Note: This site has been archived by it's owner. You may be looking at an old league or team site.
MISA REC

MISA Mens Winter Basketball 2022

Michigan Islamic Sports Association is a sports league with the goal of bringing about interfaith unity
Last Games
CD 53
TT 36
Fri Apr 01 @ 06:00PM
ST 71
EMS 68
Fri Apr 01 @ 06:00PM
CD 51
ST 43
Fri Apr 01 @ 07:00PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
1 Junaid Raza EMS 11 15.5 0.447 0.536 0.000 10.7 2.2 0.7 0.1 2.2 2.8 32.5
1 Prince Agbaeze TT 11 24.2 0.588 0.604 0.190 10.7 1.0 2.1 0.7 1.0 0.5 39.0
2 sub CD 10 18.2 0.682 0.496 0.298 9.0 2.0 0.8 0.5 1.7 0.9 34.6
3 Abraar Vaid SB 8 6.6 0.455 0.548 0.182 8.5 0.4 1.1 1.5 2.1 1.4 22.4
4 Usman Saiyed FC 9 22.2 0.533 0.410 0.303 8.4 1.7 1.0 1.1 1.8 3.1 34.8
5 Isa Husain FC 9 8.8 0.783 0.397 0.179 8.0 0.9 1.3 1.3 1.9 1.8 22.4
6 Anwar Alqurneh CBZ 9 6.4 0.750 0.458 0.200 7.9 0.4 1.0 0.2 1.2 1.2 17.7
7 Umar Khan ST 10 17.9 0.500 0.713 1.000 6.6 1.2 1.3 0.0 1.2 1.7 26.9
8 Zaid Saiyed CB 9 6.3 0.393 0.383 0.000 6.6 0.6 0.1 0.6 1.1 1.1 16.1
9 Shareef Vaid CBZ 8 6.6 0.333 0.385 0.231 6.5 1.4 1.1 0.1 1.9 1.2 15.6
10 Terry Jackson YD 9 22.4 0.810 0.472 0.381 6.3 3.1 1.4 0.3 0.6 2.6 37.3
11 Zayd Syed FC 9 5.7 0.250 0.475 0.200 6.0 1.4 1.0 0.4 1.9 1.8 15.2
12 Jamal Robinson CBZ 8 16.6 0.450 0.523 0.273 5.9 2.1 1.9 0.5 1.1 0.6 26.8
13 Umar Tahir TF 6 7.3 0.312 0.347 0.278 5.7 1.3 1.0 0.3 2.5 1.5 18.3
14 Fahad Shah CB 9 7.8 0.400 0.346 0.250 5.4 0.8 0.3 0.3 0.9 1.2 16.0
14 Ibrar Khaliq YD 9 14.8 0.556 0.433 0.295 5.4 0.8 1.3 0.1 1.0 1.6 24.9
15 Luqman Asghar TF 9 7.8 0.444 0.258 0.218 5.3 1.1 1.1 0.1 2.4 1.6 15.1
16 Jaffer ahmed CD 2 12.5 0.800 0.471 0.167 5.0 1.0 0.0 0.0 0.5 0.0 20.2
17 Ethan Saenz TF 9 18.4 0.781 0.432 0.338 4.9 1.2 1.3 0.1 1.1 0.9 24.3
18 Brandon Cole ST 8 10.1 0.850 0.380 0.270 4.9 2.1 1.1 1.9 1.1 0.4 25.2
19 Saad Syed CB 8 5.9 0.200 0.390 0.333 4.8 0.2 1.0 0.0 0.6 0.5 10.9
20 Josh Varney SB 8 11.1 0.517 0.333 0.391 4.6 2.2 0.8 0.1 0.6 3.2 20.4
21 Issac Kim ST 11 8.5 0.400 0.494 0.000 4.5 3.0 1.2 0.1 2.0 2.7 18.9
22 Samad Mohammed CD 10 8.9 0.731 0.518 0.500 4.5 2.6 1.7 0.4 1.8 1.1 22.1
23 Adam Farran TT 4 14.0 1.000 0.409 0.424 4.2 3.2 1.8 0.2 1.0 2.0 27.2
24 Abdullah Jaffer YD 9 2.6 0.000 0.296 0.368 4.1 0.4 0.9 0.0 1.6 0.7 9.8
25 Seth King SB 8 12.2 0.560 0.443 0.300 4.0 1.6 0.5 0.5 1.9 1.1 21.1
25 Sub SB 8 12.8 0.500 0.466 0.294 4.0 0.9 1.0 0.4 1.5 1.2 21.2
26 Sub CB 9 12.4 0.474 0.422 0.425 3.8 1.1 0.9 0.1 1.1 1.0 20.3
27 Momin Malik YD 8 8.6 0.250 0.360 0.302 3.8 0.6 0.1 0.2 1.5 0.9 14.6
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
28 Alex Alissawi TF 10 3.5 0.000 0.298 0.147 3.7 0.1 0.4 0.5 1.0 0.6 9.4
29 Gabe King TF 10 4.8 0.455 0.339 0.167 3.6 0.3 0.9 0.2 3.0 1.4 11.2
30 Isaiah McClammy EMS 10 8.7 0.333 0.412 0.393 3.4 1.1 0.8 0.3 0.9 1.4 16.1
31 Hammad Noor TT 11 4.5 0.667 0.474 0.346 3.4 0.6 1.0 0.5 1.1 0.6 10.5
32 Arneet Singh EMS 9 13.1 0.708 0.449 0.295 3.3 2.0 0.8 0.2 1.2 1.0 21.8
33 Yahya Vaid CBZ 10 3.1 0.364 0.364 0.200 3.3 1.0 0.8 0.4 1.7 1.5 10.4
34 Spencer Utomi TT 10 8.3 0.462 0.306 0.179 3.2 1.1 0.7 0.0 2.0 2.4 11.6
35 Zia Uddin CD 9 4.6 0.333 0.444 0.250 3.1 0.8 0.6 0.1 0.9 0.3 10.8
35 Sameer Syed ST 9 4.8 0.448 0.353 0.545 3.1 1.3 0.3 0.1 2.1 1.4 9.5
36 Mansur Blackman CD 11 5.5 0.700 0.391 0.273 3.0 0.5 1.0 0.1 0.8 0.7 11.7
36 Saad Siddiqi EMS 11 3.6 0.400 0.386 0.200 3.0 0.7 0.9 0.0 1.7 1.0 9.8
36 Hamza Sohail YD 9 4.0 1.000 0.289 0.194 3.0 0.1 0.2 0.0 1.1 0.2 8.2
36 Sub YD 9 6.8 0.667 0.367 0.310 3.0 0.3 0.2 0.0 0.9 0.9 11.0
36 Yaseen Rammouni SB 1 19.0 0.500 0.615 0.400 3.0 0.0 0.0 0.0 3.0 0.0 22.8
37 Arsh Singh EMS 11 9.2 0.273 0.429 0.333 2.9 1.1 0.6 0.4 1.4 1.5 15.7
38 MRE Neal CBZ 9 25.6 0.737 0.438 0.386 2.9 2.2 2.6 0.1 0.1 1.2 32.6
38 Ahmed Kapadia SB 9 4.8 0.571 0.425 0.278 2.9 0.4 0.4 0.1 1.4 0.3 10.0
39 Sub ST 11 9.6 0.700 0.473 0.162 2.8 1.4 1.0 0.5 0.9 0.7 17.8
40 Uzair Munshey YD 9 1.4 1.000 0.192 0.200 2.7 0.3 0.3 0.1 1.9 0.8 5.8
41 Austin Kim ST 10 7.2 0.286 0.424 0.244 2.6 1.1 0.9 0.0 2.3 0.8 12.5
42 Affaan Saadat CB 9 7.0 0.333 0.312 0.032 2.6 2.9 0.8 0.3 1.7 2.8 14.3
43 Mahad Siddiqi TF 10 4.2 0.750 0.300 0.292 2.5 0.6 0.5 0.0 0.9 0.8 8.4
43 Rebhi elder CD 2 3.0 0.500 0.400 1.000 2.5 0.0 1.0 0.0 2.5 1.5 7.4
44 Bilal Shahid CB 9 6.8 0.000 0.468 0.433 2.4 0.4 0.6 0.0 1.2 1.3 10.4
45 Sub EMS 11 10.1 0.889 0.490 0.346 2.4 0.7 0.8 0.5 0.9 1.2 16.3
46 Sub CBZ 9 6.7 0.500 0.509 0.200 2.3 0.2 0.3 0.1 0.1 0.8 10.4
47 Ali Rehman FC 9 5.0 0.500 0.321 0.217 2.2 0.4 0.2 0.1 1.4 0.9 8.0
48 Shayan Qazi FC 9 4.0 0.333 0.295 0.241 2.1 0.6 0.3 0.2 1.1 2.3 6.9
48 Sadiq Haque FC 9 2.4 0.000 0.207 0.207 2.1 0.4 0.3 0.0 1.6 0.9 5.1
49 Love Gill TT 11 2.5 0.200 0.320 0.077 2.1 0.7 0.6 0.4 1.4 1.0 6.5
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
50 Sub TF 8 3.0 0.000 0.400 0.267 1.9 0.8 0.5 0.0 0.4 0.5 7.2
51 Naheel Ahmed TT 11 0.9 0.500 0.167 0.083 1.8 1.3 0.5 0.2 1.5 0.7 5.9
52 Rihaaz Monnan FC 9 2.1 0.429 0.533 0.000 1.6 0.2 0.2 0.0 1.0 0.9 4.1
53 Zayan Huda EMS 11 3.0 0.400 0.311 0.120 1.5 0.8 0.1 0.0 1.4 0.5 6.1
54 Syed Vicky Haris CD 10 8.6 0.462 0.534 0.167 1.5 1.3 0.1 0.1 0.9 0.6 12.5
55 Mouad Shwehdi CD 9 3.0 0.667 0.400 0.333 1.4 0.0 0.3 0.1 0.8 0.4 5.5
56 Wassim Khalife CBZ 5 4.8 0.000 0.636 0.000 1.4 0.0 0.0 0.0 0.2 1.0 4.0
57 Umar Saeed CBZ 9 2.3 0.000 0.259 0.269 1.3 0.3 0.3 0.0 0.9 0.4 4.7
58 Moez Siddiqi CB 9 5.8 0.250 0.388 0.306 1.2 0.6 0.7 0.0 0.6 0.8 8.6
59 Ahmed Memon CB 8 3.6 0.857 0.450 0.200 1.1 0.2 0.9 0.0 0.5 0.5 5.9
60 Abuzer Anwar TF 9 2.3 0.000 0.500 0.417 1.1 0.4 0.0 0.2 0.3 0.1 4.1
61 Hamzah Hussain EMS 9 0.1 0.500 0.000 0.000 1.0 0.1 0.1 0.0 0.8 0.0 1.8
61 Abdullah Ahmed EMS 11 1.1 0.200 0.500 1.000 1.0 0.1 0.2 0.0 0.5 0.5 2.6
61 Awais Akram ST 10 1.7 0.000 0.421 0.125 1.0 0.3 0.2 0.0 0.6 0.5 3.5
61 Mobeen Peracha SB 7 1.3 0.000 0.273 0.273 1.0 0.0 0.4 0.0 0.7 0.1 3.3
62 Hasan Khan YD 9 0.6 0.000 0.400 1.000 0.9 0.1 0.1 0.0 0.2 0.3 1.9
63 Davor Stojanov TF 6 1.2 0.250 0.250 0.000 0.8 0.2 0.0 0.0 0.0 0.3 1.3
64 Jawwad Rashid SB 6 0.5 0.000 0.143 0.200 0.7 0.3 0.3 0.0 0.7 0.8 2.1
64 Husban Khan YD 9 2.3 0.667 0.421 0.333 0.7 0.0 0.1 0.1 0.8 0.0 3.6
65 Sub TT 11 2.9 0.875 0.385 0.250 0.6 0.4 0.5 0.0 0.2 0.6 4.8
66 Rahman Shahid ST 8 2.6 0.000 0.333 0.294 0.6 0.8 0.4 0.0 1.2 0.1 5.2
67 Victor Huang TT 9 4.0 1.000 0.355 0.286 0.6 0.7 0.1 0.0 0.3 0.9 4.7
68 Ali Choudhry CD 10 2.1 0.000 0.471 0.417 0.5 0.2 0.2 0.0 0.1 0.3 3.3
69 Sufian Khan ST 11 0.5 0.500 0.286 0.000 0.5 0.1 0.1 0.0 0.5 0.1 1.0
70 sub FC 9 1.6 0.667 0.545 0.000 0.4 0.2 0.1 0.0 0.7 0.2 2.6
71 Zubair Huq ST 7 0.6 0.000 0.000 0.000 0.4 0.1 0.0 0.0 0.0 0.0 0.0
72 Uzair Siddiqui CD 10 3.0 0.500 0.571 0.400 0.4 0.2 0.3 0.0 0.1 0.1 4.4
73 Awais Qamar CB 9 0.7 0.000 0.250 0.333 0.3 0.1 0.0 0.0 0.1 0.1 0.6
74 Razeen Chowdhury CBZ 7 0.0 0.000 0.000 0.000 0.3 0.1 0.1 0.1 0.9 0.3 0.8
75 Huzair Rashid SB 6 0.0 0.000 0.000 0.000 0.2 0.0 0.0 0.0 0.3 0.3 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
76 Hashir Ahmed FC 8 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 Mohammed Nadeem TT 2 1.5 0.000 0.333 0.333 0.0 0.0 0.0 0.0 1.0 0.5 1.2