Note: This site has been archived by it's owner. You may be looking at an old league or team site.
K1

K1 Men's Basketball League

Kankakee First Church Men's League - Fall 2021
Last Games
GSW 97
CHI 57
Sun Nov 14 @ 2:00 PM
MIL 49
SAS 74
Sun Nov 14 @ 3:30 PM
GSW 58
SAS 60
Sun Nov 14 @ 5:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls
1 Marcell Maiden CHI 8 9.1 0.400 0.458 0.091 7.1 4.2 2.9 0.4 1.0 0.1 1.0
2 Trey Johnson SAS 13 15.5 0.647 0.588 0.475 8.4 3.9 4.5 1.6 0.9 2.4 0.8
3 Seth Johnson CHI 14 22.6 0.587 0.539 0.261 13.5 3.5 10.0 2.3 1.1 1.1 1.4
3 Antwan Peterson DAL 14 7.2 0.542 0.402 0.111 8.8 3.5 5.3 0.6 0.8 0.9 2.1
4 Mook Lawrence BKN 9 13.3 0.633 0.542 0.324 7.2 3.4 3.8 2.6 1.1 0.6 2.8
5 Rob Anderson LAL 13 8.6 0.667 0.527 0.500 6.2 3.4 2.8 0.5 0.1 0.2 2.5
6 Latrell Tidwell GSW 13 11.1 0.581 0.562 0.297 9.8 3.2 6.6 1.5 1.1 0.5 2.1
7 William Love LAL 9 3.3 0.353 0.400 0.000 5.9 3.2 2.7 0.4 0.1 0.7 1.8
8 Row Gebre BOS 8 5.6 0.636 0.500 0.000 5.2 3.1 2.1 0.5 1.0 0.1 0.9
9 Devonte Barnes PHX 9 14.6 0.500 0.441 0.254 9.1 3.1 6.0 3.0 1.9 0.2 1.6
10 Ryan Kvasnicka SAS 11 13.1 0.781 0.431 0.219 8.1 3.1 5.0 1.8 0.8 0.3 2.2
11 Quon Shaw LAL 13 14.5 0.618 0.490 0.237 8.2 2.8 5.4 1.6 0.9 0.2 1.3
12 Dennis Koger SAS 13 13.8 0.467 0.537 0.326 7.5 2.7 4.8 3.6 1.6 0.5 1.4
13 Ronnie Jackson BKN 13 15.6 0.778 0.579 0.371 6.1 2.6 3.5 2.5 1.2 0.3 1.4
14 Bobby Crivokapich CHI 12 15.2 0.744 0.374 0.242 9.2 2.6 6.7 3.2 1.3 0.3 1.3
15 Jay Slone BOS 11 6.3 0.667 0.456 0.312 7.6 2.5 5.1 0.3 1.1 0.9 2.2
16 Terrell Hendrix MIA 14 20.0 0.400 0.455 0.333 6.4 2.4 3.9 1.9 2.6 0.9 1.5
17 Patrick Allen DAL 12 9.1 0.571 0.565 0.211 6.2 2.4 3.8 1.3 1.0 0.3 2.2
18 Jerry Wills BKN 12 8.0 0.240 0.385 0.171 6.7 2.3 4.3 2.2 1.2 0.8 1.7
19 Braijon Thomas DAL 11 18.9 0.649 0.419 0.316 5.5 2.3 3.2 2.3 1.3 0.5 2.4
20 Benito Munoz CHI 12 20.9 0.643 0.445 0.339 6.3 2.2 4.1 2.1 0.8 0.2 0.9
21 Michael Lonergan Jr. PHX 13 10.1 0.607 0.279 0.143 6.7 2.2 4.5 3.8 0.8 0.2 1.7
22 Austin Halcomb SAS 7 8.9 0.476 0.618 0.000 6.6 2.1 4.4 1.0 0.7 0.7 1.7
22 Jared Harris GSW 14 5.6 0.733 0.604 0.444 4.8 2.1 2.6 1.6 0.9 0.3 1.7
23 Maurice Terrell BKN 9 8.2 0.476 0.536 0.444 4.9 2.1 2.8 1.0 1.2 0.3 1.4
24 Sammie Hines GSW 14 14.8 0.462 0.492 0.234 5.9 2.1 3.9 1.9 1.2 0.6 1.7
25 Kale Maupin MIL 4 12.0 0.538 0.513 0.143 9.8 2.0 7.8 3.8 1.2 0.2 2.2
25 Octavius Davis MIA 14 11.4 0.577 0.478 0.259 4.8 2.0 2.8 2.5 1.1 0.1 1.5
25 Alonzo King MIA 14 8.5 0.517 0.443 0.182 4.1 2.0 2.1 0.9 1.6 0.4 2.1
26 LJ Harris LAL 11 18.7 0.788 0.497 0.317 6.2 1.9 5.2 2.3 1.7 0.4 2.2
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls
27 Otis Houston GSW 14 10.8 0.500 0.411 0.224 4.2 1.9 2.4 3.5 1.1 0.1 1.2
28 JJ Calvin MIA 13 3.6 0.000 0.535 0.100 4.5 1.8 2.7 0.3 0.5 0.7 1.0
28 Chris Green SAS 13 13.2 0.583 0.447 0.338 5.2 1.8 3.4 2.5 0.9 0.1 1.4
29 Jonathan Townsend BOS 11 12.6 0.581 0.383 0.311 7.0 1.8 5.2 2.5 0.7 0.6 2.1
30 TJ Wicks BKN 7 11.9 0.588 0.471 0.292 5.4 1.7 3.7 1.4 1.1 2.9 2.3
31 Red Binion BKN 10 23.6 0.660 0.475 0.356 4.8 1.7 3.1 2.2 1.5 0.1 1.2
32 Jahari Allen DAL 14 1.2 0.000 0.296 0.111 2.8 1.6 1.1 1.6 0.9 0.0 1.8
33 Ferra Johnson PHX 13 11.5 0.375 0.371 0.209 5.8 1.5 4.3 0.6 1.2 0.5 2.1
34 Jonathan Hentschel MIL 12 3.3 0.333 0.607 0.364 4.3 1.5 2.4 2.0 1.0 0.0 0.8
35 Deangelo Sanders BOS 10 2.6 0.556 0.237 0.176 3.2 1.4 1.8 1.2 0.9 0.1 1.0
35 CJ Link LAL 5 5.0 0.571 0.350 0.188 4.2 1.4 2.8 0.6 0.6 0.2 0.6
36 Erron Hall II GSW 13 1.5 0.333 0.409 0.000 3.9 1.4 2.6 2.3 1.2 0.2 1.1
36 Martavias Laster GSW 13 16.4 0.625 0.503 0.286 3.3 1.4 1.9 2.8 1.2 0.4 1.5
37 Antonio Brooks LAL 14 17.6 0.703 0.436 0.364 5.6 1.4 4.3 2.9 2.1 0.4 1.7
38 Andre Robertson Jr. LAL 12 12.1 0.850 0.478 0.353 3.8 1.3 2.4 3.7 2.8 0.1 1.3
38 Ray Lawrence SAS 15 11.7 0.774 0.391 0.224 4.1 1.3 2.8 3.1 0.4 0.1 0.5
39 Jordan Logan MIL 13 11.6 0.667 0.368 0.362 6.5 1.3 5.2 1.3 1.5 1.2 3.0
40 Jaquan Boxley MIL 12 12.3 0.429 0.472 0.338 4.8 1.2 3.5 1.8 0.5 0.8 3.1
41 Bryant Jackson PHX 12 6.9 0.000 0.280 0.253 2.2 1.2 1.1 0.7 1.1 0.0 0.3
42 Donald Ellis BOS 11 11.4 0.333 0.398 0.314 3.7 1.1 2.6 1.5 0.5 0.1 1.3
43 Ke'Sean Williams MIA 14 5.3 0.600 0.400 0.267 3.6 1.1 2.6 1.8 1.0 0.4 0.9
44 Christian Straw MIL 12 10.8 0.800 0.406 0.376 3.2 1.0 2.2 2.2 0.9 0.0 0.6
44 Matt Wells CHI 11 6.0 0.286 0.500 0.417 4.7 1.0 3.7 2.3 0.2 0.2 0.5
44 Omar Grant LAL 6 3.2 0.500 0.320 0.222 3.2 1.0 2.2 2.2 1.3 0.0 1.2
44 Joe Lightfoot BKN 3 8.0 0.667 0.333 0.364 3.0 1.0 2.0 2.3 0.3 0.3 2.3
44 Miyon Dabney PHX 7 2.6 0.000 0.364 0.182 3.6 1.0 2.6 0.7 0.9 0.1 1.1
44 Dylan Winker PHX 2 8.5 0.500 0.350 0.250 4.0 1.0 3.0 0.5 0.0 0.5 0.0
44 Breyon Jackson PHX 12 2.5 0.000 0.217 0.094 2.8 1.0 1.8 0.6 0.2 0.0 0.8
45 Jamir Hinds DAL 13 12.2 0.636 0.370 0.296 4.9 0.9 4.0 1.4 1.8 0.2 1.2
46 Andre Robertson Sr. LAL 12 5.2 0.000 0.276 0.200 1.8 0.9 0.9 0.5 0.3 0.1 0.8
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls
47 Lonzale Mason GSW 11 7.5 0.600 0.384 0.429 2.2 0.9 1.3 1.4 0.5 0.0 0.6
48 Mendi Naylor BOS 9 13.2 0.480 0.441 0.293 4.0 0.9 3.1 1.6 1.0 0.2 2.1
49 Caleb Johnson MIL 13 9.8 0.818 0.421 0.296 4.5 0.8 3.6 2.6 0.9 0.1 1.2
50 Dustin Rennewanz SAS 11 6.5 1.000 0.397 0.426 2.3 0.8 1.5 1.6 0.6 0.0 0.5
51 KT Bobo MIA 13 4.8 0.500 0.368 0.167 4.4 0.8 3.6 4.2 2.8 0.0 2.0
52 Jordan Houston DAL 8 6.0 0.000 0.438 0.353 3.6 0.8 2.9 0.9 0.4 0.0 2.0
53 Jed Hasslebring CHI 14 2.2 0.000 0.317 0.312 2.6 0.7 1.9 1.8 0.7 0.0 1.2
54 Nuke Williams BKN 10 2.9 0.200 0.260 0.087 4.1 0.7 3.4 2.7 1.2 0.1 1.2
55 Jamari Washington DAL 13 14.2 0.448 0.350 0.283 2.5 0.7 1.8 1.2 0.8 0.0 0.8
56 Darien Bosby MIL 12 15.9 0.714 0.475 0.430 4.2 0.7 3.5 2.4 0.3 0.1 1.2
56 Jordan Winfield MIA 12 4.8 0.714 0.386 0.235 3.1 0.7 2.4 0.8 0.6 0.1 0.3
56 Blake Graham MIA 3 10.0 1.000 0.375 0.333 4.0 0.7 3.3 1.3 1.3 0.3 0.7
57 Marty Bothwell SAS 11 4.2 1.000 0.541 0.444 4.2 0.6 3.5 2.7 0.6 0.1 2.5
58 Tyree Mosley GSW 14 17.4 0.862 0.444 0.379 4.5 0.6 3.9 2.9 2.2 0.5 1.5
59 Lou Griffith MIL 2 19.5 0.000 0.457 0.333 4.5 0.5 4.0 1.0 2.5 0.5 2.5
59 Miguel Munoz CHI 6 4.5 0.625 0.214 0.125 3.0 0.5 2.5 2.7 0.3 0.2 0.2
59 Josh Granger BOS 2 0.0 0.000 0.000 0.000 0.5 0.5 0.0 0.5 0.0 0.0 0.5
60 Walter Hudson BOS 13 10.0 0.750 0.356 0.266 3.7 0.5 3.2 1.2 0.8 0.1 1.9
61 Devin Hull CHI 12 1.4 0.667 0.250 0.000 2.0 0.4 1.6 1.2 0.2 0.0 1.9
62 Joey Mendoza PHX 13 7.6 0.571 0.333 0.301 2.3 0.4 1.9 1.8 0.5 0.1 1.5
63 Alex Mitchner BOS 12 3.6 0.429 0.250 0.250 1.5 0.3 1.2 1.0 0.1 0.1 1.1
63 Jaheim Allen DAL 12 4.2 0.500 0.488 0.462 0.8 0.3 0.4 1.1 0.2 0.1 0.5
63 Marcell Hobbs DAL 9 0.6 0.000 0.286 0.250 0.8 0.3 0.4 1.0 0.1 0.0 0.3
64 Isaiah Dean BOS 13 4.2 0.000 0.344 0.282 2.8 0.3 2.5 0.6 0.3 0.1 1.1
65 Parrish Ward BKN 10 3.5 1.000 0.412 0.200 2.4 0.3 2.1 1.6 1.1 0.1 1.3
66 Austin Peters MIL 12 5.9 0.750 0.410 0.367 2.0 0.2 1.8 2.5 0.8 0.2 1.2
67 Trey Anthony MIA 13 4.3 0.333 0.500 0.200 2.0 0.2 1.8 0.9 0.8 0.1 1.6
68 Matt Cunningham SAS 13 5.2 0.500 0.385 0.333 2.0 0.1 1.9 2.1 0.5 0.0 0.3
69 Lavell McIntosh MIL 1 22.0 0.833 0.471 0.125 7.0 0.0 7.0 0.0 3.0 0.0 1.0
69 Antonio Phillips BOS 1 8.0 0.000 0.400 0.500 8.0 0.0 8.0 3.0 2.0 1.0 1.0
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls
69 Keontay Shepard DAL 1 2.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0