Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

HAC League Winter 2024

Winter 2024 Adult Basketball League
Last Games
DMA --
TF --
Sun Apr 28 @ 7:00
AT 74
BCB 76
Sun Apr 28 @ 8:00
DMA 71
DIR 60
Sun Apr 28 @ 4:00 PM
TF 82
DU 60
Sun Apr 28 @ 4:00 PM
HDMD 53
HPC 51
Sun Apr 28 @ 5:00 PM
TB 55
TNG 61
Sun Apr 28 @ 5:00 PM
BCB 76
HPB 60
Sun Apr 28 @ 6:00 PM
AT 77
JOK 65
Sun Apr 28 @ 6:00 PM
DMA 57
TF 72
Sun Apr 28 @ 7:00 PM
HDMD 32
TNG 50
Sun Apr 28 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
1 Pat O'Connor BCB 11 282 94 37 8 2 55 67 31 474.5 315
2 Kenny Wilson DMA 9 226 60 40 20 2 32 34 42 405.0 256
3 Moe Jackson AT 10 226 56 32 19 0 14 31 50 382.0 216
4 Nick Richards TF 9 178 61 45 21 4 20 31 32 371.25 220
5 Spider AT 10 161 111 8 9 20 20 69 1 369.25 230
6 Omar Skinner TF 9 123 113 45 10 0 15 33 14 351.75 213
7 Pat Nash BCB 11 196 61 38 11 0 16 57 22 350.75 218
8 Parris Ridgeway-Higgs TF 10 211 33 29 17 1 4 36 45 331.75 221
9 Corey Crawford FS 8 179 69 32 5 0 30 46 19 323.25 202
10 Manny Ellegood DU 8 221 25 40 4 0 17 12 60 320.25 211
11 Brandon Bob Jones DMA 10 125 94 30 8 8 16 38 11 319.5 184
12 Robert Taylor PH 9 125 111 10 15 4 9 55 2 316.75 193
13 Brandon HDMD 9 173 67 22 9 2 42 40 17 311.75 208
14 Ant Giacalone PH 9 166 87 14 5 1 19 48 17 307.75 203
15 Desmond TTS 9 183 45 15 17 1 32 47 19 297.75 188
16 Jack Chappell JOK 10 125 88 19 9 1 17 42 8 283.5 205
17 Josh Mosley TA 9 129 51 20 25 3 16 37 13 278.75 162
18 Jules Inge DIR 9 178 47 20 5 1 28 39 24 278.25 168
19 Seth DIR 9 180 37 20 5 2 13 31 35 270.25 162
20 Kat DMA 7 150 56 17 5 3 22 49 10 261.5 167
21 Artie Perrone BCB 9 88 114 16 3 0 9 38 1 260.5 179
22 Joel DMA 9 123 67 18 4 6 14 32 15 253.75 160
23 Tavone Moore AT 9 143 56 12 8 3 11 45 14 253.0 173
24 Brandon Tunnell DU 7 135 50 28 4 2 19 19 26 251.5 164
25 Nick Rattenni MMMC 9 79 60 26 16 14 6 32 3 250.5 144
26 Anthony Waters TA 9 161 38 10 7 4 22 35 23 245.5 137
27 Dre HPC 10 136 78 2 2 0 20 52 4 240.5 165
28 Darnell Cephas DU 9 139 39 30 3 0 6 23 29 238.75 147
29 Isiah Johnson TF 8 102 83 17 3 0 8 47 0 237.25 160
30 Dom Guererra BCB 9 87 80 21 8 1 17 23 8 235.5 140
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
31 Kenny Bermudez AT 11 59 55 50 12 2 9 19 4 230.75 149
32 Noah JOK 10 125 38 17 14 1 10 35 15 228.0 133
33 Dave Henninger VET 7 77 77 12 4 13 10 32 1 225.25 117
34 Eric Marshall TNG 10 120 58 6 9 0 23 41 5 219.5 133
35 Phil Shorts JOK 8 138 25 19 9 0 5 23 29 215.75 120
36 Seth HDMD 10 127 44 10 8 1 8 28 21 215.0 117
37 Quadair DMB 9 136 48 7 4 0 3 17 33 214.5 112
38 JR HDMD 10 88 63 7 10 7 1 27 11 211.25 117
39 Tom Walsh MMMC 8 136 31 12 6 0 19 39 13 203.75 126
40 Carlos DMB 8 108 42 11 10 1 20 41 2 199.0 117
41 Yancey HPB 10 87 55 17 7 0 19 31 2 194.25 98
41 Drew Scott AT 8 107 45 17 3 0 8 24 17 194.25 129
42 Bernard Herron DIR 10 94 50 19 2 2 13 24 11 193.0 117
43 Rob HPB 9 111 30 12 11 0 19 19 18 188.5 90
43 Lovell DU 7 59 56 33 3 2 4 20 5 188.5 117
44 Matt Hess TR 9 84 54 7 8 5 19 25 5 187.5 106
45 Nermin Zubaca JOK 9 61 60 21 4 3 11 25 0 181.0 97
46 CJ DMA 10 123 24 10 6 0 14 14 27 180.0 96
47 Leel HPB 10 94 49 2 5 4 12 41 0 176.25 115
48 Kharee MacElree TNG 10 99 32 10 10 1 14 26 11 176.0 98
49 Drew Scott TTS 9 123 29 4 3 2 4 16 29 175.25 106
50 Aaron Hynson TB 9 86 31 16 12 1 10 23 10 174.75 85
51 Jay Cofield TB 9 48 61 4 15 7 4 22 0 174.25 104
52 Keith Hicklin TB 8 85 37 22 4 0 17 10 16 172.25 101
53 Steve Frank DIR 9 51 68 19 2 1 10 16 3 170.5 110
53 eli HPC 7 113 22 7 10 0 39 31 4 170.5 77
54 Mike Woolbert BCB 9 97 35 14 4 0 8 19 17 169.75 84
55 Kyle Lepore FS 9 82 45 13 3 2 5 19 13 167.75 101
56 Lik HPB 10 89 45 8 4 1 8 27 9 167.25 103
57 Rashan HDMD 10 61 63 15 1 1 5 28 0 166.25 86
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
58 Maurice Furrowh Sr TF 10 122 13 17 1 0 3 7 35 165.75 106
59 Phil Bingham TNG 8 72 43 9 6 6 4 25 6 163.25 116
60 Shalier Sullivan FS 9 37 60 25 5 0 0 5 9 159.5 90
61 Jason Jones TR 8 67 47 11 5 3 4 6 17 158.25 77
62 Bryce Brown TR 8 83 34 10 5 4 3 13 18 158.0 80
63 Bril Bailey TTS 9 85 40 10 1 2 18 20 9 156.0 98
64 Kevin McCove JOK 10 89 25 13 8 0 4 35 5 155.75 95
64 Calvin Hucks TB 9 105 29 3 5 0 3 15 24 155.75 83
65 Eli HPB 10 101 18 10 8 0 12 22 15 154.5 78
66 Kevin Pierce TNG 9 90 23 14 7 0 1 4 27 153.75 100
67 Zae Mason AT 8 97 22 16 2 0 15 23 12 152.5 111
68 Marty DU 7 83 35 11 4 0 1 14 18 151.25 96
69 Alex DIR 7 64 48 12 3 0 9 14 9 148.0 86
70 E HPC 9 78 37 3 8 0 5 14 15 144.75 73
70 Jigg DU 8 53 57 7 3 2 7 20 2 144.75 101
71 Derek Johnson FS 7 51 48 13 4 3 10 19 1 144.5 79
72 Larry HPB 6 101 12 13 3 0 5 12 24 141.5 83
73 Juriel Gray TA 9 66 36 7 8 0 17 20 3 137.5 71
74 Paul VET 9 95 22 7 1 1 3 10 24 137.0 85
75 Wayne TTS 9 60 29 16 6 1 3 18 7 134.25 75
76 Charles Short TNG 11 49 22 19 13 1 1 12 8 133.0 66
77 NY Johnson TTS 5 70 25 17 1 1 9 20 7 130.75 76
78 Ed TTS 6 26 47 16 7 3 1 11 1 128.75 86
79 Joe Walsh MMMC 7 70 26 13 4 0 6 20 8 128.5 60
80 Raymar DIR 6 66 37 4 2 2 3 21 7 126.25 71
81 Spider DU 5 59 40 1 2 5 8 24 1 124.5 76
82 Thomas Falls TA 9 47 32 8 11 1 11 15 2 123.0 80
83 Shawn HPC 9 53 32 5 11 0 5 9 10 121.5 42
84 Sam HPB 10 24 44 21 5 0 3 6 3 119.5 78
85 Darnell Hynson TB 9 50 28 12 6 2 10 8 8 119.0 38
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
86 Vern Sharper FS 7 75 16 14 1 0 0 0 25 118.0 65
87 Charles Scott TA 9 63 21 7 8 1 0 3 19 117.75 58
88 Joe Spitaleri MMMC 8 64 28 6 2 1 5 16 9 114.0 65
89 Kendall Wisher FS 9 79 15 7 2 0 2 4 23 112.25 64
89 Ant HDMD 10 43 29 14 6 0 0 17 3 112.25 58
90 Roe HPC 10 60 28 5 4 0 9 21 3 110.5 54
91 Done Murphy TNG 10 63 16 9 6 0 2 14 11 108.5 49
92 Izzy DIR 3 49 31 3 2 3 6 20 1 102.25 70
93 Jalen Reedy PH 9 48 25 9 2 2 6 12 6 100.75 32
94 Mike s VET 8 49 26 12 1 0 5 7 10 99.5 49
95 Derek Henry TB 9 38 37 1 3 3 10 14 0 97.75 42
96 Lorenzo DU 9 50 29 4 2 0 2 6 12 96.25 60
97 Larry Woody FS 4 75 6 7 1 0 21 9 12 95.0 59
98 Anthony Lopez AT 8 49 27 4 0 3 3 11 8 94.75 54
99 Dan Rutecki MMMC 6 39 22 11 3 2 5 17 0 93.0 55
100 Jordan Eldridge VET 7 43 21 6 5 2 3 5 10 92.25 49
101 Kashif DU 6 17 33 12 3 4 2 6 1 90.25 60
101 Preston DMB 3 47 25 4 3 0 6 19 1 90.25 43
102 Rell McManus PH 7 46 19 8 4 0 4 12 6 89.75 42
103 Dave Mulvena VET 7 28 34 11 2 0 7 6 3 89.5 51
104 Anaya VET 7 55 18 3 3 0 8 16 5 88.0 49
105 Vadil Long FS 4 65 7 5 3 0 14 12 9 87.25 57
106 Mike Kelly BCB 7 58 10 7 3 0 3 5 15 87.0 44
107 Latrell Henry TNG 10 49 18 3 3 2 6 11 7 86.0 54
108 Tyler McCoog TR 9 40 18 6 7 0 3 11 5 85.5 30
109 Will Farrington TR 6 40 27 2 3 1 2 19 0 84.75 53
110 Tom Still JOK 10 39 28 3 1 2 1 19 0 84.5 42
111 Nic Armour DMB 8 20 38 1 3 4 2 6 2 83.0 57
112 Simon DMB 4 28 21 9 4 3 0 5 6 81.75 45
113 Freddy Casino MMMC 9 41 28 1 0 2 0 10 7 81.0 36
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
114 Joey HDMD 9 34 22 3 7 0 4 12 2 80.0 22
115 Will SMith JOK 6 47 15 2 1 3 4 17 3 76.75 45
116 Nic Armour DMA 10 5 34 8 4 4 0 1 1 75.5 46
117 Tony Dorazio BCB 11 21 27 10 2 0 0 3 5 73.75 16
118 Peter Kyle TNG 11 32 16 5 5 1 2 6 6 71.5 44
118 Kyle DMB 8 40 16 5 2 0 0 5 10 71.5 36
119 Aaron Stulman TNG 10 24 20 6 6 0 1 10 1 70.0 43
120 Lee DMB 9 19 20 7 5 2 0 2 5 68.5 25
120 Ryan Steiner MMMC 7 24 14 10 5 1 4 7 2 68.5 33
121 Leyland Tait TF 5 22 19 8 3 2 2 10 0 67.75 39
122 Eli Heninger VET 5 35 18 4 2 0 3 13 2 67.5 19
123 Amir DMB 7 41 9 7 0 1 1 2 12 64.75 11
124 Hector Tirado PH 9 29 9 7 6 0 2 6 5 62.75 32
125 Jeff Thomas PH 9 38 10 4 3 0 2 9 6 62.5 23
126 Justin Sexton TR 9 36 19 0 0 1 2 14 2 61.75 29
127 Brad VET 8 12 21 6 7 0 1 4 1 61.25 25
128 Cam Altland TR 4 24 11 4 7 1 4 4 4 59.75 24
129 Zairus Cook TB 8 27 16 3 4 0 3 9 2 59.5 35
130 Will Wang JOK 10 16 14 10 4 1 0 5 2 58.5 32
131 Mark Bockrath JOK 7 26 17 3 3 0 0 1 8 57.75 32
131 Terrell Blackwell DIR 3 32 11 4 3 0 3 4 7 57.75 39
132 Boom HDMD 10 14 19 7 4 0 2 3 2 56.25 31
133 Mark DMB 6 28 12 7 1 0 4 9 2 55.5 32
134 Jim Nash BCB 11 24 20 4 0 0 2 2 6 55.0 28
135 LC HPC 9 10 17 5 8 0 0 5 0 54.75 33
136 Neil Skinner TTS 5 15 24 3 1 1 3 6 0 53.5 22
137 Mark Sharkey MMMC 8 25 13 4 2 0 0 2 7 51.25 27
138 Vinny Harvey AT 7 19 14 7 2 0 0 5 3 51.0 34
139 Brian Dorsey TF 9 33 6 4 1 1 0 0 11 50.5 17
140 Donte HPC 9 12 20 4 3 0 0 3 2 49.0 15
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
141 Alex Riley PH 9 19 11 5 2 0 1 6 2 44.25 17
142 Demetrius DIR 8 15 21 1 0 0 3 6 0 42.75 24
143 DJ TB 8 18 13 0 4 0 6 6 0 42.25 23
144 Kay HPB 10 10 12 4 4 1 0 2 2 41.0 27
144 Pierre DMB 5 22 14 1 0 0 2 7 2 41.0 25
145 Brian woods TA 7 23 10 2 1 0 5 3 4 40.5 14
146 Brizz Bryant TA 6 10 17 4 1 0 1 3 1 39.25 21
147 Sterl HPC 7 9 20 3 0 0 1 1 2 38.5 23
148 Tink Hyland TTS 5 10 17 4 0 0 2 4 0 37.25 12
148 Regg HPC 9 15 5 4 5 0 0 3 3 37.25 6
149 James Wang VET 9 15 6 7 2 0 0 3 3 37.0 13
150 Dave DMB 8 21 6 2 2 0 0 0 7 35.5 11
151 Darren Young TB 9 13 13 1 2 0 2 4 1 34.75 14
152 Pete Marconi MMMC 8 25 5 1 0 0 2 4 5 31.75 8
153 Danny Rodrigues TF 3 17 9 2 0 0 0 4 3 31.25 24
154 Reef Brown TTS 3 11 14 1 0 0 1 5 0 30.0 11
154 devin HPC 7 4 14 3 2 0 0 2 0 30.0 13
155 Denzel Gentle PH 9 18 5 1 2 0 0 0 6 29.75 11
156 Eric Cotton TF 4 7 15 1 1 0 3 2 0 29.25 16
157 Daniel McCabe TR 8 6 4 5 5 0 0 0 2 28.5 16
158 Max Gallo MMMC 6 14 7 3 0 0 6 1 2 27.25 14
159 Schuyler Harvey AT 4 18 2 3 0 1 3 0 5 27.0 18
160 Will HDMD 9 12 4 5 1 0 0 3 2 26.5 16
161 Ty Whitfield TA 9 15 3 0 3 0 2 2 3 24.75 0
162 Paul Clemons VET 5 13 8 1 0 0 3 2 2 24.5 15
163 Tevin Wilson TA 6 10 9 2 0 0 0 2 2 24.25 19
164 JR Fleurantus TNG 10 16 4 0 1 0 0 2 4 23.0 15
165 Mike Brothers FS 6 7 7 2 1 1 0 2 1 22.75 15
166 RJ Bullock TF 2 4 10 4 0 0 0 2 0 22.5 16
167 Brian Biggs TNG 9 9 5 1 2 0 0 3 1 20.75 15
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
168 Quadir DMA 2 9 2 2 1 0 0 3 1 16.5 8
169 Ian VET 8 4 5 2 1 0 0 2 0 15.25 6
170 dre HPB 3 6 4 1 0 0 0 3 0 12.5 9
171 Phil Casale TNG 7 0 3 0 3 0 0 0 0 9.75 4
171 Kyle DMA 5 7 1 1 0 0 2 1 1 9.75 7
172 John Procope TR 9 2 3 0 0 0 0 1 0 5.75 3
173 Maurice Clark PH 5 0 4 0 0 0 0 0 0 5.0 1
174 Randy VET 4 0 0 1 1 0 0 0 0 3.5 1
175 Lee DMA 8 3 0 0 0 0 0 0 1 3.0 -1
176 Shawn Guilory PH 5 2 0 0 0 0 0 1 0 2.0 -1
177 Steve Brauerman TNG 6 0 0 0 0 0 0 0 0 0.0 0
177 Danny Rodriguez BCB 3 0 0 0 0 0 0 0 0 0.0 0
177 Evan DMA 2 0 0 0 0 0 0 0 0 0.0 0
177 Jermaine Daniels AT 4 0 0 0 0 0 0 0 0 0.0 0
177 Xavier Richards TF 1 0 0 0 0 0 0 0 0 0.0 -2