Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | Performance Index Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.8 | 0.493 | 6.7 | 2.9 | 1.8 | 1.6 | 0.4 | 0.6 | 27.8 | 16.0 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | Performance Index Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Jokers Sunday February 4, 2024 |
6 | 3 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 7 | 5 | 3 | 4 | 0 | 0 | 36.2 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BCB Sunday February 18, 2024 |
8 | 3 | 11 | 1 | 5 | 2 | 6 | 1 | 2 | 9 | 3 | 2 | 2 | 0 | 0 | 31.8 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Hii Power B Sunday February 25, 2024 |
17 | 7 | 13 | 1 | 3 | 6 | 10 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 32.8 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Vets Sunday March 3, 2024 |
17 | 8 | 11 | 0 | 2 | 8 | 9 | 1 | 1 | 8 | 1 | 4 | 1 | 0 | 2 | 37.5 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. ACC Turbo Sunday March 10, 2024 |
5 | 2 | 12 | 1 | 5 | 1 | 7 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 23.8 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. #PayHomage Sunday March 24, 2024 |
9 | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 22.5 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Drunk Monkey B Sunday April 7, 2024 |
6 | 3 | 6 | 0 | 2 | 3 | 4 | 0 | 0 | 6 | 5 | 4 | 2 | 0 | 0 | 33.0 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BCB Sunday April 14, 2024 |
5 | 2 | 7 | 0 | 2 | 2 | 5 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 19.5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Hii Power B Sunday April 21, 2024 |
6 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 3 | 13.5 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 79 | 35 | 71 | 3 | 20 | 32 | 51 | 6 | 12 | 60 | 26 | 16 | 14 | 4 | 5 | 250.5 | 144 |