Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Summer Adult Basketball League
Last Games
DM 60
DMC 55
Sun Aug 25 @ 4:00 PM
HNIC 37
TU 36
Sun Aug 25 @ 4:00 PM
DMB 64
AT 57
Sun Aug 25 @ 5:00 PM
BS 70
QS 48
Sun Aug 25 @ 5:00 PM
COA 70
DSA 69
Sun Aug 25 @ 6:00 PM
SS 56
DMA 63
Sun Aug 25 @ 6:00 PM
DMB 59
BS 68
Sun Aug 25 @ 7:00 PM
HNIC 31
DM 35
Sun Aug 25 @ 7:00 PM
DMA 67
COA 78
Sun Aug 25 @ 8:00 PM
Sunday July 28, 2024
5:00 PM - Sanford School Court 2
5:00 PM
HNIC 43
TU 32
End of Game
H2
#5 Eric Farrell Foul
H2
#5 Kendall Kj Lewis D-Rebound
H2
#2 Jon Francois 2-pt FG Missed
H2
#4 Daijan Burley 2-pt FG Made
H2
#12 Anthony Miller Assist
The Untouchables (7-3-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast Fls T-Fls Stl Blk Pts PPR PIR
Dontae Ferrara 4 7 0.571 4 7 0.571 0 0 0.000 0 0 0.000 8 5 3 2 2 1 0 1 0 8 22.0 13.0
Eric Farrell 1 8 0.125 1 5 0.200 0 3 0.000 3 4 0.750 6 0 6 0 0 1 0 4 0 5 20.5 6.0
Hunger Heath 0 2 0.000 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0 1 1 0 0 0 0 0 1.0 -2.0
Jon Francois 3 7 0.429 3 5 0.600 0 2 0.000 0 2 0.000 2 0 2 0 1 1 0 1 0 6 12.0 3.0
Nick Semonelle 3 10 0.300 3 8 0.375 0 2 0.000 3 3 1.000 9 2 7 0 2 2 0 1 2 9 29.2 14.0
Zander Guerrieri 2 11 0.182 2 8 0.250 0 3 0.000 0 0 0.000 4 0 4 2 3 3 0 5 1 4 24.5 3.0
Team Totals 13 45 0.289 13 35 0.371 0 10 0.000 6 9 0.667 29 7 22 5 9 8 0 12 3 32 -- --
HNIC (8-2-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast Fls T-Fls Stl Blk Pts PPR PIR
Anthony Miller 2 11 0.182 2 7 0.286 0 4 0.000 0 0 0.000 11 4 7 0 1 2 0 1 2 4 25.2 8.0
Argo Aj Batts 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0.000 1 0 1 0 1 0 0 1 0 2 6.8 4.0
Daijan Burley 4 11 0.364 2 2 1.000 2 9 0.222 0 0 0.000 5 2 3 1 1 0 0 2 1 10 23.2 11.0
Dante Herman 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 1 0 0 0 1 0 0 0 0 1.2 0.0
Jaqueese Coleman 0 2 0.000 0 0 0.000 0 2 0.000 0 0 0.000 0 0 0 0 0 0 0 1 0 0 2.0 -1.0
Jordan Frisby 7 8 0.875 7 8 0.875 0 0 0.000 0 0 0.000 5 1 4 0 2 2 0 2 0 14 27.2 20.0
Kendall Kj Lewis 1 8 0.125 0 3 0.000 1 5 0.200 0 0 0.000 4 0 4 1 3 0 0 2 0 3 16.0 4.0
Kenneth Kenn Hunt 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 1 0 0 2.0 0.0
Quincere Ransburg-Romeo 4 11 0.364 3 8 0.375 1 3 0.333 1 4 0.250 5 2 3 0 0 2 0 2 0 10 20.2 5.0
Team Totals 19 54 0.352 15 31 0.484 4 23 0.174 1 4 0.250 32 10 22 2 8 7 0 12 3 43 -- --

Connect this game to your OBS stream. View instructions