PP | 71 |
JG | 67 |
Justice College Green (9-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Valadez | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher Brooks | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacquez Carruthers | 5 | 8 | 0.625 | 5 | 7 | 0.714 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 10 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keanu Lopez | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick Kellon | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madait Mou | 3 | 7 | 0.429 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 6 | 7 | 0.857 | 5 | 3 | 4 | 12 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Roundtree | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markeith Bennett | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 1 | 1 | 3 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquise Byrd | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 9 | 9 | 1.000 | 1 | 1 | 0 | 13 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muoch Yat | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 2 | 9 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Stats | 8 | 9 | 0.889 | 8 | 9 | 0.889 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 5 | 3 | 1 | 18 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vonte Rice | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 2 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 44 | 0.545 | 23 | 38 | 0.605 | 1 | 6 | 0.167 | 18 | 21 | 0.857 | 17 | 10 | 9 | 67 | -- |
PHH Prep (11-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bol Kuir | 6 | 11 | 0.545 | 4 | 9 | 0.444 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 2 | 1 | 0 | 16 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Turner | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 0 | 0 | 6 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denton Latimore | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donavan Quinn | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iverson Chaney | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 4 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raydon Thorson | 5 | 10 | 0.500 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 3 | 3 | 1.000 | 2 | 1 | 1 | 15 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reece | 7 | 13 | 0.538 | 7 | 10 | 0.700 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | 3 | 0 | 1 | 17 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Vischer | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 11 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 50 | 0.560 | 22 | 35 | 0.629 | 6 | 15 | 0.400 | 9 | 10 | 0.900 | 11 | 4 | 3 | 71 | -- |
Connect this game to your OBS stream. View instructions