Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
NC 53
JG 58
Sun Apr 03 @ 02:45PM
Sunday March 13, 2022
04:10PM
04:10PM
GUA 71
TUNE 66
End of Game
H2
#04 Owen Henderson Rebound
H2
#02 Jojhan Parel FT Made
H2
#03 Chris Loo Foul
H2
#03 Chris Loo 3-pt FG Made
H2
#03 Chris Loo Rebound
Tune Squad (6-4-0)
Player FGM 2PM 3PM FTM Reb Ast Fls T-Fls Stl Blk Pts PPR
Brendan Pardy 5 5 0 0 7 1 0 0 1 1 10 24.2
Chris Loo 6 2 4 3 3 3 3 0 3 2 19 37.2
Michael Chany 3 3 0 6 6 1 4 0 3 1 12 29.0
Owen Henderson 5 3 2 7 6 3 1 0 1 0 19 33.0
Winston Ye 3 3 0 0 4 1 4 0 2 0 6 16.5
Team Totals 22 16 6 16 26 9 12 0 10 4 66 --
Guachos (4-4-0)
Player FGM 2PM 3PM FTM Reb Ast Fls T-Fls Stl Blk Pts PPR
Brandon Peers 2 2 0 0 4 2 4 0 0 0 4 12.0
Darren Sarmiento 2 0 2 0 1 2 2 0 0 0 6 10.2
Daryll Sarmiento 6 1 5 2 3 3 2 0 2 1 19 33.2
Jacob Aradom 5 4 1 1 7 5 2 0 0 0 12 28.2
Jojhan Parel 0 0 0 3 3 2 3 0 0 0 3 9.8
Kobe Kissin 1 0 1 0 1 2 2 1 0 2 3 11.2
Luigi Abiog 4 4 0 0 4 1 2 0 1 0 8 16.5
Sasha Vujisic 8 8 0 0 17 2 2 1 0 2 16 44.2
Team Totals 28 19 9 6 40 19 19 2 3 5 71 --

Connect this game to your OBS stream. View instructions