Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Union League

Union League - Sunday

Sunday night of the Union League
Last Games
SOB 70
WU 65
Sun Apr 14 @ 8:15 PM

Season Leaders


Being ranked for Field Goal % requires:
  • Minimum of 3.0 FG Attempted per game
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk
1 Sebastian Paz Duarte BCB 1 6.0 0.000 0.750 0.000 3.0 1.0 0.0 0.0
2 Brody Greig 89E 5 9.8 0.600 0.700 0.500 4.0 5.0 1.2 0.0
3 Luis Ayala 89E 9 13.8 0.657 0.653 0.333 6.9 1.6 0.3 0.1
4 Jesse Mushiana WU 2 14.5 0.333 0.636 0.000 6.5 1.0 0.0 0.0
5 Joey Haywood BCB 6 50.0 1.000 0.614 0.367 8.0 2.7 1.0 0.0
6 Darren Chong WU 1 9.0 0.000 0.600 0.600 1.0 0.0 1.0 0.0
7 Ryan Angala NH 8 12.1 0.800 0.597 0.231 3.8 1.2 0.9 0.1
8 Royce Sargeant NH 3 14.7 0.667 0.559 0.400 4.3 4.7 2.3 0.3
9 Tyrone Asenoguan NH 8 21.9 0.900 0.548 0.378 11.4 6.9 2.0 0.8
10 Nathan Schroeder NH 8 20.4 0.781 0.540 0.400 3.6 2.2 2.2 0.0
11 Garrett Ling-Lee LW 9 23.2 0.778 0.531 0.257 7.7 2.7 0.4 0.0
12 Drew Urquhart 89E 6 33.8 0.697 0.529 0.333 12.8 4.2 0.5 1.3
13 Tommy Chen WU 11 16.2 0.444 0.529 0.429 5.0 3.0 1.6 0.2
14 Milidrag Stupar WU 9 12.6 0.429 0.526 0.091 11.7 1.0 0.3 0.6
15 Oghosa Agbonmwandolor SOB 12 7.8 0.522 0.526 0.000 7.5 4.3 1.8 0.8
16 Hamzah Ibrahim WU 2 12.5 1.000 0.524 0.143 3.5 1.0 3.0 1.0
17 Tony Minchin LW 8 14.8 0.579 0.520 0.091 11.5 1.6 1.6 0.4
18 Allan Berger BCB 8 5.9 0.800 0.514 0.312 4.2 1.0 0.6 0.0
19 Shak Nasim BCB 4 16.5 0.667 0.510 0.211 5.5 2.5 1.2 0.2
20 Laszlo Schuetz 89E 8 8.0 0.737 0.500 0.267 5.8 2.5 0.5 0.5
20 Lincoln Lin WU 1 20.0 1.000 0.500 0.429 4.0 3.0 1.0 0.0
20 Montell Lindgren LW 1 12.0 0.833 0.500 1.000 10.0 4.0 1.0 0.0
20 Nathan Hilpert NH 1 16.0 0.000 0.500 0.400 14.0 3.0 2.0 0.0
20 Nish Kumar 89E 1 4.0 0.000 0.500 0.000 5.0 2.0 0.0 0.0
21 Ravi Basra WU 6 30.3 0.879 0.496 0.294 7.7 5.8 1.0 0.5
22 Esteban Carrion TT 10 9.9 0.000 0.495 0.083 4.1 0.9 0.3 0.0
23 Tarn Dhaliwal TT 10 15.4 0.618 0.492 0.219 11.4 3.9 0.4 0.3
24 Nick Chiu LW 8 6.9 1.000 0.489 0.353 3.6 1.0 0.4 0.1
25 Evan Brusse SOB 11 18.1 0.615 0.486 0.322 4.0 1.3 1.9 0.3
26 Martin Klimenko BCB 6 9.3 0.353 0.481 0.000 5.2 0.8 0.3 0.2
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk
27 Amar Burmy TT 5 6.4 0.500 0.480 0.438 2.4 0.0 0.2 0.0
27 Edmond Li WU 2 14.5 0.667 0.480 0.600 2.5 1.5 1.5 0.5
28 Roger Sheung 89E 1 22.0 1.000 0.471 0.286 3.0 5.0 2.0 1.0
29 Matthew Thompson LW 7 6.4 0.750 0.465 0.167 2.4 1.7 0.3 0.0
30 Mike Wroblewski 89E 4 3.0 0.000 0.462 0.000 1.8 0.2 0.2 0.0
31 Martin Djunga LW 1 27.0 0.400 0.455 0.600 11.0 1.0 1.0 0.0
32 Josh Chahal SOB 11 8.8 0.727 0.452 0.333 1.7 0.9 0.6 0.1
33 Landon Frigault BCB 9 8.1 0.417 0.447 0.000 9.0 0.3 0.1 0.2
34 Tristan Ordonez SOB 12 9.8 0.857 0.447 0.412 2.4 1.2 1.4 0.0
35 Joaquin Arguelles NH 2 5.0 0.000 0.444 0.286 3.0 1.0 1.0 0.0
35 Josh Chahal WU 3 3.3 0.000 0.444 0.400 2.3 1.7 0.3 0.3
36 Kyle Kondola TT 9 10.0 0.250 0.434 0.404 3.6 1.6 1.1 0.2
37 Harjot Bhattal SOB 6 9.3 0.800 0.434 0.231 3.0 1.7 0.3 1.3
38 Benjie Agovida LW 8 4.9 0.667 0.433 0.294 1.6 2.0 1.5 0.1
39 Matt Bowen LW 9 5.0 0.500 0.432 0.231 5.1 0.2 0.6 0.3
40 Hamzah Ibrahim SOB 8 12.9 0.714 0.432 0.289 4.5 0.9 1.1 0.8
41 Mike Rollan SOB 2 4.5 1.000 0.429 0.500 0.5 0.0 0.5 0.0
42 Jalen Johal MP 10 12.2 0.833 0.423 0.283 7.0 1.9 0.8 0.6
43 Prab Dhaliwal TT 10 10.1 0.889 0.418 0.239 4.2 1.1 0.3 0.1
44 Riley Paulik NH 9 8.3 0.500 0.408 0.286 3.9 1.0 0.9 0.1
45 Prince Owan WU 9 8.4 0.667 0.406 0.367 2.3 2.4 0.7 0.0
46 Aleks Kravic 89E 10 16.8 0.625 0.403 0.294 6.6 1.7 1.3 0.1
47 Aaron Ungprasert NH 1 5.0 0.000 0.400 0.333 3.0 0.0 0.0 0.0
48 Kristian Gosselin NH 10 11.3 0.333 0.397 0.254 6.6 0.6 1.5 0.2
49 Mohit Owan WU 10 14.5 0.500 0.394 0.316 6.3 1.4 0.6 0.2
50 Aleks Mihajilovic TT 5 13.8 0.522 0.391 0.212 5.0 2.2 1.8 0.2
51 Evan Urquhart 89E 9 5.1 0.700 0.386 0.357 2.6 0.8 0.1 0.2
52 Chris McAlpine NH 8 9.5 0.824 0.384 0.167 4.8 2.4 1.1 1.2
53 Brendan Man MP 8 9.2 0.333 0.375 0.262 4.0 2.5 0.5 0.1
54 EJ Mabone SOB 6 7.7 0.500 0.372 0.350 3.3 2.3 0.7 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk
55 Aidan Cox MP 10 8.6 0.667 0.371 0.238 4.2 1.1 0.6 0.2
56 Logan Nelson MP 10 14.5 0.524 0.366 0.356 2.7 2.1 1.4 0.1
57 Harjit Dhanda SOB 12 3.8 0.447 0.361 0.222 5.1 1.2 1.1 0.6
58 Jhonelle De La Cruz MP 7 6.3 0.357 0.346 0.273 3.6 1.7 0.9 0.4
59 Jonathan Javier BCB 7 3.7 0.500 0.343 0.500 3.0 0.9 0.4 0.0
60 Jens Skovgaard LW 10 2.4 0.000 0.333 0.286 1.7 0.5 0.4 0.0
60 Eligio Menta WU 1 6.0 0.000 0.333 0.000 9.0 1.0 1.0 0.0
61 Niko Mottus SOB 7 13.3 0.591 0.330 0.218 7.6 2.6 1.4 0.7
62 Christian Del Barrio LW 9 11.1 0.400 0.325 0.212 2.1 5.2 0.9 0.0
63 Aleks Kaludjerovic 89E 7 8.3 0.000 0.319 0.318 5.9 1.4 0.6 0.0
64 Sharandeep Bahia WU 2 6.5 0.000 0.316 0.100 7.5 2.0 1.5 0.0
65 Jaspreet Sidhu MP 10 8.9 0.000 0.315 0.229 3.0 0.6 0.7 0.0
66 Omid Ansari NH 8 3.1 0.833 0.312 0.000 1.8 0.9 0.5 0.0
67 Juraj Babik BCB 4 2.2 0.000 0.308 0.250 3.2 1.8 1.0 0.2
67 Donté Makazu TT 1 13.0 0.667 0.308 0.500 5.0 0.0 0.0 1.0
68 Kanwar Grewal NH 5 2.8 0.500 0.300 0.000 5.0 1.4 0.8 1.0
68 Gary Minhas BCB 1 6.0 0.000 0.300 0.000 4.0 0.0 0.0 0.0
69 Adrian Wong MP 9 3.2 0.125 0.295 0.095 3.3 0.8 0.4 0.0
70 Jacob Aradom WU 1 15.0 1.000 0.263 0.267 6.0 5.0 1.0 0.0
71 Devin Johnson MP 9 1.8 0.000 0.250 0.125 2.6 0.4 0.0 0.0
71 Brandon Johnson BCB 1 2.0 0.000 0.250 0.000 2.0 2.0 0.0 0.0
71 James Iglesias BCB 8 6.8 0.375 0.250 0.306 2.0 0.8 0.4 0.0
72 Narang Dhaliwal TT 6 2.5 0.000 0.231 0.158 1.3 0.2 0.2 0.0
73 Noah Pastrana LW 3 4.3 0.600 0.227 0.000 2.7 3.0 1.0 0.0
74 Jagjit Gill TT 6 4.0 0.400 0.209 0.190 3.5 0.7 0.2 0.2
75 Sahil Soni WU 8 1.4 0.000 0.167 0.150 3.1 0.2 0.2 0.1
76 David Mahmod WU 1 2.0 0.000 0.143 0.000 12.0 1.0 0.0 0.0
77 Pouya Tavasol NH 3 1.0 0.000 0.083 0.083 0.7 0.0 0.0 0.0
78 Amron Bath WU 1 0.0 0.000 0.000 0.000 2.0 0.0 0.0 1.0
78 Ryley Abbott BCB 1 0.0 0.000 0.000 0.000 3.0 2.0 0.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk
78 Camille Kamba TT 1 0.0 0.000 0.000 0.000 4.0 4.0 2.0 0.0
78 Prince Amari TT 1 0.0 0.000 0.000 0.000 1.0 0.0 0.0 0.0