Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Camp Allsport

9th Grade Football

Last Games
Team 2 (Izzy) 19
T6P 13
Fri Aug 12 @ 12:45 AM

Season Leaders


Rank Player Team GP TDS TD-THRW CMP RCP TD-CGHT TD-RN INT-THRW INTS FMBLS FGS TCKLS SCKS SFTY
1 Judah Shrem Team 2 (Izzy) 5 4 0 0 3 4 0 0 0 0 0 1 4 1
2 Daniel Zekaria Team 3 (Dweck) 6 1 0 0 1 1 0 0 0 0 0 3 2 0
2 Gabe Gerwitz Team 5 (Abe) 4 0 0 0 0 0 0 0 0 0 0 2 2 0
3 Daniel Khafif Team 1 (Ray) 5 0 0 0 0 0 0 0 0 0 0 0 1 0
3 Abe Saideh Team 5 (Abe) 4 15 13 31 1 0 2 2 0 0 0 2 1 0
3 Michael Esses Team 5 (Abe) 4 3 0 0 13 3 0 0 0 0 0 2 1 0
3 Aiden Barsano T6P 5 3 0 0 9 3 0 0 0 0 0 0 1 0
3 Nissim Ebrahamoff T6P 5 0 0 0 1 0 0 0 0 0 0 0 1 0
4 Ray Falack Team 1 (Ray) 5 24 21 0 0 0 3 2 1 0 0 0 0 0
4 Morris Dweck Team 1 (Ray) 5 19 0 0 33 19 0 0 0 0 0 5 0 0
4 Max Salem Team 1 (Ray) 5 1 0 0 5 1 0 0 2 0 0 0 0 0
4 Eli Tawil Team 1 (Ray) 5 3 0 0 5 3 0 0 0 0 0 0 0 0
4 Steven Ezon Team 1 (Ray) 5 1 1 0 1 0 0 0 0 0 0 0 0 0
4 Izzy Esses Team 2 (Izzy) 5 17 15 47 5 0 2 2 1 0 0 0 0 1
4 Isaac Alfaks Team 2 (Izzy) 5 6 0 1 12 5 1 0 1 0 0 0 0 0
4 Harvey Ben-Dayan Team 2 (Izzy) 5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alex Bukai Team 2 (Izzy) 5 3 0 0 2 3 0 0 0 0 0 0 0 0
4 David Cohen Team 2 (Izzy) 5 6 0 0 7 3 3 0 0 1 0 0 0 0
4 Joseph Dweck Team 3 (Dweck) 6 11 9 30 2 0 2 1 2 0 0 1 0 0
4 Soly Movazeb Team 3 (Dweck) 6 4 0 1 16 2 2 0 0 0 0 2 0 0
4 Victor Bukai Team 3 (Dweck) 6 7 6 0 5 1 0 0 0 0 0 3 0 0
4 Abie Tuachi Team 3 (Dweck) 5 10 0 1 21 10 0 0 3 1 0 2 0 0
4 David Alfaks Team 3 (Dweck) 6 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Raymond Habert Team 3 (Dweck) 6 0 0 0 1 0 0 0 0 0 0 0 0 0
4 Michael Cohen Team 4 (Michael) 5 18 15 26 3 0 3 2 2 0 0 2 0 0
4 Jack Abadi Team 4 (Michael) 5 6 0 2 18 4 2 0 1 0 0 1 0 0
4 Stephen Farca Team 4 (Michael) 5 7 0 0 21 7 0 0 1 1 0 0 0 1
4 Eddie Serrur Team 4 (Michael) 5 1 0 0 4 1 0 0 0 0 0 1 0 0
4 Michael Tawil Team 4 (Michael) 5 5 3 1 5 2 0 0 0 0 0 0 0 0
4 Nessim Minyan Team 4 (Michael) 5 0 0 0 0 0 0 0 1 0 0 0 0 0
Rank Player Team GP TDS TD-THRW CMP RCP TD-CGHT TD-RN INT-THRW INTS FMBLS FGS TCKLS SCKS SFTY
4 Daniel Shalom Team 4 (Michael) 5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jojo Faks Team 5 (Abe) 4 0 0 0 3 0 0 0 0 0 0 0 0 0
4 Shemtov Mizrahi Team 5 (Abe) 4 5 0 2 10 5 0 0 1 0 0 7 0 0
4 Joseph Derzie Team 5 (Abe) 4 4 0 0 11 4 0 0 0 0 0 0 0 0
4 Harry Cohen Team 5 (Abe) 4 1 0 1 5 1 0 0 0 0 0 0 0 0
4 Phillip Elo T6P 5 25 20 7 0 0 5 2 0 0 0 0 0 0
4 Jacob Esquanazi T6P 5 8 0 0 16 8 0 0 4 1 0 0 0 0
4 Max Kishk T6P 5 4 0 0 8 4 0 0 0 0 0 0 0 0
4 Harry Silverberg T6P 5 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Joseph Salem T6P 5 5 0 0 19 5 0 0 1 0 0 0 0 0