Camp Allsport

7th Grade Basketball

Last Games
T3 --
T1 --
Wed Aug 14 @ 11:18AM
T2 --
T4 --
Wed Aug 14 @ 11:18AM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Joey Miz T3 9 17.9 8.8 2.1 2.1 0.2 0.0 0.2
2 Elliot shalom T1 8 17.0 2.0 4.6 1.0 0.0 0.0 0.0
3 David Abadi T4 9 16.4 11.6 3.0 0.7 0.6 0.0 0.0
4 Bobby silvera T2 9 15.3 3.6 2.0 2.4 0.3 0.0 0.0
5 Michael Harari T1 9 11.1 5.1 1.0 1.2 0.7 0.0 0.0
6 Garret kule T4 9 10.9 2.6 1.7 0.2 0.2 0.0 0.0
7 Daniel chehebar T1 9 10.3 10.9 2.1 2.6 0.2 0.1 0.3
8 Harvey shomer T3 9 7.8 3.1 0.6 1.0 0.1 0.2 0.0
9 David Harari T2 9 7.3 5.3 0.4 0.4 0.1 0.1 0.0
10 Daniel morabia T2 9 7.2 2.6 4.2 0.9 0.0 0.0 0.0
11 Gabe miz T4 9 6.2 3.3 2.6 1.6 0.0 0.0 0.0
12 Isaac sakkal T4 9 6.0 3.9 1.3 1.4 0.2 0.0 0.0
13 Ray miz T2 9 5.3 9.0 0.2 0.2 0.2 0.0 0.0
14 Kenny cayre T4 9 5.1 1.3 1.1 0.6 0.1 0.0 0.0
15 Harry shalom T3 9 4.3 3.6 0.3 0.3 0.2 0.1 0.0
16 Ezra bendayan T2 9 3.8 2.8 0.6 3.1 0.2 0.0 0.0
17 Freddy zalta T3 9 3.6 3.2 1.0 0.9 0.8 0.2 0.0
18 Marvin saka T3 9 3.4 2.3 0.3 0.9 0.0 0.1 0.0
19 Harry shalom T3 9 3.1 1.2 0.1 0.2 0.2 0.0 0.1
20 Joe zekheria T1 9 2.2 2.2 0.8 0.2 0.1 0.0 0.1
21 Eli Alfaks T3 9 1.8 1.4 0.1 0.3 0.1 0.0 0.0
22 Douglas jemal T1 9 1.7 2.7 0.0 0.1 0.0 0.0 0.0
23 Albert Nassar T4 9 1.3 3.6 0.1 0.2 0.1 0.0 0.0
24 Liam sakkal T1 9 1.2 1.4 0.1 0.4 0.2 0.0 0.1
24 Sammy castro T4 9 1.2 1.0 0.3 0.3 0.1 0.0 0.0
25 Eddie miz T1 9 0.9 0.0 0.0 0.3 0.0 0.0 0.0
26 Eli Arakanchi T2 9 0.7 0.4 0.1 0.3 0.6 0.0 0.0
27 Abe dushey T4 7 0.6 0.6 0.1 0.0 0.0 0.0 0.0
28 Ray matalon T3 6 0.3 0.3 0.0 0.0 0.0 0.0 0.0
29 Michael ftiha T3 9 0.2 3.4 0.1 0.3 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
30 Jake Cohen T1 9 0.0 0.2 0.2 0.2 0.1 0.1 0.0
30 Steven silverburg T1 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 David sutton T1 9 0.0 0.1 0.0 0.0 0.0 0.0 0.0
30 Noah azarbad T2 9 0.0 0.9 0.1 0.1 0.3 0.0 0.0
30 Ray Massre T2 9 0.0 0.4 0.2 0.1 0.0 0.0 0.0
30 Ezra missry T2 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Solomon bernknopf T3 9 0.0 0.3 0.1 0.0 0.0 0.0 0.0
30 Mark adjmi T3 9 0.0 0.1 0.0 0.0 0.0 0.0 0.0
30 Ethan litz T4 9 0.0 1.9 0.1 0.0 0.1 0.0 0.0