Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

ShowMe League

Last Games
1L 57
TT 70
Sun Jul 09 @ 2:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Domo OTF 11 186 69 32 15 4 43 46 17
2 Armand Mosely VT 12 137 26 25 14 1 1 20 32
3 Sean PRE 12 96 53 20 7 0 11 32 7
3 Winston PRE 11 87 58 20 13 2 11 29 6
4 Beau B DG 9 163 55 19 3 5 20 22 33
4 Luigi DG 11 193 33 19 6 1 30 26 37
5 Tone CHA 15 116 120 18 10 2 17 24 17
5 Ant 1L 16 58 52 18 9 1 7 21 3
5 Greg OTF 11 80 51 18 21 0 3 22 11
6 Ceeno CHA 14 100 53 17 10 3 14 34 6
6 Cam Potts 1L 10 66 44 17 11 0 11 20 5
7 Chum CHA 14 159 66 16 17 2 16 28 29
8 AD Scott TSM 11 139 56 15 14 2 16 24 25
8 Shaq OTF 6 62 31 15 1 0 4 5 16
9 Lil Shawn PRE 11 95 33 13 10 0 16 29 7
9 Monte OTF 10 40 49 13 5 2 4 12 4
9 Dubb TT 14 24 22 13 8 0 1 4 5
9 Hobbs DG 5 62 21 13 4 1 17 12 7
10 Darrion Smith VT 12 113 52 12 5 3 5 30 16
10 Terry CHA 14 97 49 12 7 4 11 34 6
10 Pep PRE 5 53 18 12 3 0 5 15 6
11 JBird Wadlington DG 10 50 19 11 1 0 3 7 11
12 Lance RAV 11 167 48 10 14 3 15 52 16
12 Darrion PRE 8 55 37 10 6 1 11 7 10
12 KP FSR 13 104 34 10 4 2 8 33 10
12 Corey 1L 13 182 27 10 9 1 21 19 41
12 Robby 1L 11 60 20 10 5 0 3 6 15
13 Mark Shepperd VT 11 57 19 9 1 1 4 10 11
13 Dennis FG 11 91 29 9 1 0 10 12 19
14 Chris Grant FSR 13 51 31 8 16 0 1 10 10
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
14 Cliff Jordan TMH 13 40 18 8 1 0 4 9 6
14 Sauce 1L 11 69 31 8 14 2 5 26 4
14 Jeremiah OTF 9 84 34 8 6 0 8 17 14
14 Ray TT 9 29 18 8 4 1 2 9 3
15 Doobie CHA 11 89 47 7 2 1 12 25 9
15 Tra CHA 12 36 27 7 2 0 3 12 3
15 Jussllama RAV 8 95 30 7 4 1 7 35 6
15 Kezzy 1L 11 75 29 7 7 0 10 19 9
16 Marious Richmond TSM 9 16 11 6 2 0 0 2 4
16 Lamarco Aikens VT 9 32 52 6 5 2 2 9 4
16 Cortez Roundtree VT 12 109 58 6 7 0 0 26 19
16 Danny CHA 12 78 25 6 4 1 7 31 3
16 Ant SNI 10 28 15 6 5 3 6 8 2
16 Blake B DG 8 19 6 6 2 0 2 1 5
16 Omar TT 14 72 30 6 9 0 9 21 7
17 James FG 10 28 33 5 1 0 4 12 0
17 Reggie 1L 12 43 39 5 0 2 1 0 14
17 Tommy Moldthan DG 8 67 32 5 5 1 8 16 9
17 Tyler Boring DG 9 63 64 5 2 13 9 24 2
17 TJ TT 13 38 25 5 2 8 9 13 1
17 Bake TT 12 78 13 5 7 0 7 13 15
17 Brion PRE 6 86 15 5 4 0 11 24 9
18 Marcel Williams TSM 9 30 17 4 2 0 1 10 3
18 Jourdan Myles TSM 9 90 46 4 6 0 6 18 16
18 CJ CHA 8 25 12 4 0 1 1 6 4
18 Nate RAV 9 17 19 4 2 0 3 7 0
18 Sheldon PRE 10 72 41 4 3 4 8 32 0
18 Everett PRE 8 30 18 4 2 0 2 2 8
18 Ky SNI 9 10 5 4 2 0 2 4 0
18 Taj SNI 10 10 13 4 4 0 0 2 2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
18 Glotta SNI 10 23 4 4 4 0 2 3 5
18 Enrique Tankins DG 4 43 18 4 1 2 12 14 1
19 BJ SNI 10 45 8 3 2 1 8 14 3
19 Gerald 1L 14 83 50 3 5 2 16 29 3
19 Keys OTF 9 78 30 3 5 0 1 13 17
19 DBass DG 6 4 23 3 1 0 0 2 0
20 DJ Johnson VT 7 40 28 2 6 0 4 12 4
20 Marcus PRE 11 95 25 2 3 4 7 26 12
20 Marcus McDowell FSR 7 1 4 2 0 0 1 0 0
20 Davonte SNI 10 35 18 2 3 0 7 11 2
20 Moochie Jones TMH 11 14 10 2 5 0 2 0 4
20 Cam Lockett 1L 6 28 15 2 7 3 3 5 5
20 Dave TT 14 142 63 2 6 8 22 39 14
20 Zay Ford 1L 12 79 37 2 10 3 8 19 11
21 Cameron Johnson TSM 9 45 40 1 2 0 5 20 0
21 Cameron Brown VT 9 8 25 1 4 0 0 1 2
21 Chris Hodges VT 5 3 6 1 0 0 0 0 1
21 Kev GRI 13 8 6 1 2 0 0 4 0
21 JC GRI 13 5 2 1 0 0 3 1 0
21 Zay RAV 9 2 3 1 2 0 0 1 0
21 Reese Reed FSR 12 76 31 1 8 0 4 15 14
21 E SNI 10 13 4 1 1 0 0 2 3
21 Day Day SNI 8 6 3 1 1 0 0 3 0
21 Lil Nate TT 8 15 2 1 3 0 2 2 3
21 Devion SNI 10 13 14 1 0 0 1 6 0
21 Monta GRI 13 0 3 1 1 0 0 0 0
21 Nell OTF 2 17 16 1 0 2 1 8 0
22 Amarion Reed TSM 6 9 5 0 0 0 0 3 1
22 Leron Moore TSM 10 61 43 0 2 1 2 25 3
22 Lance Washington TSM 4 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
22 Mod GRI 13 8 9 0 1 0 4 2 0
22 Breed GRI 11 0 0 0 0 0 0 0 0
22 Kobe GRI 13 11 1 0 0 0 0 1 3
22 Drenos GRI 12 0 0 0 0 0 0 0 0
22 Paul GRI 12 0 0 0 0 0 0 0 0
22 Meano GRI 13 12 3 0 0 0 1 4 1
22 Reg GRI 12 0 0 0 0 0 0 0 0
22 Mike GRI 12 0 0 0 0 0 0 0 0
22 Big Moe FG 8 0 0 0 0 0 0 0 0
22 Marquis FG 7 0 0 0 0 0 0 0 0
22 Day Day FG 8 0 0 0 0 0 0 0 0
22 Dj FG 9 0 0 0 0 0 0 0 0
22 Mike FG 8 22 7 0 0 0 0 2 6
22 Mike Mezzy FG 7 0 0 0 0 0 0 0 0
22 Woo FG 7 0 0 0 0 0 0 0 0
22 Boostman FG 8 3 0 0 0 0 0 0 1
22 John RAV 8 0 0 0 0 0 0 0 0
22 Ray RAV 8 13 2 0 0 0 0 2 3
22 Ejay RAV 11 23 20 0 8 1 0 4 5
22 Jason RAV 7 2 1 0 0 0 0 1 0
22 Dre RAV 10 16 30 0 3 2 0 8 0
22 Jay RAV 6 0 0 0 0 0 0 0 0
22 Jamar RAV 7 10 2 0 2 0 0 5 0
22 Tae FTC 4 0 0 0 0 0 0 0 0
22 Timmy FTC 4 0 0 0 0 0 0 0 0
22 Bryso FTC 4 0 0 0 0 0 0 0 0
22 Munson FTC 4 0 0 0 0 0 0 0 0
22 Calvin FTC 4 0 0 0 0 0 0 0 0
22 JC FTC 4 0 0 0 0 0 0 0 0
22 Peanut FTC 4 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
22 Trae FTC 4 0 0 0 0 0 0 0 0
22 Lil Bobby FTC 4 0 0 0 0 0 0 0 0
22 Biggs PRE 1 0 0 0 0 0 0 0 0
22 Dallas PRE 1 0 0 0 0 0 0 0 0
22 Moss PRE 2 5 0 0 2 0 0 1 1
22 Mez FSR 6 5 1 0 0 0 0 1 1
22 Tj Moore FSR 4 0 0 0 0 0 0 0 0
22 Jahod Ward FSR 4 0 0 0 0 0 0 0 0
22 Jerry Ellis FSR 6 0 6 0 1 0 0 0 0
22 Tirk Blair FSR 13 48 68 0 2 3 6 21 0
22 Phil FSR 11 4 4 0 2 0 0 2 0
22 Darius FSR 4 0 0 0 0 0 0 0 0
22 Chris SNI 8 2 1 0 0 1 0 1 0
22 Wop SNI 7 0 0 0 0 0 0 0 0
22 Darius SNI 7 0 0 0 0 0 0 0 0
22 J Lue TMH 12 5 11 0 1 1 0 1 1
22 KB TMH 13 12 9 0 0 0 0 3 2
22 D Time TMH 9 0 0 0 0 0 0 0 0
22 Aaron Johnson TMH 9 0 0 0 0 0 0 0 0
22 Jacobi Cotton TMH 9 0 0 0 0 0 0 0 0
22 Meechie TMH 9 0 0 0 0 0 0 0 0
22 AC TMH 9 0 0 0 0 0 0 0 0
22 T TMH 12 26 9 0 0 0 0 4 6
22 James 1L 4 36 10 0 1 5 6 9 4
22 Evo 1L 2 0 0 0 0 0 0 0 0
22 Jarrett OTF 1 0 0 0 0 0 0 0 0
22 Vonte BG 10 0 0 0 0 0 0 0 0
22 AB BG 10 0 0 0 0 0 0 0 0
22 Sam BG 10 0 0 0 0 0 0 0 0
22 Luh Brian BG 10 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
22 Zay BG 10 0 0 0 0 0 0 0 0
22 Rel BG 10 0 0 0 0 0 0 0 0
22 Marlo BG 10 0 0 0 0 0 0 0 0
22 BJ BG 10 0 0 0 0 0 0 0 0
22 Thack BG 10 0 0 0 0 0 0 0 0
22 Meechie BG 10 0 0 0 0 0 0 0 0
22 Jet5 TT 10 35 19 0 5 1 3 16 0
22 Mike C TT 6 0 0 0 0 0 0 0 0
22 Stixx BG 10 0 0 0 0 0 0 0 0
22 JD BG 10 0 0 0 0 0 0 0 0
22 CStock FTC 4 0 0 0 0 0 0 0 0
22 Tyree SNI 7 0 0 0 0 0 0 0 0
22 Josh Webster DG 1 0 0 0 0 0 0 0 0
22 Eli FG 8 0 0 0 0 0 0 0 0
22 Domo FG 8 0 0 0 0 0 0 0 0
22 Fat Mamba GRI 2 3 0 0 0 0 0 0 1