Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

ShowMe League

Last Games
1L 49
DG 48
Sun Oct 30 @ 3:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs
1 Baker HR 1 21.0 0.000 0.389 0.389 5.0 1.0 4.0 3.0 3.0 0.0 3.0 1.0
2 Maleek FTC 3 15.3 0.400 0.405 0.303 1.7 0.3 1.3 3.7 2.7 0.0 1.0 0.3
3 Miles HR 1 12.0 0.000 0.400 0.000 6.0 3.0 3.0 1.0 2.0 0.0 2.0 0.0
4 AJ King TSM 6 9.8 0.250 0.568 0.471 4.7 2.3 2.3 1.0 1.8 0.3 0.7 1.0
5 Meechie FTC 4 19.2 0.750 0.547 0.520 2.5 0.5 2.0 2.2 1.8 0.0 0.5 0.5
6 James Mckelvin 1L 5 15.6 0.714 0.467 0.130 8.2 1.8 6.4 1.0 1.6 0.8 1.8 1.4
7 Marco HR 2 21.5 0.714 0.586 0.444 8.5 2.5 6.0 2.0 1.5 1.0 0.5 2.0
8 Joshua Webster DG 5 13.0 0.684 0.449 0.308 6.6 0.8 5.8 3.2 1.4 0.0 1.6 1.6
8 C Weave SG 5 17.8 0.778 0.544 0.541 4.4 1.8 2.6 4.0 1.4 0.2 1.0 0.0
8 Eman SG 5 10.8 0.778 0.429 0.379 4.4 0.2 4.2 1.0 1.4 0.4 0.8 0.2
9 Ahmad GRI 6 9.0 0.455 0.522 0.250 7.3 2.8 4.5 0.8 1.3 0.8 1.5 0.8
10 Tae Tae FTC 5 23.4 0.778 0.511 0.426 4.0 1.0 3.0 1.0 1.2 0.2 0.0 0.4
11 Ray HR 9 14.1 0.542 0.455 0.264 5.7 1.3 4.3 1.1 1.1 0.3 0.6 1.6
12 Paul GRI 10 7.3 0.875 0.406 0.312 4.1 1.7 2.4 1.3 1.1 0.6 0.9 0.4
13 Kobe GRI 11 13.8 0.900 0.479 0.377 3.0 1.4 1.6 1.6 1.1 0.0 0.9 1.0
13 Ky REL 11 10.2 0.583 0.339 0.300 3.8 0.9 2.9 2.2 1.1 0.0 1.0 1.1
14 Reese TMH 11 18.2 0.913 0.452 0.338 5.5 1.8 3.7 0.6 1.0 0.3 1.3 1.6
14 Cee TMH 5 11.4 0.667 0.407 0.083 8.0 4.0 4.0 1.0 1.0 0.4 1.0 0.6
14 Darren Carter TSM 6 6.5 0.571 0.366 0.208 6.3 0.8 5.5 0.8 1.0 0.0 2.5 1.2
14 Bryso FTC 10 6.6 0.571 0.574 0.000 5.3 3.0 2.3 0.9 1.0 0.2 1.2 0.6
14 Cartare FTC 1 0.0 0.000 0.000 0.000 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
14 Cam FS2 3 0.7 0.000 0.125 0.000 2.3 0.0 2.3 1.3 1.0 0.0 0.0 0.7
14 Sean PRE 12 8.5 0.571 0.457 0.273 4.3 2.2 2.2 2.1 1.0 0.0 0.8 0.9
14 DJ HR 9 20.1 1.000 0.500 0.456 3.4 0.2 3.2 0.8 1.0 0.0 0.4 0.3
14 Big Marco HR 3 15.7 0.500 0.588 0.556 8.7 1.7 7.0 1.3 1.0 0.3 1.7 1.0
14 Jerry Ellis Jr TMH 2 16.0 0.615 0.667 0.000 5.5 2.5 3.0 1.0 1.0 0.0 2.0 1.0
15 Malcome HS 12 3.8 0.600 0.486 0.400 2.7 0.8 1.9 1.4 0.9 0.0 1.7 0.8
15 Marcus HS 12 10.5 0.520 0.442 0.250 4.5 1.4 3.1 0.8 0.9 0.4 1.3 0.4
15 Omar REL 12 13.8 0.714 0.559 0.333 7.9 1.3 6.6 1.4 0.9 0.4 1.1 0.8
16 JC HR 10 11.5 0.667 0.410 0.365 6.0 1.4 4.6 1.4 0.9 0.6 0.9 0.2
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs
17 Domo HR 9 4.0 0.611 0.250 0.217 2.6 0.8 1.8 1.4 0.9 0.1 1.4 0.7
18 Timmy G FTC 12 19.8 0.483 0.588 0.469 7.0 3.1 3.9 2.0 0.8 0.2 1.2 1.1
18 CJ TSM 6 23.2 0.676 0.529 0.444 5.3 0.7 4.7 1.8 0.8 0.3 1.5 1.3
19 Kyle Holloway TSM 5 5.8 0.750 0.500 0.000 4.2 1.8 2.4 0.2 0.8 0.0 0.6 0.8
20 Eric Jones TSM 9 9.2 0.727 0.303 0.268 3.9 0.9 3.0 0.8 0.8 0.0 1.4 2.6
20 Black HR 9 5.8 0.500 0.407 0.150 1.8 0.6 1.2 0.9 0.8 0.0 0.7 0.1
21 Chris SG 4 5.5 0.000 0.435 0.400 4.5 2.2 2.2 0.8 0.8 0.0 0.8 0.0
21 Paul SG 4 4.2 1.000 0.316 0.333 3.0 1.0 2.0 0.8 0.8 0.0 0.5 0.5
21 Luigi DG 12 16.4 0.750 0.528 0.506 2.7 0.7 2.0 1.9 0.8 0.0 1.2 1.1
22 Cliff Jordan TMH 11 9.0 0.773 0.379 0.227 3.3 0.3 3.0 1.8 0.7 0.1 0.8 2.0
23 Tone HS 10 11.6 0.609 0.375 0.235 2.9 1.0 1.9 0.9 0.7 0.1 0.8 0.5
23 Charles REL 10 2.8 0.500 0.333 0.357 2.0 0.3 1.7 1.9 0.7 0.0 1.1 0.5
24 Beejay REL 9 19.1 0.743 0.569 0.240 7.6 3.3 4.2 1.4 0.7 0.4 1.1 0.7
24 Preach GRI 6 15.3 0.583 0.468 0.355 4.3 1.2 3.2 1.5 0.7 0.3 0.2 1.2
25 Tae GRI 11 1.3 0.000 0.240 0.250 1.8 0.7 1.1 1.3 0.6 0.1 0.4 1.1
25 KB TMH 11 4.9 0.500 0.236 0.180 4.5 1.5 3.0 0.8 0.6 0.0 0.8 0.7
25 TJ PRE 11 12.1 0.673 0.632 0.364 5.6 1.3 4.4 0.6 0.6 0.9 0.9 0.5
26 Kenny GRI 5 7.8 0.400 0.421 0.278 3.0 1.2 1.8 0.0 0.6 0.0 1.4 1.0
26 Rasheed Baker TSM 5 1.8 1.000 0.120 0.077 2.6 0.6 2.0 0.2 0.6 0.0 1.0 0.4
26 JJ HR 5 6.6 0.000 0.444 0.500 1.4 0.6 0.8 0.4 0.6 0.0 0.8 0.0
27 Chris HS 12 4.5 0.750 0.301 0.175 3.2 0.6 2.7 0.2 0.6 0.0 0.4 0.7
28 Tez GRI 7 4.0 0.500 0.270 0.207 2.9 0.6 2.3 1.0 0.6 0.1 1.1 0.4
28 Duck FTC 7 6.4 0.833 0.714 0.000 2.3 0.9 1.4 2.6 0.6 0.0 0.7 0.4
28 Brion PRE 7 8.7 0.833 0.540 0.286 3.3 1.1 2.1 1.6 0.6 0.0 0.4 1.6
28 Romo HR 7 5.6 0.571 0.405 0.250 1.9 0.4 1.4 1.9 0.6 0.0 1.0 0.4
28 Tyree White SG 7 4.0 0.429 0.429 0.100 5.6 3.0 2.6 1.3 0.6 0.3 0.7 0.4
29 Beau DG 13 21.2 0.794 0.475 0.409 5.8 1.4 4.4 1.7 0.5 1.0 1.0 0.8
30 AP GRI 2 5.0 0.400 0.400 0.000 3.5 1.5 2.0 0.5 0.5 0.0 0.5 0.5
30 Bryant Irwin TMH 2 4.0 0.000 1.000 0.000 6.0 2.5 3.5 0.0 0.5 0.0 1.5 1.5
30 Dre TMH 2 3.5 0.250 0.375 0.000 1.5 0.0 1.5 0.5 0.5 0.0 0.0 1.0
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs
30 Anferni Devilla TSM 10 5.0 0.667 0.333 0.250 5.1 2.2 2.9 1.1 0.5 0.1 1.2 1.1
30 Brian Hutson BG 10 5.6 0.800 0.426 0.320 1.9 1.0 0.9 0.8 0.5 0.1 0.3 0.9
30 Bledsoe REL 2 14.0 0.000 0.423 0.353 5.5 1.5 4.0 3.0 0.5 0.0 3.5 0.5
30 Solo FS2 2 2.0 0.000 0.500 0.000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
30 Beezy HS 8 2.1 0.000 0.273 0.250 0.8 0.1 0.6 0.2 0.5 0.0 0.2 0.1
31 J-Lue TMH 9 1.8 0.000 0.348 0.000 5.9 1.6 4.3 0.4 0.4 0.3 1.6 1.3
31 Mark Sheppard TSM 9 6.6 0.636 0.489 0.381 1.2 0.2 1.0 0.7 0.4 0.0 1.0 0.7
31 Marlon Gilard BG 9 1.8 0.000 0.533 0.000 2.7 0.6 2.1 0.1 0.4 0.2 0.4 0.3
31 D Greene FS2 9 1.2 0.000 0.222 0.375 1.6 0.2 1.3 0.3 0.4 0.0 0.6 0.7
32 Rome REL 7 8.1 0.500 0.545 0.385 9.1 2.6 6.6 0.7 0.4 0.1 0.3 0.1
33 Chris GRI 5 2.2 0.000 0.286 0.300 1.2 0.0 1.2 0.4 0.4 0.0 0.6 0.8
34 Marco HS 8 7.9 0.611 0.373 0.348 3.9 1.5 2.4 0.5 0.4 0.0 0.9 1.0
34 KP FS2 8 14.9 0.500 0.557 0.459 2.6 0.8 1.9 1.2 0.4 0.0 0.1 1.2
34 Nisean PRE 8 7.4 0.786 0.345 0.286 2.9 0.4 2.5 1.0 0.4 0.0 0.9 0.4
34 Shaq HR 8 7.9 0.500 0.407 0.364 5.2 0.4 4.9 0.4 0.4 0.4 1.2 0.6
34 Devonte SG 8 10.8 0.700 0.567 0.308 5.8 2.9 2.9 0.2 0.4 0.2 1.6 0.5
35 Shawn Satterwhite HS 11 4.9 0.500 0.429 0.111 2.8 1.5 1.3 0.6 0.4 0.3 1.0 0.5
36 K Brown 1L 14 4.3 0.900 0.606 0.550 0.9 0.3 0.6 0.0 0.4 0.1 0.3 0.2
37 Reggie GRI 3 2.7 0.000 0.500 0.000 0.7 0.0 0.7 0.7 0.3 0.0 1.0 0.3
37 Tuck GRI 6 4.3 0.800 0.407 0.000 2.2 0.8 1.3 0.3 0.3 0.2 1.3 0.5
37 Mario McCoy TSM 6 4.3 0.000 0.379 0.333 1.7 0.5 1.2 0.7 0.3 0.0 0.7 1.2
37 Bobby FTC 9 8.0 0.533 0.397 0.333 2.9 0.4 2.4 1.2 0.3 0.1 1.7 0.7
37 Eric FTC 3 10.0 0.400 0.632 0.667 5.3 2.7 2.7 1.3 0.3 0.0 1.3 0.7
37 Tyler Boring DG 9 8.0 0.500 0.556 0.200 6.9 2.0 4.9 0.2 0.3 1.8 1.3 0.1
37 Darrian Bass DG 9 3.4 0.200 0.714 0.000 4.0 1.9 2.1 0.2 0.3 0.0 0.6 0.3
37 L Washington 1L 15 2.1 0.200 0.385 0.000 1.9 1.2 0.7 0.6 0.3 0.2 0.6 0.1
37 Darrion PRE 12 7.6 0.667 0.405 0.328 3.9 0.5 3.4 0.9 0.3 0.2 0.8 0.7
37 JRich PRE 9 2.8 0.000 0.324 0.136 2.1 0.3 1.8 0.4 0.3 0.0 0.0 0.6
37 Landers PRE 3 0.7 0.000 0.500 0.000 0.7 0.0 0.7 0.3 0.3 0.0 0.0 0.0
37 Greg HR 9 1.7 0.000 0.261 0.300 1.3 0.4 0.9 0.4 0.3 0.0 0.7 0.2
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs
37 Vonte BG 6 5.2 0.000 0.433 0.385 0.7 0.2 0.5 0.8 0.3 0.0 0.7 0.2
38 Dennis REL 13 14.8 0.833 0.468 0.387 3.4 0.9 2.5 0.5 0.3 0.0 0.7 0.2
39 Tuck REL 10 7.5 0.600 0.589 0.300 3.5 1.8 1.7 0.8 0.3 0.0 0.7 0.1
40 Darrion Smith TSM 7 11.4 0.500 0.437 0.348 4.6 1.7 2.9 1.3 0.3 0.4 1.9 2.0
40 Dre FS2 7 2.9 0.500 0.375 0.083 2.1 0.4 1.7 0.1 0.3 0.0 0.6 0.3
41 E White 1L 15 4.2 0.750 0.523 0.444 2.4 1.2 1.2 0.4 0.3 0.3 0.9 0.2
41 A Harris 1L 15 1.8 0.500 0.353 0.182 1.3 0.3 0.9 0.3 0.3 0.0 0.7 0.7
42 D TMH 4 5.0 0.500 0.320 0.188 3.8 0.5 3.2 0.0 0.2 0.5 1.8 1.2
42 Sheldon HS 8 9.2 0.400 0.625 0.000 7.0 3.6 3.4 0.4 0.2 0.1 1.2 0.6
42 Mez FS2 8 3.6 1.000 0.407 0.308 0.8 0.4 0.4 0.6 0.2 0.0 1.1 0.1
42 Tommy DG 12 11.2 0.750 0.426 0.357 3.8 0.5 3.3 1.5 0.2 0.2 1.8 0.7
42 Demonte HR 8 0.9 0.000 0.300 0.250 2.4 0.5 1.9 0.5 0.2 0.0 0.4 0.4
42 Virdure SG 4 3.8 0.500 0.240 0.133 2.5 0.5 2.0 0.5 0.2 0.8 1.2 0.2
43 Rob BG 9 0.2 0.000 0.125 0.000 0.8 0.1 0.7 0.1 0.2 0.0 0.0 0.3
43 Phil FS2 9 4.4 0.000 0.417 0.417 3.3 0.6 2.8 0.8 0.2 0.0 1.0 0.3
43 Lil D FTC 9 8.4 0.600 0.508 0.385 3.4 1.0 2.4 1.6 0.2 0.2 1.3 0.8
44 C Shep 1L 14 6.6 0.842 0.411 0.348 1.4 0.1 1.3 0.4 0.2 0.0 0.4 0.3
45 Dlow BG 10 0.2 0.000 0.167 0.000 0.3 0.1 0.2 0.0 0.2 0.0 0.0 0.0
45 Tone Tone FTC 10 8.3 0.545 0.429 0.370 3.6 0.8 2.8 0.8 0.2 0.2 1.7 0.5
45 John FS2 5 2.8 0.500 0.556 0.500 0.6 0.0 0.6 0.0 0.2 0.0 0.2 0.2
45 Tirk Blair FS2 10 5.1 0.500 0.697 0.200 6.4 2.1 4.3 0.5 0.2 0.0 0.7 0.2
45 G Moore 1L 15 2.7 0.556 0.552 0.429 1.6 0.6 1.0 0.6 0.2 0.1 0.6 0.0
45 TJ REL 5 8.6 0.000 0.415 0.300 3.4 1.4 2.0 1.4 0.2 0.2 0.2 0.0
46 Brant HS 7 2.9 0.250 0.429 0.000 2.4 0.9 1.6 0.0 0.1 0.1 0.6 0.1
46 Jaydeesleez FS2 7 4.1 0.000 0.480 0.714 2.0 0.9 1.1 0.0 0.1 0.0 0.3 0.4
46 E SG 7 3.4 0.000 0.276 0.381 1.4 0.1 1.3 0.9 0.1 0.0 0.3 0.3
47 Fat Mamba GRI 9 3.6 0.333 0.452 0.300 2.9 0.7 2.2 1.3 0.1 0.0 0.9 0.3
47 Kev BG 9 4.1 0.600 0.395 0.190 2.4 1.0 1.4 0.2 0.1 0.0 0.1 0.3
48 Jay GRI 4 4.0 0.333 0.875 0.000 3.8 1.2 2.5 0.2 0.0 0.5 1.2 0.0
48 Devion GRI 6 2.2 0.500 0.545 0.000 2.5 1.2 1.3 0.0 0.0 0.0 0.7 0.5
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs
48 Sam Taylor BG 5 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Monte BG 8 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
48 Pablo BG 6 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Slim BG 5 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Lamarco BG 8 1.8 0.000 0.438 0.000 1.1 0.5 0.6 0.0 0.0 0.0 0.2 0.1
48 Thack BG 5 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Hendo BG 7 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Omar HS 2 1.5 0.000 0.500 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Omar HS 3 0.0 0.000 0.000 0.000 0.3 0.0 0.3 0.0 0.0 0.0 0.7 0.0
48 Corey FTC 3 12.3 0.429 0.615 1.000 4.0 0.7 3.3 0.3 0.0 0.3 1.3 0.3
48 DJ FS2 2 5.5 0.000 0.714 0.333 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.5
48 Jehmeil FS2 4 0.2 0.500 0.000 0.000 1.2 0.0 1.2 0.2 0.0 0.0 0.2 0.0
48 Josh FS2 7 1.4 0.000 0.333 0.000 2.6 1.0 1.6 0.0 0.0 0.0 0.4 0.3
48 Blake DG 12 6.4 1.000 0.357 0.288 2.0 0.6 1.4 1.7 0.0 0.0 1.2 0.2
48 Jbird DG 5 4.4 0.000 0.474 0.400 3.0 0.2 2.8 0.8 0.0 0.0 0.2 0.0
48 H Jones 1L 9 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 A Fultrell 1L 8 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 J Ross 1L 8 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 K Hubbard 1L 9 0.2 0.000 0.200 0.000 0.7 0.4 0.2 0.2 0.0 0.0 0.4 0.1
48 D Gathing 1L 9 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Pep PRE 5 3.6 0.250 0.727 0.333 2.4 1.2 1.2 1.0 0.0 0.0 0.0 0.2
48 Uno PRE 6 10.2 1.000 0.579 0.593 2.3 1.2 1.2 0.5 0.0 0.0 0.8 0.5
48 Briod PRE 3 3.0 0.500 0.500 0.000 0.3 0.3 0.0 0.0 0.0 0.0 0.3 0.0
48 Trayvon PRE 4 4.2 0.750 0.333 0.364 2.5 0.8 1.8 1.8 0.0 0.0 0.5 0.0
48 Jamarr SG 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Gavyn Davis SG 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Munson SG 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Taj SG 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 Nate SG 4 10.5 0.857 0.581 0.000 2.5 1.0 1.5 1.0 0.0 0.0 0.5 0.8
48 Mike GRI 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0