Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Hoop =Tv

Seminole Hoops AAU

Seminole Hoops Travel Baskeball Club
Last Games
ECU9G --
SH9 --
Sat May 28 @ 01:50PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 Randy BER 1 49.0 19.0 6.0 13.0 7.0 3.0 3.0 11.0 3.0 93.8
2 Isaiah Gordon SH 1 4.0 4.0 1.0 3.0 0.0 0.0 1.0 1.0 2.0 10.0
2 Jordan Perez SH8 2 11.5 4.5 1.0 3.5 1.0 2.5 1.0 3.5 1.0 25.1
3 Isaiah SH9 4 13.2 3.0 1.0 2.0 0.8 2.2 0.8 2.0 2.0 23.1
4 Julian SH9 4 6.5 1.5 0.2 1.2 1.2 2.5 0.5 1.0 1.2 15.6
4 John doe RS9G 2 46.0 3.5 3.5 0.0 0.0 0.0 0.5 8.5 3.0 49.9
5 Ruben SH9 4 8.8 3.8 2.5 1.2 1.8 2.2 0.2 0.5 2.8 19.7
6 Team HH 1 24.0 2.0 1.0 1.0 0.0 0.0 0.0 2.0 2.0 25.5
6 Team TSA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 David Wright SH 1 0.0 4.0 3.0 1.0 1.0 3.0 0.0 4.0 3.0 11.0
6 Jovi Luna SH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Danny Perez SH 1 0.0 1.0 0.0 1.0 1.0 7.0 0.0 2.0 2.0 15.8
6 Bryce Thomas SH 1 14.0 6.0 3.0 3.0 0.0 6.0 0.0 1.0 2.0 32.5
6 Ashaan Patel SH 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.8
6 Micah Lareau SH 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
6 Jace Ortiz SH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Camdyn Mckee SH 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
6 Casen Moore SH6G 2 6.0 1.5 0.5 1.0 0.5 0.0 0.0 1.5 1.0 8.1
6 Hunter Mckenny SH6G 2 4.5 3.0 2.0 1.0 0.0 0.5 0.0 0.5 0.0 9.2
6 Shaun Gahndi SH6G 2 7.5 4.0 1.0 3.0 0.5 0.5 0.0 3.0 3.0 12.8
6 Quardell Sheena SH6G 2 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.5
6 Hunter K SH6G 2 5.5 0.5 0.0 0.5 0.5 1.0 0.0 1.0 0.5 8.6
6 Jonathan SH6G 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Davis SH8 2 6.5 2.0 1.5 0.5 0.0 1.0 0.0 2.5 0.0 11.0
6 David B SH8 2 5.0 0.5 0.5 0.0 0.0 1.5 0.0 0.0 0.5 8.4
6 Dean Kanasky SH8 2 0.0 4.0 2.0 2.0 1.0 1.5 0.0 0.5 1.0 9.0
6 Jaymar Williams SH8 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Kian Plunkett SH8 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Tyson Flores SH8 2 4.5 2.0 1.0 1.0 0.0 1.5 0.0 1.5 0.5 9.8
6 Tristan Fleming SH8 2 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 1.5
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
6 Shane underwood SH8 2 4.5 0.5 0.5 0.0 1.0 0.0 0.0 1.0 0.0 6.6
6 Tre SH8 2 1.0 1.0 1.0 0.0 0.0 0.5 0.0 2.0 0.0 3.2
6 Avonte SH 1 2.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0 9.5
6 Avonte SH 1 6.0 5.0 5.0 0.0 0.0 2.0 0.0 1.0 1.0 15.8
6 Kian SH6G 2 5.0 3.5 2.5 1.0 0.0 0.0 0.0 0.5 1.5 8.6
6 Randy TP8 1 22.0 13.0 4.0 9.0 1.0 2.0 0.0 9.0 5.0 41.2
6 Aidan SH8 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 1.4
6 Randy FF 1 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 4.0
6 Jessie SH9 4 5.2 3.2 1.2 2.0 0.8 1.0 0.0 1.5 1.8 11.6
6 Josh SH9 4 4.0 0.2 0.0 0.2 2.2 1.8 0.0 0.5 1.5 10.4
6 Trevin SH9 4 0.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.1
6 TATIUM SH9 4 12.0 1.2 0.5 0.8 0.8 0.5 0.0 0.8 1.2 15.1
6 Jordan SH9 4 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.8 0.0 0.5
6 Gavin - Brown SH9 3 2.7 0.0 0.0 0.0 0.3 0.3 0.0 0.7 0.0 3.8
6 ZABIEN SH9 4 1.8 0.2 0.0 0.2 0.5 0.0 0.0 1.0 0.0 2.8
6 Gavin - white SH9 4 0.0 0.2 0.0 0.2 0.0 0.0 0.0 1.0 0.0 0.3
6 Derrick SH9 4 0.5 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.9
6 John Doe E813 1 50.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 3.0 48.5