Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Spring Weekend Recreational League

Last Games
TB 59
JUM 62
Sat Jun 29 @ 12:05PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Aksh di1 TMCBC 1 16.0 4.0 4.0 5.0 0.0 0.0 ---
2 Gurshaan rana MUS 5 8.2 5.8 1.6 2.4 0.6 0.4 28.8
3 Woosik Kim TB 10 18.5 5.4 3.0 2.3 0.2 0.6 29.7
4 Adminr hajdarevic MAF 5 20.4 7.0 3.8 2.0 0.0 0.0 31.0
4 Vlad di1 BT 1 25.0 3.0 7.0 2.0 0.0 2.0 ---
4 Arman di1 VK 1 3.0 1.0 0.0 2.0 0.0 0.0 ---
5 Franoll fantu MUS 6 13.5 4.0 1.2 1.8 0.0 0.3 25.2
5 sahil bali MUS 6 18.8 8.3 3.0 1.8 0.0 2.2 24.5
6 Wony Lee WD 5 13.4 9.8 3.8 1.8 0.6 1.4 ---
6 Ej Santos MAF 5 8.0 6.0 4.0 1.8 0.4 2.8 14.2
7 Sahib Brar JUM 8 6.4 3.4 4.0 1.8 0.0 0.9 17.9
8 Navdeep Kular VK 6 18.8 8.5 2.7 1.7 0.3 3.2 31.5
8 Jai Grewal SS 3 14.7 16.7 4.7 1.7 1.0 2.0 47.8
9 Gurshaan Kular VK 8 9.8 5.0 2.1 1.5 0.0 2.0 11.8
9 Sachin sharma KB 8 4.2 2.2 1.4 1.5 0.1 1.5 10.0
9 Manvir di1 TMCBC 2 8.5 3.5 1.0 1.5 0.0 2.0 ---
9 Inder di1 SS 4 11.8 3.5 3.5 1.5 0.2 1.2 20.1
10 Anmol Brar BT 7 4.7 7.9 1.6 1.4 0.3 1.4 14.8
11 Lance yee MAF 5 12.2 6.4 2.6 1.4 0.2 0.8 27.0
12 Jason Dhaliwal JUM 8 6.2 3.2 1.9 1.4 0.0 1.1 10.9
12 Gurjant Dhillon SHO 8 22.0 10.6 2.4 1.4 0.2 1.5 45.4
12 Bhavraj Thiara TMCBC 8 16.9 8.6 3.2 1.4 0.8 0.5 39.4
13 Chan Gwon Jeon TB 11 5.8 2.9 2.1 1.4 0.1 1.8 6.6
14 Akash Bhangu SHO 7 5.3 4.0 1.7 1.3 0.0 0.7 11.4
15 Jaspreet BT 4 5.2 4.8 2.0 1.2 0.0 1.2 17.9
15 Parm Mohar TMCBC 4 9.8 4.5 2.2 1.2 0.2 1.0 22.5
15 Simran Kular VK 8 11.6 3.6 1.8 1.2 0.0 0.9 14.5
15 Ken romanillos WD 4 8.2 3.0 1.8 1.2 0.0 1.8 ---
15 Lucas Mendonca HOU 4 5.5 4.0 3.5 1.2 0.0 2.5 14.9
16 Jasroop Tutt KB 5 18.4 9.6 0.8 1.2 1.2 1.2 37.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
17 Josh Crawford HOU 6 15.8 6.0 1.2 1.2 0.0 1.0 21.2
18 Dominc Robles BT 7 22.7 6.3 4.1 1.1 0.3 0.7 43.4
19 Pravin Dosanjh JUM 10 17.5 10.4 2.0 1.1 0.3 2.1 30.4
20 Satyam Dhir HOU 5 9.4 6.4 2.0 1.0 0.0 0.6 2.8
20 Karan Bhandal SS 8 8.6 6.4 1.8 1.0 0.1 1.2 16.4
20 Chris Zizzari WD 6 15.5 5.0 3.3 1.0 0.0 0.7 24.0
20 Amir Kaderic WD 2 2.0 1.5 0.0 1.0 0.0 0.0 11.8
20 Gwang Taek O TB 11 17.1 4.7 4.4 1.0 0.0 1.5 29.7
20 Gurveer Dhaliwal TMCBC 1 6.0 8.0 0.0 1.0 1.0 4.0 ---
20 Jivesh Bhatti TMCBC 4 7.5 2.5 0.2 1.0 0.0 2.0 13.0
20 Abhijot KB 7 18.1 6.0 1.7 1.0 0.0 0.4 25.3
20 Aaron paur KB 3 5.3 5.3 1.0 1.0 1.0 0.7 7.8
20 Vince Cortel VK 4 12.0 2.5 1.0 1.0 0.2 2.0 12.9
20 David Oduro-Kwachie HOU 6 5.2 3.2 0.7 1.0 0.0 2.0 10.0
20 Johnny di 2 MAF 2 9.0 2.0 1.0 1.0 0.0 0.5 0.0
20 Jack DI 1 WD 1 15.0 4.0 0.0 1.0 0.0 0.0 ---
20 Ben DI 1 HOU 2 11.5 2.5 0.5 1.0 0.0 0.0 17.4
21 Rowan BT 8 21.4 7.4 2.4 0.9 1.0 0.8 39.8
21 Harjyn Brar JUM 8 5.4 5.8 2.6 0.9 0.2 2.8 16.8
21 Younghyun Do TB 8 7.0 6.2 1.1 0.9 0.5 1.4 21.4
22 Jodhin Bhangoo JUM 6 15.8 8.0 2.3 0.8 0.2 0.5 34.5
23 Rajan Gill SHO 8 12.1 4.4 1.4 0.8 0.0 0.8 16.7
23 Abbiel Mate MAF 4 3.0 2.5 0.8 0.8 0.0 1.2 10.0
24 Anmol Brar BT 7 7.6 12.7 1.4 0.7 0.6 1.6 29.7
24 Hamraj lit SS 7 16.6 4.0 0.4 0.7 0.3 0.7 5.0
25 Ajay Aujla HOU 6 15.8 4.0 2.8 0.7 0.3 0.5 21.7
25 Zora heer MUS 3 0.7 1.0 0.3 0.7 0.0 0.3 3.2
25 Ajit Grewal VK 3 1.3 5.0 0.3 0.7 0.0 1.7 10.8
25 Ashish joshi KB 6 13.3 6.7 2.2 0.7 0.2 0.8 18.7
25 William Cho TB 9 4.7 2.1 0.8 0.7 0.0 1.0 5.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
25 Jonny di1 MAF 3 6.0 2.0 3.0 0.7 0.0 0.7 0.0
25 Vincent Liang HOU 6 9.8 3.8 1.7 0.7 0.0 1.2 16.3
25 Thomas Patawaran JUM 3 18.3 4.3 0.3 0.7 0.0 0.3 35.2
25 Yo seeb Joseph Lee di1 TB 3 4.7 1.3 2.0 0.7 0.0 1.0 0.0
25 Aiden Antle VK 3 19.0 4.7 0.7 0.7 0.0 0.3 27.2
26 Andrew Murison TMCBC 8 7.9 9.8 2.5 0.6 0.8 1.0 29.4
26 Vivek sharma KB 8 6.1 6.2 1.0 0.6 0.2 1.2 13.4
27 John Seong TB 5 6.2 1.6 1.6 0.6 0.0 1.2 19.0
27 Sumit sharma KB 5 3.0 4.2 1.0 0.6 0.2 2.0 13.5
28 Yuvraj BT 8 5.8 6.8 1.8 0.5 0.2 1.1 19.4
28 Cam Connolly HOU 6 12.7 9.0 2.3 0.5 0.3 0.7 29.0
28 Vikram kaila MUS 4 3.5 4.0 0.5 0.5 0.0 1.2 7.5
28 Luka Savovic WD 2 10.5 7.5 0.5 0.5 0.0 0.0 34.5
28 Kris Sewak WD 2 2.0 3.0 0.0 0.5 0.0 0.0 13.5
28 Garry Mlait VK 4 3.8 3.2 1.8 0.5 0.5 1.2 8.8
28 Ren MAF 4 1.2 2.8 1.5 0.5 0.5 0.8 3.8
28 Isaiah MAF 2 3.0 0.0 0.5 0.5 0.0 0.5 0.0
28 William Nguyen WD 6 11.5 8.3 1.0 0.5 0.5 1.8 22.2
28 Jung-Han Han TB 6 1.0 1.0 0.2 0.5 0.2 0.2 4.2
28 Akaash di1 JUM 2 20.5 6.5 1.0 0.5 2.0 3.0 45.2
29 Pritpal Garcha TMCBC 7 6.1 3.7 1.4 0.4 0.1 1.4 14.6
29 Harshan Sandhu KB 7 1.6 3.4 1.0 0.4 0.0 1.0 8.1
30 Jiro Carandang WD 5 10.2 2.4 1.4 0.4 0.0 1.0 13.0
30 Jin Hwan Cheon TB 10 4.6 4.3 1.5 0.4 0.0 1.6 14.2
30 Bill Lee TB 10 7.2 2.7 1.0 0.4 0.0 1.2 6.4
31 Guneev Dhillon JUM 8 10.8 7.1 1.8 0.4 0.0 1.0 29.8
31 Praveen Perera SHO 8 14.2 4.8 1.8 0.4 0.0 0.4 24.2
31 Roopinder Gill TMCBC 8 6.2 5.1 0.6 0.4 0.2 0.6 17.1
32 Randeep Singh SS 9 10.0 6.6 1.6 0.3 0.0 1.3 18.9
32 Cameron Kainth TMCBC 9 8.8 6.7 2.6 0.3 0.2 2.2 23.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
32 Sahil sharma KB 3 2.0 1.0 2.0 0.3 0.0 0.0 0.0
32 Amandeep saini KB 3 2.0 0.7 0.0 0.3 0.0 0.7 4.2
32 Barry Liu MAF 3 6.7 6.3 1.3 0.3 0.0 0.7 0.0
32 Amraj Gill SS 3 0.7 0.7 0.3 0.3 0.0 0.3 0.0
32 Hartej di1 JUM 3 15.7 2.7 0.0 0.3 0.7 0.3 15.1
33 Sajjan Sidhu VK 7 4.9 2.4 0.4 0.3 0.0 0.9 3.9
34 Eshan mohammed MUS 4 1.0 3.8 1.0 0.2 0.0 0.2 6.5
34 Manmeet Sanghera SS 4 4.8 4.8 0.8 0.2 0.8 1.5 0.0
34 Brandon MAF 4 0.8 0.8 0.0 0.2 0.0 0.5 5.0
35 Badal Shoor VK 5 4.4 4.6 1.6 0.2 0.2 2.0 ---
35 Eric nguyen WD 5 5.2 1.0 1.4 0.2 0.0 0.4 20.8
36 Bhavkaran Aujla SHO 7 1.0 1.9 0.4 0.1 0.0 0.9 2.8
37 Justin Garcha TMCBC 8 3.9 2.4 0.4 0.1 0.0 0.5 7.8
38 Jeonghwan Kim TB 9 2.0 1.0 0.6 0.1 0.1 0.2 2.7
38 Palwinder bhandal SS 9 7.0 3.7 1.2 0.1 0.1 0.8 12.4
39 Chetan BT 2 6.0 2.0 1.5 0.0 0.0 0.5 12.8
39 Taryn Saran JUM 9 4.4 3.7 1.4 0.0 0.1 0.7 17.7
39 Sumeet Mahal MUS 4 3.0 3.2 1.0 0.0 0.0 0.5 0.0
39 Parm Sidhu MUS 6 3.7 5.8 0.5 0.0 0.5 1.0 10.2
39 Jayden Rodriguez MUS 3 4.7 0.7 2.0 0.0 0.0 0.3 0.0
39 Gavin malhi SHO 4 8.0 6.2 1.8 0.0 0.0 1.8 ---
39 Navdeep Dhaliwal SHO 6 6.0 7.5 2.3 0.0 0.3 0.3 28.9
39 Prashan perera SHO 3 1.3 3.0 0.7 0.0 0.0 1.3 4.8
39 Simon Gaba SS 7 3.4 1.9 0.4 0.0 0.0 0.7 10.0
39 Lance Yee WD 1 0.0 0.0 0.0 0.0 0.0 0.0 ---
39 Steven Dhillon WD 1 0.0 0.0 0.0 0.0 0.0 0.0 ---
39 Dongyeob Hong TB 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Hojin Yoon TB 8 2.2 1.2 0.1 0.0 0.0 0.5 4.9
39 Segi Kim TB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Pedro Jordao VK 1 2.0 3.0 1.0 0.0 0.0 1.0 7.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
39 Balmohit KB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Trung Nguyen WD 3 2.0 2.3 1.3 0.0 0.3 0.3 ---
39 Rajan di1 SHO 2 3.5 0.5 1.0 0.0 0.0 0.0 ---
39 Terry di1 VK 1 0.0 3.0 1.0 0.0 0.0 2.0 ---
39 Raj di2 VK 1 10.0 5.0 2.0 0.0 0.0 2.0 ---
39 Jomar di2 MAF 2 1.0 0.5 0.0 0.0 0.0 0.5 0.0
39 Vasu di1 VK 3 0.7 0.3 0.0 0.0 0.0 0.3 ---
39 Simratt Purewal SS 3 3.7 2.0 0.0 0.0 0.0 0.3 9.2
39 James di BT 1 0.0 3.0 0.0 0.0 0.0 0.0 3.8
39 Dario Cenedese HOU 1 4.0 2.0 1.0 0.0 0.0 1.0 ---
39 Vishav di1 TMCBC 2 4.0 1.0 1.5 0.0 0.0 1.0 ---
39 Joben di1 JUM 3 9.0 3.3 1.7 0.0 0.0 0.0 17.9
39 Brian Shin di2 TB 2 1.0 2.0 0.5 0.0 0.0 1.0 0.0
39 Alex di1 MAF 2 9.0 10.0 1.0 0.0 0.5 0.0 0.0
39 Timothy Patawaran DI 1 JUM 2 13.0 3.5 0.0 0.0 0.0 0.0 28.2
39 Kushvir SS 3 6.7 2.7 0.0 0.0 0.0 0.0 10.0
39 Sunny Jhaj Di TMCBC 1 3.0 5.0 0.0 0.0 0.0 0.0 9.2