Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
LQE 67
BNC 63
Fri Sep 17 @ 07:10PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Jaden Narwal WIL 9 326 72 34 11 3 40 65 52 347.75
2 Sukhman Sandhu TTN 9 216 107 16 2 22 28 34 40 298.75
3 Malcolm Williams BRD 9 204 78 16 11 4 17 38 37 268.25
4 Dylan Kinley DTRT 7 184 82 35 10 2 7 33 37 204.5
5 Gabe Gibbs G2 9 177 42 4 4 2 11 62 14 139.75
6 Mity Mahal BNC 11 171 58 17 11 0 20 29 31 204.0
7 Usama Zaid LQE 7 163 39 21 19 5 18 38 23 187.25
8 Colten Northrop BRO 6 158 36 16 8 3 4 32 30 116.25
9 Parm Bains TTN 8 153 25 38 3 0 10 19 35 163.75
10 Josiah Mastrandea BRO 7 141 22 17 5 0 5 20 32 170.75
11 Andrew Morris TRI 8 140 65 22 4 3 25 50 5 176.25
12 Colin Plumb PORT 7 137 43 20 5 0 28 38 11 117.25
13 Paarus Sahi BRD 9 136 26 38 20 3 7 6 39 196.25
14 Sim Gill BRD 9 126 57 27 20 0 13 37 13 181.75
15 Vlad Egorov G2 9 125 63 16 10 2 14 39 11 194.25
16 Donte Makazu BNC 8 120 64 9 0 5 19 43 5 109.0
17 Umbori Watson LQE 10 118 70 23 17 3 16 48 2 191.0
18 Ekman Sohal JEDI 8 116 41 8 7 5 12 31 14 166.75
19 Sumer Dhaliwal JEDI 8 108 49 20 6 0 12 33 10 147.75
19 Kyle Grewal TWOL 7 108 54 22 10 1 16 34 8 111.25
20 Mark Johnson TWOL 6 106 48 21 7 8 16 21 16 92.0
21 Aurel David TTN 8 100 30 33 8 0 11 25 13 154.75
22 Elijah Calhoun LQE 10 99 31 6 8 1 15 21 14 82.0
23 Sunny Johal WIL 9 95 53 4 3 3 8 42 1 148.0
24 Alex Le DTRT 6 94 23 15 3 1 1 6 27 86.25
25 Gurmukh Manak BNC 11 93 62 37 5 0 4 4 27 163.5
25 Harvey Brar WIL 8 93 49 42 3 0 10 16 17 141.25
25 Jonah Weyessa BNC 5 93 43 18 5 2 13 19 14 187.75
26 Austin Swedish DTRT 5 92 20 7 4 1 10 20 14 85.25
26 Kelvin Smith G2 5 92 31 7 6 0 6 22 14 127.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Dilsharan Gill BNC 10 90 54 7 8 3 12 24 10 133.0
27 Grant Campbell TRI 6 90 41 20 9 1 13 22 11 131.25
28 Elijah Devison DTRT 7 86 28 27 3 1 1 20 15 96.5
29 Terrence Richmond LQE 10 85 36 9 18 3 12 29 5 173.75
30 Sly Appiah BRO 8 84 53 25 13 1 17 26 5 133.25
31 Brandon Fields LQE 11 82 65 49 32 2 11 34 1 197.0
32 Alex Milhajilovic BNC 10 78 40 26 10 0 9 21 9 130.0
33 Jonathan Thompson LQE 8 76 30 19 14 0 6 29 4 98.0
33 Patrick Vandervelden PORT 8 76 60 9 3 12 7 33 1 99.0
34 Gurbant Dhaliwal WIL 9 75 30 17 7 2 2 11 17 82.75
34 Charles Luu TRI 8 75 19 12 6 2 21 9 12 109.25
35 Luca Bonamici G2 7 72 34 7 1 0 4 10 16 56.25
36 Bhavan Dhillon TTN 9 71 17 11 5 0 1 5 20 89.0
37 Ekum Sohal JEDI 8 70 49 14 3 3 5 16 11 105.25
37 Justin Dhillon TTN 9 70 29 9 16 2 2 13 14 112.0
38 Ethan McKean TRI 7 68 20 9 6 1 2 6 18 84.25
39 Reese Morris BRO 6 67 44 17 8 2 5 25 4 151.5
40 Anand Nahal TWOL 8 66 18 11 5 1 0 3 20 59.0
41 Jackson Corneil DTRT 7 65 42 17 2 10 3 25 4 124.5
42 Sukhjot bains TTN 9 64 53 21 6 6 5 16 9 127.0
43 Graeme McCallum PORT 5 63 22 1 1 0 12 15 7 65.5
44 Swaroop Claire TWOL 7 60 20 10 1 0 4 4 16 82.0
45 Manraj Gill BRD 9 59 7 6 4 0 1 2 18 64.25
46 David Penney BRO 5 56 15 24 8 2 5 21 3 56.5
47 Sagar Dulay TWOL 8 54 23 13 2 1 3 6 13 79.0
47 Tegbir Kainth WIL 8 54 30 12 6 2 0 0 18 79.0
47 Vijay Dhillon TRI 4 54 12 4 0 1 0 9 12 20.75
48 Ethan Dixon G2 6 53 20 18 7 2 8 12 7 58.5
49 David Wolde-Mariam TRI 10 51 52 6 9 1 3 12 8 111.0
50 Raj Grewal JEDI 6 49 28 7 3 0 8 13 5 37.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
51 Michael Chifan BRO 7 47 37 18 4 3 3 19 2 86.0
51 Tarn Dhaliwal BNC 8 47 32 9 1 1 5 18 2 47.25
52 Jujhar Dhillon TWOL 7 46 36 8 2 6 8 19 0 65.75
52 Julius Kennedy BNC 5 46 16 9 0 0 4 6 10 18.0
52 Jeevan Sidhu WIL 8 46 53 15 4 0 1 3 13 102.5
53 Milan Mihajilovic BNC 9 45 27 14 3 3 3 12 6 61.25
53 Elliot Mason WIL 4 45 24 9 0 1 3 9 8 64.25
54 Brandon Hoyem TWOL 7 43 50 5 1 2 9 17 0 49.75
55 Jadon Cohee TRI 3 41 10 9 1 0 3 4 10 0.0
56 Jesse Goedman DTRT 7 40 51 7 9 3 0 20 0 105.0
57 Wesley Hamilton LQE 7 39 10 10 4 0 0 9 7 25.5
57 Taylor Heinrichs PORT 6 39 16 4 0 1 4 10 5 45.75
58 Varris Janda WIL 8 38 13 9 0 0 1 8 7 39.5
59 Omid Pourmenen PORT 7 37 34 18 3 1 1 12 4 52.5
60 Tyler Lutton PORT 6 36 36 18 10 1 3 12 3 60.5
61 Philip Nguyen DTRT 8 35 35 8 4 1 3 10 4 59.75
62 Andrew Kim BRO 8 33 20 4 6 1 0 12 3 54.25
63 Navjot Bains TTN 7 32 37 6 3 3 3 13 1 42.75
64 Malachi Richmond LQE 6 31 8 5 0 0 0 8 5 48.5
65 Scott Norman BRD 9 30 34 13 2 1 2 11 2 67.5
66 Shane Topperowski BRO 7 29 30 4 3 0 2 12 1 47.0
66 Matt Eastwood PORT 8 29 6 5 2 1 0 4 7 16.5
66 Gene Wolf G2 8 29 15 12 5 1 2 3 7 71.0
67 Roderick Iyekekpolor G2 9 28 33 15 5 6 5 7 3 66.0
67 Arjun Samra DTRT 5 28 22 11 0 0 2 4 6 38.5
68 Krishan Brar JEDI 4 27 22 1 1 0 2 8 3 22.25
68 Sundeep Johal TWOL 7 27 8 5 1 0 1 7 4 25.75
68 Kamar Burke TRI 5 27 29 6 6 2 2 11 1 22.75
69 Jas World Peace BRD 8 26 34 13 10 1 3 10 1 49.0
69 Josh Myorga TRI 3 26 22 7 1 0 0 7 4 66.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
70 Adeel Sahibzada G2 2 25 6 3 2 0 6 8 1 0
70 Rav DROPIN TTN 1 25 9 8 3 0 0 8 3 54.25
71 Gurpal Mann BNC 6 24 12 0 0 0 3 9 1 16.25
71 Kemo Sonko BRO 6 24 49 7 3 11 4 10 0 105.0
71 Charlie Coombes G2 2 24 9 0 1 0 0 6 4 37.25
72 Dakota Russell PORT 7 23 15 14 3 0 3 4 4 31.5
72 Vazeed Dhaliwal JEDI 8 23 22 7 0 0 0 7 3 43.25
73 Ree Compton LQE 5 22 17 7 7 1 1 6 3 40.0
73 Jas DROPIN TRI 3 22 11 1 0 0 2 7 2 0
74 Saleem DROPIN DTRT 1 20 11 3 0 0 2 6 2 38.25
75 Jake TRI 8 19 31 4 2 2 0 8 1 62.75
75 Bryce DROPIN TRI 1 19 3 3 0 0 0 2 5 27.25
75 Aiden BRO 1 19 9 0 1 0 3 5 2 32.25
76 Jeff Cummings PORT 7 18 12 2 1 1 1 1 5 28.0
76 Adam Rossignol BRD 8 18 21 8 3 0 0 3 4 38.75
76 Noma DROPIN TRI 4 18 24 2 2 1 0 9 0 0
76 Karan Dhanoa LQE 6 18 29 4 4 1 0 6 2 59.75
76 Anoka BRO 1 18 8 4 2 0 2 5 2 38.0
77 Varinder Johal TTN 5 17 17 8 1 1 1 5 2 18.5
77 Randeep Johal TWOL 8 17 11 6 1 1 0 1 5 29.0
77 Alonzo Drop in TWOL 1 17 5 1 1 1 2 3 3 28.75
77 Cashton DROPIN TRI 1 17 8 5 0 0 1 5 2 34.5
78 Noah Mastrandea BRO 6 16 9 2 0 0 0 2 4 14.25
79 Drew Urqhart G2 1 15 6 0 2 1 2 5 1 28.5
80 Mannie Seo PORT 5 14 1 1 1 0 0 7 0 6.75
80 Aeman Singh BRD 8 14 30 4 2 0 0 4 2 42.25
80 Max DROPIN TRI 3 14 16 0 3 0 3 4 1 8.25
81 Jas DROPIN DTRT 1 13 17 3 1 7 2 4 1 54.75
82 Connor McDonald PORT 7 12 21 6 0 0 0 3 2 36.5
82 Dilawar DROPIN JEDI 2 12 7 0 2 0 2 2 2 24.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
82 Tyrone DROPIN DTRT 1 12 8 3 0 0 0 3 2 26.5
83 Fayaz Malik JEDI 3 11 6 0 0 0 0 4 1 4.0
83 Arbin DROPIN JEDI 1 11 5 0 0 0 0 1 3 17.25
84 Lenny Piprah G2 4 10 9 3 0 0 0 5 0 25.75
84 Kanwar drop in JEDI 1 10 11 0 1 1 0 2 2 27.75
84 Joel Crawford G2 2 10 5 1 0 0 0 2 2 17.75
84 Kamar Burke G2 3 10 17 8 0 1 0 5 0 45.25
85 Alex Walter G2 6 9 4 4 1 2 0 0 3 12.25
85 Luka Zaharijevic PORT 5 9 0 0 0 0 0 3 1 9.0
85 Devante BRD 7 9 8 0 3 0 0 0 3 15.0
85 Mason DROPIN LQE 1 9 1 0 1 0 0 3 1 12.25
85 Kyle DROPIN TRI 1 9 9 6 1 1 0 0 3 33.25
86 DeSean Monsanto TRI 4 7 13 6 0 0 1 3 0 4.75
86 Liam DROPIN TRI 1 7 3 2 0 0 0 2 1 13.75
87 Jamie G2 4 6 4 5 1 0 2 2 0 3.0
87 Jake Gallacher DTRT 7 6 12 6 0 1 1 1 1 13.5
87 Phil Gaabucayans TWOL 8 6 3 0 0 0 0 0 2 4.25
87 Anwar BRO 1 6 2 0 0 0 0 0 2 8.5
88 Arslan Bhatti JEDI 4 5 3 3 0 0 0 1 1 2.0
88 Drop in WIL 2 5 1 1 0 0 2 0 1 7.75
89 Fateh drop in JEDI 1 4 2 0 1 0 0 2 0 8.5
89 Milidrag Dropin BNC 1 4 6 0 1 0 2 1 0 13.5
90 Messih Sadri G2 3 3 3 0 3 0 0 0 1 0.0
91 Kavin Deol DTRT 8 2 3 1 0 0 0 1 0 3.25
91 KG Gill DTRT 4 2 3 3 1 1 0 1 0 14.25
91 G DROPIN TRI 1 2 8 0 0 0 0 1 0 12.0
92 Sukhraj Bains TTN 4 0 0 0 0 0 0 0 0 0.0
92 Avin Kooner TWOL 4 0 0 0 0 0 0 0 0 0
92 Monty Sharma PORT 6 0 0 2 1 0 0 0 0 0.0
92 Shaq Virani BRD 3 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
92 Satti TTN 2 0 0 0 0 0 0 0 0 0.0
92 Sunny DROPIN JEDI 1 0 1 0 0 0 0 0 0 1.25