Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey League

Last Games
TIM 75
AA 66
Fri Feb 07 @ 09:31PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Demi Harris PP 6 223 53 36 14 10 41 64 18
2 Vlad Zdrale PP 8 153 87 20 4 1 9 57 10
3 Mark Johnson TIM 11 187 126 90 13 6 36 50 17
4 Mark Mitchell RUB 8 171 54 16 17 8 28 46 17
5 David waldemariam TRI 8 118 52 6 4 8 5 43 9
5 Eric butler AA 8 110 29 18 2 4 6 43 6
5 Dom Howard AA 8 101 46 8 3 2 9 43 2
6 Arjun Samra BRO 8 152 23 7 10 2 7 41 21
7 Elliot mason DP 9 148 51 33 1 6 10 39 20
8 Sumer Dhaliwal BMGP 8 129 53 22 12 8 6 36 17
8 Thomas foveni DP 9 138 35 14 7 0 9 36 19
8 Andrew Morris TRI 6 100 54 10 6 1 19 36 3
8 Nav bains AA 10 101 67 15 2 8 11 36 6
9 Jujhar Dhillon TIM 10 77 37 9 2 3 4 35 1
9 Colin Plumb NW 6 111 33 9 3 4 17 35 8
9 Connor Heinrichs NW 9 99 52 16 2 6 20 35 3
10 Chad Warren NW 7 79 29 23 4 1 7 33 2
10 Kyle Watson AA 8 106 29 15 5 2 13 33 9
11 Bryce derton TRI 9 96 40 19 4 0 4 31 10
12 Sukhman Sandhu TIM 8 165 86 16 4 22 39 30 22
12 Stefan Siemiatkowski FT 8 131 53 6 10 3 29 30 14
13 Jeff chu AA 6 97 29 11 3 1 18 29 7
14 Sim Gill BRO 9 118 43 24 17 2 14 28 16
15 Karn Dhanoa RUB 10 76 88 8 4 8 8 25 6
15 Anand Nahal TIM 11 138 38 22 5 2 10 25 26
16 Phil Ngyuen RUB 10 134 34 9 11 8 20 24 22
16 Pawan Nagra BRO 8 74 68 7 1 23 2 24 8
16 Vedant sharma SS 6 78 32 10 7 4 15 24 5
16 Austin ly SS 8 137 30 26 10 1 8 24 27
16 Dennis RUB 6 86 39 13 13 0 20 24 6
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
17 Josh mayorga TRI 8 95 65 22 12 1 16 23 11
17 Adil DP 5 76 23 8 1 1 3 23 9
18 Arman dosanjh GW 8 80 35 5 11 2 15 22 7
18 Sheldon derton TRI 8 74 22 5 6 1 6 22 8
18 Liam AA 5 70 15 10 2 0 8 22 6
19 Taylor Heinrichs NW 6 76 28 12 4 2 10 21 8
20 Ekum Sohal BMGP 6 69 45 8 3 9 5 20 8
20 James Kenyan AA 9 78 10 4 3 2 2 20 12
20 Prince Carino AA 7 103 15 15 1 1 9 20 18
21 Sagar dulay TIM 10 164 25 24 8 3 6 19 40
21 Harvey Brar NW 9 95 24 19 6 1 3 19 18
22 Graham Mccallum NW 4 82 20 3 1 1 7 18 13
22 Sukhraj biring DP 9 72 44 25 11 5 3 18 11
23 Jessie good man RUB 8 38 58 7 7 2 1 17 1
24 Nathan Zekaria FT 6 80 10 6 3 0 9 16 13
25 Jaskaran BMGP 7 31 28 6 6 3 1 15 0
25 Isiaiah andersen SS 7 98 39 15 5 2 2 15 22
25 Shar Sehgal FT 8 111 25 4 10 0 12 15 23
25 Charles Luu TRI 6 75 21 19 7 2 18 15 9
26 Swaroop Clair TIM 10 77 33 22 10 1 7 14 14
26 Karn hundal SS 6 41 24 3 2 2 4 14 3
26 Raj Grewal BMGP 4 47 23 3 3 1 7 14 4
26 Shaun pile AA 10 95 49 29 14 1 7 14 20
27 Gurjit Mallhi BMGP 6 43 25 1 0 1 11 13 2
27 Dilawar BMGP 6 51 21 11 2 1 4 13 7
28 Devin Thandi GW 8 97 45 16 15 1 7 12 22
28 Gurman NW 4 64 30 5 0 2 7 12 11
29 Ethan Rivas RUB 3 34 10 1 0 0 6 11 2
29 Arundeep Singh BMGP 8 38 28 4 4 2 1 11 5
29 Ben dove AA 8 37 17 10 1 4 3 11 4
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
30 Klyde Macahilo RUB 6 46 21 10 3 3 5 10 7
30 Greg Doucet NW 5 27 15 10 10 0 1 10 2
30 Paarus Sahi BRO 9 121 44 62 12 5 14 10 29
30 Arsal anwar GW 8 26 25 2 3 1 0 10 2
30 Shawn raju SS 7 53 38 7 7 4 9 10 8
30 Ethan mckean TRI 8 119 35 25 8 4 9 10 30
31 Jas Ranu BRO 9 62 24 3 6 1 2 9 14
31 Gursodh Gill FT 7 23 23 4 3 0 2 9 1
31 Kieran GW 3 27 5 2 2 1 0 9 3
31 Malcom BRO 5 100 24 7 5 2 7 9 25
32 Elijah Calhoun PP 5 58 13 3 2 0 15 8 9
32 Adam - Di BRO 2 19 5 0 2 0 0 8 1
33 Jas DP 7 23 13 2 0 2 3 7 2
33 Willy PP 2 31 6 7 2 0 5 7 4
33 Manny PP 1 14 6 2 2 0 0 7 0
34 Gene Wolff PP 8 51 32 36 7 0 9 6 10
34 Arsh gosal GW 7 15 5 3 5 0 0 6 1
34 Harsh Sandhu FT 5 21 19 4 3 0 0 6 3
34 Colin FT 5 13 13 3 2 2 1 6 0
34 Prab gill DP 9 42 29 9 2 5 0 6 10
34 Andrew mckay TRI 8 28 24 12 11 1 4 6 4
34 Jag Takhar PP 8 131 27 19 5 0 2 6 39
34 Donte DP 1 16 10 2 1 0 1 6 1
34 Drop-in FT 1 12 7 0 0 0 0 6 0
35 Milan NW 6 13 23 10 5 1 0 5 1
35 Phil Gaabucayan TIM 11 28 7 6 1 1 0 5 6
35 Randeep Johal TIM 10 49 17 12 2 0 0 5 13
35 Pardeep GW 3 20 10 2 1 0 1 5 3
35 Tyreise Naherny FT 6 41 27 4 2 3 1 5 10
35 Patrick sururu SS 6 34 19 13 2 1 3 5 7
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
35 Hamish mckay TRI 6 20 15 3 2 1 1 5 3
35 Bavan DP 3 28 13 9 3 0 3 5 5
36 Tinashe Kubarega RUB 4 14 10 4 0 0 0 4 2
36 Stu PP 4 15 4 0 1 1 1 4 2
36 Jermaine Adeyinka NW 4 23 2 2 2 0 0 4 5
36 Avin Kooner TIM 9 14 9 12 3 0 0 4 2
36 Thomas Doyle GW 3 12 9 0 0 5 4 4 0
36 justin - di SS 4 42 10 4 1 3 4 4 10
36 Max newmann DP 4 29 28 12 4 3 3 4 6
37 Nolan Swallow PP 5 10 15 2 0 0 4 3 0
37 Nick brammer GW 5 9 2 0 2 0 0 3 1
37 Balkaran Saran SS 5 9 17 1 2 2 0 3 1
37 Fidel RUB 2 10 8 3 0 0 1 3 1
37 Matt Brar SS 3 30 16 4 4 0 0 3 8
37 Gavin gill RUB 2 9 9 3 0 0 0 3 1
37 Nathan chow RUB 1 9 5 3 0 0 0 3 1
37 Reng PP 2 7 8 1 0 0 1 3 0
37 Di SS 2 15 5 0 2 1 0 3 3
37 Channy FT 3 25 17 1 2 0 1 3 6
37 Di BMGP 1 9 0 0 0 0 0 3 1
37 Ian Macdonald AA 2 19 2 2 1 0 1 3 4
37 Rahul NW 1 6 0 0 0 0 0 3 0
38 Gursimran billing GW 8 7 18 2 3 0 0 2 1
38 Sukhman sandhu DP 3 14 8 1 0 8 4 2 2
38 Alex PP 6 19 14 4 1 0 0 2 5
38 Brandon PP 2 4 4 1 0 0 0 2 0
38 Billy Wang FT 5 22 15 10 12 0 0 2 6
38 Kris BMGP 1 10 6 2 0 0 0 2 2
38 Gagan NW 2 7 7 2 0 1 3 2 0
38 Tyrell SS 1 4 7 1 2 0 0 2 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
39 Rajan RUB 3 5 0 0 1 0 0 1 1
39 Gabe Gibbs PP 3 15 7 5 0 0 1 1 4
39 Baljot dhillon GW 4 8 5 0 0 0 0 1 2
39 Ethan FT 3 2 6 3 0 0 0 1 0
39 John Anderson AA 9 47 15 11 0 0 0 1 15
39 Aryz Virani BRO 3 3 5 0 0 0 1 1 0
39 Di BMGP 3 40 7 2 0 0 2 1 12
39 Di BMGP 1 5 0 1 0 0 0 1 1
39 Akash GW 1 13 7 1 3 0 2 1 3
39 Corey NW 1 5 2 0 0 0 0 1 1
39 Di GW 1 5 3 0 0 0 0 1 1
40 Hars Sandhu RUB 1 0 0 0 0 0 0 0 0
40 Kenneth Hernandez RUB 1 0 0 0 0 0 0 0 0
40 Gurjot Bhinder NW 2 0 0 0 0 0 0 0 0
40 Xx BRO 1 0 0 0 0 0 0 0 0
40 Manraj Gill BRO 2 3 6 4 2 0 0 0 1
40 Karn Sahota BRO 4 0 1 0 0 0 0 0 0
40 Jordyn Sekhon TIM 5 0 0 0 0 0 0 0 0
40 Sundeep Johal TIM 5 0 0 0 0 0 0 0 0
40 Tayes NW 4 0 2 1 0 1 0 0 0
40 Allan Moseley GW 4 0 0 0 0 0 0 0 0
40 Aaron dosanjh GW 6 0 9 0 1 0 0 0 0
40 vazeed dhaliwal BMGP 2 0 6 1 0 0 0 0 0
40 Pardeep FT 1 0 0 0 0 0 0 0 0
40 Henry PP 3 0 0 0 0 0 0 0 0
40 Adam Rossignol BRO 2 0 2 2 2 0 0 0 0
40 Karn GW 2 0 0 0 0 0 0 0 0
40 Aarman GW 3 3 3 0 0 0 0 0 1
40 Yoouvi GW 1 6 1 0 0 0 0 0 2
40 Di GW 1 9 1 0 0 0 0 0 3