This Week
BIG 72
MG 57
Wed Apr 09 @ 06:00PM
OPB 53
WES 50
Wed Apr 09 @ 07:00PM
BBB 61
WAR 50
Wed Apr 09 @ 08:00PM
SLA 89
KNI 68
Wed Apr 09 @ 09:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Sly Appiah SLA 2 26.0 8.0 1.0 1.5 0.0 0.5 40.5
2 Jordan Gidda HAW 2 23.5 1.5 1.5 1.0 0.0 0.5 29.6
3 Cario Di HOT 1 23.0 3.0 1.0 3.0 1.0 3.0 36.2
4 Ahmed Mattie HOT 2 22.0 13.0 1.5 0.0 1.0 4.0 42.5
5 Ethan Verzosa JON 2 21.0 2.5 3.0 1.5 0.0 0.5 31.6
6 Serafim MG 2 20.0 14.0 3.0 0.0 1.0 1.5 44.0
7 Elijah Lapurga NOR 2 19.0 3.0 3.5 3.5 0.0 1.5 35.0
7 Serge Stanic KNI 2 19.0 5.0 0.0 0.5 0.0 1.0 26.2
7 Karmal Omer BIG 1 19.0 6.0 2.0 1.0 0.0 2.0 31.5
8 Chrisoffer Ngwanza MG 2 18.0 6.0 0.0 1.0 4.0 1.5 35.5
9 Jesse Crookes BBB 2 16.5 3.5 1.0 0.0 0.5 1.0 23.4
10 Luke Sikma WAR 2 16.0 7.5 2.5 1.0 2.5 2.5 36.1
10 Reet Di WES 2 16.0 3.5 1.5 0.5 0.5 3.0 24.6
11 Adil Housininh BBB 1 15.0 1.0 1.0 0.0 0.0 2.0 17.8
12 Dejan Stanic KNI 2 14.0 4.5 1.5 0.5 0.0 0.0 22.9
13 Darren Deol WES 2 13.5 3.0 0.0 0.0 0.0 1.0 17.2
14 Tyus Allen OPB 2 13.0 5.5 1.0 0.0 0.0 0.5 21.4
14 Mason Chou NOR 2 13.0 7.0 2.0 1.0 0.5 3.0 27.8
15 Matt Luong BIG 2 12.5 6.0 3.0 0.5 0.0 1.0 25.5
16 Jared Casey BBB 2 12.0 8.0 1.5 1.0 0.5 1.5 27.2
16 Aryn Khan MG 2 12.0 5.5 1.5 1.5 0.0 2.5 24.1
16 Santi Ubial WAR 1 12.0 5.0 1.0 1.0 0.0 2.0 21.8
17 Hakeem Wewala NOR 2 11.5 11.5 0.5 0.0 0.5 2.0 27.6
17 Jared Gebenus WAR 2 11.5 10.0 0.5 1.0 1.0 1.5 28.8
17 Rylan - DI HAW 2 11.5 1.0 2.0 0.0 0.0 0.5 15.8
18 Wonbae Son BIG 2 11.0 7.5 5.5 0.5 0.5 0.0 30.6
18 Effort Lu BIG 2 11.0 7.5 1.0 0.0 0.0 2.0 21.9
18 Dylan Davidson HOT 2 11.0 5.0 1.5 0.5 0.0 2.0 20.5
18 Brendan Pardy NOR 2 11.0 6.0 1.5 3.5 0.0 0.5 27.8
18 Iman Ostovari NOR 1 11.0 5.0 0.0 1.0 0.0 1.0 19.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
18 Mark Inden WAR 2 11.0 3.5 0.0 0.5 0.5 1.0 17.4
18 Vincent Longmuir JON 2 11.0 3.5 1.0 0.5 0.0 1.0 17.9
18 Jake DI OPB 1 11.0 4.0 0.0 1.0 1.0 1.0 20.0
19 James Sommerfeld SLA 2 10.5 10.5 0.5 2.0 0.5 1.0 29.4
20 Daniel Collins BBB 2 10.0 6.5 4.5 0.0 0.5 0.5 25.9
20 Kaylin Kaila HAW 2 10.0 11.0 4.5 1.0 2.0 3.0 36.5
20 Sina BIG 1 10.0 11.0 5.0 2.0 0.0 1.0 35.2
21 Dalton BBB 2 9.5 7.5 5.5 1.0 0.0 0.5 29.1
21 Parker Mills KNI 2 9.5 3.5 2.0 1.0 0.5 1.0 19.9
22 Arsh Khaira WES 2 9.0 4.0 0.5 0.0 0.0 0.0 14.8
22 Isaiah Francis HOT 1 9.0 8.0 1.0 1.0 0.0 0.0 22.5
22 Max Siego HOT 1 9.0 5.0 2.0 1.0 0.0 2.0 20.2
22 Roop Di 2 WES 2 9.0 10.5 0.5 0.0 0.0 3.5 22.9
23 Gurveer Dhaliwal SLA 2 8.5 2.5 0.5 0.0 0.0 1.0 12.4
23 Malcolm Mensah KNI 2 8.5 9.5 3.0 0.0 0.0 0.5 24.9
23 Nick Robson JON 2 8.5 4.5 0.0 0.5 1.0 3.0 17.1
24 Taylor Heinrichs OPB 2 8.0 3.0 0.5 0.0 0.0 1.5 12.5
24 Luka Djurasinovic SLA 1 8.0 1.0 2.0 0.0 0.0 0.0 12.2
25 Tavin Roe BIG 2 7.5 9.5 0.5 0.0 0.5 0.5 21.1
25 Usama Khan BIG 2 7.5 9.5 0.0 0.0 0.5 1.0 20.4
25 Karn Sihota HAW 2 7.5 4.5 0.5 0.5 0.0 1.5 14.9
26 Dustin Triano OPB 2 7.0 1.0 1.0 0.5 0.0 0.5 10.8
26 Tony Shon HOT 2 7.0 6.0 3.0 3.0 0.0 2.5 25.0
27 Mark shewfelt OPB 2 6.0 5.5 1.0 1.5 0.0 1.5 17.4
27 Siman Sidhu KNI 2 6.0 6.0 1.0 0.0 0.5 1.5 16.0
27 Angelo Tanjuaquio SLA 2 6.0 1.0 2.5 0.5 0.0 0.0 12.0
27 Kaleb Gebrewold BBB 1 6.0 2.0 1.0 0.0 0.0 2.0 10.0
27 Chris Mccarten NOR 2 6.0 6.5 1.0 1.0 1.0 3.0 19.6
27 Ajvir Hothi HAW 2 6.0 3.5 0.0 0.0 0.0 1.0 10.4
27 Alex Popa JON 2 6.0 15.0 1.0 0.5 1.5 1.5 30.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
28 Neyvonne Johns SLA 2 5.5 1.5 0.0 0.0 0.0 0.5 7.4
28 Manvir Gandham SLA 2 5.5 0.5 1.5 0.5 0.0 2.0 9.4
28 Akash Khaira WES 2 5.5 4.5 2.5 0.5 0.0 0.5 15.9
29 Jay Susi HOT 2 5.0 2.0 0.0 0.5 0.0 1.5 8.5
29 Ashwin Suresh MG 1 5.0 1.0 0.0 0.0 0.0 0.0 6.2
30 Gliff Macalua KNI 2 4.5 1.5 0.5 0.5 0.0 2.0 8.1
30 Arya Borhanazad JON 2 4.5 3.5 1.5 0.5 0.0 2.5 12.1
30 Justin Tucker HOT 2 4.5 5.5 1.0 1.0 0.0 1.5 14.9
30 Xander KNI 2 4.5 2.0 2.0 1.0 0.0 1.5 12.0
31 Jordan Cross OPB 2 4.0 1.0 0.5 1.5 0.0 0.0 9.0
31 Drake Traverse SLA 2 4.0 5.0 4.5 0.5 0.0 1.5 18.0
31 Ejay Apoin SLA 2 4.0 1.5 1.0 0.0 0.0 2.5 7.4
31 Colin Ma WAR 2 4.0 1.0 1.5 1.0 0.0 2.0 9.5
31 Sukhraj Hothi HAW 2 4.0 4.5 0.0 0.5 0.0 1.5 10.6
31 Kavi Bhandal HAW 2 4.0 3.5 1.5 1.5 1.0 1.5 15.6
31 Shaylen Buis OPB 2 4.0 1.0 1.0 0.0 0.0 3.0 6.8
31 Ben Di NOR 1 4.0 3.0 2.0 0.0 0.0 1.0 10.8
32 Hayyan Liaqat BIG 2 3.5 2.0 0.5 0.0 0.0 0.5 6.8
32 Franky Angeles JON 2 3.5 3.0 1.0 3.0 0.5 3.5 15.8
32 Dale Longmuir JON 2 3.5 3.0 1.0 0.0 0.0 1.0 8.8
32 Aman Hundal HAW 2 3.5 6.5 1.0 0.0 0.0 0.0 13.1
32 Aitzaz Mirza MG 2 3.5 3.5 0.5 0.5 0.0 1.0 9.6
33 Eman Habtom BBB 2 3.0 1.0 0.0 0.0 0.0 0.5 4.2
33 Damian Di BBB 1 3.0 2.0 1.0 1.0 0.0 1.0 9.0
33 Sam Shury OPB 2 3.0 1.0 0.0 0.5 0.0 0.0 5.2
33 Parvez Jhaj WES 2 3.0 7.0 4.0 1.0 0.5 1.5 20.8
33 Niko Infanti BBB 2 3.0 4.5 1.0 1.0 0.5 0.5 13.1
33 Matt Loge NOR 1 3.0 8.0 2.0 1.0 0.0 1.0 18.0
33 Mark Ramos WAR 2 3.0 0.5 1.5 0.5 0.0 1.0 6.9
33 Karn Mann HAW 1 3.0 4.0 0.0 1.0 0.0 0.0 10.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
33 Paul Tarazi MG 2 3.0 3.5 2.0 1.0 0.5 0.5 13.4
34 Josh Refol MG 2 2.5 2.5 1.0 0.0 0.0 1.0 7.1
35 Anson Bao WAR 2 2.0 1.5 0.5 2.0 0.0 3.5 8.6
36 Andrew Castro KNI 2 1.5 1.5 0.0 0.0 0.0 0.5 3.4
37 Neil Di KNI 2 1.0 0.5 0.0 0.0 0.0 0.5 1.6
37 Andy Arora WAR 2 1.0 0.5 0.0 0.0 0.0 0.0 1.6
38 Anton Bailey SLA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Taylor Collins BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Kujo Jhaj WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Maher Nashar WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jacob Aitchison SLA 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Hallo Palani BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Connor Lopushinsky OPB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jon Pelling OPB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Nima Davani OPB 2 0.0 0.5 0.5 0.0 0.0 1.0 1.4
38 Spencer Bleasedale OPB 2 0.0 0.5 0.0 0.0 0.0 0.0 0.6
38 Mannie deo WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Drew hebb OPB 2 0.0 0.5 0.0 0.0 0.0 0.0 0.6
38 Jesse Crookes Di BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Damon Esposito KNI 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jonathan KNI 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jacob Sanders KNI 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jason Kang WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Sam Dhaliwal WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Gurpal Mann WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Vick Jassal WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Harey Dhaliwal WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jonas Serrano BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Trevor Casey BBB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Kevin Anderson WAR 2 0.0 0.5 0.0 0.5 0.0 0.0 1.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
38 Alvaro Fang WAR 2 0.0 1.0 0.0 0.0 0.0 0.0 1.2
38 Brenddan Nightingale JON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Moe Mouawia JON 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Nirman Sidhu HAW 2 0.0 2.0 0.5 0.0 0.0 0.5 3.2
38 Gurtej Hehar HAW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Jag Grewal HAW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Iminu Goma MG 1 0.0 7.0 0.0 1.0 0.0 0.0 10.8
38 Preston Li WAR 2 0.0 1.0 1.0 1.0 0.5 1.0 5.8
38 Tanroj - DI WES 1 0.0 4.0 0.0 1.0 0.0 1.0 7.0
38 DI 23 WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0