Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Burnaby Elite League

Last Games
ATR 71
PP 85
Tue Apr 09 @ 08:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Martin Bogajev PP 11 270 29 51 18 1 24 48 50
2 Lewis Hurst HB 10 140 24 22 7 0 9 19 31
3 TJ Rai ATR 11 115 37 19 3 1 8 10 29
4 Demi Harris PP 11 360 79 50 20 15 46 118 26
5 Reet Sidhu DRI 8 91 4 7 1 0 6 5 25
5 Adnan Krupic ATR 11 103 9 24 3 0 6 11 25
6 Steven Wigman EA 8 115 38 3 3 1 15 14 24
7 Param Minhas DRI 8 93 22 9 2 0 1 13 22
8 Anoka Athaya ATR 11 251 57 32 14 0 61 65 20
9 Jeremy Chu KA 10 122 27 7 1 0 4 32 18
9 Devin Citanovich HB 10 161 71 25 8 4 9 49 18
9 Gene Wolff PP 11 74 17 62 5 0 6 7 18
10 Dhinesh C DRI 8 67 19 12 2 2 8 4 17
10 Skyler Rustard HB 10 90 7 6 4 0 1 19 17
11 Leslie Kwan KA 10 100 25 13 4 1 13 21 15
12 Kabir Cahill TMS 9 77 34 16 1 3 7 14 14
12 AJ Imperial TTP 9 101 20 25 6 0 23 18 14
13 Tom Walter DRI 8 190 30 26 9 1 21 65 13
13 Srdjan Stanic NHC 9 57 21 5 0 1 2 8 13
13 Ravi Atwal ATR 11 87 41 18 6 2 14 17 13
13 Clay Crellin KA 10 185 81 21 4 7 42 52 13
13 Hidde Vos HB 10 89 55 44 7 1 10 20 13
14 Andrew TTP 6 88 28 15 8 3 10 21 12
15 Toshie Rashtavie TMS 9 54 15 11 3 0 5 8 11
15 Shaurya Chhikara TMS 8 56 18 13 4 1 3 10 11
16 Damon Rosier NHC 9 36 19 12 5 0 0 3 10
16 Nick Trnic NHC 9 80 16 9 2 1 14 18 10
16 Joel Haywood KA 9 213 51 19 5 0 39 72 10
16 Kareem Malcolm TMS 8 82 18 17 4 1 10 21 10
17 Cole Penman EA 8 63 28 5 5 0 8 14 9
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
17 Drop In - Maban Teny TTP 4 52 10 6 0 0 3 11 9
18 Giordano Rizzuti EA 8 46 34 5 1 0 2 10 8
18 Arjan Grewal EA 8 53 9 15 5 0 5 12 8
18 Jasdeep Saroya KA 10 58 10 5 3 0 2 16 8
18 Alexander TMS 8 63 23 15 3 2 11 14 8
18 Igor Dutina TTP 5 73 31 2 0 6 13 18 8
19 Elias Ellison NHC 9 70 17 8 3 2 13 18 7
19 Robbie Loehle VOO 7 60 19 29 16 1 9 15 7
20 Conrad Peart ATR 11 38 28 41 6 1 4 8 6
20 Paul Didenko TTP 9 73 23 8 3 0 7 24 6
20 Josh Loehle VOO 7 36 7 7 2 1 0 9 6
20 Erik Holm VOO 6 92 33 7 0 1 8 33 6
20 Chris Peerless PP 7 32 16 18 3 0 2 6 6
20 Zach Curran KA 5 30 5 5 1 0 2 5 6
21 Tyus Batiste NHC 9 65 10 7 5 2 14 18 5
21 Halleluja Kosaka KA 10 47 7 11 2 0 2 15 5
21 Joel Kibangula TTP 9 29 12 12 1 0 2 6 5
21 Willie PP 10 36 15 23 3 0 1 10 5
21 Nathal TTP 5 38 11 3 2 0 5 9 5
21 Gabe Gibbs TMS 6 98 18 8 4 1 19 32 5
22 Jivi Hare VOO 4 48 9 4 0 0 14 11 4
22 Taymoor Khan HB 10 114 59 11 8 6 10 46 4
22 Kenji Yamashita HB 10 58 23 18 3 1 4 21 4
22 Frank Scorda EA 6 45 3 7 3 0 7 13 4
22 Mark Pifiefer DRI 7 49 25 10 4 0 5 16 4
22 Drop In - Luca PP 5 30 4 6 1 0 8 5 4
22 Drop In NHC 2 20 3 1 0 0 2 3 4
22 Drop in Jag ATR 5 47 12 7 1 0 5 15 4
23 Chris Carpio DRI 8 39 10 7 8 2 6 12 3
23 Mamoud Bakayoko TMS 9 66 39 16 7 2 11 23 3
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
23 Joss Biggins VOO 6 22 1 6 3 0 1 6 3
23 Brandon Takahara VOO 6 15 7 5 3 0 0 3 3
23 Kenan ATR 8 22 3 3 0 0 1 6 3
23 Drop In - Dave KA 4 11 2 0 0 0 0 1 3
24 Louie Batan NHC 8 25 8 4 2 0 9 5 2
24 Donte Makazu NHC 8 88 31 15 2 4 8 37 2
24 Dave ATR 11 7 19 5 0 0 1 0 2
24 Di kabir KA 7 22 17 7 2 0 2 7 2
24 Marko Radak TTP 9 13 14 4 0 0 1 3 2
24 Drop In - Dave Teny TTP 4 21 3 2 1 0 1 7 2
24 Joaquin Arguelles HB 10 15 9 2 1 0 3 3 2
24 Drop In - Kelvin Smith KA 4 14 7 1 0 0 0 4 2
24 Drop In -Allan Macintosh TMS 4 10 1 2 0 0 0 2 2
24 Drop In - Peter TTP 3 13 0 4 1 0 1 3 2
24 Drop In - Lazar TTP 3 12 6 1 0 0 4 1 2
25 Gavin Thind DRI 8 18 32 6 1 1 1 7 1
25 Tore Corrado EA 8 19 8 3 2 0 4 6 1
25 Joey Audia EA 8 18 8 5 0 0 5 5 1
25 Connor Heinrichs NHC 9 62 34 10 2 1 9 25 1
25 Mike Meyers TMS 9 12 15 5 1 0 1 4 1
25 Aleks Walter VOO 7 57 36 4 0 0 8 23 1
25 Sonny Thind VOO 6 3 2 2 0 0 0 0 1
25 Akim Burke VOO 7 19 15 4 3 0 0 8 1
25 Reng Deng ATR 10 98 77 16 2 5 9 43 1
25 Codi Broney HB 10 9 3 3 2 1 0 3 1
25 Brandon Hoyem PP 11 137 117 11 1 2 16 59 1
25 Drop In - Carson Power TMS 3 7 3 0 0 0 0 2 1
25 Khyn DI HB 5 4 4 3 0 0 1 0 1
25 Ayhab Farhat PP 8 38 16 5 0 0 5 15 1
25 Drop In - Josh TMS 3 3 0 1 0 0 0 0 1
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
25 Drop In Mike TTP 3 3 0 0 0 0 0 0 1
26 Julian Goto EA 8 9 6 3 2 0 3 3 0
26 Garret Sanvido EA 8 38 21 10 3 0 2 18 0
26 Tyler Norrie EA 8 7 15 8 2 0 1 3 0
26 Jon Choi DRI 8 0 7 4 0 0 0 0 0
26 Justin Sanvido EA 8 28 30 11 4 0 4 12 0
26 Matthew Moretto EA 8 2 4 0 2 0 0 1 0
26 Mark Ostrovsky NHC 9 12 11 11 2 0 2 5 0
26 Justin Vanloo ATR 11 52 16 9 3 0 4 24 0
26 Jermaine Foster KA 10 21 24 8 2 1 1 10 0
26 Varun Sidhu TMS 9 14 13 2 1 1 0 7 0
26 Dejan Kukolj TTP 9 7 4 5 1 0 3 2 0
26 Ilija Kukolj TTP 8 10 6 5 0 0 0 5 0
26 Julien Beard VOO 7 26 12 3 0 0 0 13 0
26 Drop in VOO 2 0 0 0 0 0 0 0 0
26 Jok Malek TTP 9 23 23 3 3 6 5 9 0
26 Zach Di NHC 3 3 0 0 0 0 3 0 0
26 Zion NHC 6 1 1 0 0 0 1 0 0
26 Aidan Carr HB 9 2 1 0 0 0 0 1 0
26 Darius Hussein-Pour PP 11 5 0 0 0 0 1 2 0
26 Ahmad Nizauni PP 11 16 3 3 0 1 0 8 0
26 Jordan Taylor TTP 7 10 8 4 0 0 2 4 0
26 Max Neumann KA 8 6 8 8 2 0 4 1 0
26 Cole Faminoff DRI 7 48 29 6 2 1 16 16 0
26 Drop In HB 8 2 4 0 0 0 0 1 0
26 Gary Edgar PP 10 0 4 7 2 0 0 0 0
26 Allan Macintosh TMS 5 0 0 0 0 0 0 0 0
26 Drop In - Luca B NHC 2 2 3 0 0 0 0 1 0
26 Drop In Malik NHC 3 13 5 0 2 0 5 4 0
26 Drop In Karsten Harder TTP 4 2 8 1 0 0 0 1 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
26 Drop In - Thomas TTP 2 2 6 2 0 0 0 1 0
26 Drop,In - Dejan NHC 6 20 15 8 0 1 0 10 0
26 Drop In -Drazen NHC 2 3 2 1 0 1 1 1 0
26 Emir Kupric ATR 4 28 2 2 1 0 2 13 0
26 Drop In - Justin ATR 5 2 0 0 0 0 0 1 0
26 Drop In Shauk KA 3 0 0 0 0 0 0 0 0
26 Drop In - Max Gross PP 4 0 1 1 0 0 0 0 0
26 Drop In - Peter ATR 4 0 0 0 0 0 0 0 0
26 Drop In - Kenan ATR 4 0 0 0 0 0 0 0 0
26 Drop In - Darius TMS 3 4 0 0 0 0 0 2 0
26 Drop In - Lenny VOO 2 8 9 1 0 1 0 4 0
26 Drop In - Martin NHC 2 2 0 1 1 0 0 1 0
26 Drop In - Troy Bradson TTP 2 6 7 2 1 0 0 3 0
26 Drop In - Kim Pham PP 4 2 1 2 0 0 0 1 0
26 Drop In - Allan PP 4 0 2 0 0 0 0 0 0
26 Drop In - Allan KA 3 0 0 0 1 0 0 0 0