Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Burnaby Competitive League

Last Games
NHC 83
HC 74
Wed Jun 26 @ 07:15PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls
1 Anvir Dhesi NS 9 12.8 7.0 1.7 0.3 1.6 1.7
2 Shane Gill WF 7 6.1 5.3 0.7 0.3 1.0 2.3
2 Dhol-drop in BB 3 7.0 6.0 1.0 1.3 1.0 1.0
3 Cody Cormack SG 7 3.6 1.6 0.6 0.3 0.7 0.4
4 Karl SG 6 7.8 5.2 1.3 0.0 0.7 0.8
5 Sammy DT 8 8.8 4.1 1.4 0.6 0.6 1.9
5 Luke Ilicic YW 8 14.4 8.0 0.1 0.0 0.6 0.6
6 Thomas TD 9 9.6 1.6 1.7 0.7 0.6 0.8
6 Hulk TD 9 8.7 3.1 0.9 0.8 0.6 2.4
6 Chad Warren HC 9 28.3 7.7 2.2 0.3 0.6 1.8
7 Bal Sidhu SG 8 11.8 5.4 1.0 0.9 0.5 1.0
7 Lucky Aulakh TIM 8 11.5 4.1 0.9 0.2 0.5 2.1
7 Zach Nicholls WSDM 10 5.4 4.1 0.8 1.4 0.5 1.6
7 Timothy DT 8 6.2 5.6 1.6 0.8 0.5 1.5
7 Andrew Sabaratnam YW 8 2.1 1.1 0.2 0.9 0.5 1.2
8 Martin NHC 11 24.1 6.1 1.9 2.6 0.5 1.6
9 Elias NHC 9 4.9 3.7 0.7 0.1 0.4 2.1
9 Paolo Santos WSDM 9 8.1 5.0 0.9 0.7 0.4 1.0
9 Kevin TD 9 7.1 2.7 1.3 1.0 0.4 1.7
10 Chase Alder FM 7 2.9 1.3 0.6 0.0 0.4 0.7
10 Ryan DT 7 5.1 3.4 0.9 0.3 0.4 1.1
11 Miguel Macapinlac WSDM 10 5.4 2.8 0.7 0.8 0.4 1.4
11 Tamim NHC 10 10.4 3.6 1.2 1.1 0.4 1.9
12 Matt Wassenaar FM 8 10.5 5.5 1.1 1.2 0.4 1.5
13 Tarn Brar NS 9 7.9 5.7 2.2 0.4 0.3 1.4
13 Gagan-drop in DT 3 9.3 2.7 0.0 0.0 0.3 0.7
13 DI Deki MR 3 5.3 0.3 1.3 0.0 0.3 0.0
14 Elvin Yutuc M3SN 7 2.7 3.1 1.1 0.3 0.3 1.4
14 Marvin NHC 7 2.7 1.4 0.3 0.3 0.3 1.9
14 Ravjot DT 7 16.3 5.7 0.9 0.7 0.3 0.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls
14 Jessy DT 7 6.1 4.3 0.1 0.3 0.3 0.4
14 Derek Hui M3SN 7 8.4 4.3 0.6 1.0 0.3 0.6
14 Jackson GOATS 7 13.1 3.4 0.4 1.0 0.3 0.7
15 Taran Nijjar SG 8 8.9 4.1 1.6 0.2 0.2 1.6
15 Jamrodh Nahal TIM 8 3.6 2.9 0.1 0.0 0.2 1.1
15 Matthew Sanchez WF 8 8.6 3.6 0.6 0.6 0.2 1.2
15 Anoop - DI TIM 4 5.0 2.8 1.5 0.0 0.2 1.5
16 Adnan Cheema HC 9 2.2 5.6 0.8 0.6 0.2 2.1
16 Aleks Stankovic MR 9 0.3 0.1 0.0 0.0 0.2 0.1
17 George Kovac MR 10 13.2 9.7 1.1 0.8 0.2 1.9
17 Sa-eed Abdi WF 5 0.4 0.8 0.4 0.2 0.2 0.0
17 Wing yang GOATS 5 2.8 1.0 0.2 0.0 0.2 0.4
17 Davor lsic NHC 5 8.0 5.2 0.4 0.4 0.2 1.6
18 Lonzel NHC 11 4.8 3.1 3.7 1.0 0.2 1.5
19 Carlos M3SN 6 12.0 3.2 2.0 1.0 0.2 1.0
19 Mark Lang GOATS 6 4.3 2.5 0.7 0.5 0.2 0.8
20 Goran Jeremic YW 7 10.4 3.6 0.9 0.1 0.1 0.3
20 Josh Loehle FM 7 11.9 2.7 1.4 0.7 0.1 1.0
20 Deshawn Wong BB 7 8.9 2.4 0.4 0.6 0.1 0.7
20 Eakam Virk DB 7 2.6 2.4 0.3 0.1 0.1 0.7
20 Ricky DT 7 3.3 1.7 0.0 0.1 0.1 0.3
20 Jag DT 7 6.4 4.1 1.3 0.1 0.1 0.9
20 Tilan WF 7 9.9 1.9 1.9 0.4 0.1 1.4
20 Robbie Loehle FM 7 8.4 1.1 4.3 1.9 0.1 2.6
20 William lu GOATS 7 5.4 2.9 0.7 0.9 0.1 0.7
20 Mark dom GOATS 7 6.3 7.1 1.4 0.7 0.1 1.6
20 David yu GOATS 7 5.0 4.6 0.6 0.1 0.1 0.7
21 Phil Torres M3SN 8 13.0 2.2 2.1 0.5 0.1 1.2
21 Scott Mcuaig FM 8 2.0 2.5 0.2 0.2 0.1 0.5
21 Jonathan Lau WF 8 20.6 2.6 1.0 0.5 0.1 1.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls
21 Sunny HC 8 8.0 3.5 0.5 0.6 0.1 2.4
21 Jivi Hare FM 8 6.8 1.6 0.9 0.5 0.1 0.6
21 ### MR 8 2.2 2.4 0.1 0.2 0.1 0.6
22 Miguel Piezas SG 9 2.6 5.0 0.8 0.2 0.1 1.2
22 Brian TD 9 8.1 0.8 1.8 0.4 0.1 0.8
22 Howard TD 9 0.2 0.7 0.4 0.2 0.1 0.2
22 Brendan Yip DB 9 7.8 2.3 0.6 0.7 0.1 1.4
22 Garry Sodhi NS 9 2.6 4.9 0.7 0.3 0.1 1.8
22 Jobi Tabamo WSDM 9 7.0 2.9 0.8 0.4 0.1 1.6
22 Bob TD 9 4.8 2.2 0.6 0.0 0.1 0.8
22 Jim TD 9 8.1 4.0 0.4 0.2 0.1 1.3
23 Marko Kovac MR 10 3.9 3.5 0.3 0.5 0.1 1.8
23 Liam NHC 10 5.0 3.7 2.6 1.9 0.1 0.8
24 Garrett NHC 11 20.0 6.0 1.4 0.6 0.1 0.7
25 Jeremy Chandradas YW 6 0.0 0.5 0.0 0.0 0.0 0.2
25 Keerwin Casipe YW 8 11.4 1.5 1.9 1.4 0.0 0.4
25 Indu Deivendran YW 5 2.4 0.2 0.4 0.0 0.0 0.0
25 Kit Aviso-Mramor YW 6 6.8 0.8 0.5 0.2 0.0 0.3
25 Damian Herft YW 5 0.4 0.4 0.2 0.0 0.0 0.2
25 Suban Selvakumaran YW 6 0.7 1.0 0.2 0.0 0.0 0.7
25 Oliver Santos YW 5 0.0 0.0 0.0 0.0 0.0 0.0
25 Sivantharan Ravindran YW 6 0.0 0.0 0.0 0.0 0.0 0.0
25 Amanpal Gillar YW 6 4.8 2.5 0.5 0.0 0.0 1.2
25 Kohlton Hogg M3SN 5 3.8 2.6 0.2 0.2 0.0 0.8
25 Bill Green M3SN 5 0.0 0.0 0.0 0.0 0.0 0.0
25 Jimmy Grewal M3SN 6 5.3 4.2 1.2 0.5 0.0 0.3
25 Indrek Adamson M3SN 4 4.8 2.5 0.2 0.0 0.0 0.0
25 Julio Epondulan M3SN 5 0.0 0.0 0.0 0.0 0.0 0.0
25 Paul Lim M3SN 7 6.9 2.6 1.4 1.3 0.0 1.6
25 Raji Sandhu SG 8 1.4 0.5 0.1 0.0 0.0 1.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls
25 Matt Waraich SG 9 10.7 3.7 0.6 0.6 0.0 1.1
25 Bill Zhang SG 9 3.6 4.1 1.1 0.8 0.0 1.2
25 Nick Atwal SG 8 10.6 2.6 1.1 0.5 0.0 0.6
25 Conner Korberg FM 8 0.5 0.6 0.2 0.2 0.0 0.6
25 Levi Brodland FM 8 6.1 2.6 0.9 0.6 0.0 1.0
25 Braydon Hobbs FM 7 0.0 2.1 0.3 0.1 0.0 2.0
25 Quincy Hurst FM 8 0.0 0.0 0.0 0.0 0.0 0.0
25 Bhagwant Dhaliwal FM 8 1.8 2.9 0.6 0.2 0.0 1.1
25 Joel Rybachuck FM 8 0.0 0.0 0.0 0.0 0.0 0.0
25 Michael Martino BB 6 5.8 2.3 0.3 0.7 0.0 1.7
25 Daniel Bondi BB 7 7.1 2.4 1.3 0.9 0.0 1.4
25 Adriano Mattarollo BB 6 1.0 1.0 0.2 0.0 0.0 0.7
25 Sean Vines - DI BB 6 2.7 0.5 0.3 0.7 0.0 0.8
25 Paolo Amenta BB 6 0.0 0.3 0.0 0.0 0.0 0.0
25 Christian Melo BB 6 3.5 0.8 0.0 0.2 0.0 1.2
25 Tim Palanca BB 6 4.8 0.7 0.8 0.5 0.0 0.3
25 Brice Pumares BB 5 5.2 5.2 0.2 0.4 0.0 0.6
25 Sean Vines BB 5 0.0 0.0 0.0 0.0 0.0 0.0
25 Avinder Kooner TIM 8 3.5 2.0 1.1 0.4 0.0 1.0
25 Anand Nahal TIM 8 23.2 4.5 1.8 0.5 0.0 1.4
25 Manveer Mattu TIM 8 2.8 0.9 0.6 0.4 0.0 1.1
25 Phil G TIM 8 4.0 0.9 0.1 0.2 0.0 1.0
25 Sohaib Khader TIM 8 1.9 0.8 0.4 0.2 0.0 0.5
25 Morad Khader TIM 8 0.0 0.2 0.1 0.0 0.0 0.9
25 Matt C HC 11 8.5 4.3 2.2 0.9 0.0 3.1
25 Misha C HC 10 5.1 2.7 0.9 0.2 0.0 1.3
25 Ned H HC 6 0.0 0.0 0.0 0.0 0.0 0.0
25 Dustin C HC 10 10.0 2.9 2.1 0.2 0.0 1.1
25 Brett HC 8 0.2 0.1 0.0 0.0 0.0 0.1
25 Patrick HC 9 4.6 1.7 1.6 0.3 0.0 1.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls
25 Trey HC 7 0.0 0.0 0.0 0.0 0.0 0.0
25 Miljan Stojanovic MR 9 9.2 3.7 1.0 0.3 0.0 1.3
25 Nebz Nenadic MR 9 25.8 4.0 3.6 1.0 0.0 1.7
25 Tane Stojanovic MR 10 6.8 4.2 1.6 0.4 0.0 1.5
25 Marko Radak MR 9 3.4 4.7 0.2 0.3 0.0 1.7
25 Felix TD 9 1.8 1.6 0.2 0.1 0.0 0.3
25 Jayden TD 9 8.2 2.9 2.9 0.9 0.0 1.1
25 David TD 9 2.9 1.1 1.3 0.3 0.0 2.1
25 Zidane TD 8 0.0 0.0 0.0 0.0 0.0 0.0
25 Bryant TD 8 0.0 0.0 0.0 0.0 0.0 0.0
25 Matthew Wong DB 9 1.6 3.3 1.7 0.6 0.0 1.7
25 Keenan Wong DB 9 9.6 5.6 0.9 0.7 0.0 2.1
25 Braeden Massignani DB 7 2.7 1.1 0.3 0.1 0.0 1.0
25 Gavin Saran DB 7 4.0 0.9 0.7 0.0 0.0 0.4
25 Amrit Mangat DB 5 0.0 0.0 0.0 0.0 0.0 0.0
25 Anmol Johal DB 5 0.0 0.0 0.0 0.0 0.0 0.0
25 Nathan Staniland DB 9 10.3 2.9 1.2 0.4 0.0 0.8
25 Randeep Grewal NS 6 0.0 0.0 0.0 0.0 0.0 0.0
25 Gurjot Gill NS 9 13.3 3.9 1.1 0.8 0.0 1.3
25 Amardeep Grewal NS 6 1.5 1.2 0.3 0.0 0.0 0.5
25 Marco Pascuzzi NS 8 13.8 3.2 1.8 0.6 0.0 0.9
25 Angelo Mangune NS 6 0.2 0.0 0.0 0.0 0.0 0.3
25 Jag Sandhu NS 9 2.9 1.1 0.4 0.0 0.0 0.8
25 Andrew Jinn WF 4 0.0 0.2 0.0 0.0 0.0 0.0
25 Jonathan Kum WF 8 2.0 2.2 1.2 0.4 0.0 0.8
25 Abduraim Himamov WF 8 2.6 1.8 0.1 0.1 0.0 0.6
25 Steven Khong WF 8 3.4 1.6 1.6 0.2 0.0 1.6
25 Osaro Obaseki WF 8 0.0 0.0 0.0 0.0 0.0 0.0
25 Tilan Kiran WF 7 0.6 0.3 0.1 0.0 0.0 0.1
25 Caleb NHC 5 4.0 1.0 0.4 0.4 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls
25 Dejan NHC 6 0.0 0.0 0.0 0.0 0.0 0.0
25 Julio Epondulan WSDM 10 7.5 3.6 1.6 1.6 0.0 1.6
25 EJ David WSDM 9 8.8 4.3 0.7 0.3 0.0 1.9
25 Aurel David WSDM 9 9.8 0.9 1.2 0.7 0.0 1.2
25 Patrick Samson WSDM 10 7.6 3.7 1.6 0.2 0.0 2.1
25 Jatinder DT 6 0.0 2.5 0.8 0.2 0.0 1.2
25 Thomas Tan GOATS 7 6.7 3.0 1.9 0.9 0.0 0.9
25 Nick BB 6 2.0 3.8 0.0 0.0 0.0 0.7
25 Paul - DI BB 6 1.5 0.8 0.3 0.0 0.0 0.2
25 Di BB 5 0.4 0.0 0.2 0.0 0.0 0.2
25 Reet Sidhu SG 5 0.0 0.0 0.0 0.0 0.0 0.0
25 Tyler Herft YW 6 0.0 0.0 0.0 0.0 0.0 0.0
25 Arash Outadi WF 7 1.4 0.7 0.0 0.0 0.0 0.4
25 Arjun WF 6 1.8 0.5 0.0 0.3 0.0 0.3
25 Amar DT 6 2.3 1.7 0.3 0.0 0.0 0.5
25 Paolo HC 10 7.5 1.9 2.9 0.8 0.0 1.8
25 Caleb Staniland DB 8 11.9 3.0 1.0 0.6 0.0 1.9
25 Jimmy YW 5 10.2 2.4 1.2 0.0 0.0 1.2
25 Robbie WSDM 9 7.2 3.0 0.4 0.9 0.0 0.7
25 Brian M3SN 6 14.2 5.7 1.0 0.5 0.0 1.8
25 Josh yang GOATS 5 0.0 0.8 0.0 0.2 0.0 0.0
25 Alex GOATS 7 2.3 1.7 1.1 0.1 0.0 1.0
25 St NHC 4 4.5 1.2 0.5 0.2 0.0 0.2
25 Austin GOATS 6 2.7 1.7 0.0 0.0 0.0 0.8
25 Richie GOATS 6 5.8 2.7 1.5 0.7 0.0 0.8
25 ### WF 2 0.0 0.0 0.0 0.0 0.0 0.0
25 Arjun NHC 4 0.5 0.8 0.0 0.0 0.0 1.2
25 DI BB 6 2.8 0.8 0.3 0.8 0.0 0.8
25 Goran YW 5 0.0 0.8 0.2 0.0 0.0 0.2
25 Anil DI M3SN 4 1.2 0.5 0.0 0.0 0.0 0.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls
25 Niko DI M3SN 5 2.4 1.2 0.2 0.0 0.0 0.4
25 Gurinder DI DT 4 5.8 0.5 0.2 1.0 0.0 1.8
25 Brad FM 4 1.5 1.0 0.0 0.0 0.0 0.2
25 Alex - DI FM 3 14.3 10.0 1.3 1.0 0.0 1.3
25 Amrit DI DB 3 0.7 0.3 0.0 0.0 0.0 0.0
25 Sergio DB 2 0.0 0.0 0.5 0.0 0.0 1.5
25 Nathan-drop in DB 3 3.3 0.7 0.3 0.7 0.0 0.0
25 Alex-Dropin DB 3 13.7 2.0 1.3 1.7 0.0 1.3
25 Jermaine-drop in M3SN 3 2.3 1.7 0.3 0.7 0.0 1.0
25 Carl-drop in YW 3 1.7 2.0 0.3 0.0 0.0 1.0
25 DI Vlad YW 2 5.0 4.0 0.0 0.0 0.0 0.0
25 Drop in BB 2 4.5 1.5 2.0 1.0 0.0 1.0
25 Anwar-Di HC 2 4.5 1.5 0.5 0.0 0.0 0.0
25 Anoka-DI HC 3 3.3 3.7 0.7 0.0 0.0 0.0
25 Macky WSDM 1 17.0 4.0 2.0 1.0 0.0 1.0
25 Zach-Di WSDM 1 14.0 1.0 3.0 0.0 0.0 1.0