Play For Peace Adult Basketball League

Play For Peace Adult League

A short description of this site... (change me in Site Settings)
Last Games
FG --
AS --
Sat Dec 21 @ 10:00 AM
LA --
SB --
Sat Dec 21 @ 11:05 AM
MOR --
PC --
Sat Dec 21 @ 12:10 PM
HF --
BP --
Sat Dec 21 @ 1:15 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Damon Smith BM 10 122 76 37 6 8 19 50 1
2 Vontrell Seroyer BM 10 64 24 35 9 1 5 7 15
3 Trae Jefferson BTD 10 147 10 28 5 0 26 28 19
4 Taylor Boley BM 10 73 29 25 13 1 0 15 15
5 Chris McHenry BTD 10 31 7 24 12 5 1 9 4
5 Mook Mayfield LA 10 55 20 24 7 0 5 3 11
6 Mike Lewis BM 10 63 18 22 7 0 5 28 0
6 Cedric "CJ" Jefferson MOR 10 81 34 22 19 3 19 9 15
7 Perryonte Smith BP 10 142 27 21 12 1 17 39 14
8 John Duke BP 10 49 17 20 5 0 9 20 0
9 Keontae White FG 10 151 31 19 16 4 17 45 15
9 Brian Bearden BTD 10 87 43 19 10 0 15 19 10
10 Malcolm Marby LA 10 54 47 18 4 1 16 16 2
10 Omar "O" Burton MOR 10 30 25 18 4 4 5 10 0
10 Lonnell Kleckley HF 10 12 14 18 7 1 2 4 0
10 Dio Caldwell FG 7 61 24 18 3 4 11 13 8
11 Ant Thomas MOR 10 176 59 17 10 3 29 64 7
12 David "Bub" Hamiliton SB 10 104 12 16 3 3 17 28 11
13 Eli Johnson FG 10 26 14 15 4 1 4 5 3
13 Michael Williams PC 10 101 20 15 11 0 16 30 6
13 Aaron Norman AS 10 69 23 15 9 0 4 16 11
13 James Kelley LA 10 90 38 15 11 2 21 33 2
13 Robert Jackson SB 8 35 31 15 4 3 2 14 1
14 Shamar Newman BP 10 55 14 14 6 2 0 26 1
15 Melvin Lee BJ 10 99 20 13 14 3 16 34 6
15 Javion Scaife BTD 10 52 6 13 5 0 3 17 4
15 James Ringo GMS 10 111 20 13 13 1 18 43 3
15 Deuce Brookshire SB 9 64 11 13 6 0 14 10 11
16 Derrick Brooks LA 10 25 21 12 0 1 0 2 7
16 Dequan Hicks BTD 10 31 36 12 8 3 2 15 1
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
16 Jared Davis BTD 10 65 29 12 1 4 7 23 4
16 Denzel "Zel" Segura GMS 7 99 31 12 8 2 5 47 0
17 Cortez "Tezo" Telfred LA 10 75 12 11 5 0 7 23 6
17 Chauncey Weightman GMS 10 43 30 11 11 1 4 14 3
17 Devon "Vonnie" Jackson HF 10 158 16 11 9 1 20 35 23
17 Vic Nwagbaraocha BM 10 83 23 11 6 5 2 30 10
17 Desmond Peterson BJ 8 97 45 11 7 0 21 38 0
17 Michael Bridges GMS 6 30 50 11 7 4 5 9 1
18 Reggie Hearn HF 10 11 19 10 2 2 0 3 1
18 Trell Smith BJ 10 39 19 10 8 0 4 12 3
18 Shannon Ward BJ 10 122 49 10 6 2 7 47 1
18 Dorian Benford SB 10 88 59 10 6 15 6 35 4
18 Jaylin Scott MOR 10 89 15 10 10 0 6 16 17
18 Desmond Scott PC 10 55 34 10 5 1 12 19 2
18 Isaiah King AS 10 49 23 10 2 3 2 9 5
19 Silas Harris LA 10 106 34 9 10 5 17 36 6
19 Vonnie Butler BJ 10 14 21 9 3 0 0 4 2
19 Matt Mire BP 10 155 33 9 11 2 22 32 25
19 Marquese "Kobe" Burks BP 10 69 21 9 7 1 3 27 4
19 Derrick "Man Man" Cook BP 10 7 8 9 0 1 2 1 1
19 Shywan Mathis GMS 7 14 5 9 4 0 0 1 4
19 Marcus Watson PC 6 34 24 9 4 0 2 10 4
20 Andrew Wojcik LA 10 41 16 8 3 1 11 5 6
20 June Buchanan GMS 10 82 15 8 6 1 17 21 3
20 Devontae "Duck" Patterson BM 10 150 24 8 13 6 8 47 16
20 Charles "Lil Charlie" Lee HF 10 22 2 8 2 0 3 2 5
20 Kenny Banyard PC 9 18 16 8 4 0 2 8 0
21 Trey Bonds BJ 10 33 29 7 8 1 9 12 0
21 George Rainey BP 10 23 33 7 3 3 0 8 0
21 Bakari Triggs BP 10 10 3 7 2 0 4 3 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
21 Cornelius Harris BTD 10 51 26 7 5 2 2 14 7
21 Tae Avery GMS 10 19 9 7 4 1 0 2 5
22 Taurus Adams LA 10 59 27 6 1 1 2 18 7
22 Jay Dunlap GMS 10 56 36 6 10 2 7 12 7
22 Kaden Pratt HF 10 22 19 6 5 0 2 7 2
22 Quincy Jackson BM 10 49 27 6 6 0 4 18 3
22 Aaron "A Dub" Lee MOR 10 64 38 6 5 3 10 24 1
22 Demonte "3 D Bynum" PC 10 35 8 6 4 2 4 8 5
22 Marquise Godlow AS 10 70 13 6 2 1 3 14 12
23 Manii Thompson BP 10 51 2 5 4 0 9 9 10
23 Trent Burch SB 10 7 8 5 0 1 1 3 0
23 Leland March BTD 10 37 13 5 1 2 1 9 6
23 Jovanee Stewart SB 9 13 8 5 1 1 0 2 3
23 Deonte Vanselow BM 8 53 15 5 6 0 7 20 2
24 Marcellus Taliaferro LA 10 107 41 4 1 5 28 39 0
24 Mitchell Farr HF 10 46 9 4 3 1 11 7 7
24 Armond Junior BJ 10 28 19 4 5 1 1 12 1
24 Curtis Butler SB 10 27 10 4 0 0 0 11 1
24 Kenneth "KP" Perkins MOR 10 43 15 4 4 3 12 11 3
24 Cyrs Alston PC 10 72 17 4 3 1 3 18 11
24 David Caldwell AS 10 22 31 4 1 0 0 7 1
24 Mario Williams MOR 7 50 14 4 2 1 2 12 8
25 Terry Williams HF 10 35 5 3 3 0 2 11 4
25 Seth Dittmer BM 10 24 29 3 6 13 2 11 0
25 Fred Woods BP 10 14 12 3 1 0 1 5 1
25 Jay Kidd MOR 10 16 11 3 2 0 0 5 2
25 Carlin Dupree MOR 10 28 15 3 6 0 8 12 0
25 Nigel Fayne PC 10 15 3 3 0 0 2 5 1
25 Rontae Taylor AS 10 34 41 3 4 0 1 17 0
25 John Adams SB 10 13 12 3 0 0 2 5 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
25 Deonta Williams FG 10 30 18 3 1 0 6 12 0
25 Charles Smith GMS 10 10 12 3 0 1 0 5 0
25 Elijah Johnson FG 5 10 14 3 1 3 4 3 0
25 Deandre Downey BP 5 74 54 3 5 1 12 30 0
26 Jerome Marby FG 10 6 6 2 1 0 0 0 0
26 KJohnti Upshaw FG 10 11 3 2 2 1 2 2 1
26 Mello Nash FG 10 17 8 2 1 0 0 1 5
26 Alex McCune PC 10 9 22 2 1 1 1 4 0
26 Josh Williams PC 10 40 21 2 1 1 4 15 0
26 Sarion McGee BTD 6 91 28 2 2 6 8 27 9
26 Zamarion Amir AS 5 22 6 2 2 0 0 11 0
27 D'Aaron Wilkerson LA 10 4 2 1 1 0 0 2 0
27 Flip Serwatka LA 10 5 3 1 1 0 0 1 1
27 Kaveyon White FG 10 45 3 1 5 0 1 1 14
27 Terry Jones FG 10 6 4 1 0 0 0 4 0
27 Ron Singleton HF 10 56 36 1 3 2 5 22 1
27 Nate Hubbard HF 10 20 4 1 2 0 1 8 0
27 Karlyle Ross BJ 10 6 1 1 1 0 1 1 1
27 Josh Mohammed BTD 10 10 0 1 0 0 0 0 3
27 Christopher Rias SB 10 55 39 1 2 0 12 20 1
27 Rich Kelly PC 10 15 6 1 1 0 4 4 1
27 Steve Storach PC 10 23 26 1 3 2 2 9 1
27 Brandon Fayne AS 10 9 1 1 0 0 0 0 3
27 Julian Burton AS 10 20 5 1 0 1 2 6 2
27 Rodney "Hot Rod" Oliver FG 9 37 14 1 1 0 7 13 1
27 Antwan Logan FG 9 10 10 1 0 0 1 4 0
27 Reeseco Franklin BJ 6 17 12 1 1 0 2 6 1
27 Robert "Sniper Rob" Williams AS 6 27 4 1 3 2 3 0 8
27 Josh Streator BTD 3 0 0 1 0 0 0 0 2
28 Dmonte Davis FG 9 6 5 0 2 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
28 Haki Stampley HF 10 25 0 0 0 0 10 3 3
28 Jalen Addison HF 10 14 0 0 0 0 2 3 2
28 Nicholas Santos BJ 10 0 5 0 0 0 0 0 0
28 Rashaad Adams BJ 10 0 0 0 0 0 0 0 0
28 Zackary Wright BJ 10 8 10 0 2 0 0 2 0
28 Boston Johnson BM 10 0 0 0 0 0 0 0 0
28 Malcolm Dunbar BP 10 0 0 0 0 0 0 0 0
28 Tado Harris BTD 10 0 0 0 0 0 0 0 0
28 Terrance Spinks SB 10 0 0 0 0 0 0 0 0
28 Jamil Aziz SB 10 12 8 0 1 3 0 6 0
28 Isaiah Banks MOR 10 3 8 0 0 0 0 1 0
28 Isaiah "Zeek" Vanselow MOR 10 0 0 0 1 0 0 0 0
28 Derrick Harris AS 10 0 0 0 0 0 0 0 0
28 Maki. Lee BJ 8 2 0 0 0 0 0 1 0
28 Brandon Dupree MOR 6 7 1 0 0 0 0 2 1
28 Marcus Seroyer BM 5 8 2 0 0 0 1 2 1
28 Deandre " The Milwaukee Mamba" Harris BTD 4 4 0 0 0 1 0 2 0