Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Legacyproam Build Your Legacy Here
Last Games
SOULJAS 112
FOREIGN ONLY 97
Sun May 19 @ 02:45PM

Season Leaders


Being ranked for 3-Pt FG % requires:
  • Minimum of 1.0 3-Pt FG Attempted per game
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 Uncle Skoob REAL TIJUANA 1 17.0 0.000 0.545 0.833 2.0 0.0 2.0 2.0 2.0 0.0 2.0 1.0 26.0
2 August okosun REAL TIJUANA 4 8.2 1.000 0.929 0.800 0.8 0.0 0.8 0.5 0.0 0.0 0.2 0.5 9.7
2 Andre bell REAL TIJUANA 3 12.0 0.667 0.714 0.800 3.0 1.3 1.7 1.0 0.0 0.3 0.0 0.0 17.9
3 Luis CREW 5 5.2 0.000 0.588 0.750 1.4 0.6 0.8 0.2 0.8 0.0 0.0 0.0 8.8
3 Kam HOOP DREAMS 4 4.0 1.000 0.857 0.750 0.2 0.0 0.2 0.0 0.0 0.0 0.8 0.0 4.3
4 J red REVOLUTION 2 20.0 1.000 0.737 0.714 4.0 1.0 3.0 0.0 1.0 0.0 0.0 0.0 27.0
4 Demetrius REVOLUTION 4 24.2 0.833 0.854 0.714 4.8 0.5 4.2 3.2 0.8 1.0 1.8 1.5 37.8
5 Tyler McLean CAMEL BOYZ 7 9.1 0.667 0.743 0.667 3.7 0.7 3.0 0.9 1.1 0.0 0.9 0.0 17.4
5 Steven PURE PROS 3 5.0 0.500 0.462 0.667 2.7 0.7 2.0 0.0 0.0 0.0 0.3 0.0 8.3
5 Zay TWO 4 8.0 1.000 0.688 0.667 1.5 0.5 1.0 0.2 0.0 0.0 0.5 0.0 10.2
6 Janan Epps LA 10 4.6 0.375 0.667 0.636 2.1 0.4 1.7 0.6 0.4 0.1 1.8 0.4 8.9
7 Ovie Starz Academy 5 5.4 0.857 0.750 0.600 2.8 1.2 1.6 0.0 0.0 0.4 1.2 0.0 9.7
7 J philips REAL TIJUANA 1 22.0 0.200 0.818 0.600 4.0 1.0 3.0 1.0 0.0 0.0 3.0 0.0 28.5
7 Kylyn BAD NEWS 6 15.3 1.000 0.607 0.600 1.0 0.0 1.0 1.0 0.3 0.0 0.2 0.2 18.7
8 Darvelle Wyatt CAMEL BOYZ 8 14.4 0.739 0.611 0.588 3.6 0.9 2.8 1.0 0.4 0.1 0.9 1.1 20.8
9 Breejae TWO 4 22.8 1.000 0.638 0.579 5.2 1.8 3.5 4.5 1.2 0.0 2.0 0.2 38.4
10 Dylan CREW 5 3.0 1.000 0.625 0.571 0.6 0.2 0.4 0.2 0.0 0.0 0.2 0.0 4.0
10 Bernard FOREIGN ONLY 11 15.7 0.750 0.670 0.571 2.0 0.1 1.9 0.6 0.6 0.1 0.7 0.2 20.5
11 Tone SOULJAS 12 2.8 0.500 0.550 0.556 1.3 0.1 1.2 2.1 0.2 0.0 0.8 0.0 7.9
12 Sheldon ENERGY 7 16.4 0.917 0.614 0.545 2.1 0.6 1.6 2.6 0.0 0.0 0.9 0.7 22.6
13 Jamaal logan BAD NEWS 6 8.7 0.900 0.667 0.538 0.8 0.2 0.7 0.8 0.0 0.0 0.8 0.2 10.9
13 Kaison FOREIGN ONLY 4 7.8 1.000 0.611 0.538 1.2 0.2 1.0 0.8 0.5 0.0 1.5 0.2 11.3
14 Donovan Morris SKYRYSE 7 39.9 0.926 0.660 0.529 4.3 0.6 3.7 2.6 0.4 0.0 0.7 1.0 49.4
15 Julius Bilbrew "Juice" REAL TIJUANA 7 22.7 0.700 0.620 0.528 2.1 0.6 1.6 2.0 1.6 0.6 0.4 0.6 32.4
16 Malik "Slim" Anderson TIL 8 31.1 0.732 0.681 0.526 8.4 1.8 6.6 1.4 0.2 0.9 1.8 0.4 45.7
17 Anthony Walton CAMEL BOYZ 9 7.6 0.600 0.698 0.500 2.7 1.1 1.6 0.4 0.4 0.2 1.9 0.7 12.6
17 Danny Ardon CREW 5 6.0 0.833 0.550 0.500 3.4 1.2 2.2 1.0 0.2 0.6 1.8 0.4 13.2
17 Demetrius Thomas CREW 5 8.0 0.750 0.750 0.500 2.2 0.6 1.6 0.0 0.6 0.2 1.0 0.2 12.2
17 Joseph Campos CREW 5 8.2 0.667 0.615 0.500 1.8 0.4 1.4 1.2 0.0 0.0 0.4 0.6 12.0
17 Chris brown TWO 4 5.5 0.750 0.615 0.500 1.5 0.0 1.5 0.2 0.0 0.0 0.8 0.0 7.8
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
17 Tyler Lam SOULJAS 5 6.8 1.000 0.619 0.500 1.0 0.0 1.0 0.0 0.4 0.0 0.8 0.0 8.8
17 Jamal Bogan SKYRYSE 1 3.0 0.000 0.500 0.500 2.0 0.0 2.0 0.0 1.0 0.0 1.0 0.0 7.5
17 Reggie REVOLUTION 6 9.2 0.600 0.697 0.500 1.7 0.3 1.3 0.3 0.2 0.5 1.7 0.7 12.8
17 Pliz FOREIGN ONLY 10 6.2 0.714 0.703 0.500 1.9 0.3 1.6 0.8 0.3 0.0 0.8 0.2 10.3
17 Kobe reed TEAM LANDER 5 7.2 0.500 0.583 0.500 1.0 0.0 1.0 0.8 0.2 0.0 1.6 0.4 9.8
17 Don ENERGY 2 10.5 0.500 0.818 0.500 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 13.8
17 Josh ENERGY 2 2.5 0.000 0.333 0.500 0.5 0.5 0.0 0.5 0.0 0.0 1.0 0.0 3.9
17 Daniel SKYRYSE 3 11.3 0.400 0.789 0.500 1.3 1.0 0.3 0.0 0.0 0.3 3.0 0.3 13.5
17 Ozar akyildie TIL 3 3.7 1.000 0.600 0.500 1.0 0.3 0.7 1.0 0.0 0.0 0.3 0.0 6.4
18 Gomez SOULJAS 12 7.1 0.429 0.518 0.490 0.8 0.0 0.8 1.3 0.2 0.0 0.5 0.0 10.6
19 Frank Session REAL TIJUANA 5 15.6 0.538 0.614 0.476 5.0 1.4 3.6 3.0 0.4 0.4 0.4 0.6 27.6
19 Gordie ENERGY 5 18.6 0.733 0.632 0.476 2.8 0.2 2.6 3.0 1.2 0.6 0.6 0.6 29.9
20 Doctor Bradley LAB BOYZ 9 19.4 0.667 0.585 0.472 3.8 0.8 3.0 2.2 0.8 0.4 0.7 0.9 29.5
21 Dupree BAD NEWS 5 14.8 1.000 0.633 0.471 2.0 0.0 2.0 1.2 0.6 0.0 2.2 0.8 19.9
22 Ronald Coleman THE LAW 7 13.4 0.808 0.569 0.467 2.6 0.1 2.4 0.9 0.1 0.0 0.3 0.0 18.2
23 Darnell SOULJAS 8 16.0 0.806 0.614 0.459 4.1 1.5 2.6 1.5 0.4 0.2 1.1 0.5 24.4
24 Amman rekmam REVOLUTION 5 11.6 1.000 0.512 0.458 3.6 1.0 2.6 0.6 0.2 0.0 1.2 0.4 17.2
25 Laurence BAD NEWS 6 12.0 0.833 0.721 0.455 1.0 0.3 0.7 0.5 0.3 0.3 0.8 0.5 15.1
25 Marcus Williams SOULJAS 8 4.4 0.750 0.571 0.455 0.6 0.0 0.6 1.1 0.1 0.0 0.5 0.1 7.0
25 Ty Gotti LA 10 23.8 0.554 0.641 0.455 6.4 2.0 4.4 1.4 0.4 0.3 1.6 0.2 35.2
25 Tyler Waters REAL TIJUANA 7 17.4 0.739 0.562 0.455 3.9 0.7 3.1 2.0 1.4 0.1 1.9 0.0 28.4
26 Blake Lander TEAM LANDER 7 19.0 0.773 0.622 0.452 3.9 1.4 2.4 0.7 0.1 0.0 2.0 1.0 24.7
27 Darius LA DREAM ELITE 8 12.2 0.500 0.591 0.450 1.2 0.2 1.0 0.5 0.0 0.0 0.4 0.1 14.5
28 Wesley harris jr HOOP DREAMS 8 8.9 0.800 0.500 0.448 1.5 0.2 1.2 2.4 0.0 0.0 0.5 0.4 14.1
29 Isaac TWO 5 9.8 0.750 0.533 0.444 1.8 0.8 1.0 0.4 0.2 0.0 1.0 0.2 13.0
29 Daryl Gwver THE LAW 5 6.0 0.800 0.409 0.444 0.6 0.4 0.2 0.2 0.4 0.0 0.6 0.2 7.8
30 Joshua Jackson TWO 7 13.6 0.800 0.543 0.441 3.4 1.1 2.3 1.3 0.1 0.1 0.7 0.4 20.1
31 Khalil Williams TWO 7 11.1 0.857 0.596 0.435 4.0 0.7 3.3 0.6 0.4 0.3 0.6 0.1 18.4
31 Noel Scott LAB BOYZ 7 15.1 0.692 0.591 0.435 4.1 0.9 3.3 1.0 0.3 0.0 1.1 0.7 22.0
32 Peshon HOward LAB BOYZ 5 14.6 0.750 0.551 0.433 1.6 0.6 1.0 2.2 0.2 0.0 0.2 0.2 20.2
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
33 Beno SOULJAS 8 23.0 0.789 0.556 0.431 6.5 1.8 4.8 2.1 1.0 0.9 1.9 0.8 37.7
34 Chasen REVOLUTION 4 18.8 0.867 0.718 0.429 3.0 0.2 2.8 1.5 1.0 0.8 1.0 0.0 28.2
34 Isaac Verduzco THE LAW 9 7.0 0.600 0.643 0.429 2.2 1.0 1.2 1.1 0.6 0.0 1.3 0.3 12.4
34 James dean REAL TIJUANA 7 8.7 0.571 0.571 0.429 1.4 0.1 1.3 0.1 0.4 0.3 1.1 0.1 12.1
35 Mykale LA DREAM ELITE 8 19.8 0.516 0.632 0.421 3.6 1.4 2.2 2.0 0.8 0.1 1.4 2.0 28.0
36 DJ Thurman LA 8 11.6 0.625 0.425 0.419 1.9 0.2 1.6 1.5 0.5 0.0 2.1 0.8 16.8
37 Mark anthony TEAM LANDER 5 7.0 0.000 0.556 0.417 1.4 0.4 1.0 0.8 0.4 0.0 0.8 0.4 10.6
37 Tim Johnson SOULJAS 12 2.8 1.000 0.650 0.417 1.7 0.1 1.6 0.5 0.4 0.2 0.8 0.2 6.7
37 Jermaine Jackson HOOP DREAMS 9 12.6 0.667 0.697 0.417 2.6 1.3 1.2 0.2 0.0 0.1 1.4 0.3 16.1
37 Ravon HOOP DREAMS 10 3.9 0.500 0.615 0.417 2.2 1.1 1.1 0.2 0.3 0.0 0.7 0.2 7.4
38 Taylor Petersen PURE PROS 7 15.6 0.667 0.437 0.415 1.7 0.1 1.6 1.0 0.7 0.0 0.3 0.3 20.5
39 Jordan "Mac" Mackie ENERGY 5 15.4 0.846 0.540 0.414 3.6 0.6 3.0 3.0 0.6 0.0 3.0 0.6 25.3
40 Coa LAB BOYZ 9 13.7 0.778 0.505 0.407 1.2 0.3 0.9 1.9 0.7 0.0 0.2 0.2 19.2
41 Tee OH DENG 10 7.7 1.000 0.571 0.400 1.7 0.3 1.4 0.4 0.4 0.0 1.3 0.5 11.0
41 Andre Allen CAMEL BOYZ 9 19.0 0.900 0.607 0.400 2.7 0.4 2.2 1.9 0.8 0.0 0.4 0.6 26.4
41 Caleb REVOLUTION 4 10.0 0.000 0.514 0.400 1.2 0.8 0.5 0.8 0.2 0.0 1.8 0.5 12.9
41 Kobe Ramos THE LAW 8 8.0 0.571 0.471 0.400 1.5 0.2 1.2 0.9 0.2 0.1 1.1 0.6 11.6
41 Donald Lucious LA 4 6.5 0.000 0.500 0.400 1.5 0.2 1.2 0.2 1.0 0.0 1.5 0.0 10.8
41 Gio BAD NEWS 4 12.5 0.762 0.667 0.400 3.0 0.2 2.8 0.8 0.8 0.0 1.0 0.8 18.5
41 Marcus CAMEL BOYZ 7 20.7 0.767 0.663 0.400 3.0 1.0 2.0 1.3 0.4 0.0 1.0 0.4 27.0
41 Rod Henley TIL 4 8.0 0.667 0.500 0.400 1.8 0.2 1.5 1.0 0.0 0.0 2.2 0.2 11.6
41 Marquis LA 3 4.0 0.000 0.417 0.400 4.0 2.0 2.0 1.0 0.7 0.0 1.0 0.0 11.8
42 Dwayne Lee SKYRYSE 7 18.0 0.769 0.539 0.392 2.9 0.4 2.4 1.6 0.3 0.3 0.7 0.7 24.7
43 Jayce Johnson BAD NEWS 4 12.5 1.000 0.567 0.389 2.0 0.0 2.0 0.8 0.2 0.0 0.8 0.2 16.5
43 Elijah LA DREAM ELITE 7 14.3 0.944 0.494 0.389 5.4 1.1 4.3 1.3 0.3 1.0 1.9 0.6 25.3
43 Mel OH DENG 9 14.6 0.833 0.667 0.389 3.7 0.6 3.1 1.0 0.6 0.0 1.7 0.2 21.6
43 Raylonn BAD NEWS 6 6.5 0.727 0.462 0.389 2.2 0.5 1.7 0.8 0.7 0.0 0.8 0.3 11.6
44 J. Bell SOULJAS 13 5.6 0.556 0.537 0.385 3.2 0.4 2.8 0.4 0.0 0.2 0.8 0.1 10.6
44 Nas OH DENG 7 8.1 0.471 0.611 0.385 2.7 1.4 1.3 0.7 0.1 0.1 1.0 0.6 12.9
45 Jamal Heckard FOREIGN ONLY 12 7.6 0.600 0.474 0.379 2.2 0.2 2.1 2.3 0.8 0.1 0.7 0.8 15.4
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
45 Shane Sands LA DREAM ELITE 8 7.5 0.700 0.467 0.379 0.6 0.1 0.5 0.2 0.4 0.0 2.5 1.1 8.8
46 Jacob BAD NEWS 5 11.8 1.000 0.550 0.375 2.6 0.8 1.8 0.2 0.0 0.0 0.8 0.2 15.2
46 Jamal REVOLUTION 4 19.5 0.636 0.739 0.375 3.8 0.5 3.2 0.5 0.5 3.0 2.0 1.2 31.3
46 Winston THE LAW 6 11.7 0.759 0.500 0.375 4.2 1.7 2.5 0.7 0.7 0.7 3.0 0.7 20.2
47 Kyle CREW 7 13.3 1.000 0.442 0.371 1.4 0.1 1.3 1.0 0.0 0.0 1.9 0.6 16.3
48 Trill FOREIGN ONLY 8 9.4 0.500 0.608 0.368 1.9 0.1 1.8 0.1 0.1 0.1 0.4 0.2 12.3
48 Josh ENERGY 4 9.0 0.500 0.500 0.368 1.5 1.0 0.5 1.0 0.8 0.0 1.5 0.5 13.6
49 Sammy TIL 6 11.8 0.375 0.667 0.364 3.5 0.5 3.0 0.8 0.2 0.5 1.0 0.0 18.8
50 Anthony Garcia CREW 7 14.1 0.909 0.606 0.360 1.6 0.1 1.4 1.3 1.7 0.0 1.3 1.1 20.9
51 Lamont Mitchell PURE PROS 7 11.1 1.000 0.600 0.357 2.3 0.0 2.3 0.9 0.1 0.1 0.7 0.3 15.7
51 Larry ENERGY 7 13.7 0.739 0.649 0.357 3.4 1.6 1.9 0.6 0.1 0.1 1.0 0.4 19.2
52 Dazeran jones REAL TIJUANA 5 9.0 1.000 0.562 0.353 1.2 0.0 1.2 0.0 1.0 0.0 1.2 0.2 12.4
53 Chandler Redix TWO 7 11.3 1.000 0.630 0.350 3.0 0.4 2.6 1.1 0.6 0.3 0.4 0.3 18.3
53 Remehe Taylor THE LAW 5 15.8 0.667 0.567 0.350 6.0 2.2 3.8 2.2 0.8 1.2 3.0 0.2 30.5
54 Tre REVOLUTION 10 14.7 0.667 0.513 0.345 3.2 0.9 2.3 1.7 1.2 0.0 0.2 0.7 23.3
55 Jacob Stone Starz Academy 6 4.7 0.000 0.414 0.333 1.0 0.0 1.0 0.0 0.3 0.0 0.8 0.3 6.4
55 LeVonte Ott CAMEL BOYZ 8 9.5 0.636 0.653 0.333 3.9 1.6 2.2 0.8 0.4 0.1 1.8 0.0 16.5
55 Vic TIL 6 10.0 0.625 0.634 0.333 2.5 0.7 1.8 1.8 0.8 0.2 1.5 0.3 17.7
55 Lala TIL 6 4.3 0.000 0.632 0.333 1.5 0.7 0.8 0.8 0.0 0.2 1.7 0.2 7.7
55 Tone Starz Academy 6 7.0 0.700 0.593 0.333 3.2 0.3 2.8 0.3 0.7 0.0 0.7 0.5 12.5
55 Jaylin parie LA DREAM ELITE 7 2.9 1.000 0.368 0.333 1.0 0.1 0.9 0.3 0.1 0.0 2.1 0.7 4.5
55 B more ENERGY 6 7.2 0.625 0.516 0.333 2.2 0.5 1.7 1.7 0.5 0.0 0.7 0.3 13.2
55 Tayy HOOP DREAMS 8 1.9 0.500 0.357 0.333 0.6 0.0 0.6 0.6 0.2 0.0 0.9 0.2 4.0
55 Gavon CREW 3 15.7 1.000 0.778 0.333 4.3 0.7 3.7 0.3 0.3 0.3 0.3 0.3 22.8
56 Dom Johnson SOULJAS 9 6.3 1.000 0.392 0.324 1.2 0.1 1.1 0.9 0.1 0.0 0.7 0.0 9.4
57 Hezi OH DENG 8 34.9 0.717 0.523 0.323 3.0 1.1 1.9 1.4 0.0 0.0 1.8 1.8 39.8
58 AJ TIL 6 16.7 0.538 0.639 0.320 3.5 0.8 2.7 3.5 0.3 0.0 1.2 1.3 26.3
59 Kwah Gredic SOULJAS 11 23.2 0.844 0.642 0.318 3.7 0.8 2.9 4.5 1.0 0.1 0.9 0.8 36.4
60 Los THE LAW 7 9.3 0.700 0.542 0.316 1.9 0.4 1.4 1.0 0.7 0.0 1.1 0.1 14.5
61 Elijah mayfield HOOP DREAMS 8 3.5 0.200 0.393 0.312 0.9 0.2 0.6 0.9 0.1 0.2 1.0 0.0 6.7
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
61 Zack OH DENG 8 6.0 0.833 0.500 0.312 2.1 0.1 2.0 0.4 0.2 0.0 0.6 0.2 9.6
62 Leland Green LA 4 11.8 0.750 0.606 0.308 2.2 0.8 1.5 0.5 0.8 0.0 1.2 0.2 16.7
62 Gelaun Wheelwright SOULJAS 8 3.1 0.750 0.409 0.308 0.1 0.0 0.1 0.6 0.0 0.0 0.1 0.2 4.1
63 Brandon Towns FOREIGN ONLY 11 20.4 0.789 0.659 0.300 3.2 0.9 2.3 2.5 0.8 0.0 1.6 1.0 29.2
63 Joshua Aklilu THE LAW 9 13.6 0.739 0.708 0.300 1.8 0.3 1.4 0.9 0.8 0.2 1.7 0.4 18.9
63 Khalil PURE PROS 3 12.7 0.714 0.577 0.300 2.3 0.3 2.0 1.3 1.0 0.7 2.0 0.0 20.9
64 Nick Sanderson TWO 6 10.7 0.667 0.531 0.296 1.8 0.5 1.3 0.2 0.0 0.2 0.7 0.0 13.5
65 Jared CREW 5 7.4 0.500 0.548 0.286 1.6 0.6 1.0 1.0 0.2 0.0 1.4 0.6 11.0
65 John LAB BOYZ 8 8.6 0.682 0.595 0.286 6.2 1.2 5.0 0.5 0.4 0.8 1.1 0.2 19.3
65 Emmanuel brown HOOP DREAMS 8 9.4 0.700 0.533 0.286 3.4 1.6 1.8 1.0 0.4 0.1 1.2 0.9 15.7
66 Sam skipper BAD NEWS 7 6.1 0.571 0.447 0.278 1.3 0.1 1.1 0.6 0.3 0.0 0.4 0.3 9.0
67 Mikey HOOP DREAMS 9 5.6 0.500 0.629 0.273 1.9 0.7 1.2 0.4 0.7 0.0 0.7 0.3 9.8
67 Corey FOREIGN ONLY 7 14.9 0.700 0.701 0.273 6.4 1.3 5.1 0.6 0.1 0.0 1.4 0.7 23.7
68 Justin LA DREAM ELITE 4 7.0 1.000 0.423 0.267 1.5 0.8 0.8 0.2 0.2 0.2 2.2 0.2 10.1
69 LaCurtis Sumlin SKYRYSE 6 11.5 0.667 0.574 0.250 9.2 2.2 7.0 2.0 0.3 0.5 1.0 0.5 27.4
69 Matt Lee OH DENG 9 8.1 0.800 0.536 0.250 0.8 0.2 0.6 0.0 0.1 0.0 0.9 0.2 9.2
69 Dejon Grandberry LA 9 8.6 0.500 0.583 0.250 4.2 1.2 3.0 0.3 1.3 0.0 2.0 0.2 16.9
69 Kobe LA DREAM ELITE 3 5.0 0.000 0.583 0.250 1.3 0.0 1.3 0.3 0.3 0.0 1.3 0.7 7.5
69 Kay will TIL 3 7.0 0.000 0.667 0.250 2.7 0.7 2.0 0.0 0.7 0.3 0.3 0.3 12.2
69 Baron franklin SKYRYSE 3 3.3 0.750 0.429 0.250 3.7 0.7 3.0 2.7 1.0 0.0 2.0 1.3 13.2
70 Curtis Rodgers THE LAW 9 2.6 0.000 0.250 0.241 1.1 0.0 1.1 0.4 0.0 0.0 1.3 0.1 4.6
71 Dwight Murray LAB BOYZ 7 10.7 0.667 0.439 0.233 1.6 0.6 1.0 0.1 0.0 0.0 1.1 1.6 12.1
72 Blane Lander TEAM LANDER 7 2.3 0.000 0.280 0.222 2.3 0.6 1.7 1.1 0.1 0.0 1.3 0.6 6.9
72 Darlington Njoku FOREIGN ONLY 9 4.0 0.667 0.378 0.222 2.2 0.6 1.7 0.3 0.4 0.1 0.6 0.2 8.3
72 Mike CAMEL BOYZ 5 3.6 0.800 0.400 0.222 0.8 0.2 0.6 0.0 0.0 0.0 0.4 0.0 4.6
72 Malculm REVOLUTION 5 6.2 0.333 0.583 0.222 3.4 2.0 1.4 0.2 0.2 0.0 1.2 0.2 11.0
72 Dylan REVOLUTION 3 13.7 0.375 0.562 0.222 3.7 1.7 2.0 2.7 0.0 1.3 3.0 1.0 24.4
73 Delvin BAD NEWS 4 6.0 0.636 0.471 0.200 2.8 1.0 1.8 0.8 1.0 0.0 0.8 0.0 12.6
73 Simba LA 3 2.3 0.000 0.375 0.200 0.0 0.0 0.0 0.3 0.0 0.7 0.7 0.0 4.2
73 Mark FOREIGN ONLY 2 11.0 0.714 0.348 0.200 6.0 2.0 4.0 0.5 0.5 0.0 4.0 0.0 20.2
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
74 Shermain LA DREAM ELITE 7 2.3 0.500 0.273 0.188 0.4 0.0 0.4 0.1 0.0 0.1 1.1 0.9 2.9
75 Brejae CAMEL BOYZ 4 5.2 1.000 0.391 0.182 2.5 0.0 2.5 0.8 0.0 0.0 0.5 0.2 9.4
75 Luchi TIL 5 1.2 0.000 0.125 0.182 0.8 0.2 0.6 0.4 0.4 0.0 0.2 0.2 3.5
76 Jimmy Jackson PURE PROS 6 2.3 1.000 0.353 0.167 1.3 0.0 1.3 0.2 0.2 0.0 1.0 0.0 4.6
77 Kyvonne REAL TIJUANA 5 3.4 1.000 0.250 0.143 3.4 1.8 1.6 1.2 0.6 0.2 1.2 0.4 10.8
78 Kevin BAD NEWS 5 7.0 0.667 0.542 0.125 2.4 0.0 2.4 0.0 0.4 0.4 1.6 0.2 11.5
78 Darryn "Dj" Everage LAB BOYZ 8 4.4 1.000 0.448 0.125 1.8 0.4 1.4 0.9 0.0 0.0 0.8 0.1 7.8
78 Rodney Blackmon REAL TIJUANA 6 6.7 0.833 0.500 0.125 3.2 0.3 2.8 2.0 1.2 0.0 0.7 0.7 15.6
79 Chris staples TEAM LANDER 4 10.0 1.000 0.529 0.111 1.8 0.5 1.2 0.0 0.5 0.2 0.2 0.0 13.7
79 Gerald Johnson ENERGY 8 1.6 0.500 0.278 0.111 2.4 0.2 2.1 0.8 0.1 0.0 0.9 0.1 5.9
79 Justin Archie REVOLUTION 8 8.5 0.538 0.536 0.111 3.1 0.4 2.8 2.8 1.0 0.6 1.9 0.9 19.3
79 Derrick ENERGY 9 10.7 0.200 0.662 0.111 4.7 0.7 4.0 1.3 0.4 0.2 1.6 1.3 19.2
80 Kobe REVOLUTION 4 2.5 0.000 0.357 0.000 1.5 0.2 1.2 0.2 0.0 0.2 0.5 1.2 4.6
80 Jordan ENERGY 2 2.5 1.000 0.200 0.000 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 3.9
80 Aus FOREIGN ONLY 5 4.2 1.000 0.529 0.000 0.6 0.0 0.6 0.2 0.0 0.0 0.8 0.0 5.2
80 Demetrius douglas REVOLUTION 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0
80 Hansen PURE PROS 3 0.7 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
80 Cmeech CREW 2 9.5 1.000 0.545 0.000 1.0 0.0 1.0 1.0 0.5 0.0 0.0 1.0 12.8
80 Sam BAD NEWS 1 17.0 0.750 0.583 0.000 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 18.2