Twolves (6-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Benson | 9 | 13 | 0.692 | 4 | 4 | 1.000 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 11 | 1 | 10 | 1 | 0 | 2 | 0 | 3 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jwaquese Springer | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ke'Sean Williams | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mook Lawrence | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 6 | 1 | 5 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quill Marshall | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrell Hendrix | 9 | 25 | 0.360 | 5 | 10 | 0.500 | 4 | 15 | 0.267 | 3 | 5 | 0.600 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 57 | 0.421 | 12 | 18 | 0.667 | 12 | 39 | 0.308 | 4 | 7 | 0.571 | 24 | 2 | 22 | 8 | 8 | 17 | 0 | 10 | 0 | 64 |
Spurs (9-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Vent | 2 | 7 | 0.286 | 2 | 3 | 0.667 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 10 | 3 | 7 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geramei Davis | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamir Hinds | 5 | 17 | 0.294 | 3 | 5 | 0.600 | 2 | 12 | 0.167 | 2 | 4 | 0.500 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Cunningham | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Bradford | 4 | 11 | 0.364 | 3 | 6 | 0.500 | 1 | 5 | 0.200 | 3 | 6 | 0.500 | 8 | 1 | 7 | 3 | 7 | 0 | 0 | 4 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Octavious Davis | 10 | 16 | 0.625 | 10 | 16 | 0.625 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 10 | 5 | 5 | 3 | 1 | 3 | 0 | 3 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Andrade | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 57 | 0.421 | 20 | 33 | 0.606 | 4 | 24 | 0.167 | 19 | 30 | 0.633 | 39 | 9 | 30 | 11 | 10 | 8 | 0 | 10 | 1 | 71 |
Connect this game to your OBS stream. View instructions