Note: This site has been archived by it's owner. You may be looking at an old league or team site.
JCC Men's Basketball league, Games Tuesdays and Thursdays
Last Games
L8P 59
SYN 50
Tue Jun 04 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Fls
1 Kevin Martins TD 1 6.0 1.0 1.0 4.0
2 Nolan Lowe TE 6 3.7 6.2 1.5 3.2
3 Kwame Dickinson DT 10 7.9 4.3 1.3 3.1
4 Gregory Corso TE 8 16.4 6.4 2.4 3.0
4 Alex Gallardo 1C 8 4.8 6.1 2.1 3.0
4 Francis DeLaCruz 1C 1 2.0 1.0 0.0 3.0
4 Victor C TE 1 9.0 6.0 2.0 3.0
4 Kai Thompson DT 1 3.0 3.0 0.0 3.0
4 Howwy TE 1 2.0 3.0 3.0 3.0
5 Jose M Rivera SHF 7 12.9 6.6 1.6 2.9
5 Nick Kallivokas WW 7 14.6 4.6 2.7 2.9
6 Lamik Barr TB 8 20.1 8.8 3.1 2.8
6 Dave S TD 4 17.0 9.5 1.5 2.8
7 Jevaughn Taylor DT 7 15.1 4.6 2.3 2.7
8 Micheal Trager TE 6 15.3 7.2 3.0 2.7
8 Elvin Gutierrez TD 6 2.8 2.8 1.8 2.7
8 Anthony Williams TR3 3 14.3 5.3 0.7 2.7
9 Angelo Bernard DT 8 11.8 4.9 1.4 2.6
10 Mike Henry TR3 2 5.0 6.5 1.5 2.5
10 Stanley Julien WW 2 10.0 3.5 1.5 2.5
10 Frankie Herrera 1C 2 18.5 2.5 3.0 2.5
11 Richard Bautista SHF 7 5.7 5.3 1.1 2.4
12 Jose Nunez SHF 6 1.8 2.8 1.5 2.3
12 Jalen Bartley DT 6 14.5 5.5 1.2 2.3
13 Matt Rose SYN 11 17.5 6.6 2.4 2.3
14 Shaun Weaver WW 4 8.5 3.2 0.8 2.2
14 Mike Herrera 1C 8 10.6 4.5 2.6 2.2
15 Jay Samuels WW 5 7.0 6.2 1.8 2.2
16 Dane Brown TR3 10 14.1 6.9 2.6 2.1
17 Gene Roman L8P 11 7.7 3.9 5.5 2.1
Rank Player Team GP Pts Reb Ast Fls
18 David Choyne TE 9 10.0 3.3 1.9 2.0
18 Neil Goldfarb TE 9 10.3 4.0 3.1 2.0
18 Jr Faneytt TD 3 6.3 4.0 1.7 2.0
18 Heiyab Tessema TD 9 9.9 4.9 2.0 2.0
18 James Bryant SYN 6 11.5 1.8 3.7 2.0
18 Aaron Kreielsheimer L8P 1 6.0 0.0 0.0 2.0
18 Adrian Valdez DT 1 7.0 4.0 3.0 2.0
18 Patrick S WW 5 12.2 3.0 1.0 2.0
18 Stephen Russell TB 9 3.9 3.0 1.3 2.0
18 Danny Watson TB 8 15.2 7.6 1.9 2.0
18 Justin Torres DT 1 2.0 8.0 3.0 2.0
18 Charly Sanon WW 2 2.0 4.5 1.0 2.0
19 Rashad Johnson TB 9 3.2 2.9 1.0 1.9
20 Ian Charles 1C 8 13.1 8.6 2.0 1.9
21 Danny Rose SYN 11 2.4 2.9 2.5 1.8
22 O'Ryan Smykle L8P 10 6.9 2.2 1.7 1.8
22 Jose L Rivera SHF 5 5.2 2.2 2.6 1.8
23 Mike Braithwaite SYN 8 7.8 4.5 1.5 1.8
23 Desmond Foster 1C 8 19.0 3.8 3.2 1.8
23 Johnny Lennon TD 8 4.0 3.2 1.2 1.8
24 Jerome Jones L8P 11 13.1 4.9 2.3 1.7
25 Stephen Welch TE 9 12.7 3.1 2.0 1.7
25 Akeem Williams TR3 9 19.7 7.1 2.7 1.7
25 Brian Callahan WW 3 14.0 4.7 1.0 1.7
25 Drew Zembruski DT 3 2.7 2.0 1.0 1.7
25 Vitino Errico WW 6 1.3 3.2 0.7 1.7
25 Keshawn TD 3 5.0 4.3 1.0 1.7
26 Trifton Rose 1C 8 7.9 2.9 1.8 1.6
26 Jayden Grant DT 8 6.2 2.6 1.2 1.6
27 "Fatts" TB 10 5.5 2.2 1.6 1.6
Rank Player Team GP Pts Reb Ast Fls
28 Patrick Eagens DT 7 4.4 2.0 1.3 1.6
29 Donovan Johnson L8P 10 3.4 2.7 0.8 1.5
29 Quintin DT 2 11.5 5.0 2.0 1.5
30 Kinson Absolu 1C 7 16.3 2.4 1.7 1.4
31 Ethan Smith WW 5 10.2 1.6 1.8 1.4
31 Chris Hersom SYN 5 6.8 4.4 0.6 1.4
31 Carlos TD 5 5.8 4.2 3.2 1.4
31 Eddie "JR" Alvarez TB 10 6.9 2.9 1.2 1.4
32 Owen Russell TB 9 3.1 2.1 1.2 1.3
32 Koby DT 3 9.0 4.7 4.0 1.3
33 Darty Valdez SHF 7 9.4 2.9 2.0 1.3
34 Tim Zephyr L8P 8 8.5 3.4 2.2 1.2
34 Joey Zimmerman TR3 8 2.0 1.0 1.2 1.2
34 Robert Chapklin WW 8 6.0 1.2 1.2 1.2
35 Jamayal Johnson L8P 9 11.2 2.4 2.6 1.2
35 Bakim "Ty" James TB 9 8.8 3.2 1.9 1.2
36 Mike Knight SYN 11 18.0 5.3 1.5 1.2
37 Brandon Goode L8P 10 15.9 8.0 1.1 1.1
38 Dominic "Boom" Johnson L8P 5 1.8 2.6 1.8 1.0
38 Walter Daughtry TR3 9 13.7 3.0 2.1 1.0
38 Rex Noel TR3 3 9.7 6.0 0.0 1.0
38 Edward Pena SHF 6 19.7 0.8 0.7 1.0
38 Jarvis Cordero SHF 7 0.7 2.3 0.7 1.0
38 Scotty Rose SYN 10 1.3 2.1 1.2 1.0
38 Matt Morgan 1C 2 12.5 4.0 3.0 1.0
38 Durwin Daley TR3 5 6.0 2.8 1.2 1.0
38 Mike Pearson DT 3 7.0 3.0 3.7 1.0
39 Gabe Mccabe TD 6 11.8 1.7 1.5 0.8
40 Kyle Beckmann SYN 11 11.1 4.2 1.1 0.8
41 Matthew Adlman TR3 5 4.0 1.6 1.2 0.8
Rank Player Team GP Pts Reb Ast Fls
42 Remington Laboy TD 8 11.6 3.8 2.4 0.6
43 William Chavarria SHF 5 6.4 1.6 1.4 0.2
44 Brandon Johnson TR3 1 2.0 0.0 1.0 0.0
44 Collin Benjamin DT 2 7.0 4.5 0.0 0.0
44 Kevin Johnson L8P 1 12.0 1.0 2.0 0.0
44 Tre B WW 1 4.0 3.0 1.0 0.0