Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

HAC League Fall 2023

Fall 2023 Adult League
Last Games
BCB 73
AT 82
Sun Dec 03 @ 5:00 PM
TT 75
DM 101
Sun Dec 03 @ 6:00 PM
DM 92
AT 95
Sun Dec 03 @ 7:00 PM
HP 67
TNG 71
Sun Dec 03 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
1 Rob Brown BCB 10 69 27 54 10 0 5 14 12 203.75 109
2 Kenny Wilson DM 10 231 75 49 18 6 22 40 43 446.25 274
3 Sam washington HP 9 71 62 38 14 1 7 20 8 235.5 134
4 Brandon Bobb-Jones DM 11 119 141 36 15 9 19 44 4 397.25 251
5 Pat Oconnor BCB 9 223 85 32 5 5 27 53 30 397.25 270
6 Kenny Bermudez AT 11 51 54 30 10 0 6 18 3 183.5 120
7 Seth DIR 9 215 40 28 5 5 18 37 41 327.0 218
8 Terrell Blackwell DIR 8 101 35 27 9 0 10 11 23 203.25 116
9 Joe Saienni TM 8 47 38 26 8 2 11 15 2 153.5 92
10 Schuyler Harvey AT 9 103 36 25 7 0 18 8 23 199.5 111
11 Zae Mason AT 8 76 28 24 7 0 11 22 7 161.0 108
12 David Sidowski TM 7 15 25 22 4 0 0 3 3 87.25 50
12 Ryan Cason BCB 10 118 22 22 13 1 7 18 25 206.5 112
12 Steve Frank DIR 9 67 56 22 5 4 4 24 5 188.0 120
13 Carlos Henry TNG 9 142 43 21 13 1 24 50 6 255.25 141
13 Vadil Long FS 7 108 26 21 9 0 29 32 5 190.0 88
14 Moe Jackson AT 11 200 49 20 10 0 17 27 43 311.25 156
15 Kharee MacElree TNG 10 140 51 19 7 0 8 30 24 246.25 128
15 Bernard Herron DIR 8 47 52 19 4 1 3 16 4 150.5 91
16 Eli HP 8 211 39 18 8 0 24 44 33 302.75 139
17 Eric Cotton FS 8 135 56 17 5 3 17 47 8 246.5 136
18 Leyland Tait TM 7 59 52 16 6 5 15 22 0 170.0 115
18 CJ Jackson DM 10 142 59 16 7 2 14 34 20 257.75 125
18 Corey Crawford FS 6 130 38 16 5 0 20 37 12 211.5 133
19 Kennan Mays PH 9 16 16 14 2 0 2 4 2 61.0 23
20 Reese Furrowh TM 8 111 11 13 1 1 11 8 28 148.25 81
20 Tavone Moore AT 11 143 67 13 2 4 14 45 13 258.25 158
20 Chima Lawrence TT 9 138 81 13 5 4 25 19 25 276.75 168
20 Vince Goldsberry DM 5 117 28 13 14 0 16 40 7 199.5 146
21 Patrick Nash BCB 8 123 49 12 8 0 12 39 11 218.25 144
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
21 Joel DM 10 200 58 12 8 2 14 42 34 310.5 214
21 Jordan Ross PH 9 87 56 12 5 2 9 30 6 189.0 104
22 Jordan Morgan TM 9 147 51 11 4 5 10 34 23 245.25 135
22 Pierre Wright TT 9 65 37 11 13 3 6 22 5 159.75 91
22 Julius Inge TT 9 220 31 11 11 1 39 62 19 299.25 194
22 Jaisan Wilmore TT 8 104 48 11 9 2 24 16 16 202.5 96
22 Danny Wise PH 9 124 41 11 9 1 21 26 17 211.75 78
23 Isaiah Johnson TM 6 58 48 10 1 3 6 20 4 141.0 79
23 Sabri Thompson BCB 7 116 33 10 11 5 12 22 20 204.25 124
23 Mike Brothers FS 8 22 33 10 5 2 0 5 4 92.25 51
24 Phil Bingham TM 7 24 37 9 1 2 0 6 4 89.75 64
24 Jermaine Daniels AT 3 16 21 9 0 1 0 5 2 57.75 38
24 Drew Scott AT 7 52 23 9 3 1 4 9 10 102.25 50
24 Donte Murhpy TNG 9 48 19 9 4 0 2 11 8 93.25 27
24 Kevin Potts TT 7 27 22 9 5 0 1 7 4 78.0 43
24 Derrick Johnson FS 8 97 59 9 9 0 14 34 5 202.25 118
24 Kay HP 8 10 24 9 2 0 0 2 2 57.5 27
25 Spider AT 10 165 109 8 10 26 25 67 2 385.25 240
25 Eric Marshall TNG 9 99 72 8 10 9 4 37 7 239.0 139
25 Sean Townsend FS 7 3 46 8 4 0 1 1 0 80.5 52
25 Robert Taylor PH 9 99 126 8 9 2 13 43 0 290.0 184
25 Connor Jones DIR 5 63 29 8 4 0 3 3 18 119.25 64
26 Noah Rivera TT 5 49 42 7 1 0 9 14 4 114.0 67
26 Steve Lee DM 11 56 11 7 4 2 0 4 16 92.25 21
27 Kyle LePore TM 9 52 29 6 1 1 4 18 4 101.25 49
27 Vern Sharper FS 5 54 18 6 0 0 1 1 17 85.5 48
27 Malik HP 7 104 38 6 5 2 6 28 14 174.5 107
27 Rell McManus PH 4 8 11 6 0 0 3 1 1 30.75 3
27 Albert Wilson PH 8 91 31 6 5 1 3 20 16 150.75 54
27 Rashad Davis HP 9 40 26 6 2 1 6 11 4 87.5 47
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
27 Alex DIR 5 79 23 6 7 2 3 20 12 134.75 85
28 Vinny Harvey AT 10 22 17 5 2 0 3 5 3 54.75 22
28 Aaron Stulman TNG 8 16 11 5 2 0 4 6 0 41.25 24
28 Kevin Pierce TNG 2 46 5 5 3 1 6 5 10 67.75 53
28 Anthony Floyd FS 3 23 8 5 0 1 3 10 0 42.5 18
29 Latrell Henry TNG 10 70 75 4 7 4 13 21 5 191.75 105
29 Shareef DIR 3 16 9 4 2 0 0 2 4 37.25 18
29 Andre Childs HP 2 16 22 4 3 0 0 8 0 55.5 34
29 Jaleel HP 5 45 24 4 4 0 4 19 1 89.0 51
29 Derek Gentle PH 6 43 19 4 3 0 6 8 7 78.75 37
30 Daniel Yi TM 3 3 1 3 1 0 0 0 1 10.75 3
30 Olan Adeyemi BCB 4 3 19 3 0 0 0 0 1 31.25 21
30 Peter Kyle TNG 10 21 20 3 2 0 2 5 3 54.5 13
30 Denzel Gentle PH 9 27 9 3 4 0 0 6 5 50.75 5
30 Eric Davis HP 8 50 30 3 14 2 6 19 2 124.0 57
30 Alonte Blackwell BCB 9 59 60 3 5 6 16 17 3 160.5 90
30 Nic Armour DM 4 3 9 3 0 2 0 0 1 22.75 12
30 Ethan Chappell DIR 3 20 12 3 0 0 7 5 1 39.5 30
31 Tony Dorazio BCB 8 26 8 2 2 1 0 1 8 45.0 20
31 Kendall Wisher FS 9 78 19 2 2 0 1 7 21 108.75 61
31 Kevis Clardy DM 5 15 4 2 1 0 5 5 0 25.0 2
32 Jim Nash BCB 6 1 9 1 1 0 1 0 0 15.75 4
32 Brian Biggs TNG 6 14 20 1 1 0 0 7 0 42.5 23
32 Cam Tucker TT 9 19 29 1 1 5 0 8 1 68.75 37
32 Sterling HP 8 2 4 1 0 0 0 1 0 8.5 5
32 Chris Bennett TM 3 21 8 1 0 1 4 4 3 34.5 19
33 Craig Schweizer TM 1 0 0 0 0 0 0 0 0 0.0 0
33 Ben Bradford TM 1 0 0 0 0 0 0 0 0 0.0 0
33 Drew Smith TNG 3 0 1 0 0 0 0 0 0 1.25 1
33 Phil Casale TNG 4 0 10 0 0 0 0 0 0 12.5 8
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
33 Steve Brauerman TNG 2 0 0 0 1 0 0 0 0 2.0 1
33 R Fleurantus TNG 3 0 2 0 0 0 0 0 0 2.5 0
33 Aj Graymond TT 2 6 5 0 2 0 1 1 1 16.25 6
33 Nick Potts PH 4 5 9 0 0 1 1 2 0 18.25 14
33 Rich Clark DM 2 1 2 0 0 0 1 0 0 3.0 0
33 Pierre lafate DM 2 0 7 0 0 0 0 0 0 8.75 3
33 Jay Clark HP 1 9 7 0 0 0 1 1 2 17.75 7
33 Andrew White HP 3 6 4 0 2 0 0 3 0 15.0 7
33 Maurice Clarke PH 4 0 3 0 0 0 0 0 0 3.75 -1
33 Tom Montooth DIR 2 6 1 0 0 0 0 0 2 7.25 2
33 Gerald Wilmore TT 2 0 2 0 2 0 0 0 0 6.5 2