Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

HAC League

Hockessin Athletic Club Adult Basketball League
Last Games
TP 55
JS 36
Sun Dec 15 @ 5: PM
TNG 52
FC 58
Sun Dec 15 @ 7: PM
GF 113
BI 79
Sun Dec 15 @ 6: PM
BC 47
TNG 57
Sun Dec 15 @ 5:00 PM
FC 63
BB 62
Sun Dec 15 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk TOs
1 Imir Bailey LBS 2 18.0 0.000 0.640 0.444 9.0 0.5 8.5 7.0 0.5 0.0 0.0
2 Ethan Ridgeway BI 2 25.0 0.667 0.514 0.375 6.0 1.0 5.0 6.5 2.0 0.0 2.5
3 Lee Bennett TM 1 5.0 0.000 0.500 0.500 6.0 2.0 4.0 6.0 1.0 0.0 1.0
3 Steve Frank DMC 1 11.0 1.000 0.667 0.500 6.0 1.0 5.0 6.0 0.0 1.0 1.0
4 Joel Hoave DMC 1 18.0 1.000 0.583 0.500 4.0 2.0 2.0 5.0 1.0 0.0 2.0
5 Khayyir Laws GF 2 23.0 0.625 0.438 0.400 8.5 2.0 6.5 4.5 1.5 0.0 0.0
6 Phil Bingham TNG 3 17.3 1.000 0.467 0.423 7.7 0.7 7.0 4.3 1.0 1.0 0.7
7 Leroy Hoggard BI 1 12.0 1.000 0.333 0.000 4.0 0.0 4.0 4.0 6.0 2.0 0.0
7 DJ Irving GF 1 39.0 1.000 0.750 0.667 13.0 7.0 6.0 4.0 2.0 0.0 2.0
7 Chris Laws TM 1 18.0 0.000 0.500 0.400 6.0 3.0 3.0 4.0 0.0 0.0 0.0
7 Nermin Zubaca BB 1 12.0 0.500 0.714 0.000 11.0 2.0 9.0 4.0 2.0 0.0 5.0
7 Josh Mosley FC 2 14.0 0.600 0.500 0.500 3.5 1.0 2.5 4.0 2.0 0.0 2.0
7 Danny Rodriguez TP 3 15.7 0.643 0.467 0.435 3.7 0.7 3.0 4.0 0.3 0.3 0.7
7 Ryan Hurlock TR 1 10.0 0.000 0.400 0.333 2.0 0.0 2.0 4.0 3.0 0.0 0.0
7 Lawrence Hinds DMC 1 21.0 0.750 0.692 0.000 12.0 3.0 9.0 4.0 0.0 0.0 4.0
8 Basir Fulmore LBS 2 19.5 1.000 0.833 0.700 5.0 1.0 4.0 3.5 1.0 1.0 0.0
8 Darius Robinson GF 2 21.5 0.857 0.467 0.429 4.5 1.5 3.0 3.5 0.5 0.0 0.0
8 Matt Kelly FC 2 18.5 0.500 0.438 0.400 4.0 1.5 2.5 3.5 0.5 0.0 0.0
9 JP Hurley FAC 1 11.0 1.000 0.600 1.000 1.0 0.0 1.0 3.0 0.0 0.0 0.0
9 Sean Middleton FB 1 2.0 0.000 0.500 0.000 0.0 0.0 0.0 3.0 0.0 0.0 0.0
9 Brian Dorsey Sr FB 1 6.0 0.000 0.400 0.500 1.0 0.0 1.0 3.0 1.0 0.0 0.0
9 Michael Brown BI 2 4.5 0.200 0.571 0.000 3.5 1.5 2.0 3.0 0.5 0.0 0.5
9 Ryan Dougherty TM 1 6.0 0.000 0.500 0.000 9.0 3.0 6.0 3.0 0.0 2.0 1.0
9 Shane Tompkins BC 1 12.0 1.000 0.429 1.000 9.0 2.0 7.0 3.0 2.0 0.0 3.0
9 Saphon Hamilton BB 1 21.0 0.727 0.500 0.200 4.0 1.0 3.0 3.0 2.0 0.0 3.0
9 Daren Young Jr TR 1 2.0 0.000 0.200 0.000 5.0 0.0 5.0 3.0 1.0 0.0 1.0
10 Zae Murray BI 2 13.5 0.000 0.571 0.429 7.5 3.0 4.5 2.5 0.5 0.0 1.0
10 Alec Vazquez FC 2 15.0 0.750 0.474 0.300 2.5 0.5 2.0 2.5 0.5 0.0 0.5
11 Jorge Rodriguez JS 3 12.3 0.565 0.387 0.000 6.3 3.3 3.0 2.3 1.0 0.0 3.0
11 Eric Moats TNG 3 21.0 0.900 0.375 0.375 1.7 0.0 1.7 2.3 0.0 0.0 1.7
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk TOs
12 Josh Radulski FAC 1 0.0 0.000 0.000 0.000 5.0 0.0 5.0 2.0 0.0 0.0 2.0
12 William Morton FAC 1 12.0 0.500 0.312 0.000 1.0 1.0 0.0 2.0 2.0 0.0 4.0
12 Samuel Tavoni FB 1 12.0 0.000 0.455 0.667 7.0 2.0 5.0 2.0 0.0 0.0 0.0
12 Reese Furrowh FB 1 10.0 0.750 0.600 1.000 1.0 0.0 1.0 2.0 0.0 0.0 1.0
12 Jared Nash LBS 2 8.0 0.500 0.875 1.000 6.0 1.5 4.5 2.0 0.0 1.0 0.0
12 James Kirksey GF 2 10.0 0.000 0.833 0.000 9.0 5.5 3.5 2.0 0.5 0.0 1.0
12 Jerry Dais TS 1 8.0 0.000 0.333 0.400 0.0 0.0 0.0 2.0 1.0 0.0 0.0
12 Alex Bianchi TM 1 15.0 0.000 0.417 0.417 5.0 1.0 4.0 2.0 0.0 0.0 0.0
12 Brahin Riley TM 1 2.0 0.000 0.333 0.000 4.0 0.0 4.0 2.0 0.0 0.0 0.0
12 Bryant Bond JS 3 3.0 0.000 0.364 0.500 4.0 1.3 2.7 2.0 1.0 0.0 0.3
12 Unknown BB 1 5.0 0.500 0.222 0.000 2.0 2.0 0.0 2.0 0.0 0.0 2.0
12 Demond Vance GF 1 16.0 0.000 0.636 0.667 7.0 6.0 1.0 2.0 0.0 0.0 0.0
13 Mark London TP 3 8.7 0.727 0.438 0.400 2.3 0.3 2.0 1.7 0.7 0.0 0.0
13 Raymar Wescott TP 3 10.0 0.333 0.522 0.571 2.3 0.7 1.7 1.7 0.7 0.3 0.3
13 Ziaire Bungy JS 3 3.3 0.250 0.235 0.167 4.0 2.0 2.0 1.7 1.0 0.0 0.0
14 Victor Wardrope LBS 2 17.0 0.500 0.591 0.583 2.5 1.0 1.5 1.5 0.5 0.0 0.5
14 TaVaune Griffin GF 2 5.5 0.250 0.417 0.000 12.5 4.0 8.5 1.5 0.5 2.0 1.0
15 Kris Nixon TP 3 5.7 0.778 0.571 0.667 3.3 1.0 2.3 1.3 0.7 0.0 0.7
16 Andre Childs FAC 1 24.0 0.400 0.625 0.000 13.0 4.0 9.0 1.0 1.0 1.0 2.0
16 Tyrone Richardson BI 2 21.5 0.750 0.577 0.476 2.5 1.0 1.5 1.0 1.0 1.0 0.5
16 Matt Hess TM 1 4.0 0.000 1.000 0.000 8.0 0.0 8.0 1.0 0.0 0.0 1.0
16 David Sidowski TM 1 4.0 0.000 0.250 0.000 1.0 0.0 1.0 1.0 0.0 0.0 1.0
16 Leyland Tait TM 1 9.0 1.000 0.500 0.000 3.0 2.0 1.0 1.0 0.0 0.0 1.0
16 Steve Lee DMC 1 6.0 0.000 0.222 0.250 2.0 0.0 2.0 1.0 0.0 0.0 1.0
16 Bernard Herron DMC 1 0.0 0.000 0.000 0.000 1.0 1.0 0.0 1.0 0.0 0.0 1.0
16 Andre Watson TS 1 3.0 0.000 0.143 0.167 0.0 0.0 0.0 1.0 1.0 0.0 1.0
16 Geno Dumas TS 1 10.0 0.750 0.500 0.333 5.0 0.0 5.0 1.0 2.0 0.0 2.0
16 Chris Rohrer TS 1 0.0 0.000 0.000 0.000 3.0 0.0 3.0 1.0 0.0 0.0 1.0
16 Chris Smith TS 1 2.0 0.000 0.143 0.000 1.0 1.0 0.0 1.0 0.0 0.0 2.0
16 Phil Casale TNG 3 4.0 0.667 0.333 0.000 4.0 2.3 1.7 1.0 1.7 0.3 1.3
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk TOs
16 Brian Biggs TNG 3 2.3 0.333 0.333 0.000 5.3 1.3 4.0 1.0 0.3 0.0 0.3
16 Aaron Price TM 1 5.0 0.000 0.500 0.500 2.0 0.0 2.0 1.0 0.0 0.0 0.0
16 Dylan Daugherty BC 1 12.0 0.600 0.500 1.000 1.0 0.0 1.0 1.0 1.0 0.0 1.0
16 James Freeman BC 1 5.0 0.500 0.333 0.000 6.0 3.0 3.0 1.0 2.0 0.0 3.0
16 Julian McCants BC 1 9.0 0.000 0.400 0.250 4.0 0.0 4.0 1.0 1.0 0.0 1.0
16 Velimir Milosavljevic BB 1 3.0 0.500 0.125 0.000 4.0 0.0 4.0 1.0 1.0 0.0 0.0
16 Terrell Davis TP 3 2.0 0.000 0.750 0.000 5.7 1.3 4.3 1.0 1.7 1.0 0.7
16 Andre Henson JS 3 6.0 0.278 0.333 0.143 3.7 1.0 2.7 1.0 0.7 0.3 0.7
16 Unknown TP 2 0.0 0.000 0.000 0.000 4.0 1.0 3.0 1.0 0.0 0.0 0.0
16 Jalen Newton BI 2 2.0 0.000 0.154 0.000 3.5 2.0 1.5 1.0 1.0 0.0 0.0
17 Peter Kyle TNG 3 3.3 0.200 0.400 0.500 4.3 2.7 1.7 0.7 0.0 0.3 1.7
18 Jack Chappell LBS 2 5.5 0.000 0.625 0.500 4.5 1.5 3.0 0.5 1.0 0.5 0.0
18 Chris Medina FC 2 7.0 0.778 0.273 0.333 7.0 1.0 6.0 0.5 0.5 0.0 0.5
18 Tyler Carter FC 2 2.5 0.333 0.667 0.000 3.0 1.5 1.5 0.5 0.5 0.0 1.5
19 Aaron Stulman TNG 3 4.0 0.222 0.455 0.000 4.0 2.0 2.0 0.3 0.0 0.0 0.3
19 Mike Mullins TNG 3 0.0 0.000 0.000 0.000 0.7 0.7 0.0 0.3 0.0 0.0 0.0
19 Wilson Gualpa TNG 3 0.0 0.000 0.000 0.000 0.7 0.3 0.3 0.3 0.0 0.0 0.3
19 Ronnie Bryant TP 3 4.0 0.000 0.385 0.222 2.3 0.0 2.3 0.3 0.0 0.0 0.0
19 Tevone Moore TP 3 21.0 0.615 0.781 0.714 4.7 2.0 2.7 0.3 0.3 0.3 0.7
19 Marcus King JS 3 4.3 0.429 0.417 0.000 7.0 2.3 4.7 0.3 0.7 0.7 0.3
20 Dave Mulvena FAC 1 0.0 0.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Paul Mulvena FAC 1 6.0 0.000 0.667 1.000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Carlos Pargas FAC 1 0.0 0.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Jordan Eldridge FAC 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Sebby Boutros FAC 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Arthur Perrone FB 1 11.0 0.333 0.556 0.000 18.0 10.0 8.0 0.0 0.0 0.0 0.0
20 Mike Kelly FB 1 12.0 0.000 0.308 0.308 1.0 1.0 0.0 0.0 0.0 0.0 0.0
20 Maurice Jackson FB 1 20.0 0.000 0.471 0.500 4.0 2.0 2.0 0.0 1.0 2.0 1.0
20 Elijah Cintron LBS 2 6.0 0.000 0.333 0.000 6.0 3.0 3.0 0.0 0.0 0.0 0.0
20 Kyle LePore TM 1 6.0 1.000 0.200 0.000 4.0 3.0 1.0 0.0 0.0 0.0 1.0
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk TOs
20 John Moore TM 1 0.0 0.000 0.000 0.000 3.0 1.0 2.0 0.0 1.0 0.0 2.0
20 Leon Wright TM 1 24.0 1.000 0.533 0.714 2.0 2.0 0.0 0.0 0.0 0.0 0.0
20 Caheem Broadus GF 1 0.0 0.000 0.000 0.000 2.0 0.0 2.0 0.0 1.0 0.0 0.0
20 Jon DeJesus DMC 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Tim Webster Jr DMC 1 5.0 1.000 1.000 0.000 3.0 0.0 3.0 0.0 0.0 0.0 1.0
20 Tim Webster Sr DMC 1 0.0 0.000 0.000 0.000 2.0 2.0 0.0 0.0 0.0 0.0 0.0
20 Jurmaine Johnson TS 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Dan Schultz TS 1 2.0 0.000 0.125 0.000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
20 Isham Poe TS 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Chris Duckson TS 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Larry Webster TS 1 7.0 0.167 0.600 0.000 11.0 2.0 9.0 0.0 1.0 4.0 1.0
20 Louis Dumas-Pierre TS 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Rodney Poindexter TS 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Steve Brauerman TNG 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Alain Nana-Sinkam TM 1 12.0 0.000 0.714 0.500 4.0 1.0 3.0 0.0 0.0 0.0 0.0
20 Max Cividini TM 1 3.0 0.500 0.500 0.000 3.0 0.0 3.0 0.0 0.0 0.0 0.0
20 Durrell Harris TM 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Dillon Leahy BC 1 6.0 0.000 0.286 0.400 1.0 1.0 0.0 0.0 0.0 0.0 1.0
20 Ambrose Cousins BC 1 3.0 0.500 0.250 0.000 5.0 1.0 4.0 0.0 0.0 0.0 1.0
20 Petar Slijepcevic BB 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Milos Petrovic BB 1 21.0 0.615 0.667 0.333 18.0 3.0 15.0 0.0 1.0 3.0 2.0
20 Jordan Robinson FC 2 2.0 0.000 0.250 0.000 1.5 0.5 1.0 0.0 0.5 0.0 0.0
20 Brian Zavala FC 2 1.5 1.000 1.000 0.000 3.5 0.0 3.5 0.0 0.0 0.0 0.0
20 Jimmy Vansant FC 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
20 DeShawn Sauls JS 3 8.7 0.286 0.375 0.333 4.7 0.7 4.0 0.0 0.7 0.0 1.7
20 Mark Dupree JS 3 10.0 0.750 0.444 0.000 7.3 3.3 4.0 0.0 0.3 0.7 2.0
20 AJ Jones JS 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Adrian Cropper TR 1 6.0 0.000 0.286 0.500 2.0 1.0 1.0 0.0 1.0 0.0 0.0
20 Anthony Earl TR 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Marcques Mason TR 1 19.0 0.375 0.727 0.000 4.0 2.0 2.0 0.0 1.0 0.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk TOs
20 Kyle Wilson TR 1 8.0 0.333 0.273 0.250 10.0 5.0 5.0 0.0 1.0 2.0 1.0
20 Unknown FAC 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Unknown JS 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Danny Meijia DMC 1 3.0 0.000 0.250 0.250 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Minker Hall TS 1 5.0 0.000 0.500 0.333 4.0 1.0 3.0 0.0 0.0 0.0 1.0