Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

HAC Basketball Spring 2021

Last Games
TM 53
TV 54
Sun May 23 @ 5:00 PM
NE 109
DU 80
Sun May 23 @ 6:15 PM

Season Leaders


Being ranked for 3-Pt FG % requires:
  • Minimum of 3.0 3-Pt FG Attempted per game
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
1 Lawrence Hinds DM 2 22.5 0.429 0.543 0.667 4.5 2.5 0.0 0.0 0.0 2.0
2 JP Hurley TIG 7 11.3 1.000 0.475 0.568 2.4 2.7 0.4 0.0 0.0 1.6
3 Lamar Woody NE 9 29.3 0.647 0.657 0.551 11.8 8.0 1.4 0.1 0.0 1.7
4 Dom kilroy DM 1 26.0 0.875 0.615 0.500 12.0 4.0 1.0 0.0 0.0 1.0
5 Lonnie Ward TF 1 15.0 0.000 0.417 0.455 10.0 5.0 2.0 0.0 0.0 0.0
6 Azeez Ellegood DU 9 17.0 0.667 0.462 0.451 2.3 2.8 0.9 0.0 0.0 0.9
7 Phil Shorts BS 3 22.0 0.714 0.473 0.450 8.3 3.3 2.3 0.3 0.0 1.3
8 Jerry Dais OVO 7 18.9 0.917 0.489 0.449 7.4 1.6 0.3 0.0 0.0 1.0
9 Jake royal DM 2 13.5 1.000 0.412 0.438 2.0 3.5 0.0 0.5 0.0 1.0
10 Darnell Cephas DU 8 20.8 0.786 0.484 0.437 2.9 2.5 1.4 0.2 0.0 0.8
11 Tyshown Mcbride JAAG 5 14.2 1.000 0.542 0.436 1.8 3.2 0.4 0.2 0.0 1.4
12 Larry Woody NE 9 32.3 0.680 0.428 0.433 6.8 5.8 1.4 0.1 0.0 0.6
13 Damon Saunders SH 7 18.0 0.833 0.500 0.426 8.6 3.0 1.1 0.1 0.0 1.4
14 Danny Rodriguez TIG 5 17.0 0.667 0.439 0.417 9.0 7.0 1.2 0.4 0.0 0.8
15 Marcus Porter DM 4 29.5 0.615 0.561 0.409 12.2 3.2 1.0 0.5 0.0 2.0
16 Kenny Wilson JAAG 5 27.4 0.833 0.562 0.407 9.8 4.2 2.4 1.2 0.0 1.0
17 Mark Sharkey MMMC 8 9.9 0.800 0.397 0.404 2.6 1.0 0.6 0.0 0.0 0.1
18 Tavonne Moore SH 7 14.6 0.600 0.573 0.400 7.0 2.3 1.3 0.4 0.0 0.7
18 Ronnie Bryant LC 7 18.4 0.625 0.429 0.400 6.3 3.0 1.6 0.1 0.0 1.3
19 Dave Pierson LC 4 18.0 0.615 0.391 0.389 10.5 2.2 1.2 0.2 0.0 0.8
20 Omar Skinner TF 5 35.2 0.618 0.440 0.371 12.4 5.2 2.6 0.4 0.0 1.8
21 Julius Gray LC 4 14.5 0.250 0.451 0.367 3.5 5.2 0.8 0.0 0.0 2.8
22 Brian Dorsey TF 7 12.1 0.500 0.387 0.366 3.0 2.6 0.1 0.1 0.0 1.6
23 Joel DM 7 23.7 0.621 0.476 0.364 11.7 2.9 0.1 0.1 0.0 1.9
24 Brandon Tunnell DU 7 20.7 0.739 0.436 0.361 9.0 6.4 1.7 0.4 0.0 2.0
25 Junior Navarro NYF 7 18.7 0.571 0.421 0.357 6.9 6.6 0.3 0.0 0.1 2.9
26 Lamarr Shorts BS 3 15.7 0.778 0.548 0.353 5.7 5.7 2.0 0.3 0.0 1.7
27 Kevin Cooper NYF 5 16.8 1.000 0.382 0.351 7.0 2.8 1.2 0.2 0.0 0.6
28 Dev HP 8 13.0 0.588 0.369 0.346 5.5 3.8 1.0 0.0 0.0 2.8
29 Rashaan Butler JAAG 6 15.5 0.333 0.464 0.343 6.0 3.8 1.2 0.5 0.0 1.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
30 Jordan Morgan TM 9 16.3 0.793 0.461 0.340 5.2 3.6 1.6 0.2 0.0 1.9
31 Al Walker NYF 6 17.2 1.000 0.356 0.338 5.8 2.5 1.0 0.2 0.0 1.2
32 Tom Walsh MMMC 8 13.6 0.727 0.462 0.333 4.1 3.0 1.0 0.0 0.0 1.2
32 Brian Woods JAAG 4 6.2 0.000 0.375 0.333 1.8 1.2 0.5 0.0 0.0 0.5
32 Kyle LePore TM 7 7.0 0.000 0.351 0.333 3.1 1.1 0.1 0.0 0.0 0.9
32 Lorenzo Gales DU 9 4.4 1.000 0.280 0.333 5.1 1.6 0.3 0.0 0.0 0.9
32 Nick Sivels BS 5 17.6 0.562 0.439 0.333 5.0 2.6 2.8 0.2 0.0 2.0
32 Anthony Trombetta OVO 6 10.3 0.333 0.314 0.333 2.7 2.5 1.0 0.2 0.0 1.2
33 Mark London Jr TM 7 13.9 0.714 0.340 0.329 3.1 1.1 0.6 0.0 0.0 0.7
34 David Sidowski TM 9 8.8 0.750 0.397 0.318 3.6 3.9 2.3 0.1 0.0 1.2
34 Josh Mosley TIG 2 14.5 0.000 0.393 0.318 6.0 4.0 3.5 0.0 0.0 1.5
35 Freddy Casino MMMC 8 4.8 0.000 0.310 0.316 3.4 1.1 0.2 0.0 0.0 0.5
35 Chris Laws TM 4 6.5 0.500 0.346 0.316 3.8 2.0 0.8 0.0 0.0 1.2
36 Robert Whitaker NE 9 12.9 0.714 0.500 0.306 9.3 3.6 0.7 0.1 0.0 0.6
37 Dan Schultz OVO 6 11.2 0.800 0.288 0.300 3.7 0.8 0.0 0.0 0.0 0.2
37 Alex Bianchi TM 5 7.8 0.000 0.395 0.300 1.8 1.2 0.2 0.0 0.0 0.6
37 Krew OVO 1 13.0 0.000 0.333 0.300 4.0 1.0 1.0 0.0 0.0 3.0
38 Vern Sharper TF 6 13.5 0.500 0.307 0.298 3.8 2.8 0.5 0.0 0.0 0.7
39 Norm Custis NE 9 11.9 0.667 0.500 0.295 4.2 1.4 1.1 0.0 0.0 0.2
40 Ryan Carter NYF 6 8.5 0.600 0.356 0.286 6.3 1.5 0.7 0.2 0.0 1.0
41 Steve Lee DM 7 8.4 0.444 0.323 0.283 3.3 1.4 0.3 0.3 0.0 2.0
42 Eryc HP 8 6.0 0.600 0.333 0.281 4.1 1.4 0.2 0.2 0.0 0.1
42 CJ Jackson SH 5 17.8 0.833 0.371 0.281 7.2 2.2 2.0 0.0 0.0 0.6
43 Alain Nana- Sinkam TM 5 6.4 0.333 0.333 0.280 3.8 1.6 0.0 0.0 0.0 0.4
44 Kendall Wisher TIG 7 12.3 1.000 0.393 0.279 2.4 1.7 0.3 0.1 0.0 0.0
45 Rob Cannon TV 9 5.6 0.000 0.339 0.276 6.2 0.8 0.1 0.9 0.0 0.4
46 Jordan Howell NYF 2 11.5 0.000 0.333 0.273 12.0 3.5 0.5 0.0 0.0 2.0
47 Eli HP 8 25.2 0.478 0.361 0.264 3.9 2.2 2.5 0.0 0.0 1.8
48 Jordan Robinson LC 7 16.0 0.333 0.352 0.262 10.4 2.0 1.0 0.4 0.1 1.3
49 Rell Gibbs BS 5 17.4 0.667 0.374 0.254 5.2 2.0 1.0 0.0 0.0 0.4
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
50 Kimar Johnson BS 2 15.5 0.500 0.464 0.250 13.0 2.5 1.5 0.5 0.0 1.0
51 Reese Furrowh TF 5 11.2 0.500 0.390 0.238 1.8 4.4 0.6 0.0 0.0 1.2
52 Maurice Jackson TIG 7 17.1 0.500 0.402 0.238 5.9 4.7 0.6 0.0 0.0 1.3
53 Alec Vazquez LC 4 13.0 0.429 0.328 0.237 4.0 4.0 0.5 0.2 0.0 1.5
54 Khori Johnson TV 8 5.0 0.000 0.250 0.233 2.2 1.6 0.2 0.1 0.0 0.8
55 Vinny Harvey SH 7 5.1 0.000 0.341 0.231 3.9 3.4 0.3 0.0 0.0 0.9
55 Kaliff Pettiford NE 7 14.6 0.143 0.523 0.231 7.7 3.7 1.4 0.1 0.0 1.3
55 Carmon Henry BS 1 17.0 0.000 0.333 0.231 5.0 4.0 3.0 0.0 0.0 3.0
56 TaRon Moon TM 8 9.5 0.500 0.345 0.229 5.9 3.5 1.5 0.6 0.1 1.4
57 Timon Cartwright BS 7 9.6 0.800 0.313 0.216 5.1 1.1 1.1 0.1 0.0 2.1
58 Danny Mejia DM 5 5.0 1.000 0.235 0.212 2.6 2.2 0.4 0.0 0.0 0.4
59 Keenan Jones JAAG 4 9.5 0.533 0.325 0.211 7.5 1.0 1.0 0.5 0.0 1.2
60 Tevin Brown TIG 3 3.7 0.000 0.222 0.188 0.7 0.0 0.0 0.3 0.0 0.7
61 Darrin. Hughlett SH 6 3.8 0.750 0.235 0.182 2.0 2.2 0.5 0.0 0.0 0.5
62 Jimmy vansant LC 6 3.5 0.000 0.229 0.179 1.0 0.7 0.7 0.0 0.0 0.0
63 Tone Bradley SH 7 10.1 0.500 0.352 0.167 6.0 2.1 2.7 0.1 0.0 0.4
63 Durrell Harris TM 8 3.5 0.667 0.238 0.167 1.1 1.0 0.0 0.1 0.0 0.1
63 Brandon Johnson NE 3 2.0 0.000 0.133 0.167 4.7 0.3 0.3 0.0 0.0 0.7
64 Dro OVO 3 4.7 0.000 0.207 0.154 3.7 2.0 1.7 0.0 0.0 1.7
65 Andre Watson OVO 7 11.1 0.650 0.326 0.132 5.0 6.4 1.7 0.1 0.0 1.6
66 Matt Gallagher SH 2 2.5 0.000 0.154 0.125 1.0 0.5 0.5 0.0 0.0 1.0
67 Jawon Sivels BS 1 10.0 0.500 0.250 0.111 5.0 5.0 0.0 0.0 0.0 0.0
68 Aaron Walker OVO 4 4.5 0.286 0.219 0.091 4.2 0.5 1.0 0.8 0.0 1.8