Note: This site has been archived by it's owner. You may be looking at an old league or team site.
GuamBasketball.com

Bud Light Golden Hoops Classic 2020 Spring

Tamuning Gym
Last Games
DP 63
MR 36
Sun Mar 15 @ 12:00 PM
GF 57
MF 58
Sun Mar 15 @ 1:00 PM
MR 57
DCAAD 45
Sun Mar 15 @ 2:00 PM
BofG 86
TT 42
Sun Mar 15 @ 3:00 PM
AS --
DM --
Sun Mar 15 @ 4:00 PM
TT 78
SC 79
Sun Mar 15 @ 5:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
1 Don Semuda TT 5 8.8 0.583 0.486 0.000 11.2 4.0 3.2 2.2 1.6 1.8
2 Edgardo Baza SC 2 28.0 0.571 0.386 0.250 11.0 4.5 0.5 2.0 1.5 1.0
3 Obak Mad DCAAD 4 14.8 0.640 0.323 0.091 12.2 0.5 0.8 1.8 1.8 1.0
4 Iaski "Jose" Ignacio MF 4 15.2 0.444 0.370 0.150 10.2 3.8 1.8 1.2 1.2 1.5
5 Renz Brozo ACDAVATEF 1 4.0 1.000 0.125 0.000 5.0 1.0 2.0 1.0 1.0 0.0
5 Mickey Deleon ACDAVATEB 1 5.0 0.000 0.286 0.250 2.0 2.0 0.0 1.0 0.0 0.0
5 Casey Cruz MP 1 5.0 0.000 0.286 0.333 5.0 1.0 0.0 1.0 1.0 2.0
5 Romeo Sanchez GF 2 10.0 0.667 0.381 0.000 10.5 4.5 1.0 1.0 0.5 1.5
5 Jarred Sarrosa FUE 1 2.0 0.000 0.167 0.000 5.0 1.0 1.0 1.0 0.0 0.0
5 Renz Brozo ACDAVATEO 1 4.0 0.000 0.400 0.000 3.0 0.0 2.0 1.0 0.0 0.0
6 Alfredo Royster SC 5 24.2 0.576 0.430 0.515 8.2 3.2 1.0 0.8 1.4 0.6
7 Eric Reyes IH 4 11.5 0.727 0.409 0.133 7.5 3.0 0.2 0.8 1.0 0.5
7 Shawn Biven AS 4 5.2 0.100 0.345 0.000 7.0 3.0 2.5 0.8 1.2 1.0
8 Mike Pieghtal IH 3 7.3 1.000 0.409 0.286 6.3 2.0 0.3 0.7 1.7 0.0
8 Billy Belger SC 3 18.0 0.714 0.358 0.192 6.7 5.3 1.3 0.7 1.3 0.7
9 Tim Edillor MR 6 16.0 0.553 0.343 0.062 8.0 1.7 0.2 0.5 1.2 1.0
9 Frank Songsong Jr. DCAAD 6 7.5 0.000 0.282 0.333 8.3 2.0 1.0 0.5 1.0 0.3
9 Julian Stewart DM 4 29.0 0.583 0.541 0.529 12.2 2.0 1.2 0.5 2.0 1.0
9 Victor Jones Jr DM 2 2.0 1.000 0.125 0.000 3.0 1.0 0.5 0.5 0.0 0.5
9 Amir Khozhiev DM 4 9.5 0.750 0.224 0.182 7.8 1.0 0.2 0.5 3.0 0.5
9 Symon Madrazo BofG 6 8.0 0.500 0.538 0.000 6.5 2.0 0.5 0.5 0.2 0.5
9 Chris Blas SC 6 8.3 1.000 0.480 0.000 5.8 4.0 1.2 0.5 1.0 0.7
9 John Chaco MP 2 10.5 0.400 0.300 0.250 11.0 5.5 1.0 0.5 0.5 1.0
10 Dezdin Fikes GF 5 16.6 0.500 0.508 0.455 12.0 5.2 2.0 0.4 0.8 0.6
10 Eian Datu TT 5 1.2 0.667 0.100 0.000 1.8 1.8 0.6 0.4 1.2 0.8
11 Elias David MF 3 11.0 0.500 0.538 0.500 5.3 2.3 1.3 0.3 0.7 0.3
11 Steve Arceo FUE 3 9.0 0.000 0.333 0.231 10.7 3.7 2.0 0.3 2.0 1.3
11 Jay Casimiro IH 3 8.3 0.727 0.200 0.091 7.7 3.7 1.3 0.3 1.7 0.7
11 Conrad Berg BofG 6 4.0 0.727 0.348 0.000 7.8 4.8 1.3 0.3 1.0 1.7
11 Donavin Mutuk AMB 3 5.7 0.250 0.571 0.000 5.7 2.7 1.7 0.3 0.3 0.3
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
11 Ian McFarland TT 3 2.0 0.000 0.182 0.333 1.3 0.7 0.3 0.3 3.0 0.0
12 Andrew Rodriguez DP 7 5.6 0.000 0.514 1.000 3.3 1.0 0.7 0.3 0.7 0.1
13 Nate Chochol MF 4 8.8 0.429 0.378 0.333 7.2 1.2 0.5 0.2 1.0 0.0
13 AJ Toves DCAAD 4 2.2 0.000 0.250 0.200 0.2 1.8 0.5 0.2 2.2 0.5
13 Edwardson Panganiban TT 4 6.8 0.000 0.351 0.125 3.5 4.8 2.0 0.2 2.2 0.8
13 Aljurell Grape AS 4 16.5 0.750 0.385 0.167 3.2 1.8 2.0 0.2 2.2 1.0
13 John Oqueno AS 4 5.2 0.000 0.273 0.176 2.5 1.2 0.5 0.2 0.8 0.2
13 Mike Bork SC 4 10.0 0.000 0.385 0.000 5.5 0.8 1.0 0.2 1.0 0.0
13 Bedrick Briones BofG 4 2.2 0.000 0.286 0.500 2.5 0.8 0.5 0.2 1.0 1.0
13 Jin Han TF 4 3.2 0.500 0.235 0.182 4.5 3.2 1.5 0.2 0.8 0.8
14 Vander Valentino MF 5 6.0 0.167 0.519 0.200 4.0 1.8 1.6 0.2 2.2 0.6
14 Jimmy Palik MF 5 12.0 0.750 0.676 0.250 2.6 3.4 1.8 0.2 1.6 0.2
14 Jazz Ngiratumerang TF 5 9.2 0.571 0.474 0.375 3.8 1.2 0.4 0.2 1.2 0.6
14 Aisaiabh Bumagat TT 5 8.2 0.750 0.274 0.143 2.0 1.0 0.6 0.2 0.8 0.2
14 Ryan Jesus BofG 5 10.4 0.833 0.333 0.200 6.8 2.8 0.4 0.2 0.6 0.2
15 John Sonden DP 6 16.0 0.750 0.398 0.278 7.0 3.0 1.8 0.2 2.8 0.3
16 Jhovie Gustilo DP 7 5.0 0.000 0.194 0.158 2.3 0.9 0.6 0.1 1.1 0.6
17 Ryan Kusto MF 5 4.8 0.286 0.344 0.000 3.0 2.6 1.0 0.0 0.8 0.6
17 Ks Alfanso MF 1 6.0 0.000 0.375 0.000 5.0 3.0 0.0 0.0 0.0 0.0
17 Bret Kusto MF 3 1.3 0.000 0.154 0.000 2.7 1.7 0.3 0.0 0.7 0.3
17 Omar Felix MF 5 2.6 0.000 0.286 0.091 1.2 1.2 0.4 0.0 0.6 0.2
17 Jayvie Taruweliut MF 2 2.0 0.000 0.333 0.000 6.5 1.0 0.0 0.0 0.5 0.5
17 Leonard Aguon MF 4 7.0 0.500 0.357 0.263 1.8 3.8 1.2 0.0 0.8 0.5
17 Jolie Yarofalfil MF 5 0.6 0.000 0.100 0.143 0.2 0.0 0.0 0.0 0.2 0.0
17 Sam Nauta MF 4 1.5 0.000 0.214 0.000 0.8 1.2 0.8 0.0 0.8 0.0
17 Francis Sunga ACDAVATEF 1 11.0 0.364 0.176 0.167 11.0 1.0 0.0 0.0 1.0 0.0
17 Nate Pineda ACDAVATEF 1 3.0 0.000 0.143 0.333 4.0 3.0 0.0 0.0 0.0 1.0
17 Brandon Duenas ACDAVATEF 1 7.0 1.000 0.333 0.250 2.0 0.0 1.0 0.0 0.0 2.0
17 Christian Barcinas ACDAVATEF 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
17 Bic Lagutang ACDAVATEF 1 2.0 0.000 0.500 0.000 0.0 0.0 0.0 0.0 2.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
17 Sed Linsangan ACDAVATEF 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
17 John Pangilinan ACDAVATEF 1 2.0 0.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
17 Mikko Melencio ACDAVATEF 1 3.0 0.000 0.333 0.000 5.0 3.0 1.0 0.0 2.0 1.0
17 Rommel Melencio ACDAVATEF 1 3.0 0.000 0.200 0.500 5.0 0.0 1.0 0.0 2.0 1.0
17 Raf Battung ACDAVATEF 1 1.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 2.0 0.0
17 Adam Perez ACDAVATEF 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 2.0 1.0
17 Karl Melencio ACDAVATEE 1 21.0 1.000 0.333 0.400 9.0 3.0 4.0 0.0 2.0 2.0
17 Mickey Deleon ACDAVATEE 1 8.0 0.000 0.500 0.000 3.0 3.0 3.0 0.0 3.0 1.0
17 Jayson Reimer ACDAVATEE 2 8.5 0.400 0.278 0.333 6.0 2.0 1.0 0.0 2.0 0.5
17 Ryan Quintanilla ACDAVATEE 1 2.0 0.000 0.200 0.000 2.0 0.0 2.0 0.0 0.0 1.0
17 Michael Branson ACDAVATEE 1 9.0 0.000 0.444 0.500 3.0 4.0 0.0 0.0 4.0 0.0
17 Nico Hinton ACDAVATEE 1 11.0 0.000 0.556 0.500 4.0 1.0 0.0 0.0 2.0 0.0
17 Lee Kaminaga ACDAVATEE 2 4.0 0.000 0.308 0.000 4.0 1.5 0.0 0.0 1.0 0.5
17 Andra Bailey ACDAVATEE 1 4.0 0.000 0.286 0.000 10.0 4.0 3.0 0.0 1.0 2.0
17 Cloyd Rosas ACDAVATEE 1 3.0 0.000 0.200 0.500 4.0 4.0 2.0 0.0 0.0 0.0
17 Manny Soriano ACDAVATEE 1 2.0 0.000 0.200 0.000 2.0 0.0 2.0 0.0 1.0 0.0
17 Tim Adside ACDAVATEE 1 20.0 0.400 0.529 0.000 8.0 0.0 4.0 0.0 1.0 1.0
17 EJ Acda ACDAVATEE 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 1.0 1.0
17 Charles Huang ACDAVATEE 1 0.0 0.000 0.000 0.000 1.0 0.0 0.0 0.0 0.0 1.0
17 Nate Pineda ACDAVATEO 1 3.0 0.500 0.111 0.000 0.0 0.0 0.0 0.0 1.0 1.0
17 Ken Brozo ACDAVATEO 1 11.0 1.000 0.556 0.333 4.0 0.0 1.0 0.0 1.0 0.0
17 Lee Kaminaga ACDAVATEO 1 7.0 0.000 0.429 0.500 7.0 0.0 1.0 0.0 0.0 0.0
17 Justin Balagbagan ACDAVATEO 1 7.0 0.750 0.400 0.000 7.0 2.0 2.0 0.0 1.0 0.0
17 Francis Sunga ACDAVATEO 1 10.0 0.250 0.571 0.000 2.0 0.0 0.0 0.0 0.0 0.0
17 Ralph Formoso ACDAVATEO 1 0.0 0.000 0.000 0.000 1.0 0.0 3.0 0.0 0.0 0.0
17 Crystal Pardilla ACDAVATEO 1 0.0 0.000 0.000 0.000 1.0 1.0 3.0 0.0 1.0 0.0
17 JT Jackson ACDAVATEO 1 0.0 0.000 0.000 0.000 0.0 1.0 0.0 0.0 1.0 0.0
17 Justine Yeban ACDAVATEO 1 0.0 0.000 0.000 0.000 0.0 1.0 0.0 0.0 0.0 0.0
17 Mikko Melencio ACDAVATEB 1 4.0 0.000 0.500 0.000 3.0 3.0 1.0 0.0 2.0 0.0
17 George Ilao ACDAVATEB 1 6.0 0.000 0.400 0.500 2.0 0.0 2.0 0.0 1.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
17 Charles Huang ACDAVATEB 1 0.0 0.000 0.000 0.000 1.0 1.0 1.0 0.0 0.0 0.0
17 Ryan Quintanilla ACDAVATEB 1 5.0 1.000 0.250 0.500 5.0 2.0 2.0 0.0 1.0 3.0
17 Bella Borja ACDAVATEB 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
17 Jeff Sablan MR 2 2.5 0.000 0.286 1.000 3.5 1.5 0.0 0.0 1.0 0.0
17 Kyle Sablan MR 4 4.2 0.250 0.368 0.286 6.2 2.0 1.2 0.0 1.0 1.5
17 Kevin Madrazo MR 5 1.0 0.000 0.286 1.000 2.4 0.8 0.0 0.0 0.6 0.0
17 Keeno Madrazo MR 5 4.4 0.600 0.161 0.158 3.2 2.0 0.8 0.0 0.6 0.4
17 James Edillor MR 4 3.2 0.500 0.286 0.000 5.8 0.2 0.0 0.0 0.0 0.5
17 Richard Querimit MR 6 4.2 0.500 0.323 0.000 3.8 1.8 0.7 0.0 2.0 0.7
17 Matt Javier MR 4 6.0 0.333 0.355 0.091 3.5 2.8 2.8 0.0 1.5 1.2
17 Bernard Braray MR 4 5.0 0.000 0.389 0.400 3.2 1.2 0.8 0.0 1.0 0.0
17 Jordan Leahsi MR 4 2.8 0.000 0.174 0.143 1.5 0.5 0.0 0.0 0.2 0.5
17 Hailey Banez MR 4 1.0 0.000 0.133 0.000 0.5 0.2 0.5 0.0 0.0 0.0
17 Alana Salas MR 6 5.0 0.000 0.255 0.333 2.2 0.5 0.8 0.0 0.7 0.3
17 Dom Blas DP 5 9.8 0.500 0.296 0.286 5.8 3.4 1.8 0.0 1.6 0.6
17 David Diego DP 6 2.7 0.333 0.176 0.077 3.2 2.8 1.7 0.0 0.5 0.7
17 Nate Sablan DP 3 5.3 0.000 0.389 0.250 4.0 0.3 0.3 0.0 1.7 0.3
17 Christian Cristobal DP 3 2.3 0.000 0.250 0.333 3.0 1.7 0.7 0.0 0.7 0.3
17 Roumlan Lagman DP 6 0.7 0.000 0.154 0.000 1.8 0.7 0.0 0.0 0.7 0.3
17 Rob Chargualaf DP 3 0.0 0.000 0.000 0.000 0.7 0.0 0.0 0.0 0.0 0.0
17 Jan Flores DP 6 12.8 0.500 0.255 0.213 5.7 4.7 3.8 0.0 0.8 0.5
17 Chris Tabilas DP 5 2.0 0.000 0.455 0.000 2.4 0.2 0.8 0.0 1.2 0.4
17 Alvin Bautista DP 3 9.0 0.750 0.545 0.000 6.0 2.7 1.0 0.0 0.7 0.7
17 Brian Aflague MP 1 4.0 0.000 0.200 0.000 5.0 1.0 0.0 0.0 0.0 1.0
17 Roke Alcantara Jr MP 3 6.7 0.333 0.333 0.000 3.0 3.0 0.3 0.0 2.0 1.0
17 Joel Atenta MP 1 4.0 0.000 0.222 0.000 7.0 3.0 1.0 0.0 1.0 1.0
17 Juan Camacho MP 3 7.3 0.625 0.286 0.333 13.0 2.3 0.3 0.0 2.0 1.0
17 Jason Frias MP 3 7.7 0.500 0.300 0.214 5.0 1.3 1.0 0.0 0.7 0.0
17 Mark Laanan MP 3 1.3 0.500 0.062 0.167 1.3 0.3 0.3 0.0 1.0 0.7
17 Roque Charfauros MP 1 36.0 0.444 0.727 0.000 7.0 4.0 1.0 0.0 0.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
17 Michael Muna MP 2 1.0 0.000 0.143 0.000 2.5 0.5 1.0 0.0 1.5 0.0
17 Michael Sgro MP 1 8.0 0.000 0.273 0.222 5.0 2.0 0.0 0.0 1.0 0.0
17 Matthew Wong MP 2 4.5 1.000 0.250 0.333 2.5 0.0 0.5 0.0 0.5 0.0
17 Rodrigo Grande Jr. TF 2 4.0 0.000 0.429 0.500 2.0 1.0 0.0 0.0 1.5 0.0
17 AJ Carlos TF 5 9.2 0.533 0.300 0.240 2.6 2.0 0.8 0.0 1.0 0.6
17 James Stake TF 4 11.2 0.409 0.350 0.364 4.8 3.0 1.2 0.0 1.0 0.2
17 Richard Navarro TF 4 1.2 0.429 0.111 0.000 1.5 0.8 0.2 0.0 1.8 0.2
17 Gab Burlaza TF 5 0.8 0.000 0.286 0.000 2.8 0.8 0.2 0.0 1.2 0.8
17 Merwin Martin TF 4 4.5 1.000 0.350 0.286 4.2 1.2 0.2 0.0 1.0 0.0
17 Raffy Sablan TF 4 1.8 0.000 0.150 0.100 1.0 2.0 0.2 0.0 0.2 0.2
17 Aaron Castro TF 4 8.0 0.500 0.517 0.000 3.0 1.0 0.2 0.0 0.2 0.8
17 Ray Sablan TF 4 2.0 0.000 0.231 0.200 2.8 0.5 0.0 0.0 0.2 0.0
17 Ka-el Delos Santos TF 6 9.2 0.818 0.246 0.217 5.8 2.0 1.3 0.0 2.5 0.8
17 Rashaun Blas GF 1 4.0 0.667 0.250 0.000 4.0 2.0 1.0 0.0 0.0 0.0
17 Leiava Holliman GF 4 3.2 0.500 0.250 0.000 1.2 2.2 0.0 0.0 0.0 0.5
17 Sandy Fejeran GF 4 13.2 0.600 0.468 0.250 5.2 4.2 1.0 0.0 0.2 0.8
17 Vince Espinal GF 3 15.7 0.571 0.452 0.294 2.7 4.0 1.3 0.0 3.3 1.7
17 Lili Barand GF 1 0.0 0.000 0.000 0.000 0.0 1.0 0.0 0.0 0.0 2.0
17 Cisco Concepcion GF 5 12.0 0.630 0.328 0.250 5.8 2.4 2.0 0.0 1.4 0.8
17 Elisha Benavente GF 3 5.0 0.500 0.179 0.143 2.3 3.0 0.7 0.0 0.7 1.7
17 Tristan Tapia GF 2 27.0 0.571 0.639 0.444 9.5 1.0 2.0 0.0 1.0 2.5
17 Nate Torres GF 1 8.0 0.250 0.250 0.333 3.0 1.0 1.0 0.0 1.0 1.0
17 Shay Concepcion GF 2 1.0 0.000 0.091 0.000 0.5 0.0 1.0 0.0 0.0 1.5
17 Jessica Santos FUE 4 1.0 0.000 0.167 0.000 1.2 1.5 0.0 0.0 0.0 0.2
17 Elysia Perez FUE 4 5.2 0.000 0.292 0.333 1.5 1.8 0.5 0.0 0.5 0.0
17 Ryan Nangauta FUE 1 24.0 0.714 0.348 0.273 7.0 2.0 0.0 0.0 1.0 1.0
17 Barbara Perez FUE 3 0.7 0.000 0.200 0.000 0.7 0.3 0.0 0.0 0.0 0.0
17 Jonah Jualin FUE 4 1.8 0.000 0.200 0.143 2.2 1.0 0.2 0.0 0.5 0.0
17 Shalene Banez FUE 4 3.2 0.000 0.200 0.176 1.5 2.0 0.2 0.0 0.2 0.0
17 Gino Perez FUE 1 7.0 1.000 0.333 0.500 6.0 3.0 2.0 0.0 1.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
17 Matthew Perez FUE 3 2.3 0.500 0.429 0.000 2.0 1.3 0.7 0.0 0.3 0.0
17 Jaymon Medina FUE 2 4.5 0.000 0.400 0.333 3.5 1.5 0.5 0.0 1.0 0.0
17 Joaquin Peredo FUE 3 8.7 0.500 0.370 0.312 8.3 1.7 1.7 0.0 0.7 0.0
17 Dave Santos FUE 4 14.8 1.000 0.390 0.312 4.2 4.5 2.2 0.0 1.0 0.5
17 Rick Asuncion FUE 1 0.0 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0
17 Robby Leon Guerrero DCAAD 2 4.5 0.000 0.500 0.250 2.5 0.5 4.0 0.0 1.0 1.0
17 Murel Cabral DCAAD 4 0.5 0.000 0.500 0.000 0.2 0.2 0.0 0.0 0.0 0.2
17 Worthy Basilius DCAAD 1 0.0 0.000 0.000 0.000 5.0 2.0 0.0 0.0 1.0 1.0
17 Breah Blas DCAAD 4 1.8 0.000 0.200 0.143 2.2 0.8 1.0 0.0 0.0 0.5
17 Jerrick Cruz DCAAD 6 7.3 0.667 0.317 0.000 8.7 1.3 2.2 0.0 2.3 0.3
17 Gino Pangilinan DCAAD 5 7.2 0.429 0.264 0.278 6.8 3.0 1.2 0.0 1.0 0.2
17 Hana Johnston DCAAD 6 6.2 0.250 0.171 0.190 1.3 1.5 0.7 0.0 0.0 1.2
17 Shalom Charles DCAAD 4 2.2 0.500 0.444 0.000 3.2 1.2 0.5 0.0 0.2 1.0
17 Jerome Chaz DCAAD 4 1.0 0.000 0.143 0.000 4.0 1.0 0.5 0.0 0.2 0.5
17 Katana Guerrero DCAAD 3 1.0 0.000 0.125 0.000 1.0 0.3 0.7 0.0 0.0 0.0
17 Mark Dorado DCAAD 6 1.0 0.000 0.105 0.133 0.3 1.5 0.7 0.0 0.5 0.2
17 Jonathan Pritchett TT 3 3.0 0.500 0.500 0.000 5.3 0.7 0.0 0.0 1.7 1.0
17 Tanner Nelson TT 2 9.0 0.600 0.353 0.000 10.5 1.0 0.5 0.0 0.5 1.0
17 Ralph Baul TT 2 2.0 0.500 0.333 1.000 2.0 1.5 0.5 0.0 1.5 0.0
17 Alcris Valencia TT 2 0.0 0.000 0.000 0.000 0.5 0.0 0.0 0.0 0.5 0.5
17 Jesse Cruz TT 3 7.7 0.000 0.216 0.219 3.7 3.0 0.3 0.0 0.7 0.0
17 Francis Benitez TT 1 12.0 1.000 0.385 0.143 17.0 6.0 1.0 0.0 3.0 0.0
17 Jan Gamboa TT 3 7.3 0.000 0.429 0.364 6.0 4.7 1.3 0.0 3.0 0.0
17 JoeSteven Duenas IH 3 8.7 0.333 0.294 0.200 7.3 1.7 0.3 0.0 2.3 1.0
17 Jay Charfauros IH 2 3.5 0.500 0.300 0.000 10.5 3.5 0.0 0.0 1.0 0.0
17 Isaiah Sablan IH 4 4.8 0.778 0.148 0.200 2.0 1.8 0.2 0.0 1.8 0.5
17 Pete Sanchez IH 2 0.0 0.000 0.000 0.000 1.5 0.5 1.5 0.0 1.5 0.0
17 Jordan Aguon IH 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
17 PJ Chargualaf IH 4 7.5 0.750 0.279 0.143 4.5 1.2 0.5 0.0 3.0 0.5
17 Xander Sanchez IH 2 15.5 0.643 0.306 0.000 3.5 1.0 2.5 0.0 0.5 0.5
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
17 Dana Holmes DM 4 10.0 0.500 0.320 0.250 6.5 3.5 0.8 0.0 0.5 0.5
17 Terrence Tenorio DM 3 11.3 0.500 0.560 0.417 7.7 2.0 1.0 0.0 1.3 0.3
17 Jonathan Salas DM 3 4.3 0.500 0.152 0.091 1.7 1.7 1.0 0.0 1.3 1.0
17 Thomoas Portacio DM 4 2.5 0.000 0.208 0.000 4.0 1.5 0.8 0.0 0.5 0.8
17 Eugene Irvin DM 3 1.3 0.000 0.400 0.000 2.7 1.0 1.3 0.0 0.3 0.0
17 Aaron Uson AS 2 2.5 0.000 0.500 0.333 0.5 0.5 0.0 0.0 0.0 0.0
17 Jun Garcia AS 3 1.3 0.000 0.500 0.000 0.7 0.3 0.3 0.0 0.0 0.0
17 Russell Manabat AS 3 5.7 1.000 0.353 0.182 3.7 2.3 1.3 0.0 1.3 0.7
17 Rico Gaerlan AS 3 3.3 0.000 0.263 0.000 5.0 1.7 1.0 0.0 2.7 1.0
17 Dominic Reyes AS 3 0.0 0.000 0.000 0.000 3.0 0.3 0.3 0.0 1.3 0.3
17 Hardd Guerlan AS 3 10.7 0.294 0.325 0.333 5.0 3.7 1.7 0.0 1.3 1.3
17 Florence Cunanan AS 3 10.0 0.000 0.583 0.500 6.7 0.7 0.3 0.0 2.7 0.0
17 Frank San Agustin SC 4 4.0 0.500 0.263 0.263 1.5 0.8 0.0 0.0 1.5 0.8
17 Darryl Graham SC 5 3.4 0.500 0.214 0.190 1.4 3.2 0.8 0.0 2.8 0.8
17 Ben Gabriel SC 4 0.5 0.000 0.091 0.000 1.2 1.2 0.5 0.0 0.8 0.0
17 Peter Elatico SC 3 0.0 0.000 0.000 0.000 0.7 1.3 0.0 0.0 1.7 0.3
17 Darrick Santos SC 3 2.0 0.000 0.150 0.000 2.3 0.0 0.0 0.0 0.7 0.7
17 Benjamin Gastro SC 2 1.5 0.000 0.333 0.500 5.0 2.5 0.5 0.0 2.0 0.0
17 Arnel Lumanog TT 5 6.0 0.000 0.455 0.000 5.4 1.4 0.6 0.0 1.4 0.4
17 Joanne Gogue TT 3 0.0 0.000 0.000 0.000 0.7 0.7 0.0 0.0 0.0 0.0
17 Tristan Bataan TT 4 6.8 0.700 0.281 0.154 4.8 1.2 0.5 0.0 1.5 1.0
17 Andre Abante TT 5 3.6 0.000 0.286 0.182 1.8 1.4 0.4 0.0 0.8 0.0
17 Gio Palad TT 5 3.0 0.500 0.214 0.200 1.6 0.4 0.2 0.0 0.4 0.6
17 Jasmin ThigThen TT 1 5.0 1.000 0.400 0.000 3.0 0.0 0.0 0.0 0.0 2.0
17 Kevin Javier BofG 4 7.8 0.333 0.438 0.100 5.8 4.0 0.5 0.0 0.8 0.2
17 James Cruz BofG 5 0.2 0.500 0.000 0.000 2.2 1.8 0.2 0.0 1.2 0.0
17 Jade Fejeran BofG 4 2.2 0.000 0.667 0.500 3.0 0.8 0.5 0.0 0.2 0.2
17 Brianna Santos BofG 5 3.4 0.000 0.140 0.139 1.0 0.6 0.6 0.0 0.0 0.2
17 John Baza BofG 2 8.5 0.000 1.000 0.400 1.5 3.0 1.0 0.0 0.5 0.5
17 Joe Gumataotao BofG 3 3.7 0.000 0.625 1.000 3.0 2.0 1.0 0.0 0.7 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
17 Jessica Madrazo BofG 4 0.0 0.000 0.000 0.000 1.0 0.0 0.2 0.0 0.0 0.0
17 EJ Cruz BofG 4 29.2 0.750 0.527 0.342 4.0 1.8 2.2 0.0 0.5 0.2
17 Tristan Cruz BofG 3 11.3 0.000 0.389 0.316 6.0 1.7 1.0 0.0 0.0 0.3
17 Calvin Fejeran BofG 5 0.6 0.500 0.125 0.000 3.4 2.6 1.4 0.0 0.4 0.2
17 Joe Franco FUE 4 12.5 0.000 0.413 0.462 4.5 1.2 0.8 0.0 0.5 0.0
17 Earvin Jose TF 2 19.0 0.500 0.406 0.407 5.5 1.0 2.0 0.0 1.0 1.0
17 Romerico Gaerlan TF 4 0.0 0.000 0.000 0.000 0.5 0.2 0.0 0.0 0.0 0.0
17 Rey Sablan TT 4 18.2 0.667 0.391 0.415 2.0 2.2 0.5 0.0 1.2 1.0
17 Francis Ortega TT 2 16.0 0.667 0.462 0.400 11.5 3.5 0.5 0.0 1.5 1.0
17 Action Aiashy TT 4 10.5 0.400 0.322 0.133 9.0 3.2 1.5 0.0 3.0 0.8
17 Dan Samewell AMB 4 8.5 0.556 0.351 0.167 3.2 1.8 0.5 0.0 0.8 0.2
17 Patrick Taitano AMB 2 2.0 0.000 0.400 0.000 6.0 6.0 1.5 0.0 0.5 1.0
17 Mark Flores AMB 4 13.0 0.571 0.377 0.308 4.0 2.5 2.2 0.0 2.5 0.5
17 Felix Balajadia AMB 3 6.0 0.000 0.421 0.154 3.3 1.7 1.7 0.0 2.0 0.3
17 Anslie Sarsalejo AMB 4 9.0 0.250 0.341 0.333 1.8 0.2 0.5 0.0 0.2 0.0
17 Ryu Reklai TT 2 2.0 1.000 0.091 0.000 0.0 0.5 0.5 0.0 1.5 0.5
17 Martez Simpson TT 3 2.7 0.000 0.500 0.000 1.7 0.0 0.0 0.0 1.0 0.3
17 Brandon Cruz MR 2 1.0 0.000 0.077 0.000 6.5 1.0 1.0 0.0 0.0 0.5
17 Kristene Villena ACDAVATEB 1 2.0 0.000 0.500 0.000 1.0 0.0 0.0 0.0 1.0 0.0
17 Cin Villena ACDAVATEB 1 2.0 0.000 0.250 0.000 3.0 0.0 0.0 0.0 2.0 1.0
17 Henry Laxamana ACDAVATEB 1 6.0 0.500 0.222 0.000 5.0 0.0 0.0 0.0 1.0 0.0
17 Adam Perez ACDAVATEB 1 5.0 0.000 0.400 0.333 1.0 0.0 2.0 0.0 4.0 0.0
17 Henry Laxamana ACDAVATEE 2 2.5 0.500 0.286 0.000 3.0 0.5 0.5 0.0 2.0 0.0
17 CJ Taitague IH 1 2.0 0.000 0.200 0.000 5.0 1.0 0.0 0.0 2.0 1.0
17 Charlie Bombase TT 3 12.3 0.900 0.343 0.222 2.7 4.7 1.0 0.0 1.3 0.0
17 Lexi Lingemah MF 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
