DREAM HOOPS ACADEMY

DREAM HOOPS DEVELOPMENT LEAGUE - Sophomore Division Fall 2024

Welcome to DREAM HOOPS DEVELOPMENT LEAGUE - Sophomore Division Fall 2024
Last Games
PIS 55
MIA 47
Sat Oct 12 @ 11:00 am
DLT 39
GHS 56
Sat Oct 12 @ 12:00 pm
UND 45
BC 59
Sat Oct 12 @ 1:00 pm
This Week
UND
MIA
Sat Oct 19 @ 11:00 am
BC
GHS
Sat Oct 19 @ 12:00 pm
PIS
DLT
Sat Oct 19 @ 1:00 pm
Next Week
DLT
MIA
Sat Oct 26 @ 11:00 am
PIS
BC
Sat Oct 26 @ 12:00 pm
GHS
UND
Sat Oct 26 @ 1:00 pm

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Fls
1 Miggy Perez BC 5 15.0 3.6 3.6 2.8 1.2
2 Jacob De Villeres BC 5 27.0 17.8 3.0 2.2 1.6
3 Caleb Molo GHS 4 13.2 5.0 2.2 2.8 1.0
4 Aaron Bongco PIS 5 9.8 4.6 2.2 3.4 2.0
4 Mharkus Santos DLT 5 15.6 3.8 2.2 2.8 2.8
5 Ave Brito BC 5 7.4 3.4 2.0 1.8 1.4
5 Joaquin Gomez GHS 3 8.3 3.0 2.0 1.7 0.7
5 Kaleb Lui UND 5 10.8 4.8 2.0 1.4 2.4
6 Mikey Murillo UND 5 16.0 12.6 1.8 2.4 2.4
6 Liam Soriano PIS 5 12.0 8.0 1.8 2.4 2.4
7 Andres Villanueva UND 5 14.2 3.2 1.4 1.8 2.0
7 Lebron Brillantes MIA 5 12.6 11.6 1.4 2.2 3.0
7 Kaiden De Gala MIA 5 9.6 4.8 1.4 1.4 1.0
8 Mackian Claro DLT 4 20.0 11.8 1.2 1.2 1.5
9 Johnathan Miao GHS 5 17.6 11.4 1.2 2.0 2.4
9 Matt Santos DLT 5 8.8 1.6 1.2 2.0 2.2
10 Jayden Canlas GHS 5 9.6 2.8 1.0 3.4 1.2
10 James Matienzo MIA 5 15.4 2.4 1.0 1.4 1.4
11 MJ Balasico PIS 5 5.6 2.2 0.8 1.6 0.6
12 Jordan Lau PIS 4 4.0 4.5 0.8 1.8 3.2
13 Dylan Godyn DLT 4 6.5 5.8 0.5 1.0 1.0
14 London Startup BC 5 4.0 1.6 0.4 1.0 0.2
14 Daniel Salcedo BC 5 2.4 2.4 0.4 0.2 1.6
14 Adrian Palo UND 5 3.4 4.4 0.4 0.6 0.4
14 Gyl Calimoso UND 5 2.6 3.2 0.4 0.8 2.2
14 Matheson Phan MIA 5 2.6 2.6 0.4 0.2 0.8
14 Kyle Ancheta PIS 5 16.4 7.2 0.4 1.4 3.0
14 Jayden Rivera PIS 5 0.4 2.0 0.4 0.8 1.8
14 Vhince Teguibon DLT 5 2.2 1.2 0.4 0.2 0.4
15 Adrian Perdido GHS 4 3.2 3.2 0.2 2.2 0.8
Rank Player Team GP Pts Reb Ast Stl Fls
16 William Mozambique BC 5 1.0 1.2 0.2 1.0 0.4
16 Francis Justo BC 5 0.0 0.2 0.2 0.0 0.6
16 Trey Geddes DLT 5 4.4 4.2 0.2 1.4 0.6
16 Patrick Seguin UND 5 0.6 0.2 0.2 0.0 0.0
16 Chad Luna DLT 5 0.4 0.2 0.2 0.4 1.0
16 Eze De Jesus MIA 5 3.4 2.2 0.2 0.6 0.2
17 Maverick Panopio GHS 5 2.0 3.2 0.0 0.0 1.0
17 Terrence Baccay UND 5 1.4 3.0 0.0 0.2 0.8
17 Matthew Ming-Lum MIA 4 3.0 5.8 0.0 0.5 0.5
17 Adam Nguyen PIS 4 0.0 0.2 0.0 0.2 0.5
17 Jordan Tang DLT 5 0.2 0.2 0.0 0.0 0.4
17 Holden Diguanco MIA 1 17.0 7.0 0.0 0.0 1.0