Note: This site has been archived by it's owner. You may be looking at an old league or team site.
DREAM HOOPS ACADEMY

DREAM HOOPS DEVELOPMENT LEAGUE - Sophomore Division Fall 2023

BC's largest and most fun Open Youth Basketball League. We offer pro style uniforms, stats for all players, achievement awards in a family fun atmosphere.
Last Games
HOR 54
FW 48
Sun Nov 12 @ 11:15 AM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls
1 Trenton Ko RU 9 19.9 9.2 0.3 1.9 0.0 1.4
2 Arvin Khakh FW 10 13.2 6.6 0.7 0.7 0.0 1.4
3 Micah Calimoso RAP 8 12.5 3.0 1.1 1.5 0.0 2.1
4 James Esselmont V12 9 12.1 3.2 0.7 1.8 0.0 1.1
5 Andres Villanueva HOR 9 11.8 2.8 1.4 1.4 0.0 1.6
6 Mharkus Santos WLV 8 11.6 2.8 1.1 2.6 0.0 2.4
7 Jordan Ding HOR 8 11.2 4.5 1.5 1.2 0.0 2.6
8 Zyon King-Collins HOR 9 11.2 4.2 0.6 2.0 0.2 2.9
9 Caleb Molo RAP 6 10.7 3.7 1.0 1.8 0.0 1.0
10 Andy Wu RU 9 10.0 2.6 1.1 1.7 0.0 2.1
11 Jacob DeVilleres WLV 8 9.9 7.0 0.5 1.8 0.5 1.6
12 Holden Diguangco CLP 7 9.0 4.9 0.4 1.3 0.0 3.0
13 Nathan Alojado CLP 8 8.1 2.5 0.6 1.5 0.0 2.1
14 Hans Go HOR 7 7.9 1.6 0.9 1.9 0.0 0.4
15 Harveer Virdy FB 8 7.6 6.9 0.6 2.0 1.0 1.5
16 James Matienzo V12 9 7.6 0.7 0.0 0.4 0.0 0.7
17 Jarod Quinto FW 10 7.2 1.5 0.3 0.7 0.0 2.2
18 Liam Agas RAP 8 6.8 2.6 0.5 1.6 0.0 0.8
19 Miguel Perez HOR 10 6.7 1.2 1.8 1.0 0.0 1.3
19 Patrick Chen HOR 10 6.7 0.7 0.2 0.3 0.0 0.4
20 Jacob Yao V12 9 6.3 3.2 0.3 2.3 0.0 2.3
21 Krethik Arunkumar RU 9 6.2 3.3 0.6 1.2 0.0 1.6
22 Silas Simons RU 7 6.1 3.1 0.9 1.1 0.0 1.4
23 Julian Marfori CLP 7 5.7 2.3 0.4 1.9 0.3 1.9
24 Johnson Nguyen FW 10 5.7 2.5 0.1 0.5 0.0 1.1
25 Marcus Tang FB 8 5.6 5.6 0.8 1.1 0.0 0.9
26 Sahib Rai FW 9 5.4 4.1 0.2 0.4 0.1 1.2
27 Arjun Guraya FW 9 5.3 5.4 0.9 0.6 0.0 2.1
28 Carter Keillor-Caven RU 8 5.1 4.6 0.4 0.4 0.1 0.9
29 Kai Carillo CLP 7 5.0 3.4 1.1 2.0 0.0 1.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls
30 Jonathan Miao HOR 9 4.9 4.9 0.8 0.7 0.1 1.4
31 Ave Brito WLV 8 4.9 2.0 0.5 0.9 0.0 2.0
32 Zorain Chumber FW 10 4.8 1.3 0.7 0.9 0.0 1.0
33 Chang Gao V12 9 4.7 1.4 0.6 0.2 0.0 0.7
33 Miguel Ayos V12 9 4.7 1.0 0.4 0.8 0.0 2.1
34 Aaron Bongco WLV 8 4.6 1.5 0.2 1.5 0.1 0.6
35 Joshua Massaboi V12 9 4.4 1.0 0.3 1.6 0.0 1.3
36 Landon Barley RU 6 4.2 3.8 1.0 1.8 0.0 0.7
37 Matt Santos WLV 8 4.1 1.6 0.1 1.0 0.0 1.8
38 Lucas Cabillan CLP 7 3.7 1.6 0.3 1.0 0.0 1.4
39 Jonathan Huang V12 9 3.7 0.8 0.3 1.0 0.0 1.3
40 Daniel Li HOR 10 3.5 2.3 0.2 0.6 0.0 0.5
40 Mikee Murillo RAP 8 3.5 5.1 1.0 1.0 0.0 1.9
41 Kaden Degala RAP 7 3.3 2.1 0.4 1.1 0.0 1.1
42 August Dignadice FW 8 3.2 4.2 0.0 0.5 0.1 1.0
43 Nathan Cardenas V12 9 3.1 2.7 0.4 0.8 0.0 2.6
44 Amraj Dulai FW 9 3.0 3.0 0.3 0.4 0.0 0.3
44 Sachin Heran CLP 6 3.0 2.8 0.7 1.3 0.0 1.5
45 Mikelle Mendoza FB 8 2.9 1.0 0.1 0.0 0.0 0.9
45 Jayden Canlas CLP 8 2.9 2.5 0.4 2.0 0.0 1.6
46 Lucash Dabrowski RAP 5 2.6 2.0 0.4 0.8 0.2 1.4
47 Fernando Figueroa FW 9 2.6 0.8 0.3 0.3 0.0 0.6
48 Khang Huynh FW 9 2.4 1.6 0.1 0.8 0.0 0.9
48 Jonah Egerton RU 9 2.4 1.3 0.2 0.1 0.0 2.3
49 Joaquin Gomez CLP 7 2.4 0.9 1.3 1.0 0.0 1.0
50 Trey Giddes RAP 7 2.3 2.3 0.1 1.3 0.1 0.6
51 Finn Keillor-Caven RU 6 2.2 2.3 1.7 1.2 0.0 1.8
52 Reid Guan RU 7 2.0 1.6 0.1 1.0 0.0 0.4
53 Remiel Cuenta FB 7 1.9 0.3 0.0 0.3 0.0 0.1
54 Isaac Guevarra FB 8 1.6 1.1 0.5 0.5 0.0 0.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls
54 Jora Thandi RAP 8 1.6 0.8 0.0 0.2 0.0 0.5
55 Jett Guan V12 7 1.6 0.9 0.1 0.0 0.0 1.1
56 Noah Kim V12 8 1.5 3.0 0.2 1.1 0.0 1.8
57 Jack Giannelli V12 9 1.2 0.9 0.0 0.4 0.0 0.7
58 Micah McMillan RU 9 0.9 1.1 0.6 0.6 0.0 0.2
59 Kyle Ancheta WLV 8 0.8 2.0 0.1 0.5 0.0 1.2
59 Adrian Palo WLV 8 0.8 2.2 0.4 0.5 0.0 0.5
59 Vhince Teguibon WLV 8 0.8 0.8 0.0 0.2 0.0 0.4
60 Vassee Thevakumar FB 7 0.6 0.6 0.0 0.3 0.0 0.1
60 Andrew Linder FB 7 0.6 1.3 0.1 0.1 0.0 0.3
61 Liam Soriano RAP 8 0.5 1.8 0.2 0.5 0.0 0.6
62 Harrison Campbell FB 8 0.4 0.5 0.1 0.1 0.0 0.5
63 Harlan Peters FB 6 0.3 1.0 0.3 0.3 0.0 1.3
64 Mylo Robles FB 8 0.2 0.9 0.1 0.2 0.0 0.5
64 Kaleb Lui WLV 8 0.2 1.2 0.1 0.1 0.0 0.8
65 MJ Balasico WLV 8 0.0 1.2 0.2 0.2 0.0 0.4
65 Amitaj Sidhu HOR 1 0.0 0.0 0.0 0.0 0.0 0.0
65 Harjaap Sidhu HOR 1 0.0 0.0 0.0 0.0 0.0 0.0
65 Karan Minhas HOR 1 0.0 0.0 0.0 0.0 0.0 0.0
65 Harjan Sidhu HOR 1 0.0 0.0 0.0 0.0 0.0 0.0