Demo Organization

Demo Lacrosse League

A demo Lacrosse league in Anytown, USA
This Week
PT 10
DT 10
Wed Nov 20 @ 3:00 PM
LT 8
DT 10
Wed Nov 20 @ 5:00 PM
MT
CT
Thu Nov 21 @ 3:30 PM
PT
PT
Thu Nov 21 @ 4:00 PM
CT
DT
Thu Nov 21 @ 4:00 PM
DT
GT
Thu Nov 21 @ 4:30 PM
CT
AT
Thu Nov 21 @ 4:30 PM
PT
PT
Fri Nov 22 @ 4:30 PM
DT
GT
Fri Nov 22 @ 5:30 PM
CT
PT
Sat Nov 23 @ 3:00 PM
AT
GT
Sat Nov 23 @ 3:30 PM
MT
GT
Sun Nov 24 @ 5:00 PM
LT
PT
Sun Nov 24 @ 5:30 PM
Next Week
GT
PT
Mon Nov 25 @ 5:00 PM
AT
MT
Mon Nov 25 @ 5:30 PM
PT
GT
Thu Nov 28 @ 5:00 PM
MT
GT
Fri Nov 29 @ 5:30 PM
LT
GT
Sat Nov 30 @ 3:00 PM
LT
GT
Sat Nov 30 @ 3:30 PM
CT
GT
Sat Nov 30 @ 4:00 PM
GT
MT
Sat Nov 30 @ 5:00 PM
DT
AT
Sun Dec 01 @ 3:00 PM
GT
MT
Sun Dec 01 @ 4:00 PM
Next Week
LT
GT
Mon Dec 02 @ 3:00 PM
AT
GT
Tue Dec 03 @ 3:00 PM
PT
GT
Tue Dec 03 @ 3:00 PM
PT
GT
Tue Dec 03 @ 3:00 PM
AT
PT
Tue Dec 03 @ 4:30 PM
MT
PT
Tue Dec 03 @ 5:00 PM
DT
PT
Wed Dec 04 @ 3:30 PM
CT
GT
Wed Dec 04 @ 5:30 PM
PT
MT
Thu Dec 05 @ 4:00 PM
GT
GT
Fri Dec 06 @ 4:30 PM
LT
PT
Fri Dec 06 @ 4:30 PM
LT
AT
Sat Dec 07 @ 3:00 PM
MT
PT
Sun Dec 08 @ 4:00 PM

Season Leaders


Rank Player Team GP Gls Sht Ast Save Penalty Faceoff Wins
1 Josh Hackett LT 14 7 20 15 20 5 6
2 Clark Boyer CT 14 14 33 14 18 8 9
2 Alvera Halvorson CT 14 18 33 13 18 6 7
2 Freddie Hermiston CT 14 11 29 14 18 9 6
3 Percy Willms CT 14 14 26 9 17 7 5
4 Len Schimmel DT 14 11 24 15 16 4 4
4 Sean Bechtelar LT 14 14 29 16 16 6 9
5 Manuel Conn DT 14 16 33 15 15 5 7
5 Dorsey Schuppe DT 14 15 25 14 15 8 6
5 Joaquina Pagac DT 14 22 36 13 15 8 9
5 Carl Halvorson PT 13 9 26 14 15 8 5
5 Jeraldine Vandervort CT 14 10 23 15 15 6 9
5 Benito Cole CT 14 12 25 15 15 8 6
5 Tanner Carter LT 14 7 18 12 15 7 2
6 Nickolas Kshlerin DT 14 12 33 15 14 4 7
6 Milly Stark DT 14 11 29 9 14 6 6
6 Maxima Schinner PT 13 16 32 9 14 8 3
6 Paz Crooks LT 14 19 33 14 14 7 7
6 Alex Hettinger LT 14 12 28 19 14 6 9
7 Clyde Ward DT 14 14 27 12 13 9 8
7 Byron Pacocha PT 13 16 32 14 13 6 5
7 Danilo Skiles PT 13 11 19 13 13 6 6
7 Gertie Bartell LT 14 18 28 18 13 5 7
7 Clement Stehr LT 14 19 39 11 13 6 7
7 Rolland Vandervort LT 14 17 25 16 13 4 10
7 Donnell Hamill MT 9 9 18 9 13 6 4
8 Freddy Herman PT 13 15 28 13 12 9 8
8 Ahmed Hudson CT 14 15 32 12 12 6 8
8 Raymond Paucek LT 14 9 21 14 12 9 7
9 Thurman Blick DT 14 17 29 15 11 9 3
Rank Player Team GP Gls Sht Ast Save Penalty Faceoff Wins
9 Dorotha Mertz PT 13 16 29 10 11 5 8
9 Floyd Stiedemann PT 13 11 21 13 11 6 6
9 Bernardo Reynolds CT 14 15 34 12 11 9 7
9 Demetra Kovacek LT 14 12 29 14 11 9 8
9 Chante Gulgowski LT 14 9 23 16 11 3 7
9 Nisha Marks MT 9 9 18 7 11 3 4
10 Marc Heller LT 14 11 19 12 10 6 7
10 Kalyn Ratke LT 14 8 20 16 10 9 7
10 Leilani Hintz LT 14 16 27 16 10 7 10
10 Connie Howe MT 9 14 22 6 10 6 6
10 Kecia Schaefer MT 9 11 18 12 10 5 7
11 Bari Pollich MT 9 12 26 6 9 5 4
11 Tasia Beer AT 5 5 6 7 9 3 2
12 William MacGyver LT 14 10 20 16 8 4 5
12 Gabriella White LT 14 17 35 12 8 12 8
12 Stanley Willms MT 9 8 16 8 8 4 2
12 Porfirio Fritsch GT 5 5 8 7 8 3 4
12 Sharolyn Cummings GT 5 6 9 5 8 3 1
13 Toby Schmeler PT 13 11 25 13 7 9 5
13 Mignon Collier AT 5 1 3 5 7 3 4
13 Sharri Jast GT 5 6 13 5 7 2 2
13 Lowell Will GT 5 4 11 5 7 4 3
13 Ivana Hamill PT 5 7 8 6 7 5 3
14 Shera Kertzmann MT 9 10 21 8 6 3 7
14 Sharice Tromp AT 5 8 15 8 6 3 2
14 Armand Wilkinson AT 5 5 12 6 6 4 2
14 Lonnie Larkin GT 5 5 10 5 6 1 2
14 Dawne Wunsch PT 5 4 7 3 6 3 5
15 Alvina Bruen GT 5 8 16 4 5 2 0
15 Cheryl Bernhard GT 5 7 11 4 5 3 3
Rank Player Team GP Gls Sht Ast Save Penalty Faceoff Wins
15 Florentino Fadel GT 5 2 7 6 5 1 2
15 Brady Hackett GT 5 4 12 3 5 3 2
15 Cornelius Bayer GT 5 4 11 5 5 3 5
15 Van Okuneva GT 5 7 16 5 5 0 2
15 Inga Smitham PT 5 6 13 5 5 2 4
15 Micah Stroman PT 5 4 8 6 5 2 3
15 Tod Denesik PT 5 7 11 8 5 4 2
16 Danette Gulgowski MT 9 7 19 11 4 3 5
16 Carleen Lindgren AT 5 9 16 5 4 3 2
16 Rhett Hegmann AT 5 5 10 4 4 0 4
16 Tristan Ward AT 5 4 6 3 4 1 3
16 Anna Armstrong GT 5 7 15 4 4 4 4
16 Crista Goldner GT 5 3 9 6 4 5 3
16 Marcell Beier GT 5 7 10 8 4 3 3
16 Nadene Pouros PT 5 3 3 4 4 2 2
16 Isiah Prosacco PT 5 3 8 5 4 3 3
17 Horace Batz GT 5 8 15 4 3 4 2
17 Jamie Botsford GT 5 3 6 3 3 2 2
18 Boris Jacobs AT 5 5 11 6 2 2 3
18 Lawrence Keeling PT 5 5 13 4 2 2 1
Like what you see? Create your own league: Get Started