Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

Battle League

The Battle brings a fresh brand of competitive basketball with full media coverage and storylines from across the league. Based in Edmonton, Alberta. All games are played at Legacy Athletics Basketball Facility 6034 83 Street NW Edmonton, AB, T6E5B9
Last Games
TG 66
TE 71
Mon Jun 26 @ 5:30 PM
TT 78
TCD 74
Mon Jun 26 @ 6:45 PM
TL 75
Jeune 85
Mon Jun 26 @ 8:00 PM
SPKG 89
TB 85
Mon Jun 26 @ 9:15 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 Richard Lueeth SPKG 2 5.5 0.600 0.286 0.000 5.0 3.5 1.5 0.5 0.0 0.0 1.5 0.5 12.2
2 John Gaye TCD 2 4.0 0.000 0.667 0.000 3.5 3.0 0.5 0.0 0.0 0.0 0.0 0.5 8.1
2 Yasser Jeune 3 11.0 0.500 0.405 0.143 5.3 3.0 2.3 0.7 2.0 0.3 1.0 0.7 23.0
3 Emmanuel Green TT 4 6.5 0.273 0.407 0.167 6.8 2.8 4.0 1.2 0.5 1.2 1.0 0.8 19.9
4 Wayne Odhiambo TT 4 3.0 0.000 0.316 0.000 5.8 2.0 3.8 0.5 0.0 0.2 1.8 0.8 11.1
5 Henry Madu TCD 4 6.8 0.467 0.417 0.000 3.8 1.8 2.0 1.2 0.2 0.0 1.0 1.2 13.2
5 Oz SPKG 4 4.8 1.000 0.267 0.133 5.2 1.8 3.5 0.2 0.0 0.5 1.0 1.2 12.1
6 Zachary Dawkins TT 4 6.8 0.600 0.250 0.154 3.8 1.5 2.2 4.0 0.5 0.0 0.5 1.8 17.6
6 Owen Weaver TL 4 10.5 0.667 0.750 0.000 4.5 1.5 3.0 2.8 0.5 1.0 0.5 1.2 22.6
7 Abdullah Shittu TB 3 8.3 0.500 0.526 0.429 4.3 1.3 3.0 2.0 1.3 0.7 0.7 2.3 19.6
8 Awer Awer Jeune 4 13.0 0.556 0.590 0.091 3.5 1.2 2.2 1.2 0.8 1.0 1.5 1.0 22.2
9 Shaun Calihoo TT 4 12.0 1.000 0.613 0.529 3.5 1.0 2.5 0.8 0.0 0.2 0.2 0.0 18.0
9 Wyatt Reefhious TE 4 2.0 0.000 0.800 0.000 3.2 1.0 2.2 0.8 0.5 0.0 1.5 0.8 7.8
9 Benny SPKG 3 5.3 0.000 0.727 0.000 2.0 1.0 1.0 0.3 0.3 0.7 0.7 0.0 10.3
9 Sub TL 2 1.5 0.000 0.167 0.200 3.0 1.0 2.0 1.5 0.0 0.0 0.5 1.0 7.0
10 Euriah Pemberton TL 4 5.8 0.250 0.611 0.000 3.2 0.8 2.5 0.5 1.2 0.2 1.5 1.0 13.1
10 Abu Jah TL 4 3.0 0.000 0.294 0.333 2.0 0.8 1.2 1.0 1.0 0.0 0.5 0.5 8.8
10 Fahad Yusuf Jeune 4 3.2 0.500 0.364 0.250 2.5 0.8 1.8 0.5 1.2 0.2 1.5 0.8 9.8
10 Bhol Wal TCD 4 8.5 0.444 0.324 0.261 4.8 0.8 4.0 0.5 0.5 0.0 0.2 1.8 15.3
10 Oscar Batista Correia TCD 4 2.8 0.125 0.714 0.000 2.5 0.8 1.8 0.8 0.2 0.8 0.8 0.5 8.8
10 Stan Madu TCD 4 2.2 0.500 0.571 0.000 1.8 0.8 1.0 0.8 0.8 0.2 2.0 0.2 7.4
10 Zach TE 4 1.5 0.500 0.400 0.500 2.2 0.8 1.5 0.0 1.0 0.2 0.8 0.2 6.7
11 Colton Halbersma TB 3 1.3 0.000 0.333 0.000 0.7 0.7 0.0 0.0 0.0 0.0 0.3 0.0 2.2
11 Wesley Jibrin TE 3 4.0 0.667 0.312 0.000 2.3 0.7 1.7 0.0 0.3 0.0 1.0 0.3 7.4
11 Ater Magok Jeune 3 2.3 0.500 0.429 0.000 1.0 0.7 0.3 0.3 0.7 0.0 0.0 0.0 5.4
11 Tommy SPKG 3 1.0 0.000 0.111 0.125 2.0 0.7 1.3 1.3 0.0 0.0 0.0 0.3 5.3
11 Shawn SPKG 3 7.7 1.000 0.417 0.250 2.0 0.7 1.3 1.3 2.0 0.0 0.7 0.3 16.0
12 Logan Denoudsten TE 4 4.0 0.000 0.444 0.000 2.8 0.5 2.2 1.2 0.5 0.0 0.2 1.2 9.7
12 Brett Jakubec TL 4 10.0 0.615 0.560 0.444 3.0 0.5 2.5 4.0 1.0 0.5 0.8 1.5 22.0
12 Ogot Ogot Jeune 4 2.5 1.000 0.333 0.500 2.5 0.5 2.0 1.0 0.2 0.2 1.0 0.5 7.9
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
12 Josh Povhe TE 4 11.0 0.500 0.600 0.438 2.8 0.5 2.2 0.2 0.5 0.0 0.8 1.5 15.1
12 Job Janda TG 4 9.0 0.467 0.824 0.333 1.8 0.5 1.2 0.2 0.0 0.0 0.5 0.2 11.4
12 Aluk P. Deng TT 4 5.8 0.667 0.444 0.333 2.0 0.5 1.5 1.0 1.0 0.0 0.5 0.0 11.8
12 Jonathan Gomes TT 4 5.8 0.000 0.333 0.350 2.2 0.5 1.8 1.5 0.0 0.2 0.0 0.0 11.3
12 Josiah Thomas TE 4 8.2 0.143 0.448 0.375 2.5 0.5 2.0 2.0 0.0 0.0 0.5 1.2 13.8
12 Benny Jeune 2 3.0 0.000 0.429 0.000 2.5 0.5 2.0 0.0 0.5 1.0 1.0 0.0 9.1
12 Moose SPKG 4 4.2 0.750 0.286 0.154 2.0 0.5 1.5 0.0 0.0 0.2 0.5 0.2 7.1
13 Dustin Gatzki TB 3 2.0 0.000 0.600 0.000 2.3 0.3 2.0 1.0 1.0 0.3 1.0 0.0 9.1
13 Malcolm Bucknor TB 3 2.3 0.500 0.286 0.333 1.3 0.3 1.0 0.3 0.0 0.0 0.3 0.7 4.2
13 Mahad Qasim TCD 3 1.7 0.833 0.000 0.000 1.7 0.3 1.3 0.3 0.0 0.0 0.3 0.3 4.1
13 Cameron Knisley TE 3 2.0 0.000 0.667 1.000 1.0 0.3 0.7 0.3 0.0 0.0 0.7 0.7 3.4
14 Josh Hamilton TE 4 9.2 0.800 0.789 0.600 1.0 0.2 0.8 0.5 0.2 0.0 0.5 1.0 11.2
14 Temi Falade TT 4 0.5 0.000 0.500 0.000 1.0 0.2 0.8 0.0 0.0 0.0 0.2 0.0 1.8
14 Roy Anku TE 4 6.2 0.500 0.429 0.462 1.0 0.2 0.8 1.0 1.0 0.2 1.0 0.5 11.2
14 Taylor Cook TG 4 2.8 0.000 0.625 0.500 0.8 0.2 0.5 1.0 0.2 0.0 0.8 1.2 5.1
14 Mawien Monydhar TG 4 3.0 1.000 0.625 0.000 1.8 0.2 1.5 0.2 0.2 0.2 0.2 0.5 6.3
14 Jelly Jeune 4 0.8 0.000 0.250 0.250 0.8 0.2 0.5 0.0 0.0 0.0 0.8 0.0 1.7
14 Abdulrahman Al Tamimi SPKG 4 16.2 0.600 0.512 0.375 3.8 0.2 3.5 2.0 0.8 0.0 1.2 2.0 24.4
14 Alain Monyele TT 4 0.0 0.000 0.000 0.000 0.8 0.2 0.5 0.2 0.0 0.0 0.5 0.0 1.3
14 Barzin Eskandarkah TT 4 1.8 0.000 0.500 0.333 1.0 0.2 0.8 0.5 0.0 0.0 0.5 0.2 3.6
14 Eternity Ejuajie TL 4 8.8 0.750 0.700 0.800 1.5 0.2 1.2 0.5 0.5 0.2 0.5 1.0 12.4
14 Moose TCD 4 4.8 0.500 0.400 0.375 0.5 0.2 0.2 0.5 0.2 0.0 0.0 1.8 5.8
14 paul Ruot TCD 4 1.8 0.000 0.375 0.200 0.8 0.2 0.5 0.0 0.2 0.2 0.2 0.0 3.7
15 Lars Ishimwe TB 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Emmanuel Tolani TE 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Chris Mooney SPKG 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Mike Shelaist SPKG 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Khurram Sultan TL 4 9.8 1.000 0.481 0.478 0.8 0.0 0.8 3.0 0.5 0.0 0.5 1.5 15.4
15 Mike Malin TL 3 3.3 0.500 0.364 0.200 3.7 0.0 3.7 0.3 1.3 0.0 0.7 0.3 10.9
15 Mason Hunter TB 3 5.0 1.000 0.500 0.333 0.7 0.0 0.7 0.3 0.0 0.0 0.0 0.3 6.2
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
15 Ben Amevor TB 4 1.5 0.000 0.429 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.5
15 Jesse Trussler TB 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Saib Sawadogo TL 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Nic Gregerson TL 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Matthew Osunde TG 4 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Ryan Coleman TL 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Tyler Wise SPKG 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Madit Lueeth Jeune 4 10.2 0.667 0.378 0.333 1.5 0.0 1.5 2.0 2.0 0.2 0.8 1.5 18.9
15 Allan Mundu TL 3 3.3 0.000 0.400 0.400 2.3 0.0 2.3 2.0 0.0 0.0 0.0 0.3 9.1
15 Faruq London SPKG 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Damilola Osuma TG 4 0.5 0.000 1.000 0.000 1.2 0.0 1.2 0.5 0.2 0.2 0.2 0.2 3.7
15 Fareed Shittu SPKG 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jackson Tauguedong TB 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Josh Ahayere TCD 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Ben Riley SPKG 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Ron Bacon TL 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Lee Dandefer TL 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Isaac Alic SPKG 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Christian Liwanag Jeune 2 8.0 0.000 0.667 0.800 0.5 0.0 0.5 1.0 0.5 0.0 0.5 0.0 11.1
15 Lucas Turchet TB 3 4.3 0.000 0.455 0.600 0.3 0.0 0.3 0.7 0.7 0.0 0.3 0.7 6.8
15 Luke Harold TB 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Nick Murshell TB 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Alex Jap TB 3 7.7 1.000 0.917 0.000 1.0 0.0 1.0 0.3 0.0 0.3 1.3 0.0 10.1
15 Amiel Mercado TB 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Joe Lemiux TCD 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Samson Okwera TCD 4 0.0 0.000 0.000 0.000 1.5 0.0 1.5 0.0 0.0 0.0 0.5 1.0 1.4
15 Mustapha TCD 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Ellis Joseph TCD 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Abba Abdirahman TCD 3 1.7 0.000 0.400 0.500 1.0 0.0 1.0 0.0 1.3 0.0 0.0 0.3 5.4
15 Dreyton Townsend TCD 4 5.0 1.000 0.467 0.375 1.0 0.0 1.0 0.0 0.2 0.0 0.0 0.5 6.5
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
15 Keyshon TCD 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Richard Moses TCD 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Peter Adonri TE 3 0.0 0.000 0.000 0.000 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.4
15 Paul Adonri TE 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jaden TE 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Mubariz Daud TE 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Milan Jaksic TG 4 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Tevin mccallum TG 4 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Thaivan Haak TG 4 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Joesef Gopie TG 4 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Nash May TG 4 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Daniel Garner TG 4 3.2 0.200 0.714 0.667 0.5 0.0 0.5 0.0 0.0 0.0 0.2 0.5 3.6
15 Cornelius Glasgow TG 4 2.0 0.000 0.571 0.000 1.2 0.0 1.2 0.0 0.2 0.0 0.0 0.2 3.9
15 Mina Ogot Jeune 4 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
15 Billy Kamal Jeune 4 0.0 0.000 0.000 0.000 0.2 0.0 0.2 0.2 0.2 0.0 0.2 0.0 1.2
15 Alath Alath Jeune 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Spots Jeune 4 0.8 0.000 0.143 0.143 0.2 0.0 0.2 0.0 0.2 0.0 0.5 0.2 1.4
15 Brad Farish TL 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Peter Nyande TL 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Navin Ramhrak TL 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Caiden Kushnir SPKG 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Patrick Fisher SPKG 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Adam Harakow SPKG 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Omar Farah SPKG 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Sayed Sayed SPKG 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Brandyn Sharron TT 4 2.0 0.667 0.750 0.000 1.5 0.0 1.5 0.0 0.5 0.5 0.0 0.5 5.6
15 Japhet (Jeff) Vorster TT 4 0.0 0.000 0.000 0.000 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.3
15 Grayson Youngs TT 4 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Emmanuel Okhiria TE 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.3 0.5
15 Josiah TE 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
15 Kenny Johnson SPKG 3 0.0 0.000 0.000 0.000 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.4
15 Moose SPKG 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Sammy SPKG 2 0.0 0.000 0.000 0.000 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.6