Parent Organization

Basketball Unity League

Last Games
TF 70
MIS 67
Sat Jul 27 @ 10:00AM
NC 83
T925 75
Sat Jul 27 @ 11:00AM
PM 59
BU 52
Sat Jul 27 @ 12:00PM
GRE 58
NS 73
Sat Jul 27 @ 01:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
1 Rah NC 5 31.2 2.8 0.8 0.0 0.0 0.2 0.0
2 Scoop TF 5 23.8 4.0 0.2 1.0 0.0 0.8 0.0
3 Sean PNP 4 22.5 2.0 0.8 1.2 0.5 0.2 0.0
4 Dave NS 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0
5 House GRE 4 19.5 5.8 0.0 0.0 1.2 0.2 0.0
6 AB NC 4 19.0 2.8 1.2 0.5 0.0 0.2 0.0
6 Jalen PNP 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Rodney BU 6 18.7 0.3 0.8 0.8 0.0 0.3 0.0
8 David PNP 1 18.0 5.0 0.0 1.0 0.0 0.0 0.0
9 Curtis PNP 3 17.7 0.7 0.0 0.3 0.0 0.0 0.0
10 Jon T925 6 17.2 1.7 0.5 0.2 0.0 0.2 0.0
11 Mahad NC 6 16.8 0.5 0.0 0.0 0.0 0.5 0.0
12 Koby PM 7 16.4 2.7 0.7 0.4 0.1 0.7 0.0
13 Frank MIS 5 16.2 3.6 0.6 0.2 0.0 0.6 0.0
14 Monteez T925 2 16.0 5.5 0.0 0.0 0.0 1.0 0.0
15 Keith NS 6 14.5 1.3 1.7 0.0 0.0 0.7 0.0
16 Mo PNP 5 14.2 0.4 0.6 0.4 0.0 0.0 0.0
17 Heem PM 6 14.0 1.8 0.2 0.2 0.2 0.0 0.0
17 Logan NS 3 14.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Shawn NS 2 14.0 0.0 1.0 0.5 0.0 0.5 0.0
18 Falorin BU 4 13.5 5.2 1.2 1.5 0.5 0.5 0.0
19 Darius MIS 6 13.3 1.8 0.2 0.0 0.0 0.0 0.0
20 Tay GRE 4 13.2 1.5 0.2 0.0 0.0 0.5 0.0
21 Jamison T925 5 13.2 0.4 0.0 0.0 0.0 0.8 0.0
22 Daniel TF 5 12.8 2.4 0.6 0.0 0.0 0.6 0.0
23 Charlie BU 5 12.6 3.0 0.6 0.0 0.2 0.6 0.0
24 Omar GRE 6 12.0 0.0 0.0 0.0 0.0 0.0 0.0
25 New GRE 2 11.5 1.5 0.5 0.0 0.0 1.5 0.0
26 Miles PM 3 11.3 0.3 0.0 0.0 0.0 0.0 0.0
27 Izzy PM 7 10.9 1.3 1.7 0.7 0.0 1.1 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
28 Mike MIS 5 10.8 1.0 0.4 1.0 0.0 0.2 0.0
29 Ty NS 2 10.5 1.0 0.0 0.0 0.5 0.0 0.0
30 Hassan T925 6 10.2 2.7 0.2 0.0 0.0 0.0 0.0
30 Rich MIS 6 10.2 2.3 0.3 0.3 0.0 0.3 0.0
31 Faisal NC 3 9.7 7.0 2.7 0.0 0.0 0.3 0.0
32 Mohamad TF 5 9.6 2.4 0.4 0.4 0.6 0.6 0.0
32 John NC 5 9.6 1.6 0.6 0.0 0.0 0.0 0.0
33 Amr BU 4 9.0 1.5 0.2 0.0 0.0 0.0 0.0
34 Troy NS 4 8.8 0.8 0.2 0.5 0.0 0.2 0.0
34 Erik NS 4 8.8 3.0 0.2 0.0 0.0 0.2 0.0
35 Billy NS 6 8.5 1.2 0.2 0.2 0.3 0.7 0.0
35 Tez PNP 2 8.5 0.0 0.0 0.0 0.0 0.0 0.0
35 Mike TF 2 8.5 3.0 2.0 0.5 0.0 1.0 0.0
36 Steve PNP 3 8.3 0.0 0.0 0.0 0.0 0.0 0.0
37 Danny MIS 5 8.0 1.8 1.0 0.6 0.2 1.2 0.0
37 Jamal PNP 5 8.0 2.4 0.4 0.2 0.0 1.8 0.0
38 Antonio BU 4 7.5 0.0 0.0 0.2 0.0 0.8 0.0
39 Chris PM 6 7.3 3.5 0.3 0.8 0.5 0.2 0.0
40 Ro GRE 6 7.2 2.3 1.0 0.2 0.0 1.2 0.0
41 Christian TF 5 7.0 1.6 0.6 0.4 0.2 1.2 0.0
42 Sean T925 5 6.8 0.0 0.0 0.0 0.0 0.2 0.0
43 Doublesheet TF 4 6.8 0.0 0.0 0.0 0.0 0.0 0.0
44 Nick PM 3 6.7 1.0 0.0 0.0 0.0 0.0 0.0
45 Cecil GRE 6 6.5 1.8 0.2 0.2 0.0 0.0 0.0
46 Noah TF 5 6.2 0.0 0.0 0.0 0.0 0.6 0.0
47 Marco MIS 3 6.0 1.3 0.3 0.3 0.0 0.0 0.0
48 Al NC 5 5.8 0.4 0.0 0.0 0.0 0.0 0.0
49 Rob MIS 4 5.8 0.8 0.2 0.0 0.2 0.2 0.0
49 Zak NC 4 5.8 0.8 0.0 0.0 0.0 0.0 0.0
50 Nari TF 3 5.3 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
51 Chico NS 5 5.0 1.2 0.0 0.6 0.0 0.2 0.0
51 Jordan PM 3 5.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Paul T925 2 5.0 0.5 0.0 0.0 0.0 1.0 0.0
52 Brae T925 6 4.8 0.0 0.0 0.0 0.0 0.0 0.0
53 Izzy BU 4 4.5 1.2 0.5 0.8 0.0 0.5 0.0
53 Mj TF 2 4.5 3.0 0.0 0.0 0.0 1.5 0.0
54 RJ GRE 4 4.0 3.2 1.0 0.0 0.0 0.0 0.0
55 Bear NC 5 3.8 0.0 0.0 0.0 0.0 0.0 0.0
56 Jerse NC 4 3.8 0.0 0.0 0.0 0.0 0.0 0.0
56 Lil Tre GRE 4 3.8 2.2 0.8 0.0 0.0 0.2 0.0
56 Chris BU 4 3.8 0.0 0.0 0.0 0.0 0.0 0.0
57 Justin NS 3 3.7 1.7 0.3 0.3 0.0 0.0 0.0
58 Tre PM 4 3.5 0.8 0.0 0.0 0.0 0.0 0.0
59 Amir PNP 5 3.4 0.4 0.2 0.4 0.0 0.2 0.0
59 Dom BU 5 3.4 1.6 0.8 0.4 0.0 0.6 0.0
60 Nell GRE 3 3.3 0.7 0.7 0.0 0.0 0.0 0.0
60 Ali PM 3 3.3 0.0 0.0 0.0 0.0 0.0 0.0
61 Teese T925 4 3.0 0.5 0.0 0.0 0.0 1.0 0.0
61 Lorenzo T925 3 3.0 1.7 0.0 0.0 0.0 0.7 0.0
62 Bones BU 3 2.7 6.0 1.0 0.0 0.0 1.0 0.0
63 Gil MIS 4 2.5 0.2 0.0 0.0 0.0 0.2 0.0
63 Luke TF 6 2.5 2.2 0.2 0.3 0.0 0.2 0.0
64 Dante T925 3 2.3 0.0 0.0 0.0 0.0 0.0 0.0
65 Mo PM 4 1.8 0.0 0.0 0.0 0.0 0.0 0.0
65 Soldier PM 4 1.8 0.5 0.2 0.0 0.2 0.5 0.0
66 Jerry NS 3 1.7 0.0 0.0 0.0 0.0 0.0 0.0
66 Emmanuel T925 3 1.7 0.7 0.0 0.0 0.0 0.0 0.0
67 Dylin PNP 2 1.5 1.5 0.0 0.5 0.0 2.5 0.0
67 New TF 2 1.5 0.5 0.5 0.5 0.0 1.5 0.0
68 Olivenzo T925 3 1.3 2.3 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs
69 TT NC 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Jabril PM 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Cade BU 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Dou PNP 2 1.0 6.0 3.0 1.0 0.5 2.5 0.0
69 L NS 3 1.0 0.0 0.0 0.0 0.0 0.3 0.0
69 Ant BU 2 1.0 0.0 0.0 0.0 0.0 0.5 0.0
70 Devon BU 4 0.8 0.0 0.0 0.0 0.0 0.0 0.0
71 Jaylin BU 3 0.7 1.0 0.0 0.3 0.0 0.0 0.0
72 Assane PM 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 New NS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Y T925 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 Manny T925 2 0.0 1.0 0.0 0.0 0.0 1.0 0.0