Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Parent Organization

AlwayzSTL Men’s League

Sunday Night Men's Basketball League
Last Games
SOU --
1L --
Sun Mar 26 @ 5:30 PM
1L --
SOU --
Sun Mar 26 @ 6:45 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Jordan "Dem Ones" DO 8 156 64 8 5 0 12 51 14
2 LLma TOW 8 147 51 4 1 1 14 57 7
3 Perry BYU 8 117 37 16 4 0 17 19 21
4 Lance TOW 8 110 42 16 8 4 8 31 10
5 Levi NM 8 108 39 7 4 2 19 42 1
6 Darryn Anderson "DA" ASTL 7 106 33 8 7 0 12 42 4
7 Zaye "Isiah" NM 8 102 42 17 10 1 7 28 11
8 Jerry SE 7 101 19 5 4 0 12 31 9
9 Zay "Dem Ones" DO 8 96 34 7 5 2 24 27 6
10 Rel ASTL 8 95 23 18 6 0 11 12 19
11 Jordan "Bye U" BYU 7 94 55 10 6 9 18 29 6
12 Koray SOU 7 88 30 10 6 4 12 28 6
12 Meko NM 6 88 46 7 3 0 3 39 2
13 Moe SOU 8 81 28 12 7 1 5 26 8
14 Enrique SOU 7 79 42 3 7 4 12 29 3
15 Kobe ASTL 5 73 19 10 7 0 8 28 3
16 Craig BYU 8 63 36 2 1 2 3 15 10
17 Sheldon SE 8 61 49 1 1 3 1 30 0
17 B-Nod SE 6 61 21 9 2 9 8 7 13
18 Zay SOU 8 60 16 9 2 0 11 14 7
18 Deshawn 1L 8 60 20 5 6 1 1 19 3
19 Corey 1L 5 58 20 8 1 0 11 10 9
19 Omar "Bye You" BYU 4 58 27 8 4 1 7 21 3
20 Jeff SE 6 57 38 1 2 4 7 25 0
21 Keezy 1L 5 54 21 8 3 0 10 16 4
21 Wade SE 6 54 32 8 4 0 6 24 0
22 Sol Byrd BYU 8 53 25 18 2 1 9 4 12
23 Hosea ASTL 8 52 30 6 1 0 1 9 11
24 Roby 1L 7 46 23 16 4 0 9 11 7
25 Duck ASTL 7 45 26 8 4 0 11 17 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
25 Nick DO 5 45 28 1 1 2 5 20 0
26 Jordan "Southside" SOU 6 43 28 2 1 1 9 17 0
27 James 1L 7 40 11 0 0 1 9 7 6
27 Cam 1L 5 40 31 12 8 2 8 13 2
28 Jordan "L" NM 7 39 22 4 3 0 6 15 1
29 Sylvon TOW 5 38 24 2 3 0 0 16 2
30 Tray SE 3 37 19 1 6 2 5 7 6
31 Mike BYU 10 35 34 3 8 1 8 9 3
31 Gerald 1L 8 35 32 2 2 3 9 13 0
32 Colin ASTL 5 34 26 7 0 0 2 11 3
33 Dre TOW 5 33 36 2 0 4 3 15 0
34 Nate TOW 8 32 25 6 5 2 0 13 2
35 Nell NM 8 31 6 7 2 0 0 8 5
35 Ant 1L 9 31 23 9 2 0 3 14 0
36 Carlos BYU 3 30 3 3 0 0 6 6 4
37 Dave NM 7 29 24 4 7 8 3 10 2
37 Kam White ASTL 8 29 25 11 2 0 11 6 2
37 Jeremy DO 4 29 36 0 1 1 3 7 4
38 Moe "Sayless" SE 8 28 22 8 0 0 3 5 5
39 Reggie 1L 6 27 9 1 1 0 2 2 6
40 Omar Walker ASTL 3 24 11 3 1 0 1 10 1
41 Charles SOU 8 23 13 7 10 0 7 4 2
42 Will ASTL 8 21 19 6 2 0 1 10 0
42 Lelis SE 9 21 26 7 2 0 3 9 0
43 Dawell DO 8 20 15 3 7 0 3 4 3
43 Kevin NM 5 20 6 0 1 0 5 6 1
44 Justin JT BYU 5 19 7 2 1 0 3 4 2
45 Kelly NM 10 17 11 4 1 0 1 5 2
46 Justin TOW 6 15 13 0 0 0 0 1 4
47 Vernon SE 8 14 19 4 3 0 2 3 2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
47 Jayson TOW 9 14 8 1 2 0 0 1 4
47 Evan BYU 6 14 9 0 2 0 3 1 3
47 EJay TOW 7 14 10 3 2 0 1 2 3
47 Telly DO 2 14 1 2 1 0 0 1 4
48 Randy SOU 9 13 15 7 7 0 0 2 3
48 Neo SOU 7 13 3 3 1 0 2 4 1
49 Tone ASTL 2 12 1 2 0 0 2 2 2
50 Chris NM 9 11 15 2 0 1 0 2 1
50 Shauno SOU 2 11 7 2 0 0 0 1 3
50 Savion DO 3 11 12 0 2 0 3 4 0
51 Ken NM 6 10 5 2 0 0 0 2 2
51 Terrance BYU 4 10 3 1 1 0 0 2 2
52 Clark SE 2 8 1 0 1 0 2 3 0
53 Logan BYU 6 6 9 0 1 0 2 2 0
53 Nate SOU 5 6 3 2 0 0 2 2 0
54 Kees DO 1 5 5 0 1 0 0 1 1
55 Myles BYU 5 4 1 1 0 0 2 1 0
55 Logan DO 7 4 6 2 1 0 0 2 0
55 Danny SE 4 4 2 1 0 0 0 2 0
55 Rico NM 3 4 7 2 1 0 0 2 0
56 Domo BYU 5 2 5 2 0 0 0 1 0
57 Ray TOW 9 0 2 0 0 0 0 0 0