Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

2025 Burnaby Winter Competitive League

Last Games
TTP 56
G2 62
Wed Dec 04 @ 08:50PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Anoka Athaya G2 11 177 43 16 11 0 25 22 36 276.75
2 Ravi Munday REG 10 111 28 13 8 2 4 4 33 185.5
3 Jomari Panganiban BC 9 170 28 20 15 0 16 29 32 265.0
4 Nebs Nenadic DA 10 170 33 15 7 4 7 35 31 255.75
5 Josh Langhans ICY 8 171 33 8 5 4 8 38 29 242.25
6 Dj Sugue G2 9 100 6 13 4 0 5 10 25 135.0
7 Jasman Basra REG 9 147 44 25 6 1 15 30 24 253.5
8 John Park KOB 9 113 7 9 4 0 3 22 22 143.25
9 Michael Chaney TTP 7 157 35 19 13 6 29 34 20 267.25
10 Vlad Zdrale WE 8 170 46 21 6 0 15 49 19 271.0
10 Lazar Cuk TTP 10 69 17 10 5 3 2 5 19 121.25
11 Ethan Lam BC 9 93 20 4 9 0 5 17 18 142.0
12 Admir Hajdarevic BB 9 54 17 5 4 1 1 1 17 92.75
12 AJ I TTP 9 94 26 21 11 0 1 21 17 180.0
12 Kareem Malcolm 2S 6 126 29 8 3 0 21 27 17 180.25
13 Matthew Froese BB 9 103 31 43 7 4 9 26 14 228.25
13 Edvin Muminovic TTP 10 126 37 14 10 0 24 30 14 213.25
13 Sina Hashemi G2 11 86 24 34 18 1 14 15 14 205.0
14 Akash Bangar BC 6 65 15 4 2 0 2 12 13 93.75
15 Jong Lee ICY 8 54 11 12 0 0 2 8 12 85.75
15 Randeep Moore REG 10 49 67 42 8 4 1 6 12 219.75
15 Daniel membreno FAD 5 86 29 5 5 0 6 22 12 139.75
16 Andreas Bogner ICY 8 55 24 5 3 0 6 8 11 98.5
16 Miguel Piezas DA 9 41 17 5 2 0 0 4 11 73.75
16 Tommy Chen DA 10 111 38 27 18 1 12 33 11 237.0
16 Kabir Cahill 2S 8 79 48 13 6 3 10 18 11 176.5
16 Martin djunga TTP 10 164 57 29 16 4 31 50 11 318.75
17 Adrian P EB 7 45 40 10 14 3 1 7 10 144.0
17 Ryan Gill REG 10 218 51 15 8 0 34 77 10 319.75
17 Dylan Williams G2 11 118 24 13 4 0 18 35 10 175.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
17 Antonio jhuty EB 3 51 4 3 2 0 5 8 10 64.5
18 Zakari Adamu FAD 8 102 17 13 11 0 17 29 9 164.75
18 Janah Passave BC 9 130 66 19 25 5 11 46 9 301.0
18 Toshi Kaligis 2S 7 54 30 9 2 0 5 11 9 109.0
18 Nik Igs WE 9 52 17 11 5 0 1 12 9 99.75
19 Wonbae Son KOB 4 46 10 11 2 0 0 11 8 79.0
19 Darren Chong BC 9 42 33 7 5 0 4 7 8 103.75
19 USIEL GOMEZ DI FAD 2 31 9 7 3 0 3 2 8 58.75
20 Eric Longman ICY 8 35 23 10 2 0 0 7 7 82.75
20 Jack Anwar FAD 7 68 41 4 1 1 3 22 7 129.25
20 Charith Kirwath FAD 6 33 20 14 8 3 0 6 7 101.0
20 Marko Cosic WE 9 91 38 24 3 3 18 26 7 186.5
20 Abdalla Ahmad BB 7 27 12 2 1 0 0 3 7 47.0
21 Mitchell Wideen FAD 7 28 3 3 0 1 4 3 6 38.25
21 Justin Chung KOB 9 71 37 16 6 6 7 23 6 165.25
21 Anthony Agtarap EB 5 27 16 11 4 0 1 4 6 71.5
21 Andrej pantovic TTP 8 89 25 8 3 1 9 31 6 140.25
22 Michael Briones DA 10 23 8 2 3 1 2 3 5 44.0
22 Henry Yeh EB 8 140 49 17 2 1 11 57 5 232.75
22 Erfan G2 10 19 26 3 3 0 0 2 5 62.0
22 Hamid Aziz REG 10 34 29 13 7 0 5 7 5 103.75
22 JP Santa Maria EB 7 52 21 7 2 0 3 17 5 92.75
22 MAHMOOD AL-MRIDHA DI EB 1 17 7 2 1 1 0 1 5 32.75
23 Joon Hwang KOB 7 32 10 15 9 0 2 9 4 85.0
23 Tamim DI FAD 3 16 2 0 0 0 2 1 4 18.5
23 Marko R DA 10 36 43 4 4 1 4 10 4 105.75
23 Nam H EB 7 30 14 2 1 0 4 7 4 52.5
23 Aleks Nenadic WE 9 110 29 8 3 4 14 42 4 172.25
23 Omid Toussi G2 11 143 105 29 10 0 27 52 4 337.75
23 Tyler Nghiem BC 9 22 8 0 1 0 0 5 4 34.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Will S ICY 6 12 14 4 2 0 0 0 4 39.5
23 Kayvean G2 6 18 0 1 0 0 0 3 4 19.5
23 Veto drop in 2S 2 17 6 5 0 0 1 2 4 32.0
23 Veljko Jeremic WE 6 25 8 0 1 1 1 6 4 39.0
24 Bomani Hassan BB 6 53 17 5 6 0 8 18 3 93.75
24 Jeoffrey Calimlim DA 10 13 8 1 1 1 0 2 3 28.5
24 Sava Okuka WE 7 9 13 4 3 0 0 0 3 37.25
24 Miso Matic WE 6 25 16 3 3 0 0 8 3 55.5
24 Mark Dabrowski G2 8 49 21 6 4 2 14 13 3 96.25
24 Arian Vafadar G2 10 47 21 13 4 0 6 16 3 100.75
24 Philip Chu BC 9 20 7 0 3 0 1 5 3 34.75
24 Chris Yang 2S 7 16 6 6 3 0 1 3 3 38.5
24 Yi Wei 2S 3 11 4 0 1 0 0 1 3 18.0
24 Jamie Clarkson ICY 7 19 17 5 0 1 0 5 3 49.75
24 Derrick Espinosa BC 9 22 21 7 4 0 3 5 3 66.75
24 Jas Thiara REG 8 11 19 2 3 0 0 1 3 43.75
25 Luke Kim KOB 9 114 37 11 7 0 28 40 2 190.75
25 Kester Iwunze DA 9 53 40 5 6 4 5 21 2 130.5
25 Khristian Jamir 2S 4 16 7 2 0 0 0 5 2 27.75
25 Steve Janes EB 5 23 26 4 0 4 3 7 2 69.5
25 Tae Park KOB 8 12 17 6 3 1 0 3 2 50.25
25 Bilal di G2 3 20 1 0 0 0 0 7 2 21.25
25 Andrew hui 2S 5 53 10 2 2 0 5 21 2 72.5
25 kenny cogoy Di DA 6 6 3 0 4 0 0 0 2 17.75
26 Darren Ross ICY 7 43 24 12 8 1 6 17 1 109.0
26 Justin Necula BB 6 22 30 2 6 5 7 6 1 84.5
26 Johnny DI2 BB 2 5 2 1 2 0 0 1 1 13.0
26 Brandon Bonora FAD 8 14 31 5 9 1 3 4 1 80.25
26 Will Palmer ICY 7 8 7 1 2 0 1 2 1 22.25
26 Edmond Li DA 8 38 11 7 2 0 3 16 1 66.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Nick Marshall EB 5 44 18 5 5 1 3 19 1 86.0
26 Varun Sidhu 2S 6 44 19 5 0 1 7 17 1 77.25
26 Mamoud 2S 3 10 12 2 1 1 3 2 1 32.0
26 Kush drop in TTP 9 9 13 1 1 2 0 3 1 32.75
26 Bojan barisic WE 3 7 2 1 0 0 0 2 1 11.0
26 Mil vujicic WE 8 26 26 2 2 2 1 11 1 69.5
26 Lance di 2S 3 14 3 0 1 1 1 5 1 21.75
26 Kamran rafique 2S 3 27 3 1 2 0 0 12 1 36.25
26 onkar buttar Di REG 1 9 3 0 0 0 2 2 1 12.75
26 razley diocariza BC 3 7 7 4 0 0 2 1 1 21.75
27 Kevin Bell FAD 7 5 3 1 2 1 1 2 0 16.25
27 Mike Hoy ICY 7 4 7 3 0 0 0 2 0 17.25
27 Shahab Janamian ICY 3 0 0 0 0 0 0 0 0 0.0
27 Jonathan Kim KOB 8 0 3 0 0 0 0 0 0 3.75
27 Scott Maki BB 8 133 82 6 6 4 25 54 0 264.5
27 Darren Lee KOB 6 0 0 0 0 0 0 0 0 0.0
27 Ricardo Garcia ICY 8 12 23 5 1 0 2 5 0 50.25
27 Phanno Toeun ICY 3 0 0 0 0 0 0 0 0 0.0
27 Cameron di1 KOB 1 0 0 0 0 0 0 0 0 0.0
27 Kudos Nizghi BB 9 26 13 11 3 2 8 9 0 68.75
27 Luc DI1 BB 1 0 0 0 0 0 0 0 0 0.0
27 Dexter McKnight FAD 3 2 7 1 2 0 0 1 0 16.25
27 Nick di1 KOB 1 0 0 0 0 0 0 0 0 0.0
27 Sarim di2 KOB 2 0 0 0 0 0 0 0 0 0.0
27 Aleks vranjes KOB 9 111 76 11 5 2 7 52 0 236.5
27 Joshua Tetarenko FAD 6 0 12 1 0 0 0 0 0 16.5
27 Aron Szigeti BB 7 35 30 19 6 0 5 15 0 113.0
27 Yaphet Solomon BB 9 72 53 13 9 2 10 31 0 179.75
27 Yash di1 TTP 6 0 0 0 0 0 0 0 0 0.0
27 Talha khan KOB 2 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Nathal George TTP 4 0 0 0 0 0 0 0 0 0.0
27 Reng Deng TTP 9 35 59 10 2 9 9 13 0 145.75
27 Jardel Samuel DA 8 8 23 5 1 1 0 4 0 48.25
27 Keyod K DA 10 90 104 22 15 9 6 42 0 301.0
27 Anas G EB 4 19 30 3 1 2 1 9 0 67.0
27 Arj EB 2 0 0 0 0 0 0 0 0 0.0
27 Goran Jeremic WE 1 0 0 0 0 0 0 0 0 0.0
27 Alexander Sargeant WE 1 0 0 0 0 0 0 0 0 0.0
27 Zarko Kolaric WE 3 0 0 0 0 0 0 0 0 0.0
27 Russell Kan BC 4 0 0 0 0 0 0 0 0 0.0
27 Harry Sandhu REG 9 21 30 16 5 0 3 9 0 92.5
27 Joshua Goulet REG 5 14 11 1 0 0 0 7 0 29.25
27 Jason Minhas FAD 7 16 58 3 2 1 0 8 0 99.0
27 Daniel English EB 2 2 9 1 0 0 2 0 0 14.75
27 Sava okuka WE 2 0 0 0 0 0 0 0 0 0.0
27 Matthew Di 2S 2 9 1 0 0 0 1 4 0 10.25
27 Brad Peters ICY 3 6 7 0 0 0 2 2 0 14.75
27 Philip Zhang DI KOB 1 4 0 0 0 0 0 2 0 4.0
27 chak prescott KOB 6 49 30 9 10 0 5 22 0 120.0
27 terrell Kinch DI DA 1 0 0 0 0 0 0 0 0 0.0
27 terrell Kinch DI DA 2 8 2 1 0 0 2 3 0 12.0
27 patrick mcsweeney TTP 4 5 6 1 1 0 3 1 0 16.0
27 josh Whang di WE 2 0 2 0 1 0 0 0 0 4.5
27 josh Whang di WE 1 0 0 0 0 0 0 0 0 0.0
27 mark rubio di EB 1 0 5 0 0 0 0 0 0 6.25
27 jemile Strickland di TTP 2 8 2 1 3 0 0 4 0 18.0
27 Todor Rachel Di EB 1 0 3 1 0 0 0 0 0 5.25
27 Cameron fung DI KOB 1 10 3 0 2 0 0 5 0 17.75
27 Usama Khan DI KOB 1 2 3 0 0 0 0 1 0 5.75
27 AV DI EB 1 18 9 6 1 0 10 4 0 40.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 JOHNSON NGUYEN DI EB 1 6 4 3 0 0 0 3 0 15.5