Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Vancouver Summer Competitive League

Last Games
PAR 66
BSH 63
Sun Sep 22 @ 03:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Mishan drop in WES 1 4.0 2.0 3.0 0.0 2.0 5.0 0.0 15.0
1 Osato TC 1 25.0 14.0 2.0 2.0 1.0 5.0 0.0 51.5
2 Wony drop in BB 1 8.0 10.0 3.0 0.0 0.0 4.0 0.0 25.0
3 Patrick Poon RAI 4 6.5 2.5 1.8 1.2 0.2 3.2 0.0 15.2
4 Cole birnie RAI 3 6.3 3.0 2.0 1.3 0.3 3.0 0.0 16.4
4 Lincoln lin RAI 1 29.0 4.0 0.0 0.0 0.0 3.0 0.0 34.0
4 Shahzaib siddiqui BB 1 2.0 7.0 1.0 1.0 1.0 3.0 0.0 16.2
4 Arman drop in WES 1 8.0 6.0 1.0 1.0 0.0 3.0 0.0 19.0
4 Tesfay drop in YMC 1 9.0 9.0 6.0 2.0 0.0 3.0 0.0 33.2
4 TJ drop in TC 1 4.0 3.0 0.0 1.0 0.0 3.0 0.0 9.8
5 Charlie lugsdin YMC 4 19.5 13.5 2.0 1.5 0.5 2.8 0.0 43.4
5 Justin Hicks WAR 4 13.2 12.0 4.5 2.0 0.2 2.8 0.0 39.5
6 Chris Alpine PAR 3 12.7 4.0 1.7 1.7 0.3 2.7 0.0 24.2
7 Zed WAR 6 6.8 3.0 1.5 1.2 0.0 2.5 0.0 15.2
7 Lennox RAI 2 3.5 1.0 1.0 0.5 0.0 2.5 0.0 7.2
8 Faizan Mohommad WAR 5 6.0 4.2 2.2 1.2 0.4 2.2 0.0 17.8
8 Harman Sidhu WES 5 4.6 9.2 1.8 1.0 0.6 2.2 0.0 22.0
9 Yaz GC 6 23.2 7.3 1.8 1.0 0.5 2.2 0.0 38.1
10 Brendan Pardy CJ 7 11.1 6.3 3.4 1.7 0.6 2.1 0.0 28.7
11 Chris Loreth PAR 9 16.9 10.9 1.8 0.6 0.3 2.1 0.0 34.9
12 Dominic Jacobucci TS 6 8.2 3.5 1.5 0.5 0.0 2.0 0.0 15.8
12 Chakuel prescott TS 8 12.0 8.1 2.6 1.6 0.2 2.0 0.0 29.8
12 Shah afshar TC 8 9.2 2.6 1.8 1.1 0.1 2.0 0.0 17.7
12 David lopez YMC 6 3.2 4.5 1.8 0.3 0.0 2.0 0.0 12.2
12 Enzo lin JG 2 5.0 3.0 1.5 0.5 0.0 2.0 0.0 12.0
12 Mark Ostrovsky JG 8 6.2 4.6 6.1 2.8 0.1 2.0 0.0 27.0
12 Sartaj Rattanpal SS 7 7.6 5.1 2.4 1.3 0.0 2.0 0.0 20.2
12 Blake richardson UND 6 8.8 4.5 0.7 0.8 0.3 2.0 0.0 17.8
12 Josh solk CJ 2 28.5 4.5 6.5 3.5 0.0 2.0 0.0 50.9
12 Connor laverty CJ 2 13.0 2.5 2.5 0.5 0.5 2.0 0.0 21.9
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
12 Laszlo Schuetz drop in BTR 2 4.5 3.0 0.0 0.0 0.5 2.0 0.0 9.2
12 Axel drop in CJ 2 6.5 4.5 0.5 0.5 0.0 2.0 0.0 13.9
12 Jaden drop in TC 1 2.0 4.0 2.0 0.0 0.0 2.0 0.0 10.0
13 Alexis Diaz YMC 8 6.4 4.0 2.5 0.6 0.0 1.9 0.0 16.4
13 Amarroop Sunner SS 8 8.1 11.1 2.6 1.2 0.5 1.9 0.0 29.5
13 Cayman Saliken BITL 8 3.9 4.2 0.9 0.6 0.2 1.9 0.0 12.2
14 Jaideep Jabbal SS 7 14.1 3.4 2.1 1.3 0.0 1.9 0.0 24.2
15 Ian wang PAR 6 8.0 3.2 2.3 0.3 0.0 1.8 0.0 16.1
16 Will Johnson PAR 9 2.7 4.0 3.4 0.8 0.2 1.8 0.0 14.8
17 Kester TS 4 9.0 6.5 1.5 0.5 1.0 1.8 0.0 22.4
17 Nate Kirk BITL 4 12.5 2.0 1.8 1.0 0.0 1.8 0.0 19.6
18 Corey Moore SS 7 8.0 6.0 1.3 0.9 0.1 1.7 0.0 19.4
19 TJ Turenne NC 6 14.3 5.0 2.7 1.3 0.3 1.7 0.0 27.9
19 Cheyang chueh YMC 3 3.0 2.0 0.7 2.0 0.3 1.7 0.0 11.2
19 Lewis Hurst RAI 3 11.3 3.0 4.3 0.0 0.3 1.7 0.0 22.2
19 Razely drop in CJ 3 16.0 7.7 5.0 3.3 0.7 1.7 0.0 41.1
20 Vincent Liang BA 8 8.0 3.0 1.9 1.5 0.5 1.6 0.0 18.6
21 Ben feist WAR 5 7.8 5.6 1.4 1.4 0.6 1.6 0.0 20.9
21 Andy stewart RAI 5 21.2 5.8 2.6 0.8 0.8 1.6 0.0 35.6
21 Bomani JG 5 9.8 5.8 1.2 0.6 0.0 1.6 0.0 20.0
22 Julio Epondulan BSH 7 3.6 1.9 5.0 0.6 0.0 1.6 0.0 14.5
22 Darren BB 7 6.3 5.0 1.6 0.9 0.0 1.6 0.0 16.6
22 Ethan UND 7 8.7 6.0 1.7 0.6 0.1 1.6 0.0 20.2
22 Christopher Ainsley BA 7 19.0 7.9 1.7 0.9 0.3 1.6 0.0 33.7
23 Dino Chatlani NC 9 11.2 3.3 1.9 0.6 0.1 1.6 0.0 19.6
23 Gene Wolff BITL 9 13.7 2.8 2.8 1.1 0.0 1.6 0.0 23.5
24 Eric Kung BSH 11 3.6 3.1 5.7 0.5 0.2 1.5 0.0 17.5
25 Luke Sewell BTR 6 5.3 2.0 1.3 0.7 0.0 1.5 0.0 11.2
25 Arved Poetter BTR 6 11.8 9.7 0.5 1.5 0.3 1.5 0.0 28.3
25 Amandeep Vaid CJ 4 13.2 9.5 3.5 1.2 1.2 1.5 0.0 35.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
25 Jashan drop in SS 2 1.5 0.0 1.5 0.5 0.0 1.5 0.0 4.8
25 Keoni drop in BTR 2 8.0 3.0 1.5 0.0 1.0 1.5 0.0 16.0
25 Aaron drop in BA 2 1.5 1.0 0.0 0.5 0.0 1.5 0.0 3.8
26 Dominic Ross BITL 9 10.6 5.8 2.2 1.8 0.2 1.4 0.0 25.1
27 Owen Henderson TS 7 15.7 4.3 3.6 0.1 0.3 1.4 0.0 27.3
27 Brandon Peers TC 7 1.1 1.1 0.7 0.4 0.1 1.4 0.0 4.8
27 Elvin ansah BSH 7 6.3 4.4 0.6 0.7 0.3 1.4 0.0 14.7
27 Cam connolly CJ 7 9.6 8.4 2.1 0.7 1.3 1.4 0.0 27.3
28 Dylan Farnsworth WAR 5 8.2 10.0 2.2 0.6 1.0 1.4 0.0 27.2
28 Kelly RAI 5 4.6 5.2 1.8 0.8 0.4 1.4 0.0 16.2
28 Levi kongolo CJ 5 6.0 4.8 3.2 1.8 0.0 1.4 0.0 20.4
28 Cleo kongolo CJ 5 7.4 4.0 1.0 0.8 0.0 1.4 0.0 15.5
29 Mark Pifiefer NC 8 7.0 6.1 3.9 2.4 0.1 1.4 0.0 25.5
29 Jaime Ross BITL 8 4.9 2.5 1.8 1.4 0.0 1.4 0.0 13.4
30 Dj Sugue BSH 9 13.2 3.0 2.8 0.7 0.0 1.3 0.0 22.5
30 Michael Rosen JG 6 9.3 5.0 1.8 0.8 0.0 1.3 0.0 20.0
30 Jaden Witt TC 3 14.0 4.0 2.7 0.3 0.0 1.3 0.0 23.7
30 Franklin Alexcee BITL 3 0.7 1.0 0.0 0.7 0.0 1.3 0.0 3.2
31 Alex miha NC 7 17.4 6.6 3.1 1.7 0.4 1.3 0.0 34.6
31 Arman mazhari JG 7 12.1 7.4 1.1 0.7 1.3 1.3 0.0 27.1
31 Junya Sorimachi WAR 7 5.0 2.3 1.1 1.3 0.0 1.3 0.0 12.1
32 Dylan floyde PAR 11 11.9 5.5 2.6 1.5 0.2 1.3 0.0 26.0
33 Parker mills NC 8 10.0 6.4 1.1 1.2 0.8 1.2 0.0 23.7
33 Matthew Quijano BA 8 9.9 4.0 4.4 0.9 0.1 1.2 0.0 23.4
33 roman nahal BB 4 13.0 8.8 2.2 0.5 2.0 1.2 0.0 32.3
33 Yurdan Rozumnyj TC 4 17.2 3.8 0.5 1.0 0.5 1.2 0.0 25.7
33 Ben Mar UND 8 6.5 0.8 0.6 0.1 0.0 1.2 0.0 8.6
34 Nick chiu PAR 9 3.1 1.7 1.0 0.4 0.1 1.2 0.0 7.8
35 Kobe Kisin TC 5 4.8 2.4 0.8 0.8 0.0 1.2 0.0 10.6
35 Reng deng GC 10 8.0 10.4 3.0 0.8 0.6 1.2 0.0 28.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
36 Tommy Chen BB 6 19.0 7.2 4.7 1.3 0.0 1.2 0.0 37.6
36 Ibrahima Gueye BTR 6 5.3 3.0 0.7 0.3 0.5 1.2 0.0 11.8
36 Nate Nowak BTR 6 8.2 3.8 1.0 0.7 0.0 1.2 0.0 15.8
37 Sheja Rubayi BA 7 3.9 3.1 1.6 0.0 0.1 1.1 0.0 10.4
38 Mark Williams BTR 8 4.5 6.1 2.4 1.2 0.1 1.1 0.0 18.5
38 Harsh Lamba SS 8 3.9 2.5 0.9 0.8 0.0 1.1 0.0 9.8
39 Andrew Le BSH 9 2.6 4.8 2.0 0.4 0.0 1.1 0.0 12.4
39 Shaun Lum PAR 9 9.3 3.9 2.4 0.2 0.0 1.1 0.0 18.3
40 AJ I GC 10 11.0 2.7 2.7 0.5 0.2 1.1 0.0 19.8
40 Anoka Athaya GC 10 19.0 7.7 5.4 1.0 0.0 1.1 0.0 38.7
40 Brandon Hoyem BSH 10 23.9 12.7 2.4 0.8 1.3 1.1 0.0 47.6
41 Chris Loo TS 8 11.8 4.2 3.9 0.9 0.1 1.0 0.0 24.9
41 Mo Katz TS 7 7.0 3.6 2.6 0.9 0.0 1.0 0.0 17.0
41 David Mahmod BB 7 5.3 2.9 2.0 0.7 0.3 1.0 0.0 13.9
41 Donovan Soles YMC 3 2.0 1.0 0.0 0.0 0.0 1.0 0.0 3.2
41 Tristan Ordonez PAR 7 14.3 4.6 3.6 1.1 0.0 1.0 0.0 27.6
41 Shannon JG 6 13.8 4.0 2.0 1.3 0.2 1.0 0.0 24.8
41 Nathal george GC 2 1.0 2.0 1.0 0.0 0.0 1.0 0.0 5.0
41 Owen myrol YMC 4 13.8 5.0 1.5 1.5 0.2 1.0 0.0 25.8
41 Ryan lai JG 2 2.5 1.5 1.0 1.5 0.0 1.0 0.0 8.9
41 Nate Haglund NC 5 5.0 6.8 1.4 0.6 0.2 1.0 0.0 17.2
41 Cian O Shea TS 8 7.5 1.6 1.2 0.1 0.0 1.0 0.0 11.7
41 Adi Baybay BSH 9 7.2 2.9 2.8 0.4 0.0 1.0 0.0 15.9
41 Andy chen JG 6 2.8 1.8 0.8 1.3 0.0 1.0 0.0 9.0
41 Angad Gill SS 8 6.0 2.2 1.2 0.1 0.6 1.0 0.0 12.2
41 Paul UND 6 6.7 5.3 1.8 1.2 1.5 1.0 0.0 21.4
41 Nathan perley UND 2 2.5 1.5 0.0 0.0 0.0 1.0 0.0 4.4
41 Grant Hill BA 3 6.0 1.3 2.0 1.7 0.0 1.0 0.0 14.0
41 Sukhman Grewal TS 6 3.3 3.8 1.3 0.7 0.3 1.0 0.0 12.1
41 Quentin UND 6 7.2 6.5 1.7 0.7 0.0 1.0 0.0 19.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
41 Beni mollica CJ 4 13.2 4.8 4.2 1.2 0.2 1.0 0.0 28.6
41 Jt drop in JG 2 2.0 2.0 1.0 0.0 0.0 1.0 0.0 6.0
41 Arthur Mimpfoundi drop in YMC 1 2.0 9.0 1.0 0.0 0.0 1.0 0.0 14.8
41 Max Astak drop in YMC 1 24.0 13.0 5.0 1.0 0.0 1.0 0.0 49.8
41 Nico drop in BITL 1 2.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0
41 Sunsar BITL 1 3.0 6.0 1.0 1.0 0.0 1.0 0.0 14.0
41 Roko drop in PAR 1 20.0 8.0 3.0 1.0 2.0 1.0 0.0 40.5
41 Kyle drop in CJ 1 0.0 6.0 5.0 0.0 1.0 1.0 0.0 17.0
41 Tyler drop in BTR 2 7.5 3.5 2.0 1.5 0.0 1.0 0.0 17.9
41 Nathan drop in JG 2 11.5 5.0 2.5 0.5 0.0 1.0 0.0 22.5
42 Alan hogan BSH 10 14.1 8.1 2.4 1.7 2.1 0.9 0.0 35.4
43 Tyler York BITL 9 16.3 7.2 5.6 2.3 0.3 0.9 0.0 39.0
44 Samir Damji WAR 8 18.8 2.9 3.9 2.2 0.1 0.9 0.0 32.9
45 Jarrell Mapa BA 7 5.4 5.4 2.3 0.7 0.0 0.9 0.0 17.1
45 Skye Granger BA 7 9.3 7.6 0.9 0.3 0.6 0.9 0.0 21.8
45 Wei Lau NC 7 1.4 2.3 1.6 0.6 0.0 0.9 0.0 7.8
45 Edvin Muminovic GC 7 17.1 6.4 4.3 0.7 0.3 0.9 0.0 33.6
45 Matthew Haile BTR 7 3.6 3.7 1.0 0.1 0.0 0.9 0.0 10.0
45 Phil Sewell BTR 7 7.0 3.9 1.3 0.4 0.0 0.9 0.0 14.6
46 Edward Bercles TC 6 5.8 0.7 2.7 0.3 0.0 0.8 0.0 11.3
47 Tye smith RAI 5 16.8 14.4 2.0 1.0 0.8 0.8 0.0 41.4
48 Zihao Wen NC 9 3.0 2.4 0.8 0.2 0.0 0.8 0.0 7.7
48 Andrej GC 9 8.2 3.6 1.1 0.3 0.2 0.8 0.0 15.4
49 Anand Dhugga SS 8 4.9 5.2 1.1 1.0 0.0 0.8 0.0 15.1
49 Oliver Boese BA 8 5.5 4.2 0.5 0.4 0.1 0.8 0.0 12.6
50 Oliver Grey WAR 7 11.1 5.1 1.6 0.6 0.0 0.7 0.0 21.1
50 John Deng TC 7 13.9 10.0 3.3 2.4 1.1 0.7 0.0 38.4
50 William Edwards BITL 7 10.4 2.4 2.4 2.0 0.0 0.7 0.0 21.1
51 Brodie Hauser GC 6 5.2 2.8 1.5 0.5 0.0 0.7 0.0 12.0
51 Rylee wong BB 6 18.0 3.3 1.3 0.8 0.0 0.7 0.0 25.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
51 Zoheb Somani JG 3 0.7 3.7 0.7 0.0 0.0 0.7 0.0 6.2
51 Adam UND 3 3.7 1.7 0.3 0.7 0.0 0.7 0.0 7.6
52 Cam Wright RAI 5 20.4 5.2 4.4 0.6 0.2 0.6 0.0 35.1
52 Timmie Choi WES 5 10.2 5.6 3.2 0.6 0.2 0.6 0.0 23.6
53 Thomas Hum JG 7 3.0 2.7 1.3 0.1 0.0 0.6 0.0 8.6
53 Andy Chen WES 7 8.3 4.0 2.9 0.4 0.0 0.6 0.0 18.4
53 Sean Wang WES 7 18.9 3.7 4.0 0.7 0.1 0.6 0.0 31.2
53 Max brougham RAI 7 14.6 2.4 3.7 1.0 0.1 0.6 0.0 25.5
54 Sina Hashemi TC 8 10.2 4.2 5.4 2.1 0.2 0.5 0.0 28.4
54 Jacob Francia WES 4 13.5 8.2 4.0 0.5 0.0 0.5 0.0 30.8
54 Xavion UND 8 8.9 3.6 3.2 1.1 0.0 0.5 0.0 20.5
54 Keoni sacco UND 2 7.0 3.5 0.5 0.5 0.5 0.5 0.0 14.1
54 Lincoln lin RAI 2 11.5 0.5 2.5 0.0 0.0 0.5 0.0 15.9
54 Daniel tadesse-see RAI 6 1.5 1.8 2.8 1.2 0.0 0.5 0.0 10.4
54 Adam spano YMC 4 11.5 11.5 1.8 0.2 1.0 0.5 0.0 31.0
54 Keni drop in YMC 2 9.0 4.0 1.5 0.0 0.0 0.5 0.0 16.2
54 Karim drop in WAR 2 9.0 3.0 1.5 0.0 0.0 0.5 0.0 15.0
55 Ryan Shams PAR 9 10.6 2.9 3.7 0.3 0.0 0.4 0.0 20.3
55 Naseem addus BSH 9 6.3 4.4 1.2 0.6 0.1 0.4 0.0 15.1
56 Karanpreet Dhaliwal SS 7 11.6 6.0 4.1 0.7 0.0 0.4 0.0 26.7
56 Donovan Parnell BITL 7 0.4 0.9 0.1 0.1 0.0 0.4 0.0 2.0
57 Cale McDonald BB 5 10.8 7.6 2.4 0.8 0.4 0.4 0.0 26.3
57 Jay esquivel TS 5 6.4 3.2 1.6 1.8 0.2 0.4 0.0 16.8
57 Josh Fraser YMC 5 16.4 2.6 3.6 1.6 0.0 0.4 0.0 28.2
57 Fraser smythe RAI 5 7.8 8.2 2.6 1.6 0.8 0.4 0.0 26.8
58 Ty UND 8 13.8 4.5 4.0 1.0 0.0 0.4 0.0 27.4
59 Jeff Frank BTR 3 1.3 1.3 0.3 0.3 0.0 0.3 0.0 4.2
59 Daniel Zandbergan WES 3 11.0 10.7 2.7 0.3 0.7 0.3 0.0 30.3
59 Anson drop in BA 3 1.0 0.3 0.3 0.3 0.0 0.3 0.0 2.6
60 Iman ostovari CJ 7 18.3 5.7 4.9 1.9 0.0 0.3 0.0 36.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
61 Tommy Leung BB 8 6.9 3.5 1.5 1.2 0.0 0.2 0.0 16.0
61 Arj escat BSH 8 4.1 2.1 1.6 0.2 0.0 0.2 0.0 9.7
61 Amir Tahmoresi UND 4 1.8 2.0 0.8 0.8 0.0 0.2 0.0 6.9
62 Noah Fung WES 5 15.2 5.4 3.6 0.8 0.2 0.2 0.0 29.4
63 Kenneth NC 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.5
63 Patrick macsweeney TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Alfred lee TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Nolan LeWarnr NC 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
63 Admir hrbinic TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Brett carey TC 1 9.0 8.0 1.0 1.0 0.0 0.0 0.0 22.5
63 Faraz Damji WAR 1 7.0 5.0 3.0 3.0 0.0 0.0 0.0 23.8
63 Isaac abraham YMC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Jacob Juras YMC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Tristan Arthurs YMC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Chase connors YMC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Marly anthony BSH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Chadley Abalos BSH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Devon carney BSH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Victor Perez BTR 3 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.7
63 Brandon Gill BTR 4 0.0 0.8 0.2 0.2 0.0 0.0 0.0 1.8
63 Kosta Liaskas WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 David Desu WES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Nicholas Rebonato GC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Brendan Williams BITL 3 6.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
63 Josh Bahena RAI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 JP Bahena RAI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Taylor wilding RAI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Tommy GC 1 6.0 2.0 3.0 1.0 0.0 0.0 0.0 15.0
63 Jordan drop in WES 1 14.0 8.0 8.0 3.0 0.0 0.0 0.0 42.0
63 Zach drop in BB 1 0.0 3.0 1.0 0.0 1.0 0.0 0.0 7.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
63 Aaron RAI 1 7.0 1.0 5.0 2.0 0.0 0.0 0.0 19.8
63 Alex gatling drop in TS 2 8.5 4.0 1.0 2.0 0.0 0.0 0.0 19.0
63 Kyle drop in BTR 1 14.0 3.0 0.0 0.0 0.0 0.0 0.0 17.8
63 Kundane drop in BTR 2 19.5 3.5 2.5 1.0 0.0 0.0 0.0 29.6
63 Aidan drop in YMC 1 22.0 3.0 5.0 0.0 0.0 0.0 0.0 33.2
63 Kurosh drop in YMC 1 10.0 4.0 1.0 3.0 0.0 0.0 0.0 22.5