Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Burnaby Rec Summer League

Last Games
GK 51
SS 46
Tue Sep 10 @ 07:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Brayden Giroux CAPMO 8 11.0 13.2 1.9 0.9 0.4 0.9 32.9
2 Ryan akin SS 11 17.9 12.2 1.0 1.1 0.2 1.6 37.2
3 Dante Trasolini DDTB 5 9.6 11.0 0.8 0.4 2.2 0.8 29.8
3 Matt DI MON 1 0.0 11.0 1.0 2.0 0.0 0.0 19.2
4 Kieran James DDTB 5 8.6 9.6 1.0 0.4 0.0 0.8 22.9
5 Paul Didenko HK 10 10.4 9.5 2.0 1.0 1.3 1.4 29.9
6 Abib NP 5 16.6 9.4 2.8 1.6 1.8 2.2 39.4
7 Bo MON 7 15.4 8.9 0.9 1.4 0.0 0.7 30.6
8 Ale SS 11 3.4 8.5 2.2 1.4 0.5 1.0 21.1
9 Luc Ilicic CAPMO 5 15.0 8.4 1.0 0.8 0.0 1.2 28.6
10 Soroush Nikdel NP 9 14.6 7.8 1.7 1.6 0.6 1.7 31.0
11 Travis Erickson CR 9 11.3 7.7 1.0 1.2 0.1 0.7 25.1
12 Justin chung HK 10 11.2 7.6 1.9 1.7 0.8 2.3 28.6
13 Aeman Singh Narwal CR 6 7.7 7.2 0.3 0.7 0.0 1.2 18.5
14 Josh DI MON 1 3.0 7.0 1.0 0.0 0.0 1.0 13.2
15 Paul Perperidis DDTB 8 9.6 6.9 1.5 1.4 0.9 1.6 25.0
16 Awad Athaya BOO 7 10.0 6.7 2.0 1.3 0.6 1.0 25.1
17 Andrew Murison GK 11 7.5 6.6 0.7 0.9 0.5 0.9 19.8
18 Justin Tucker CAPMO 8 4.9 6.4 0.9 0.5 0.4 0.4 15.9
18 Frank Zhu SS 8 9.6 6.4 0.9 0.8 0.0 0.5 20.4
19 Nick torres HF 7 11.9 6.3 1.4 1.0 0.9 1.6 25.6
19 Jeevan Khatra BOO 7 13.6 6.3 1.3 1.4 0.1 1.1 26.5
19 Shahzaib siddiqui EVBA 7 5.6 6.3 0.1 0.4 1.7 0.6 17.9
20 Charlie mayo HF 8 4.0 6.1 0.4 0.1 0.5 0.6 13.5
21 JR Laramee SS 10 14.9 6.1 2.2 1.3 0.0 1.4 28.4
22 Duncan kelt TRO 8 10.5 6.0 1.1 1.6 0.1 1.1 23.2
22 Jordan MON 1 7.0 6.0 2.0 0.0 0.0 3.0 17.5
23 Dakota Johnston CAPMO 7 14.9 5.7 2.7 1.0 0.1 0.9 28.4
23 Mick Oravec TRO 7 4.1 5.7 0.9 1.4 0.0 1.4 15.4
24 Gerald Angus MON 8 4.5 5.6 0.9 0.8 0.0 0.8 14.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
25 Karmal Omer SS 10 12.6 5.5 2.4 1.8 0.8 1.1 28.3
25 Wony Lee EVBA 8 2.5 5.5 2.0 0.6 0.1 1.0 13.9
26 Aron Szigeti CAPMO 7 7.1 5.3 4.4 1.3 0.0 1.0 23.0
27 Kevin Liu SS 8 4.8 5.2 0.5 1.0 0.2 0.6 14.6
28 Robert greene DDTB 7 7.3 5.0 0.9 0.6 0.0 0.4 16.0
28 Parm GK 5 2.0 5.0 0.2 0.2 0.2 1.4 9.4
29 Jaskirat Thind GK 11 9.0 4.9 1.8 0.9 0.5 1.1 20.8
30 Tavin Roe HK 7 9.0 4.9 0.0 0.1 0.4 1.4 16.2
31 Rashaad Rodney GK 4 6.8 4.8 1.0 1.0 0.2 0.2 16.7
32 Adam Maki SS 7 7.6 4.7 2.1 0.9 0.1 1.4 18.7
33 Justin Chochan CAPMO 3 5.7 4.7 2.3 0.3 0.7 1.3 17.0
34 Ivraj Bhullar BOO 7 5.0 4.6 0.9 0.1 0.4 0.7 13.1
35 Cameron Kainth GK 10 3.9 4.5 1.5 0.5 0.0 0.3 12.8
35 Tristan Dela Pena GK 10 10.4 4.5 2.2 1.2 0.1 1.0 21.9
35 Tony DI TRO 2 10.0 4.5 0.0 2.0 0.0 0.0 19.6
36 Raman Singh CR 7 3.9 4.4 1.0 0.7 0.3 0.6 12.9
37 Tyler Clough CAPMO 5 4.6 4.4 1.2 0.6 0.0 0.8 13.1
38 Varman Vallipuram EVBA 8 3.9 4.4 0.2 0.5 0.1 0.4 11.0
39 Scott Stevens CAPMO 7 5.0 4.3 0.0 0.4 0.3 1.0 11.8
40 Roopinder Gill GK 10 4.3 4.1 0.6 0.1 0.5 0.7 11.5
41 Sarankan Suthaharam EVBA 6 14.7 4.0 1.0 0.7 0.2 0.8 22.8
41 Justin di HK 2 5.0 4.0 1.0 1.5 2.0 1.0 18.5
41 Dimitri di CAPMO 2 2.0 4.0 3.5 1.5 0.0 2.0 15.2
42 Nico Herring SS 8 2.9 3.9 0.4 0.1 0.5 0.4 9.5
42 Sajjun shokar DDTB 8 7.4 3.9 1.9 1.0 0.2 0.4 17.5
43 Zoltan Szigeti CAPMO 7 8.3 3.9 0.1 0.7 0.1 1.7 15.0
43 Bhavraj Thaira GK 7 10.9 3.9 1.1 0.9 0.4 1.1 20.0
43 Edward James CR 7 7.3 3.9 0.3 0.7 0.0 1.7 14.0
44 Nick MON 5 3.2 3.8 0.0 0.4 0.2 0.8 9.2
45 Kyle McCartney TUNV 8 10.0 3.8 1.1 0.9 0.1 1.4 18.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
45 Eric Christensen TRO 8 3.1 3.8 0.0 0.8 0.1 0.4 9.6
46 Anthony Depelteau TUNV 7 1.6 3.7 1.4 1.4 0.0 0.7 11.2
46 Afkar Fazil EVBA 7 3.7 3.7 0.6 0.6 0.1 0.4 10.6
47 Wonbae Son HK 10 16.2 3.7 3.1 2.0 0.2 1.5 29.9
48 Luke Davis TUNV 6 3.8 3.7 0.2 0.3 0.2 0.5 9.7
49 Nick Yang TUNV 8 13.2 3.6 1.2 2.0 0.4 0.6 24.4
50 Javier HF 5 16.4 3.6 1.4 3.2 0.4 0.2 30.2
51 Gurman Harry BOO 6 6.3 3.5 0.3 0.3 0.2 0.8 12.2
51 Andrew Sabaratnam EVBA 8 1.8 3.5 0.6 0.0 0.5 0.8 8.1
52 Monty Dhaliwal NP 9 6.8 3.4 0.8 0.6 0.0 1.0 13.4
53 Zach Klarich DDTB 7 5.4 3.4 1.1 0.9 0.0 0.6 13.1
53 Adrian Mackie MON 7 4.6 3.4 0.3 0.7 0.0 0.9 10.7
54 Tommy Leung EVBA 8 6.0 3.4 0.8 1.2 0.1 0.4 14.1
55 Evan Sohi TUNV 7 3.6 3.3 1.0 1.0 0.0 0.9 11.2
56 Lucas Adams TUNV 8 7.0 3.2 0.8 2.1 0.0 1.5 16.4
56 Kyle Campbell NP 8 3.8 3.2 0.6 1.0 0.2 0.9 11.2
56 Bradley Gee TRO 8 9.1 3.2 1.4 0.9 0.0 2.2 17.0
56 David Mahmod EVBA 8 13.0 3.2 0.6 1.8 0.5 0.2 22.5
57 Matthew Katsionis NP 9 2.8 3.2 1.0 0.6 0.3 1.2 10.1
58 guillermo SS 6 2.7 3.2 0.2 0.3 0.0 1.0 7.5
58 Elijah SS 6 1.8 3.2 0.2 0.0 0.0 1.0 6.0
59 Dom Bap MON 7 3.0 3.1 1.0 0.1 0.1 0.6 9.0
60 Connor McCartney TUNV 8 6.4 3.1 0.6 0.8 0.0 0.5 12.7
60 Bega Nurmahammedov NP 8 5.1 3.1 1.8 0.4 0.0 0.6 12.4
60 Ryland Fiddler TRO 8 1.8 3.1 0.4 0.4 0.4 2.1 7.7
60 Keegan Buchanan MON 8 2.4 3.1 0.8 0.8 0.2 0.4 9.4
61 izzy SS 4 5.5 3.0 1.0 0.2 0.0 0.2 11.2
61 Dejan Kulpinski NP 9 1.9 3.0 0.6 0.6 0.0 0.1 7.6
61 Nikki Wu CR 7 6.4 3.0 1.1 1.6 0.0 0.9 15.0
61 Abraham Lat SS 9 8.1 3.0 1.8 1.4 0.0 1.3 17.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
61 Thomas Bradshaw DDTB 5 3.2 3.0 0.2 0.0 0.0 1.0 7.2
61 Kundan DI MON 2 9.0 3.0 1.0 0.5 0.0 1.0 15.2
62 Joey Vargas CR 8 8.2 2.9 0.6 0.9 0.0 0.8 14.5
63 Norbu Barungtsang CR 6 4.2 2.8 0.2 1.2 0.3 1.2 11.0
63 Hugo Lin EVBA 6 2.8 2.8 1.2 0.3 0.0 1.2 8.8
64 Sailesh Sharma TUNV 8 9.4 2.8 1.1 1.1 0.0 0.6 16.8
65 Vill Silva SS 7 5.3 2.7 1.1 0.9 0.1 0.3 12.4
66 Edwin Madelo TUNV 6 1.7 2.7 0.8 0.2 0.0 0.8 6.6
66 Philip Zhang HK 9 8.3 2.7 1.9 0.9 0.1 0.0 16.5
67 Justin cho SS 8 8.5 2.6 1.5 0.8 0.0 0.2 15.5
67 Herb Zhu SS 8 1.0 2.6 0.1 0.1 0.0 1.0 4.7
68 Adam Granot NP 10 1.3 2.6 0.5 0.3 0.0 0.3 5.9
69 Kasim Abe HF 7 6.0 2.6 0.1 0.6 0.0 0.4 10.6
69 David Shahlounezhad BOO 7 6.9 2.6 0.3 0.9 0.4 1.1 13.1
69 Zach Lattie MON 7 1.3 2.6 0.3 0.3 0.0 1.3 5.5
70 Owen Cheuk HK 9 1.8 2.6 0.7 0.6 0.0 0.3 7.1
71 Jivesh Bhatti GK 10 3.9 2.5 1.1 0.5 0.0 1.7 9.7
71 Brandon Marshall SS 6 2.2 2.5 0.3 0.3 0.2 0.2 6.8
72 Soren Lewis TUNV 8 2.9 2.4 0.6 0.5 0.0 0.8 7.8
73 Derrick Espinosa BOO 7 5.6 2.3 1.3 1.3 0.0 1.1 12.9
73 Jad Adlouni BOO 7 2.0 2.3 0.4 1.0 0.0 0.7 7.5
73 Thomas tassone DDTB 7 5.7 2.3 1.0 0.0 0.0 0.6 10.1
74 Caullin Matalabos SS 8 7.5 2.2 1.8 1.0 0.0 0.1 14.9
75 Sarim HK 5 0.4 2.2 0.2 0.0 0.0 1.4 3.4
76 Avery James DDTB 8 5.2 2.1 1.8 0.5 0.0 0.5 11.5
76 Jeremy long HF 8 1.8 2.1 0.4 0.8 0.0 0.2 6.5
77 Dame Yeomans MON 8 3.0 2.0 0.2 0.4 0.1 1.2 6.9
77 Matt Luong Di HK 2 0.0 2.0 0.5 0.0 0.0 0.0 3.2
78 Cooper ogden HF 7 2.1 1.9 0.6 0.4 0.1 0.4 6.5
78 Max TRO 7 5.4 1.9 0.1 0.4 0.0 1.3 8.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
79 Caden Osmack DDTB 4 8.5 1.8 1.5 0.8 0.0 0.2 14.4
80 Wayne Huynh SS 11 1.7 1.7 0.7 0.5 0.0 0.8 5.9
81 John Calimoso CR 7 3.6 1.7 1.3 1.1 0.0 1.3 9.9
82 Matthew yeung HF 8 1.2 1.6 0.2 0.1 0.0 0.2 3.9
83 Rojann Berato CR 5 1.6 1.6 0.2 0.0 0.0 0.0 3.9
84 Jagsir Sandhu GK 9 1.2 1.6 0.4 0.4 0.1 0.4 4.9
85 Trevor cox CR 4 1.8 1.5 0.2 0.2 0.0 1.0 4.5
86 Adam Del Rosario CR 9 3.2 1.4 1.4 0.9 0.1 0.2 9.2
86 Hayyan Liaqat HK 9 4.8 1.4 0.2 0.7 0.1 0.1 8.5
87 Aidan Callister HF 7 1.1 1.4 0.3 0.4 0.3 0.4 4.8
88 Tyrone Kelt TRO 8 0.4 1.4 0.0 0.0 0.0 0.4 2.1
89 Ethan Kelt TRO 6 2.3 1.3 0.3 0.7 0.2 0.8 6.2
90 Jivan Chakkal GK 10 2.2 1.2 0.4 0.2 0.0 0.4 4.7
90 Darsh Harry BOO 5 0.4 1.2 0.0 0.0 0.0 0.6 1.9
91 Vien MON 6 1.0 1.2 0.2 0.0 0.0 0.5 2.7
92 Vishav Chakkal GK 11 0.7 1.1 0.4 0.3 0.0 0.4 3.2
93 Mike Infante SS 11 0.9 1.0 0.4 0.2 0.0 0.4 3.1
93 Marco Gallo HF 8 1.6 1.0 0.2 0.4 0.0 1.0 4.0
93 Arvin mortarzadeh HF 8 1.0 1.0 0.0 0.2 0.0 0.1 2.8
93 Justin NP 5 1.2 1.0 0.0 0.0 0.0 0.0 2.4
94 Joachim Allegra NP 8 3.9 0.9 0.9 0.4 0.0 0.9 7.0
95 Eugene Bautista SS 7 0.9 0.7 0.0 0.4 0.1 0.0 2.9
95 Brandon Lee HF 7 0.1 0.7 0.0 0.0 0.0 0.3 1.0
96 John Ye SS 7 2.9 0.6 0.3 0.7 0.0 0.6 5.4
96 Rohan Makkar TRO 7 0.0 0.6 0.1 0.0 0.0 0.4 0.9
97 Ali Ahmad GK 10 1.4 0.5 0.6 0.1 0.1 0.4 3.3
98 Ryan Hsia NP 7 1.7 0.4 0.0 0.0 0.0 0.4 2.2
99 Anthony Cusati DDTB 5 0.8 0.2 0.0 0.0 0.2 0.8 1.4
100 Mark S SS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Steve Nguyen SS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
100 Justin SS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Nurzat Ahemaide SS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Henry Lam SS 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
100 Paolo Mata CAPMO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Sajn Gill SS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Ayhab Farhat SS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Matt Duda DDTB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Jordan Baxter CR 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Matt Luong CR 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Philip Zhang CR 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Brandon Lo DDTB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Marcus Klarich DDTB 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 Bradley Matthew HF 6 0.0 0.0 0.0 0.2 0.0 0.0 0.3
100 Kevin Liu Di SS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0