Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Spring Recreational League

Last Games
ROU 72
MIN 43
Tue Jun 18 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Jason Sandhu DRA 10 182 147 25 12 9 29 60 11 445.25
2 Usama Khan ROU 10 125 123 12 6 7 17 48 4 322.75
3 Abdi Aziz WBI 9 135 111 50 13 9 11 35 18 392.75
4 Ryan Akin BB 9 147 102 14 3 5 17 62 2 311.5
5 Nathan Basra MIN 9 79 100 13 4 4 6 35 1 239.5
6 Tomas Foyveni SR 9 190 90 28 12 0 36 74 2 368.5
6 Sunny Puaar WCE 9 123 90 33 7 8 14 38 11 315.0
7 Favor Obong ROO 8 65 86 1 0 3 4 23 5 180.0
8 Aryz Virani SR 9 45 79 17 3 2 5 20 0 179.25
9 Lucas Sharon SR 9 92 78 21 11 13 6 25 12 269.0
10 Seye Akinsanmi ROU 10 113 76 27 20 4 17 30 12 296.5
11 Daman Sahota SIK 10 79 74 18 10 13 5 13 16 244.5
12 Konrad Banka MIN 8 28 68 6 8 0 2 13 0 138.0
13 Amanjot Chahil HSK 8 49 67 9 3 7 6 20 1 166.25
14 Mansukh Sandhu HSK 8 33 60 3 3 3 7 13 0 124.5
15 Kanav Trehan WCE 7 41 59 13 1 0 8 15 1 136.25
16 Shaka Fonderson RI 8 87 58 14 8 1 11 29 6 198.5
17 Zain Waheed ROU 10 141 56 12 5 0 21 18 28 239.0
18 Raj Paul MIN 10 173 54 33 6 0 32 39 21 302.0
19 Aeman Singh SD 6 57 53 7 4 0 5 11 10 141.75
20 Ty Danielsen OF 8 63 52 8 5 1 7 16 8 152.0
21 Ravi Pabla HSK 8 56 50 12 1 0 5 6 13 138.5
21 Josh Crawford WBI 9 134 50 6 4 1 19 56 1 215.5
22 Ukasha Maaz WBI 9 148 49 25 6 0 11 25 29 258.75
23 Ryan Diguangco ROO 7 66 48 11 2 0 3 18 9 146.5
24 Josh Dhaliwal DRA 8 59 47 7 0 0 13 17 4 128.25
24 Abdullah ROU 11 105 47 11 9 1 12 30 11 200.25
24 Kenan Swain RI 6 80 47 16 5 0 4 20 12 172.75
25 Andy Johal DRA 10 56 46 4 5 0 8 24 0 129.5
26 Bikram Pannu MIN 8 103 44 15 3 5 6 29 13 196.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
26 Josh Hendricks SR 8 62 44 20 13 1 4 29 0 175.0
26 Klyde Ouano SD 8 108 44 17 5 2 10 16 22 202.5
27 Josh Geerts OF 7 45 43 13 4 0 5 17 2 126.25
28 Alex Asperin MIN 8 103 39 19 1 0 12 26 13 182.25
28 Amrit Grewal RI 7 33 39 6 3 2 1 13 2 100.75
29 Krishan Brar ROU 9 54 38 7 3 2 6 15 6 122.0
30 Simran Gir SIK 8 152 37 10 19 1 47 48 3 253.25
30 Kevin Apdal SD 7 42 37 6 2 0 4 19 0 101.25
31 Rodrique Daoust SR 8 29 36 6 11 0 2 9 3 105.0
31 Akash Pannu BB 6 57 36 7 3 1 13 19 2 120.5
31 Isaac Kyei SD 8 117 36 24 14 0 7 40 10 226.0
31 Ethan Price WBI 5 29 36 9 1 4 2 12 1 97.5
31 Andy Bennington WCE 5 32 36 2 7 1 7 11 1 96.0
32 Awais WBI 9 49 35 6 0 1 1 6 12 103.75
32 Junaid WCE 9 86 35 14 17 2 1 5 25 188.75
33 Sufian Rai ROU 10 20 34 17 6 0 5 6 1 100.0
33 Eamon Barber OF 4 48 34 5 3 2 3 12 7 108.0
34 Lav Brar DRA 9 33 33 5 2 0 5 5 6 85.75
34 Talvinder Jage HSK 7 47 33 10 12 0 2 12 7 127.25
34 OM Keely RI 8 38 33 8 4 0 0 7 8 99.25
34 Yusef ROU 8 69 33 12 0 1 11 2 18 130.25
34 Savroop Shoker SIK 7 45 33 3 2 1 0 6 11 96.75
35 Ryan Niven OF 6 31 32 6 5 0 2 13 1 90.0
35 Raymond Sangha WCE 6 38 32 12 2 0 3 16 1 100.0
36 Jevan Dhaliwal DRA 10 62 31 13 15 2 6 19 6 154.25
36 Kevin Sidhu BB 7 71 31 11 8 0 8 21 7 142.25
36 Emmanuel Malek OF 8 113 31 10 7 0 15 22 18 180.75
36 Shaq Virani SR 8 34 31 9 3 0 3 2 9 92.25
36 Gurminder Gill SIK 5 27 31 6 1 0 2 11 1 76.75
37 Anmol Bola SIK 9 80 30 16 8 1 5 12 17 159.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
37 Emmanuel Agak RI 4 60 30 17 8 1 5 20 5 141.0
37 Karamveer Rai ROO 8 22 30 2 1 0 0 11 0 64.5
38 Money Gill WCE 7 10 29 4 0 1 0 5 0 54.25
39 Ryan Ram DRA 8 85 28 10 0 1 2 7 23 137.0
39 Ali WBI 6 32 28 12 6 0 3 7 5 97.0
39 Muktesh Kainth RI 5 23 28 11 4 2 4 8 1 86.5
39 Jan Karlo Manuel BB 6 28 28 8 1 0 1 9 3 77.0
40 Tim Palanca MIN 11 126 27 12 8 0 12 12 30 193.75
40 Anthony ROO 5 43 27 2 2 0 6 17 1 83.75
41 Amritpal Chahil HSK 7 67 26 9 5 0 0 2 21 123.0
42 Terry Sangha WCE 7 73 25 15 2 0 5 1 22 130.75
42 Omar Sheikh DRA 8 75 25 39 6 0 5 23 8 176.75
42 Jordan Peckinpaugh SD 8 13 25 4 1 0 0 5 1 52.25
43 Dakota HSK 5 25 24 9 1 1 2 7 3 72.5
43 Jordan Sandhu ROO 5 75 24 4 2 0 6 21 9 115.0
43 Micheal Teano ROO 6 54 24 11 1 0 4 4 14 102.5
44 Taha WCE 8 83 23 11 0 0 2 0 27 128.25
44 Junior BB 5 58 23 2 5 0 1 9 13 99.75
45 Rob WBI 8 18 21 2 2 0 0 6 2 51.25
46 Damanjit Mann SIK 7 65 20 3 5 0 1 8 16 104.5
46 Harjap Samra BB 3 31 20 6 2 0 5 7 4 69.0
46 Shaun Sivia BB 6 46 20 3 1 0 6 11 6 77.5
46 Anizio Zikito ROO 7 5 20 2 0 0 0 1 1 33.0
47 Jameson RI 2 23 19 2 2 0 3 4 4 53.75
47 Abraham BB 5 46 19 7 3 0 8 7 8 86.25
48 Faran ROU 11 34 18 12 8 0 5 10 3 90.5
48 Aleo Dellatorre MIN 10 6 18 3 2 0 0 3 0 37.0
48 Kaden Bettger OF 7 42 18 4 3 1 3 6 9 78.5
48 Manmeet RP SIK 7 61 18 5 0 0 3 17 8 91.0
48 Anaand DI 2 HSK 3 68 18 4 2 0 8 12 12 100.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
49 Darren Nunis RI 8 22 17 5 3 0 0 5 4 56.75
49 Joshua Zayonc ROO 5 9 17 3 1 0 0 0 3 36.75
50 Valdas Balciunas SD 8 53 16 1 5 1 1 26 0 86.5
51 Malik Ganief SIK 4 8 15 2 2 0 0 4 0 33.75
51 Roi Leyson OF 5 19 15 3 0 0 4 3 3 42.25
51 Colby WBI 4 4 15 4 0 1 0 2 0 30.75
51 Mo MIN 10 50 15 4 6 0 0 4 14 86.75
51 Taymoor DI 1 ROU 3 18 15 2 0 1 4 7 0 41.75
52 Ethan Penner OF 7 10 14 1 1 1 1 3 1 33.0
53 Harmeet Rattanpal HSK 4 7 13 2 4 0 0 2 1 34.25
53 Ryken Stovern BB 6 39 13 5 0 0 4 13 3 62.75
53 Carter Hill OF 4 15 13 1 0 1 1 4 2 34.75
53 Terell DI 1 RI 1 20 13 1 1 2 2 9 0 43.75
54 LJ Tendido SD 8 60 12 13 6 0 3 12 11 106.5
55 Joe Morgan SR 7 0 11 0 0 0 0 0 0 13.75
55 Andres SR 7 17 11 4 4 0 2 3 3 44.75
56 Aqil Shafiq ROU 8 6 10 4 2 0 0 0 2 28.5
56 Ajay Sahota SIK 6 38 10 5 2 0 1 8 7 62.0
57 Harkamal Dulai HSK 8 30 9 1 4 0 0 3 8 50.75
58 Chani Chanal WCE 6 33 8 1 1 0 0 0 11 46.5
58 Anthony DI 1 SR 2 27 8 9 7 1 2 8 3 66.5
58 Tanvir DI 1 OF 1 16 8 1 0 0 4 6 0 27.5
59 Kevin Le SR 6 8 7 4 0 0 0 4 0 22.75
59 Yashmeet Sandhu DI 1 WBI 3 14 7 2 1 0 0 4 2 27.75
59 Tyrone Karius RI 1 10 7 1 1 1 1 3 1 24.25
59 Yuvi Grewal DRA 2 4 7 0 0 3 0 2 0 18.75
59 Gavin DI 1 OF 1 11 7 4 0 0 0 4 1 25.75
60 Kendrick Justin BB 4 2 6 3 0 0 0 1 0 14.0
60 Ariel Ataiza SD 7 35 6 6 2 0 0 1 11 55.5
60 Karan WBI 4 31 6 3 0 0 4 3 7 43.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
61 Cam Connolly DI 1 RI 1 7 5 1 0 0 1 0 2 14.75
62 Rohaan Bhatti DI 1 ROU 5 3 4 0 0 1 3 0 0 10.0
62 Parveer Sekhon HSK 2 2 4 0 0 0 0 1 0 7.0
62 Ryan DI 1 ROO 3 13 4 0 1 1 0 5 1 22.0
62 Sahil DI 1 SIK 3 8 4 1 2 0 1 2 1 18.5
63 Mark DI 1 ROO 4 9 3 0 0 0 3 0 2 12.75
63 Jacky DI 1 HSK 1 3 3 1 1 0 0 0 1 10.25
63 Harjot DI 1 SIK 3 9 3 1 1 0 0 0 3 16.25
63 Allen DI 1 ROO 1 14 3 0 0 0 1 2 3 17.75
64 Wayne Huynh BB 6 11 2 2 1 0 3 1 2 18.5
64 Hassan DI 1 ROO 1 2 2 0 0 0 0 1 0 4.5
65 Jayden Benipal BB 2 2 1 0 0 0 0 1 0 3.25
65 Zo DI WBI 2 5 1 0 0 0 0 1 1 6.25
66 Arman Shoker SIK 2 0 0 0 0 0 0 0 0 0.0
66 Fayaz Malik ROU 3 0 0 0 0 0 0 0 0 0.0
66 Jasdeep Gill SIK 2 0 0 0 0 0 0 0 0 0.0
66 Gary Sangha DRA 4 0 0 0 0 0 0 0 0 0.0
66 Dev Rami SIK 2 0 0 0 0 0 0 0 0 0.0
66 Jack Huang ROO 1 0 0 0 0 0 0 0 0 0.0
66 Kevin DI SIK 3 2 0 0 0 0 0 1 0 2.0