Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Spring Competitive League

Last Games
DRAG 64
SH 63
Tue Jun 18 @ 08:15PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Faris Taufiq GTC 9 8.8 8.2 7.3 2.2 1.3 1.4 37.2
2 Parus Sahi BRO 8 19.8 5.5 6.0 1.1 0.2 1.6 38.4
2 Mark Mitchell RS 10 19.8 8.3 6.0 1.5 0.3 1.4 42.8
2 Aron DI 1 DRAG 1 6.0 3.0 6.0 4.0 0.0 0.0 26.8
3 Eshaan Gill SP 8 16.8 5.8 5.4 1.1 0.1 0.8 34.5
4 Karan Bains LAD 9 6.9 4.6 5.2 0.8 0.1 1.0 22.2
5 Luke Leyenhorst HH 7 11.1 5.6 4.7 0.7 0.3 1.0 27.2
5 Jom Reyes SHP 7 13.6 4.1 4.7 1.4 0.0 1.0 28.7
6 Quennel Anderson BB 7 24.6 8.9 4.6 1.7 0.4 1.4 46.8
7 Sumer Dhaliwal SP 8 26.4 8.0 4.1 1.5 0.5 0.5 46.6
8 Martin Djunga DRAG 10 22.4 8.0 4.1 3.6 0.1 0.8 46.0
9 Kayvean Tabrizi SH 9 17.4 3.8 4.0 0.7 0.1 1.7 29.7
9 Justin Tucker DRAG 1 7.0 11.0 4.0 1.0 0.0 1.0 28.8
10 Andrew Kim DRAG 10 12.9 4.9 3.9 1.2 0.0 1.5 27.3
11 Harbinder Singh SP 8 8.4 6.8 3.6 0.2 0.0 0.4 22.8
12 Razely Dang SH 11 6.3 3.7 3.4 1.2 0.2 1.3 18.7
13 Lewis Hurst HH 6 16.0 3.5 3.3 0.7 0.0 1.2 26.7
14 Sina Hashemi BB 10 7.9 3.2 3.3 1.2 0.1 0.7 19.4
15 Ben Reddy HH 7 8.4 5.6 3.3 0.6 0.1 0.7 21.8
16 Accom Azimi BB 8 9.1 3.9 3.2 0.8 0.1 0.6 20.6
16 Jonas Serrano SHP 8 17.2 3.5 3.2 1.0 0.0 1.4 28.5
17 Marcellus VL 11 15.5 6.6 3.2 0.8 0.2 0.5 30.6
18 Gene Wolff PPA 9 10.2 4.1 3.1 0.6 0.0 1.7 21.1
19 Chakuel Prescott DRAG 11 12.5 10.5 3.1 1.9 0.3 1.8 34.6
20 Rav Dhaliwal LAD 5 12.8 6.2 3.0 0.0 0.0 0.6 25.0
20 Shahub BB 1 2.0 1.0 3.0 0.0 0.0 0.0 7.8
20 Amit Sandhu TMC 6 17.8 5.7 3.0 1.3 0.0 1.5 32.1
20 Omid Toussi DI 1 DRAG 1 13.0 9.0 3.0 0.0 0.0 3.0 28.8
20 Koby Leung VK 4 12.2 3.2 3.0 0.8 0.0 0.5 22.3
21 Jack Teny DRAG 10 11.5 6.4 2.9 1.3 0.3 0.8 27.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
22 Jonathon Willams GTC 9 18.8 3.4 2.9 2.0 0.3 1.2 32.1
23 Beni Mollica SH 10 13.3 4.1 2.8 0.4 0.1 1.0 23.6
24 Gagan Sahota LAD 9 17.2 8.6 2.8 0.6 0.0 0.8 33.2
25 Navdeep Kular VK 7 14.4 5.7 2.7 0.3 0.1 1.9 26.5
26 Kenan Swain BB 5 12.2 8.0 2.6 0.8 0.2 1.0 28.1
27 TJ Fujimura BB 8 6.8 2.0 2.5 0.5 0.0 0.5 14.0
28 Jr Cantorna GTC 7 6.7 3.4 2.4 1.0 0.0 1.7 16.6
28 Daman Padda SPG 7 3.9 2.9 2.4 0.4 0.0 1.0 11.9
29 Santosh Nandakumar HH 7 17.0 4.7 2.3 0.3 0.4 0.7 27.8
30 Abdi Aziz BB 8 8.0 3.2 2.2 0.5 0.1 0.5 16.7
30 Jas Basra LAD 8 14.4 2.6 2.2 1.0 0.4 2.1 23.8
31 Graham Miller SHP 5 11.8 7.8 2.2 1.0 1.2 1.6 29.2
32 KJ VL 11 24.9 9.8 2.2 1.6 0.4 1.1 44.5
33 Raj Dhaliwal VK 6 14.2 5.0 2.2 1.0 0.0 0.8 25.7
34 James Marrujo BB 10 14.7 4.4 2.1 1.1 0.2 0.9 26.0
35 Wonbae Son DI 1 DRAG 1 2.0 2.0 2.0 0.0 0.0 1.0 7.5
35 Bomani Hassan GTC 8 11.0 5.1 2.0 1.0 0.0 2.4 22.4
35 Arian Vafadar SH 11 4.1 3.9 2.0 0.9 0.3 1.5 14.3
35 Nav Bains LAD 7 14.3 10.4 2.0 0.4 0.9 2.6 32.9
35 Shane BB 1 18.0 5.0 2.0 1.0 0.0 0.0 29.2
35 Prabh Takhar TMC 7 7.6 5.1 2.0 0.9 0.0 1.6 18.7
35 Pavan Sangha TMC 7 4.0 4.4 2.0 0.3 0.1 1.1 13.4
35 Joel Crawford BB 8 16.5 3.9 2.0 0.2 0.1 0.6 25.1
35 Jasroop CT 7 21.4 7.4 2.0 0.4 0.6 0.4 35.7
35 Andrew BB 3 4.0 2.3 2.0 0.3 0.0 0.3 10.6
36 Karn Dhanoa RS 10 11.2 10.3 1.9 0.9 0.5 1.5 29.7
37 Michael Chifan DRAG 9 11.7 7.9 1.9 0.2 0.6 1.0 25.9
38 Kam Ghuman CT 6 15.3 3.5 1.8 0.7 0.0 0.2 23.8
39 Harry Bahia LAD 5 4.4 2.2 1.8 0.2 0.0 0.8 10.2
39 Gurpreet Dodd RS 10 9.5 3.3 1.8 0.9 0.0 1.0 18.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
40 Jordan Gidda LAD 9 12.4 1.7 1.8 0.4 0.1 0.8 18.3
41 Jeff Cummings VL 8 10.5 6.2 1.8 0.1 0.8 0.5 22.7
41 Devante Murray BRO 8 8.0 1.6 1.8 0.4 0.0 1.5 13.4
42 Simran Kular VK 6 10.2 2.2 1.7 0.2 0.0 0.7 15.7
42 Thomas Doyle PPA 6 18.7 10.8 1.7 1.2 2.3 2.2 41.7
42 Nigel TMC 3 10.3 2.0 1.7 0.3 0.0 1.0 16.0
43 Mitch Kenan BB 5 15.6 6.4 1.6 0.8 0.0 1.2 27.6
43 DI 1 PPA 5 8.6 3.0 1.6 2.2 0.0 1.0 19.2
44 Carter Wong SHP 7 5.6 3.9 1.6 0.1 0.1 0.7 13.3
44 Ashish Joshi SP 7 6.4 4.6 1.6 0.4 0.1 1.3 15.6
45 Chris Brathwaite GTC 9 8.0 6.2 1.6 0.2 0.2 1.0 19.0
46 Nikolay Georgiev BB 10 13.1 7.7 1.5 0.4 0.6 0.6 27.0
46 Adam Banks VL 6 11.3 4.2 1.5 0.5 0.0 0.5 19.8
46 Marvin Reyes SHP 4 9.8 1.2 1.5 0.0 0.0 0.0 13.6
46 Ekum Sohal SP 6 7.7 8.0 1.5 0.7 0.7 2.3 22.6
46 Tyrone Karius PPA 6 11.2 5.7 1.5 1.2 0.3 0.7 23.5
47 Jacob McMahon SH 9 7.6 3.1 1.4 0.9 0.0 0.9 15.4
47 Jayden Pooni RS 9 7.4 2.7 1.4 1.1 0.1 1.4 15.4
47 Ben Dutra GTC 9 8.2 3.8 1.4 1.0 0.0 1.4 17.1
48 Arjen Rai TMC 8 8.2 4.8 1.4 0.2 0.1 1.2 17.0
49 Anthony Russell SH 9 16.9 5.0 1.3 0.8 0.0 1.6 26.7
49 Tim Jakovac BB 6 12.0 12.2 1.3 0.2 1.0 1.5 31.5
50 Shabaaz Gill VL 10 6.8 6.3 1.3 0.2 0.1 1.2 17.2
51 Jas Parmar CT 7 5.6 2.7 1.3 0.0 0.0 1.3 10.9
51 Sukhraj Sandhar CT 7 8.7 4.9 1.3 0.6 0.6 0.7 19.0
52 Evan Wendt BB 4 4.0 2.0 1.2 0.5 0.0 2.0 9.4
53 Ben Levy BB 5 3.4 0.4 1.2 0.2 0.0 0.2 6.1
53 Tinashe Kuvarega BB 5 8.4 2.6 1.2 1.4 0.2 1.6 16.6
54 Levi Leyenhorst HH 7 10.4 5.7 1.1 0.7 0.4 1.3 21.6
54 Talha Khan DRAG 7 6.7 7.4 1.1 0.3 0.9 0.7 20.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
55 Sim Gill BRO 7 12.4 3.4 1.0 0.6 0.1 1.1 19.6
55 Dod Lekndreaj SHP 7 17.9 10.3 1.0 0.4 0.6 1.6 34.2
55 Gurjot Dhaliwal TMC 8 7.9 3.0 1.0 0.1 0.0 0.2 13.4
55 Taran Grewal SP 7 2.9 3.4 1.0 0.6 0.1 0.4 10.1
55 Kian Pouraslani SP 2 2.0 2.5 1.0 0.0 0.0 0.0 6.6
55 Bright Dododza BB 5 9.4 5.2 1.0 0.4 0.6 1.0 19.4
55 Lucas Egitto BB 7 18.6 1.7 1.0 0.7 0.1 1.0 23.9
55 Nick Smith HH 7 13.0 5.9 1.0 0.6 0.0 1.4 23.0
55 Dalbir Dos LAD 7 6.0 7.1 1.0 0.4 0.3 0.7 17.9
55 Alex Le VL 9 9.7 2.6 1.0 0.2 0.1 0.8 15.0
55 Sajn Gill SP 2 0.0 1.5 1.0 0.5 0.0 0.0 4.4
55 DI 1 VK 5 12.2 2.2 1.0 0.2 0.0 1.4 16.8
55 Brandon Schofield SH 8 3.4 4.0 1.0 0.0 0.4 0.4 10.6
56 Benito Reed SH 11 14.8 7.5 0.9 0.2 0.3 0.9 26.4
57 Suleka Jayalath GTC 9 14.1 2.3 0.9 1.2 0.0 1.3 20.8
57 Josh Langhans BB 9 5.3 2.6 0.9 0.2 0.0 1.6 10.3
58 Kyle Helsloot HH 8 10.2 8.8 0.9 0.4 1.0 0.6 25.2
58 Denver VL 8 3.5 4.4 0.9 0.2 0.8 1.6 12.3
59 ManRaj Gill BRO 7 4.1 1.0 0.9 0.0 0.0 1.0 6.7
60 Dre Clayton SPG 6 23.2 9.7 0.8 0.7 0.5 0.5 38.8
60 Kaylin Kalia VK 6 5.5 4.8 0.8 0.2 0.2 0.3 13.5
60 Sharandeep Bahia VK 6 3.7 1.3 0.8 0.3 0.0 0.2 7.2
61 Marco Reyes SHP 8 9.9 1.4 0.8 0.4 0.0 0.5 13.5
61 Jefe Bal PPA 8 6.4 2.4 0.8 0.2 0.0 0.8 11.0
62 Jameson Pope BB 7 5.3 1.3 0.7 0.0 0.0 0.3 8.0
62 Adam Ross BRO 7 7.0 4.0 0.7 0.3 0.1 0.6 13.9
62 Gurveer DI 1 VK 7 10.9 1.9 0.7 0.1 0.0 0.7 14.5
63 Shaqeel Virani BRO 9 3.4 3.0 0.7 0.4 0.1 0.7 9.3
63 Osato DI 1 BB 3 7.7 3.3 0.7 0.7 0.3 1.0 14.8
63 Angad DI 1 SPG 3 4.0 0.7 0.7 0.3 0.0 0.0 6.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
63 Uhday Brar SPG 3 3.7 3.7 0.7 0.0 0.3 0.3 9.9
64 Tyler Clough DRAG 11 1.7 2.9 0.6 0.3 0.0 0.3 6.9
65 Cayman Saliken PPA 8 4.9 5.2 0.6 0.1 0.0 1.1 12.6
66 Chanse Bhullar SPG 5 1.8 2.0 0.6 0.2 0.0 0.2 5.6
66 Vikram DI 1 CT 5 9.8 3.0 0.6 0.6 0.0 0.0 15.6
67 Connor Pauga BB 7 10.0 2.4 0.6 1.0 0.6 1.0 17.0
67 Ditar Bhullar SPG 7 10.3 9.7 0.6 0.0 2.1 2.0 27.6
67 Kavi Bhandal VK 7 4.9 2.3 0.6 0.3 0.1 0.7 9.4
67 Ethan Price BB 7 5.9 4.3 0.6 0.0 0.3 1.0 12.6
68 Ash Sourk BB 10 4.7 3.6 0.5 0.1 0.0 0.6 10.2
68 Mason Pittman BB 8 1.9 0.5 0.5 0.0 0.1 0.4 3.5
68 Phillip TMC 8 8.2 3.2 0.5 0.0 0.0 0.5 13.1
68 James Pak PPA 8 10.9 4.1 0.5 0.5 0.0 1.6 17.8
68 Usama Khan DRAG 8 5.6 6.4 0.5 0.2 0.2 0.8 15.3
68 NII DI 2 TMC 4 2.0 1.8 0.5 0.0 0.0 0.2 4.9
69 Jas Ranu BRO 9 2.1 3.2 0.4 0.2 0.1 1.6 7.5
69 Alex Zavedei RS 9 6.7 1.1 0.4 0.2 0.0 0.2 9.2
69 Jas Dhillon PPA 9 8.3 4.9 0.4 0.3 0.0 1.1 15.8
70 Gary Sahota LAD 7 4.6 2.7 0.4 0.1 0.1 0.1 9.2
70 Hamraj Lit CT 7 6.4 4.1 0.4 0.3 0.0 0.3 12.8
71 Nayan Narendran BRO 5 7.0 2.2 0.4 0.2 0.2 1.0 11.2
71 Karan Brar SPG 5 10.4 6.6 0.4 0.2 0.0 1.2 19.6
71 Arjun Johal TMC 5 2.6 1.4 0.4 0.2 0.0 1.0 5.4
71 Hermen Sahota TMC 5 14.4 7.0 0.4 0.6 0.0 1.2 25.0
72 Cory Moore RS 8 8.2 4.6 0.4 0.0 0.0 1.9 14.6
73 Graham Smith SHP 6 13.2 7.3 0.3 0.8 0.2 1.3 24.8
73 Max Radauschl VK 6 9.3 2.2 0.3 0.2 0.0 0.3 12.9
73 Jasjot Bajwa SPG 3 0.7 0.0 0.3 0.0 0.0 0.0 1.2
73 Dylan Davidson SPG 6 14.7 4.7 0.3 0.2 0.0 0.7 21.3
73 Dylan Willams DI 1 GTC 3 2.7 0.7 0.3 0.3 0.0 0.0 4.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
73 Fabian SHP 3 4.3 1.0 0.3 0.7 0.0 1.0 7.4
74 Gurjit Sraw PPA 7 0.9 1.7 0.3 0.3 0.0 0.3 4.0
75 Kyanith Thapa VL 4 2.8 1.0 0.2 0.2 0.0 0.0 4.9
75 Rashaad Rodney RS 8 2.4 3.2 0.2 0.1 0.0 1.9 7.1
75 Rohan Dhanoa DI 1 RS 4 3.0 0.8 0.2 0.0 0.0 0.5 4.3
75 Munroop Gill BRO 4 7.5 0.0 0.2 0.2 0.0 0.0 8.4
75 Josh Crawford BB 4 4.0 0.8 0.2 0.0 0.0 1.0 5.3
76 Vik BRO 9 2.8 2.6 0.2 0.1 0.0 1.4 6.5
77 Indervir Dhillon SPG 5 3.2 2.4 0.2 0.4 0.0 0.4 7.3
78 Yuvi Grewal RS 6 7.0 2.3 0.2 0.3 0.0 1.0 10.8
78 Yixin Wang BB 6 0.3 0.3 0.2 0.0 0.0 0.3 1.0
78 Gurman Purewal CT 6 3.5 2.2 0.2 0.2 0.0 0.7 6.8
79 Andy Bennington BB 7 2.4 1.6 0.1 0.0 0.3 0.1 5.2
79 Manvir Gill SP 7 0.4 0.6 0.1 0.0 0.0 0.3 1.4
80 Tanner Langan BB 9 1.8 2.7 0.1 0.1 0.3 1.4 6.2
81 Zach Hamed SH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Tam Alatrash HH 2 1.5 2.0 0.0 0.0 0.0 1.0 4.0
81 Daniel Stead HH 2 1.0 2.5 0.0 0.0 0.0 1.0 4.1
81 Scott BRO 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Lance Deza BB 1 3.0 0.0 0.0 0.0 0.0 0.0 3.0
81 Devin Thandi RS 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Taylor Hendricks SH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Teshaan Pooni RS 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Harry Rai SPG 3 2.3 1.0 0.0 0.0 0.0 0.0 3.6
81 Karanjot Sanghere SPG 2 0.0 1.0 0.0 0.0 0.0 0.0 1.2
81 Arjun Bhullar SPG 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Mandeep Dhaliwal TMC 2 1.0 3.0 0.0 0.0 0.0 0.0 4.8
81 Jasjot Bajwa TMC 4 0.8 0.5 0.0 0.0 0.0 0.0 1.4
81 Karan Singh CT 5 1.4 0.6 0.0 0.0 0.0 0.0 2.2
81 Jodhbir Bal CT 7 2.1 0.9 0.0 0.0 0.0 0.0 3.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
81 Vazeed Dhaliwal SP 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Sarb Aujla SP 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
81 Noel Nebin RS 10 0.6 0.9 0.0 0.1 0.0 0.8 1.9
81 Wayne BB 5 2.6 1.4 0.0 0.2 0.0 0.4 4.8
81 Spencer DI 1 VL 3 4.0 1.0 0.0 0.0 0.3 1.3 5.9
81 Farhad Hyderi di VL 5 7.4 2.2 0.0 0.0 0.0 0.4 10.2
81 Moses DI 1 GTC 3 6.3 1.0 0.0 0.3 0.0 0.0 8.2
81 David DI RS 3 1.3 0.7 0.0 0.0 0.0 0.0 2.2
81 Di 1 BB 1 9.0 5.0 0.0 1.0 0.0 2.0 17.2
81 Favour DI 1 BB 2 6.5 0.5 0.0 0.0 0.0 0.5 7.1
81 Jag Aujila BRO 2 8.5 2.5 0.0 0.5 0.0 0.5 12.6