Note: This site has been archived by it's owner. You may be looking at an old league or team site.
DREAM HOOPS ACADEMY

DREAM HOOPS DEVELOPMENT LEAGUE - Senior Division Tier 2 Spring 2024

Last Games
PR 104
SS 92
Sun Jun 16 @ 4:15 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls
1 Peter Boudjok NEI 7 14.9 2.3 2.3 2.6 0.0 0.6
2 Riley Santa Juana PR 7 16.9 4.1 3.0 2.3 0.1 0.7
3 Jayeriel Sto Tomas E12 8 26.8 3.8 1.4 2.1 0.0 2.2
4 Kurosh Amir VFE 8 14.9 2.0 2.0 1.6 0.0 1.1
4 Anton Majometano SE 8 23.1 3.0 1.6 1.6 0.1 0.5
4 Daniel Miao E12 8 8.9 1.9 0.4 1.6 0.2 1.8
4 Reuel De Sagun NFK 8 8.4 2.5 1.6 1.6 1.2 1.9
4 Nishan Sargeant SE 8 16.0 6.2 1.0 1.6 0.1 2.2
5 Simon Bakchedijan SS 10 2.7 3.0 1.7 1.5 0.1 1.7
5 Ryan Raghani SE 8 6.2 7.0 1.6 1.5 0.0 2.0
5 Heracles Mai PR 10 8.1 4.7 2.8 1.5 0.1 1.0
5 Odin Anderson K10 4 4.5 1.0 0.8 1.5 0.0 1.2
5 Daniel Bareo NEI 8 3.2 1.8 0.9 1.5 0.0 1.5
6 Jaiden Quan PR 9 20.4 2.8 1.4 1.4 0.1 1.3
6 Ethan Santa Juana PR 9 9.6 3.9 2.6 1.4 0.6 1.1
7 Viv Anderson-Francois WW 7 21.6 4.1 1.3 1.4 0.0 1.0
8 Charlie Commrie VFE 5 17.8 7.0 1.0 1.4 1.0 1.2
8 Henry Jagger EE 5 6.2 5.4 1.0 1.4 3.2 0.6
9 John Guirguis EE 9 9.6 2.8 1.3 1.3 0.0 2.2
9 Avery Nielsen K10 9 20.3 4.3 1.3 1.3 0.6 1.4
9 Tayshaun Chow E12 6 6.5 1.7 0.5 1.3 0.0 0.2
10 Nick Barton NFK 7 10.4 2.6 2.1 1.3 0.1 1.6
10 Nathan Isaac NEI 7 4.4 1.7 1.0 1.3 0.0 1.0
11 Jaever Khunkhun EE 9 21.6 6.7 2.1 1.2 0.0 1.0
12 Aldrich Arellano SS 10 8.1 2.9 1.4 1.2 0.0 2.5
13 Arvin Nagra NEI 7 6.9 3.7 0.7 1.1 0.3 1.4
14 Brahm Nair SS 8 6.9 4.6 0.8 1.1 0.6 1.1
14 Angelo Ibit NEI 8 3.6 1.8 0.6 1.1 0.0 2.2
15 Philip Wong WW 6 10.0 1.7 0.8 1.0 0.0 0.5
15 Kian Afshar WW 8 13.1 4.2 1.8 1.0 0.2 1.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls
15 Ante Brkich VFE 8 6.5 3.4 0.8 1.0 0.0 0.6
15 Arkin Solis PR 9 10.4 2.1 3.3 1.0 0.0 0.8
15 Ethan Berger K10 5 6.2 4.8 0.8 1.0 0.2 0.2
15 Sarankan Suthaharan NEI 8 14.9 4.0 1.1 1.0 0.2 0.4
15 Kevin Zhong EE 6 23.0 5.2 0.7 1.0 0.0 0.7
16 Joshua Tansey EE 9 7.0 3.7 1.6 0.9 0.1 0.7
16 Joe Yee Scott K10 9 11.2 5.8 1.3 0.9 0.1 2.7
17 Clinton Do NFK 6 3.8 2.7 0.7 0.8 0.0 1.5
18 Arvin Cabiladas SS 10 20.2 3.2 0.5 0.8 0.0 1.1
18 Venedick Madrid SS 10 8.1 1.9 1.2 0.8 0.1 1.5
18 Brandon Dela Cruz SS 10 7.8 3.6 0.4 0.8 1.1 1.1
18 Jericho Labrador PR 10 16.6 1.7 2.7 0.8 0.2 0.3
18 Ashton Procychyn K10 5 2.6 2.0 1.0 0.8 0.0 1.4
19 Jakobi Matalabos PR 9 19.6 4.9 2.4 0.8 0.7 0.7
19 Mateo Nakasone K10 9 9.9 2.7 1.2 0.8 0.1 1.3
19 Ryeason Bauzon NEI 9 6.4 1.9 0.2 0.8 0.0 0.8
19 Vinh Nguyen NEI 9 6.6 0.8 0.2 0.8 0.0 1.0
19 Isaac Jimenez NEI 9 7.3 1.9 1.6 0.8 0.0 0.3
19 Prabhraj Singh NEI 9 6.9 6.1 0.8 0.8 0.2 2.7
20 Andrew Auld NFK 8 3.6 2.5 1.4 0.8 0.0 1.9
20 Duncan Lee SE 8 8.4 2.2 1.0 0.8 0.0 0.8
21 Filip Puaca VFE 8 14.6 4.0 2.0 0.6 0.5 1.4
21 Elijah Ferrer NEI 8 4.0 1.8 0.6 0.6 0.0 1.2
22 Mac Janzen EE 5 2.6 4.0 0.6 0.6 0.0 0.8
23 Jaden Wilson VFE 7 6.1 8.3 2.3 0.6 0.0 0.9
23 Jacob Brown NFK 7 10.6 5.3 1.4 0.6 0.4 1.1
23 Hans Brown NFK 7 3.1 1.4 1.3 0.6 0.0 0.9
24 Ryan Yochlowitz WW 9 4.8 3.7 1.2 0.6 0.0 1.1
24 Shyaka Rubayi EE 9 3.4 4.9 1.3 0.6 0.0 1.1
25 Jason Nguyen NFK 8 4.6 2.9 0.8 0.5 0.2 1.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls
25 Emmitt Degroot K10 4 6.2 2.2 0.5 0.5 0.0 1.8
25 Colin Kalheim K10 8 6.0 3.5 1.0 0.5 0.2 0.9
25 Justin Saffou K10 6 9.0 4.0 0.5 0.5 0.2 1.5
25 Neel Taggar E12 8 2.4 1.2 0.5 0.5 0.0 1.2
25 Yuri Tadeja E12 6 4.5 4.2 0.7 0.5 0.0 1.7
25 Paul Zychlinski EE 6 5.0 0.8 1.0 0.5 0.0 2.0
26 Tony Cao SE 7 6.6 5.3 1.0 0.4 0.1 1.1
26 Aaran Mahendran E12 7 4.7 6.7 0.4 0.4 1.1 0.9
27 Andrei Todio SS 10 8.2 2.0 0.6 0.4 0.4 1.4
28 Alex Cheng E12 8 6.4 2.4 1.2 0.4 0.0 2.2
28 Beckett Eppler E12 8 4.5 2.2 0.5 0.4 0.0 1.1
29 Micky Wang WW 9 3.6 1.7 0.1 0.3 0.0 1.0
29 Matthew Lau WW 9 2.1 1.0 0.2 0.3 0.1 0.6
29 Joseph Ndjoma SS 9 5.3 3.4 0.8 0.3 0.2 1.1
29 Jacob Beran VFE 3 6.3 6.3 0.7 0.3 0.0 1.3
29 Leon Latinovic VFE 6 10.5 0.8 0.0 0.3 0.0 0.5
29 Mridul Joshi SE 6 0.3 1.3 0.2 0.3 0.0 1.2
30 Leiroy Dionco VFE 7 2.6 2.4 0.1 0.3 0.0 1.9
30 Marcus Ng E12 7 2.1 3.4 1.1 0.3 0.4 0.9
31 Lukas Tudorie WW 8 6.0 2.0 1.1 0.2 0.2 1.6
31 Alvin Szeto E12 8 1.2 0.6 1.1 0.2 0.0 1.0
32 Lucas Pawlowski WW 9 9.8 4.6 0.4 0.2 0.0 1.0
32 Janro Combes SS 9 2.2 1.9 0.3 0.2 0.0 0.6
33 Isaac Belsey VFE 5 0.8 1.4 0.4 0.2 0.0 0.2
34 Edward Chen SS 6 9.3 3.5 0.8 0.2 0.2 0.8
34 Randall Sargeant SE 6 7.2 5.7 1.2 0.2 0.2 2.2
35 Daniel Duan WW 7 0.4 1.9 0.3 0.1 0.0 0.7
35 James Roy NFK 7 7.7 7.6 2.1 0.1 0.1 1.0
36 Leon Chen NFK 8 2.0 1.2 0.5 0.1 0.0 1.0
36 Erik Bothner K10 8 5.4 3.9 0.2 0.1 0.0 1.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls
37 Ethan Botham WW 9 4.7 1.0 0.6 0.1 0.0 0.2
38 Tript Sooch EE 2 0.0 0.0 0.0 0.0 0.0 0.0
38 John Bantegan NFK 8 13.4 2.1 1.0 0.0 0.0 1.6
38 Harrison Wu SE 6 0.5 0.8 0.0 0.0 0.0 0.7