Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
LQ 92
RAPT 79
Fri May 31 @ 08:30PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Colin Plumb RAPT 10 274 69 42 3 0 68 64 26 429.25
2 Dom Calderon RAPT 9 227 40 16 10 2 18 67 25 325.0
3 Malcolm Williams OPT 8 176 44 24 9 0 4 32 36 285.0
4 Parm Bains SOL 8 169 20 40 3 0 6 14 45 260.0
5 Sukhjot Bains SOL 8 160 77 35 9 4 9 20 37 334.75
6 Sukhman Sandhu SOL 9 158 103 21 4 5 17 21 33 336.25
7 Gershaun Sarowa BLUD 6 153 34 15 3 1 14 23 31 226.0
8 Taylor Heinrich RAPT 10 152 67 41 1 3 20 39 18 305.25
9 Jaden Narwal LQ 7 149 38 30 10 1 9 40 20 263.5
10 Josiah Mastendrea PIZ 6 139 19 16 3 1 9 11 36 194.75
10 Sundeep Johal TWOL 8 139 14 20 2 0 9 17 32 190.5
11 Vincent guerina OPT 9 138 28 25 8 0 3 39 19 226.5
11 James Woods GOON 6 138 36 24 4 0 5 41 17 227.0
12 Reese Morris PIZ 8 133 58 24 1 5 19 48 6 253.5
12 Marko Grahovac TV 8 133 36 21 2 0 11 25 24 213.5
13 Ed Asirit OPT 8 129 28 21 7 0 2 20 29 209.5
14 Prab Sran BLUD 8 122 44 48 3 2 5 18 27 259.0
15 Ekman sohal OPT 9 120 39 15 7 1 12 36 12 207.25
16 Nathan Pelech GOON 6 118 38 10 2 0 5 19 25 184.5
17 Bhavan Dhillon SOL 9 115 30 12 2 0 1 0 38 174.5
17 Chad Warren TWOL 5 115 32 15 2 2 3 47 6 185.5
18 Kamran Rafique PRO 6 109 26 9 5 0 2 19 23 165.0
19 David Zhang PRO 4 107 12 10 4 0 11 9 26 145.0
20 Malachi Richmond LQ 7 105 17 18 8 1 9 21 18 171.25
21 Merek van Bylandt TV 7 103 48 18 2 2 17 34 6 198.0
22 Aurel David SOL 6 102 15 18 4 0 10 25 14 155.75
22 Conor Laverty RAPT 9 102 28 10 3 0 3 9 27 158.0
23 Ben Rabel PIZ 7 101 49 13 2 0 2 24 17 185.75
24 Martin Bogajev PIZ 6 98 13 16 3 0 10 11 22 144.25
24 Klaus Figueriedo GOON 6 98 44 30 3 0 7 29 11 204.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Gabe Gibbs LQ 7 97 47 18 5 2 22 30 5 196.75
26 Donte Makazu SOL 9 96 58 17 5 1 17 35 3 206.0
27 Chris Loreth PIZ 9 95 50 14 0 0 9 40 2 178.5
28 Kyle Grewal GOON 6 91 47 19 12 1 11 28 8 204.25
29 Luca petkovic TV 5 90 22 12 4 0 5 8 23 143.5
30 Difu Wang PRO 6 88 26 15 4 0 1 21 15 151.0
31 Patrick Vandervelden RAPT 10 82 62 12 3 8 5 25 9 199.5
32 Irish Coquia LQ 6 81 20 17 8 0 6 12 17 147.5
33 Dilveer Randhawa GOON 4 80 13 12 3 0 5 9 19 120.25
34 Anand Nahal TWOL 7 79 21 19 2 0 13 15 12 137.75
35 Jeremiah Mensah TV 5 78 15 7 5 1 4 13 16 119.25
35 Aris Kalala LQ 5 78 25 1 0 1 16 28 2 112.75
36 Sylvester Appiah PIZ 8 75 23 6 0 0 14 17 9 112.75
36 Sumer Dhaliwal TWOL 7 75 30 9 0 0 0 24 9 126.0
37 Juice Belvin LQ 6 70 24 24 11 1 3 26 5 160.0
38 Jujhar Dhillon BLUD 6 69 37 4 3 5 5 32 0 137.25
39 Randeep Johal TWOL 8 67 38 25 3 2 5 13 12 162.0
40 Devin McMurtry RAPT 10 65 80 35 3 0 4 29 1 223.5
40 Kelvin Smith LQ 7 65 25 7 2 0 10 14 9 110.75
40 Malik di TV 5 65 15 3 3 1 11 18 6 96.25
41 Matthys Van Bylandt TV 4 64 9 7 0 0 9 14 9 85.75
42 Charles Song PRO 6 61 29 30 8 0 3 14 10 158.25
42 Manvir Johal BLUD 6 61 18 2 1 0 4 24 3 88.5
43 Drop in OPT 7 59 18 6 0 0 3 13 10 90.5
44 Ditar Bhullar TWOL 6 57 42 4 1 6 4 22 3 129.5
45 Michael Purewal BLUD 7 55 39 6 0 0 1 6 14 112.75
46 Andrew Goertzen BLUD 5 53 35 9 1 2 10 17 3 116.25
46 Jonathan Thompson LQ 5 53 12 25 4 1 8 18 3 115.5
46 Munroop di GOON 3 53 7 5 2 0 3 19 4 73.25
47 Josh Dhillon Di BLUD 5 52 16 14 2 0 5 13 7 97.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
48 Yannick Burton OPT 10 49 25 17 3 0 0 20 3 111.75
48 Luke Adams BLUD 8 49 29 12 0 2 3 17 4 107.25
48 Anthony Sohal di GOON 6 49 12 3 1 0 3 11 8 70.5
49 Terrance Richmond LQ 4 39 12 5 10 0 7 7 6 81.5
49 Spencer dodoza OPT 4 39 17 3 0 0 7 10 4 64.75
50 Barry PRO 4 38 21 5 2 2 2 18 0 79.75
50 Suraj Gahir BLUD 3 38 19 17 1 0 1 8 7 89.25
51 Marko TV 3 37 14 2 0 2 3 11 4 61.5
52 Dalbir Dosanjh TWOL 6 36 24 6 0 3 0 0 12 81.0
52 Aj Joseph LQ 3 36 9 2 3 3 5 14 1 62.25
53 Kelan Wild TV 5 33 15 6 2 0 0 6 7 64.75
54 Larry Stupar LQ 7 31 33 6 1 2 4 12 1 87.25
55 Gurtaaj Hans GOON 6 30 30 7 2 5 0 12 2 92.0
55 Jasman Basra GOON 4 30 1 0 2 0 1 7 5 35.25
56 Deshon Vaughan OPT 6 29 9 5 2 0 0 4 7 51.75
57 Ekman Sohal di GOON 4 24 6 1 1 0 0 6 4 35.0
57 Micah GOON 2 24 3 6 0 0 2 8 2 36.75
57 Vick DI1 BLUD 2 24 11 10 2 0 3 6 3 56.75
57 Jas DI 1 OPT 3 24 15 5 0 4 2 8 2 58.25
58 Frank Liu PRO 3 22 9 7 1 0 0 5 4 45.75
59 Cam Morris PIZ 2 20 8 0 1 0 7 5 1 32.0
59 Jeff Cumming RAPT 3 20 6 0 0 0 0 1 6 27.5
60 Talha Khan PIZ 7 19 21 8 1 2 2 7 1 63.25
61 Steven Li PRO 4 17 3 0 1 0 0 4 3 22.75
61 Marty di SOL 2 17 5 2 0 0 1 5 2 26.25
61 Gurek DI 1 OPT 3 17 7 3 0 1 0 7 1 32.25
62 Navjot Bains SOL 3 16 19 7 0 1 2 7 0 52.25
62 Phil Gaabucayan TWOL 8 16 15 6 2 0 0 2 4 47.75
62 Tony Yang PRO 4 16 7 0 1 0 0 5 2 26.75
62 Ty Rowell di BLUD 4 16 7 5 0 0 2 4 2 32.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
62 Lorenzo DI1 OPT 5 16 10 2 0 0 4 6 0 31.5
63 Aran Hare GOON 3 14 12 1 2 0 0 7 0 34.5
64 Vlad TV 3 13 11 1 1 0 0 2 3 30.25
65 Whitman Mclallen RAPT 3 12 6 0 0 0 3 3 1 19.5
66 Harjap di SOL 2 11 1 0 0 0 0 1 3 12.25
67 Camille Kamba OPT 5 10 5 1 1 0 0 2 2 19.75
67 Isaac BLUD 1 10 4 0 0 0 0 2 2 15.0
68 Dom Termansen TV 3 9 12 4 1 1 0 3 1 34.0
68 Rahul Minajs RAPT 4 9 9 0 2 0 1 1 2 24.25
68 Abdi PRO 1 9 5 3 3 0 0 3 1 25.75
68 Cam PRO 1 9 8 1 1 0 2 2 1 22.5
69 James Diao PRO 2 8 5 3 0 0 2 0 2 18.75
69 Josh PRO 1 8 5 0 0 0 0 4 0 14.25
70 Uncle Willie LQ 3 7 3 1 0 0 0 2 1 12.25
71 Joshua Brown LQ 5 6 4 2 0 0 0 3 0 14.0
72 Kimley Ma PRO 2 5 1 3 1 0 0 1 1 12.75
72 Varun DI1 PRO 1 5 3 2 1 0 0 1 1 13.75
73 Karan Sanghera PIZ 4 4 7 2 2 0 0 2 0 19.75
74 Michael DROPIN PIZ 4 3 3 1 0 0 0 0 1 8.25
74 Shams SOL 1 3 1 0 0 0 0 0 1 4.25
75 Andrew DI 1 PIZ 2 2 1 1 0 0 0 1 0 4.75
76 Aaron Madaisky RAPT 2 0 0 0 0 0 0 0 0 0.0
76 Manroop Clair BLUD 2 0 0 0 0 0 0 0 0 0.0