Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Burnaby Rec League Winter

Last Games
CAPMO 49
FI 52
Sun Mar 24 @ 12:15PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Brayden Giroux CAPMO 10 98 75 11 12 7 30 31 2 246.25
1 Caden Osmack DRAF 10 193 68 41 23 5 30 50 21 395.5
2 Dakota Johnston CAPMO 11 168 75 17 12 3 28 40 20 317.25
3 Patrick McSweeney FI 10 216 139 34 11 7 27 69 17 476.75
4 Aron Szigeti CAPMO 10 110 26 32 14 0 23 30 9 218.5
5 Brandon Lo DRAF 10 79 50 15 9 0 22 12 11 182.0
6 Kudos Nizghi HK 9 110 39 19 5 0 17 27 13 197.25
7 Adam Maki SS 8 82 48 14 9 1 16 21 8 183.0
7 Mason Chou TUNV 8 100 41 8 8 1 16 18 16 181.25
8 Hulk Feng IK 7 59 60 7 6 8 13 23 0 172.5
9 Wonbae Son HK 10 151 39 32 17 0 12 35 23 281.75
9 Dylan Doneza LL 8 69 25 6 12 0 12 12 11 133.25
9 Ethan Price TUNV 9 60 83 14 7 8 12 18 4 214.75
10 Cian O’Shea FI 9 121 40 20 12 0 10 21 23 225.0
11 Brayd Sanderson NHC 7 69 29 13 4 3 9 15 10 138.75
11 Rashaad Rodney NHC 8 58 78 7 3 2 9 20 3 176.0
12 Talha Khan HK 8 59 80 7 6 8 8 24 1 197.5
13 Zyken San Felipe MAG 7 49 27 5 10 0 7 15 4 110.25
13 Harman Deol CAPMO 10 49 82 14 4 2 7 18 2 184.5
13 Tristan Dela Pena CAPMO 10 45 26 12 11 0 7 13 4 117.5
13 Dante DRAF 8 41 72 10 3 21 7 17 0 194.0
13 Brendan Man MAG 7 133 47 13 22 2 7 36 18 259.25
13 Joshua De Nijs FI 11 114 56 46 9 0 7 28 17 271.0
13 Caleb NHC 6 76 22 7 0 2 7 24 7 118.0
13 Sailesh Sharma TUNV 9 90 41 5 6 0 7 13 19 160.75
13 Eddie Rollo LL 8 111 43 5 7 4 7 19 22 194.25
13 AB SS 3 69 16 4 5 0 7 25 4 105.0
14 Karmal Omer SS 7 49 41 17 7 0 6 17 3 139.75
14 Braedon Doneza LL 8 33 29 9 12 0 6 12 1 106.75
14 Dylan Lynch FI 11 104 72 26 4 2 6 28 14 245.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
14 Admir Hajdarevic HK 6 73 22 6 6 0 6 5 19 121.5
15 Trevor Le VR 9 79 24 8 9 0 5 16 14 139.0
15 Avery DRAF 9 62 19 19 9 0 5 15 9 132.25
15 Tim DRAF 10 15 49 5 6 5 5 5 0 105.75
15 Santiago Avanceña MAG 5 17 7 1 6 1 5 6 0 41.25
15 Johnny DI1 HK 4 36 12 0 1 0 5 2 9 53.0
15 Udhay Manghat NHC 6 29 28 6 4 1 5 9 2 83.0
15 Usama Khan D1 HK 2 11 7 1 1 2 5 3 0 27.25
16 Tasa Awad VR 7 85 31 9 14 4 4 30 7 173.25
16 Emmet Savage FI 10 42 25 16 10 3 4 10 6 123.25
16 Connor Mccartney TUNV 9 48 23 6 2 1 4 16 4 91.75
17 Ale SS 6 11 39 9 2 0 3 4 0 77.25
17 Roopinder Gill VR 8 33 47 9 6 5 3 3 8 127.25
17 Ahmed VR 8 37 32 4 2 6 3 5 8 99.0
17 Dan Luo IK 6 33 14 2 1 1 3 12 2 57.5
17 Cameron Kainth VR 9 38 32 10 8 1 3 13 3 111.0
17 Justin Chochan CAPMO 10 90 44 14 8 1 3 27 11 184.0
17 George Dela Cruz MAG 5 21 11 1 1 0 3 6 2 38.25
17 Patrick Canapi MAG 8 53 34 10 8 0 3 13 8 126.5
17 Marvin Qi IK 8 96 45 18 10 4 3 30 11 207.25
17 Russ DI NHC 5 8 3 0 2 0 3 1 1 15.75
17 Ayhab Farhat SS 6 68 30 11 9 3 3 13 13 146.0
17 Dennis di1 NHC 2 8 1 2 0 0 3 1 1 12.25
17 Andrew DI1 CAPMO 4 15 7 4 1 0 3 6 0 31.75
18 Hayyan Liaqat HK 10 36 23 4 4 0 2 5 8 78.75
18 izzy SS 5 8 8 4 1 0 2 3 0 26.0
18 Paolo Mata CAPMO 10 7 9 4 6 0 2 1 1 36.25
18 Dillon Shen IK 9 52 53 20 12 2 2 10 10 176.25
18 Vishav VR 8 24 12 3 5 0 2 2 6 53.5
18 Niko Zhen IK 7 50 16 13 3 1 2 15 6 97.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
18 Mike Asare SS 5 12 9 8 3 0 2 5 0 41.25
18 Taylor Park HK 9 42 53 14 14 2 2 14 4 161.25
18 Alex Cao LL 6 2 9 0 0 0 2 0 0 13.25
18 Killian Kampes FI 10 21 22 8 3 0 2 8 1 66.5
18 Daniel Sisk FI 11 45 37 16 1 1 2 20 1 119.25
18 Dale Castro MAG 7 33 20 3 5 1 2 11 3 74.5
18 Liam Rehman NHC 8 56 34 36 17 0 2 21 4 186.5
18 Taro Kimuara NHC 8 43 20 4 1 0 2 19 1 76.0
18 Brendan Sadra TUNV 5 6 3 1 1 0 2 2 0 13.25
18 Shota Sazuki TUNV 7 10 15 3 3 1 2 1 2 41.25
18 Kyle Mccartney TUNV 9 57 42 20 9 0 2 20 5 157.5
18 Miguel Dizon LL 8 14 14 3 4 0 2 6 0 44.0
18 Zach Klarich DRAF 8 40 19 3 6 0 2 7 8 80.25
18 Johnny Li IK 8 66 40 8 9 0 2 29 2 146.0
18 TJ VR 5 28 7 8 3 1 2 7 4 56.75
19 Steve Nguyen SS 5 3 1 0 0 0 1 1 0 4.25
19 Paviter Sangha VR 9 22 48 5 5 3 1 9 1 105.5
19 Mark S SS 6 19 14 4 3 3 1 6 2 54.5
19 JR Laramee SS 9 123 46 12 7 0 1 10 34 212.5
19 Will He IK 5 34 15 2 3 1 1 12 3 63.75
19 Oscar Karaliki HK 3 4 9 3 2 1 1 0 1 25.75
19 Sean Desmond FI 10 18 26 7 2 1 1 7 1 67.0
19 Sean Siy MAG 8 23 18 6 6 2 1 2 6 70.5
19 Soren Lewis TUNV 6 6 7 2 4 3 1 1 1 31.75
19 Sajn Gill SS 6 25 7 4 2 1 1 0 8 45.75
19 Muhammad Afzal HK 7 7 41 3 3 1 1 3 0 70.75
19 Leon Lyu IK 4 16 16 3 2 0 1 6 1 44.5
19 Rich Lo IK 6 55 13 7 7 1 1 6 14 97.75
19 Konrad Maludzinski DRAF 7 12 9 1 1 0 1 4 1 26.75
19 Andre di1 DRAF 4 12 1 0 0 0 1 1 3 13.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
19 Parker di1 NHC 2 19 8 2 2 0 1 0 6 36.0
20 Ali Ahmad VR 6 0 4 0 1 0 0 0 0 7.0
20 Adil Naseem VR 9 77 20 10 8 0 0 16 15 133.0
20 Jason Fan IK 4 6 11 1 0 0 0 3 0 21.25
20 guillermo SS 6 10 5 0 0 0 0 5 0 16.25
20 Tyler Clough CAPMO 11 29 24 10 9 0 0 4 7 92.0
20 Nurzat Ahemaide SS 7 40 17 9 6 1 0 14 4 88.75
20 Henry Lam SS 5 0 0 0 0 0 0 0 0 0.0
20 John Ye SS 6 0 0 0 0 0 0 0 0 0.0
20 Wayne Huynh SS 5 15 8 4 0 0 0 6 1 31.0
20 Steve Li IK 1 0 0 0 0 0 0 0 0 0.0
20 Leslie Lu IK 4 0 0 0 0 0 0 0 0 0.0
20 Mike Infante SS 8 0 6 1 0 0 0 0 0 9.0
20 Gurnoor Bhoey VR 9 20 27 2 3 2 0 4 4 66.75
20 Francis Federipe VR 6 3 1 0 0 0 0 0 1 4.25
20 Justin SS 5 0 0 0 0 0 0 0 0 0.0
20 Goran DRAF 9 9 9 0 2 2 0 3 1 28.25
20 Larich DRAF 6 0 2 0 0 0 0 0 0 2.5
20 Benny DRAF 6 8 8 1 0 2 0 4 0 23.5
20 Kani Dizayee LL 3 2 13 4 1 2 0 1 0 30.25
20 Elliot Doneza LL 7 4 7 1 1 0 0 2 0 16.25
20 Joshua Anoyo LL 8 23 9 7 1 2 0 7 3 50.75
20 Aaric Li LL 8 18 39 6 1 1 0 6 2 79.75
20 Sammy Fung MAG 5 10 15 1 7 1 0 5 0 46.25
20 Matheuw Datinguinoo MAG 6 8 16 2 0 3 0 4 0 37.0
20 Joshua Edwin Cruz MAG 6 4 3 0 0 0 0 2 0 7.75
20 Milo Macalipay MAG 8 14 18 3 5 0 0 4 2 51.0
20 Ciaran McGlynn FI 2 0 0 0 0 0 0 0 0 0.0
20 Oisin Conroy FI 8 22 12 3 4 0 0 11 0 49.5
20 Gavin Farrell FI 2 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
20 Victor Lee LL 6 2 22 4 1 0 0 1 0 37.5
20 Justin Mateo LL 7 0 10 0 1 0 0 0 0 14.5
20 Jordy Smith NHC 8 21 25 3 0 0 0 3 5 56.75
20 Mo Asadian NHC 5 0 0 0 0 0 0 0 0 0.0
20 Herschel Ando NHC 5 0 0 0 0 0 0 0 0 0.0
20 Danesh Thananathan TUNV 9 14 23 6 3 0 0 7 0 57.75
20 Brendan Lee TUNV 7 6 16 1 1 0 0 3 0 29.5
20 S TUNV 3 0 0 0 0 0 0 0 0 0.0
20 Reed Kovacic NHC 6 8 7 3 0 0 0 1 2 21.25
20 Kevin Tang IK 5 20 12 2 3 0 0 4 4 44.0
20 Douglas Nguyen DRAF 9 34 14 6 2 0 0 5 8 64.5
20 Oliver doneza di1 LL 5 12 5 0 2 0 0 6 0 22.25
20 Adam DI LL 1 0 0 0 0 0 0 0 0 0.0
20 Davis DI NHC 4 12 2 2 1 0 0 0 4 19.5
20 EJ DI NHC 3 9 8 0 0 0 0 3 1 19.0
20 Richard Moses di1 NHC 2 20 3 0 3 0 0 4 4 29.75
20 Michael DI TUNV 1 0 0 0 0 0 0 0 0 0.0
20 Daniel DI1 CAPMO 3 2 1 1 1 0 0 1 0 6.75
20 Justin T DI1 CAPMO 3 5 1 1 0 0 0 1 1 7.75
20 Adam DI1 CAPMO 4 7 6 1 0 0 0 2 1 16.0
20 Miguel di1 MAG 1 10 9 0 0 0 0 2 2 21.25
20 Jalen Smith MAG 1 2 6 1 1 0 0 1 0 13.0
20 Shaun di1 LL 1 0 7 1 0 0 0 0 0 10.25
20 Justis di1 DRAF 2 7 4 1 2 0 0 2 1 17.5
20 Lance di1 HK 1 0 6 1 0 0 0 0 0 9.0