Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Surrey Summer Recreational League

Last Games
BD 72
BDG 77
Wed Sep 27 @ 07:05PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
1 Danyal DI ROU 1 11.0 15.0 3.0 2.0 3.0 4.0 44.2
2 Mason Berekoff ROU 2 5.5 1.5 0.0 0.5 1.0 0.0 10.4
2 Kavi BDG 7 22.3 11.3 2.4 0.7 1.0 2.0 43.5
2 Talha DI ROU 2 7.0 5.5 0.0 0.5 1.0 0.5 16.9
3 Peter Gatluk LT 7 12.7 9.4 1.7 0.6 0.7 0.7 29.6
4 Emmanuel Agak RI 6 19.0 2.7 1.0 0.5 0.7 1.0 26.2
5 Abraham Wisdom EGGS 10 4.4 3.9 1.1 1.1 0.6 1.1 14.3
5 Arjun Pannu BB 5 2.4 3.4 0.4 0.0 0.6 0.8 8.4
5 Amanjot Chahil MMB 10 4.6 4.8 0.6 0.0 0.6 0.6 12.7
6 Savroop Shoker SIK 7 6.1 3.3 1.0 0.7 0.6 0.9 14.3
7 Connor Pauga BDG 10 20.9 6.6 4.6 2.5 0.5 2.1 42.0
7 Abdi Aziz RI 8 19.9 16.6 4.0 2.0 0.5 0.5 51.7
7 Bikram Pannu ALC 4 17.0 6.2 2.0 0.2 0.5 0.8 29.3
7 Jovan Purewal SS 4 26.0 12.2 3.5 1.0 0.5 1.5 49.6
8 Vikramjot Sodhan BD 11 18.3 7.4 4.6 1.0 0.5 1.5 37.3
9 Ricky Lin GE 5 3.4 2.4 0.6 0.0 0.4 1.0 8.1
10 Sumer Dhaliwal LT 8 24.6 7.6 3.6 1.2 0.4 0.8 42.8
10 Vazeed Dhaliwal LT 8 7.2 3.8 0.6 0.4 0.4 1.8 14.4
11 Neil Sandhu TB 9 2.4 5.8 1.8 0.2 0.3 0.8 13.4
11 Jodhin Bhangoo BB 6 12.3 5.3 1.0 0.8 0.3 0.8 22.8
11 Sim DI SIK 6 5.3 3.2 0.3 0.2 0.3 1.0 10.8
12 Shaka Fonderson RI 7 6.3 4.7 1.7 0.4 0.3 1.1 16.2
12 Om Keely RI 7 2.3 1.3 1.0 0.4 0.3 0.9 6.8
12 Joshua Solk CJ 7 29.9 5.4 2.9 0.6 0.3 0.7 42.6
12 Daman Sahota SIK 7 7.3 4.6 0.4 0.3 0.3 0.9 14.8
13 Manshavet Vishash MMB 8 12.4 2.0 1.5 0.2 0.2 1.1 18.1
13 Daman DI SIK 4 2.0 1.0 0.5 0.5 0.2 0.0 5.5
13 Preet Gil TB 4 13.0 5.8 0.8 0.2 0.2 0.8 22.3
14 Chris Brathwaite EGGS 9 15.1 8.1 1.2 0.1 0.2 1.3 27.8
15 Armaan Kailrai ALC 5 1.8 2.8 0.2 0.0 0.2 0.2 6.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
15 Akash Pannu BB 5 15.0 4.8 1.0 0.2 0.2 0.6 23.3
15 Ravi Pabla MMB 10 7.4 4.4 0.8 0.1 0.2 0.9 14.7
15 Justin GE 5 5.2 1.8 0.6 0.0 0.2 0.2 8.8
16 Amar Singara BD 11 7.8 4.1 0.6 0.7 0.2 0.5 15.7
16 Nav Kahlon BD 11 7.2 2.9 0.2 0.3 0.2 0.9 12.0
17 Sunny Jhaj TB 6 6.3 3.0 0.5 0.3 0.2 0.5 11.8
17 Shahab Sabedi CJ 6 5.3 5.0 0.2 0.5 0.2 1.3 13.2
17 Armaan Samra SS 6 5.3 2.0 0.8 0.2 0.2 0.5 9.8
17 Timothy Patawaran LT 6 12.2 4.0 0.5 0.5 0.2 0.2 19.2
17 Dev Rami SIK 6 6.8 3.8 1.0 0.3 0.2 0.2 14.1
18 Prince ROU 7 13.7 4.9 1.9 0.7 0.1 0.3 24.3
18 Harjyn Brar BB 7 5.9 4.1 1.7 0.7 0.1 1.3 15.3
18 Anmol Bola SIK 7 11.4 2.7 2.1 1.3 0.1 1.0 20.9
18 Simrat Kandola BDG 7 10.3 4.4 1.3 0.7 0.1 0.6 19.5
19 Amrit Grewal RI 8 4.9 3.4 0.9 0.8 0.1 1.1 12.2
19 Ashwinder Cheema MMB 8 0.0 0.2 0.0 0.1 0.1 0.4 0.8
19 Manvir Dhaiwal SS 8 3.9 2.1 0.5 0.2 0.1 0.5 8.0
19 Yuvraj Lidder SS 8 5.2 4.2 0.5 0.4 0.1 0.5 12.3
19 Jayden Benipal BB 8 8.9 3.2 0.9 0.6 0.1 1.0 15.8
19 Raman Gill SS 8 11.4 5.0 1.1 1.4 0.1 1.1 22.3
20 Arman Dhanoa MMB 9 2.0 2.6 0.1 0.3 0.1 1.0 6.2
20 Channy Brar BDG 9 9.6 6.2 4.4 0.7 0.1 1.3 25.6
20 Jhed Rivera EGGS 9 6.7 1.9 2.0 1.0 0.1 0.7 14.2
20 Bhavraj Thiara TB 9 9.8 5.0 0.8 0.8 0.1 0.9 19.0
20 Parves Ahmadi TB 9 9.1 3.2 0.9 0.7 0.1 0.6 16.0
21 Nathan Basra MMB 10 18.9 15.3 3.2 0.5 0.1 1.1 44.0
21 Jonathan Willams EGGS 10 19.0 6.4 2.5 1.8 0.1 1.7 34.6
21 Ayush Sharma BD 10 11.0 4.6 1.0 0.2 0.1 0.9 18.8
22 Amit Mahay BD 11 7.9 3.7 0.7 0.5 0.1 2.0 14.9
23 Terry Sangha SD 8 4.4 2.9 1.1 0.6 0.0 1.1 10.9
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
23 Arbaaz Bath MMB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Lucas Mendonza BDG 8 2.0 5.2 0.4 0.4 0.0 2.2 9.9
23 Nishchey Singh MMB 10 7.1 2.1 1.7 0.1 0.0 1.1 12.5
23 Sunny Dhami SD 5 8.6 1.8 0.8 0.4 0.0 0.4 12.8
23 Gurshan Dani SD 3 10.0 4.7 0.7 0.3 0.0 0.7 17.5
23 Aqil Shafiq ROU 7 1.0 1.0 0.7 0.1 0.0 0.6 3.6
23 Faran ROU 6 4.5 2.3 0.5 0.5 0.0 0.8 9.2
23 Miguel Wu GE 9 2.7 2.7 0.3 0.1 0.0 0.1 6.7
23 Jason Song GE 5 1.2 1.8 0.2 0.0 0.0 0.2 3.8
23 EASON ZHAO GE 9 6.6 4.3 1.1 0.2 0.0 0.2 14.1
23 Yixin ZHANG GE 7 4.7 4.7 0.6 0.3 0.0 0.6 12.0
23 Sat Dhir BDG 10 5.9 5.5 3.3 1.5 0.0 0.7 20.7
23 Rohaan Bhatti ROU 7 1.9 2.7 0.1 0.7 0.0 0.7 6.9
23 Usama Khan ROU 8 9.8 9.1 1.0 0.2 0.0 1.8 23.2
23 Cam Connolly BDG 8 10.1 7.8 2.1 0.6 0.0 1.2 24.2
23 Kyle Chartier BDG 9 4.9 1.9 0.2 0.2 0.0 0.8 8.0
23 Simar Aujla SD 8 9.4 3.6 1.5 0.5 0.0 1.6 17.2
23 Jason GE 9 0.7 0.3 0.0 0.1 0.0 0.0 1.3
23 Mark GE 8 4.9 1.4 1.1 0.8 0.0 0.8 9.8
23 Gray GE 9 6.9 1.9 1.2 0.3 0.0 0.3 11.8
23 Darren Nunis RI 8 5.8 2.5 0.9 0.2 0.0 0.4 10.7
23 Ahmed Calif RI 6 3.5 2.7 0.3 0.2 0.0 0.2 7.7
23 Nathan wishloff RI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Mozart Muhtar GE 7 17.0 5.7 2.7 1.6 0.0 0.6 31.4
23 Muktesh Kainth RI 4 4.8 3.5 1.0 0.8 0.0 0.8 12.1
23 Jugraj Bains MMB 9 3.1 2.7 0.8 0.3 0.0 0.3 8.3
23 Gurnoor Grewal MMB 10 2.1 0.8 0.5 0.2 0.0 0.7 4.2
23 Chani Chanal SD 8 7.2 1.2 0.1 0.4 0.0 1.0 9.8
23 Fayaz Malik ROU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Krishan Brar ROU 8 9.5 5.5 1.6 0.2 0.0 1.0 19.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
23 Harman Deol SD 6 5.3 4.0 0.8 0.5 0.0 3.3 12.6
23 Raymond Sangha SD 8 11.1 8.4 2.2 1.4 0.0 1.9 27.7
23 Sarab Aujla SD 8 14.1 4.0 1.8 0.8 0.0 0.4 23.2
23 Shawn Wang GE 6 2.0 1.0 0.7 0.2 0.0 0.3 4.6
23 Rajan Sandhu TB 5 2.2 2.2 0.4 0.2 0.0 0.6 6.0
23 Jayden Nirpat TB 5 3.8 2.2 0.2 0.4 0.0 1.0 7.6
23 Dhavin Dhillion TB 4 5.2 2.8 0.5 0.5 0.0 0.2 10.4
23 Jordan Kidd TB 6 8.2 3.7 0.2 0.2 0.0 1.2 13.3
23 Lucas Thompson TB 6 2.0 1.5 0.0 0.2 0.0 0.0 4.2
23 Arjun gill TB 3 2.3 1.0 0.3 0.0 0.0 1.0 4.1
23 Ben Harris TB 6 0.3 1.0 0.2 0.0 0.0 0.0 1.8
23 Carter Nailen TB 4 3.0 1.2 0.0 0.0 0.0 0.2 4.6
23 Aneil Bains TB 6 2.2 0.8 0.2 0.2 0.0 0.7 3.8
23 Kosi Hogo EGGS 10 9.9 3.8 1.3 0.7 0.0 0.8 18.0
23 Jed Gupit EGGS 9 2.2 0.4 0.3 0.3 0.0 0.2 3.9
23 Hector Huynh EGGS 10 6.3 2.7 1.0 0.4 0.0 1.6 12.0
23 Alonzo Ardines EGGS 9 5.1 2.2 1.9 0.2 0.0 0.3 11.2
23 Pritpal Garcha TB 9 5.3 2.6 0.6 0.2 0.0 0.6 9.8
23 Tejpaul Garcha TB 9 1.9 1.0 0.0 0.2 0.0 0.1 3.6
23 Justin Garcha TB 9 3.3 2.4 0.4 0.0 0.0 0.2 7.1
23 Jivesh Bhatti TB 9 6.2 2.7 0.9 0.6 0.0 0.8 12.0
23 Cleopatre Kongolo CJ 7 3.4 3.7 1.1 0.3 0.0 1.7 10.4
23 Levi Kongolo CJ 8 2.4 2.2 1.6 0.5 0.0 1.2 8.6
23 Pascal Chassay CJ 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Salman Shan CJ 7 6.6 4.0 0.1 0.1 0.0 0.6 12.1
23 Jinsop Lim CJ 8 7.4 1.2 1.2 0.1 0.0 0.4 11.1
23 Jason Wilson CJ 2 5.0 3.5 0.5 0.5 0.0 1.0 11.1
23 Jaskirat Sodhan BD 11 4.5 2.0 1.1 0.4 0.0 0.6 9.3
23 Simar Singara BD 11 3.7 1.4 0.7 0.0 0.0 1.2 6.5
23 Navtej Singh BD 10 7.7 3.8 1.7 0.7 0.0 1.2 16.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
23 Ajay Sahota ALC 7 18.4 4.4 0.6 0.6 0.0 0.4 26.0
23 Mantej Sandhu ALC 4 0.8 0.2 0.0 0.0 0.0 0.2 1.1
23 Gurman Aujla ALC 6 4.3 2.7 0.7 0.2 0.0 1.3 9.0
23 Jacob Lemieux ALC 7 3.0 5.7 0.9 0.0 0.0 0.0 11.4
23 Yuvraj Hundal ALC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Raman Samra ALC 3 3.0 0.3 0.0 0.0 0.0 0.0 3.4
23 Justin Gill ALC 6 3.7 1.0 0.0 0.2 0.0 0.5 5.2
23 Armaan Pandher SS 8 1.8 0.8 0.0 0.0 0.0 0.0 2.7
23 Gurjoban gill SS 7 0.4 1.6 0.4 0.1 0.0 0.4 3.3
23 Karny Grewal SS 7 3.7 1.9 1.0 0.6 0.0 1.1 8.7
23 Manveer Cheema SS 6 7.3 3.3 1.3 0.7 0.0 0.0 14.8
23 TJ Fujimura GE 8 10.2 3.5 0.6 0.6 0.0 0.4 16.8
23 Jerald Bagonghasa LT 6 1.7 1.3 0.7 0.0 0.0 0.2 4.3
23 Prabh Sidhu LT 7 3.3 2.4 0.1 0.0 0.0 0.3 6.5
23 Thomas Patawaran LT 3 0.7 1.3 0.0 0.0 0.0 0.0 2.3
23 Josh Crawford DI RI 1 5.0 7.0 0.0 0.0 0.0 0.0 13.8
23 Max DI RI 1 4.0 4.0 0.0 0.0 0.0 0.0 9.0
23 Daniel DI RI 1 8.0 6.0 1.0 2.0 0.0 1.0 21.0
23 Rajan Paul ALC 6 19.8 4.2 2.2 1.0 0.0 2.2 30.3
23 Awais LT 7 2.7 1.6 0.4 0.1 0.0 1.1 5.6
23 Winfield Fisher CJ 8 2.4 2.2 0.0 0.1 0.0 0.4 5.4
23 James Bagonghasa LT 3 4.0 1.7 1.0 0.7 0.0 0.0 8.9
23 Thomas Patawaran BB 8 14.0 2.6 1.6 1.0 0.0 0.1 21.7
23 Sahib Brar BB 7 3.3 2.4 2.9 1.3 0.0 0.3 13.2
23 Waleed Khajah BB 6 5.5 2.8 0.8 0.2 0.0 0.5 10.6
23 Arman Gill SS 7 1.3 0.6 0.1 0.0 0.0 0.1 2.2
23 Kulang EGGS 10 3.7 3.0 0.9 0.7 0.0 0.8 10.2
23 Nitin Klair SIK 7 13.1 2.7 2.3 1.3 0.0 1.6 22.5
23 Rupesh Gora SIK 4 0.0 0.2 0.0 0.0 0.0 0.0 0.3
23 Damanjit Mann SIK 6 2.7 2.7 0.7 0.2 0.0 0.5 7.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls PPR
23 Theo Nsiku SIK 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Sanjeet Khangura SIK 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Amritpal Chahil MMB 10 3.8 1.3 0.4 0.1 0.0 0.3 6.2
23 Zain Waheed ROU 7 14.1 2.6 0.6 0.4 0.0 0.7 19.1
23 Harsimran Nagra SD 6 2.8 2.7 0.3 0.0 0.0 0.7 6.7
23 Kevin Haraki CJ 6 3.3 2.2 0.3 0.0 0.0 1.7 6.5
23 Sukhman Dutt ALC 5 7.4 6.8 1.0 0.0 0.0 0.4 17.4
23 Vikram TB 4 14.2 5.8 0.5 0.8 0.0 0.2 23.7
23 Pardeep DI SIK 3 4.7 1.7 0.7 0.7 0.0 0.3 9.1
23 Inder DI SIK 5 8.6 1.4 0.6 0.2 0.0 0.4 11.6
23 X- DI ROU 4 2.8 1.2 1.8 0.2 0.0 1.2 7.4
23 Joseph DI ROU 2 3.0 1.0 0.0 0.0 0.0 0.0 4.2
23 Mike GE 4 4.2 1.5 0.2 0.2 0.0 0.8 7.0
23 Roccio DI RI 1 10.0 6.0 2.0 0.0 0.0 0.0 20.5
23 Nathan DI CJ 2 13.5 6.0 1.0 1.0 0.0 0.0 24.5
23 Sylvester DI RI 1 8.0 1.0 3.0 1.0 0.0 3.0 15.8
23 Malik SIK 2 10.0 5.0 0.0 0.5 0.0 1.0 17.2
23 Gurveer TB 1 16.0 9.0 1.0 1.0 0.0 4.0 30.8