Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Roundball

Burnaby Competitive League

Last Games
YOL 70
MON 68
Wed Jun 14 @ 8:30 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Elijah Lapurga NA 7 107 17 43 10 0 7 8 28 212.75
1 Ryan Tom MON 8 56 36 43 10 1 1 8 13 187.5
2 Kayvean Tabrizi YOL 11 181 46 41 7 2 17 34 32 318.0
3 Omid Toussi YOL 9 205 103 36 12 0 26 82 5 411.75
4 Wonbae Son KOB 9 149 33 31 8 1 10 29 27 254.75
5 Anoka Athaya MON 9 271 48 30 22 1 59 58 32 422.0
6 AJ Imperial TTP 10 132 28 29 9 0 9 21 27 228.5
7 Rusty Amirov TTP 10 90 50 28 14 1 8 11 20 224.5
7 Patrick Ryan REDS 8 110 25 28 11 2 30 34 4 209.25
8 Vince Watson YOL 9 110 49 27 9 0 17 30 11 229.75
8 Denzel Laguerta DK 8 76 27 27 13 0 4 15 14 176.25
9 Nebz Nenadic REDS 9 186 45 26 9 2 13 39 27 281.0
10 Nedim Muminovic BV 7 44 38 25 4 1 5 15 3 139.0
11 Razely Dang YOL 9 70 37 24 16 0 0 26 6 184.25
11 Kris McMurray BTR 8 80 24 24 8 1 4 29 6 164.0
12 Miljan Stojanovic REDS 9 57 44 23 9 2 10 10 3 124.5
12 Aron Szigeti BURN 7 43 27 23 7 0 12 11 3 125.25
13 Naseem Addus YOL 11 105 106 22 6 6 14 44 1 294.5
13 Joon Hwang KOB 5 16 22 22 6 1 0 2 4 90.5
14 Arian Vafadar YOL 10 38 22 19 6 1 4 8 6 108.0
14 Marko Gavric BV 8 151 92 19 8 9 12 53 11 328.5
14 Demijan Savija BV 8 36 38 19 7 6 2 5 8 138.0
14 Brendan Pardy NA 6 80 31 19 8 1 5 30 5 165.25
15 Matthew Froese BURN 8 76 43 17 7 0 5 19 11 169.25
15 Luke Kim KOB 8 147 51 17 9 0 26 59 1 254.25
15 Johnny Hsu MON 4 58 18 17 1 0 4 9 12 108.0
15 Cameron Fung TTP 10 101 30 17 12 6 4 38 7 200.0
16 DJ Sugue MON 8 129 28 16 7 1 4 13 33 204.0
16 Admir Hajdarevic MON 7 72 29 16 1 1 0 3 22 136.25
16 Matteo Mauro OMH 8 102 29 16 12 3 8 23 16 192.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
17 Daniel Chifan REDS 9 93 68 15 10 0 7 29 10 189.75
17 Zach San Felipe MON 4 42 31 15 5 0 3 12 5 113.25
18 Brandon Hoyem MON 8 109 126 14 8 10 17 46 0 323.5
18 Edvin Muminovic BV 6 89 20 14 3 0 7 17 16 141.0
18 Sajjun Shokar DK 7 73 27 14 5 2 12 23 5 141.75
18 Gabe Nacario DK 7 77 22 14 6 1 8 27 5 139.5
18 Christopher Ainsley DK 8 145 47 14 8 1 11 46 14 242.75
19 Andrew Castro NK 8 61 21 13 6 0 0 11 13 118.75
20 Marko Radak REDS 10 57 80 12 5 3 5 19 6 179.5
20 Brodie Hauser TTP 9 69 28 12 3 2 5 14 12 132.0
20 Justin Chung KOB 5 64 33 12 8 3 7 18 7 145.25
20 Cole Bossman BV 8 83 69 12 2 8 4 35 3 207.25
20 Evan Wendt NA 5 47 14 12 3 1 0 4 13 90.5
20 Ryan Lal TTP 8 81 53 12 3 7 10 25 7 185.25
20 Clarence Choong YOL 6 66 13 12 4 0 0 0 22 108.25
20 Michael DROPIN OMH 4 57 27 12 7 6 14 11 7 134.75
21 Aleksandar Nenadic REDS 9 99 55 11 6 2 9 27 5 157.5
21 Jordan Taylor TTP 8 29 27 11 3 3 4 11 1 91.25
21 Bit-Chan Eun KOB 5 11 29 11 4 0 1 5 0 71.75
21 Darren Lee KOB 7 45 38 11 14 3 7 19 0 143.0
21 Chris McCarten NA 8 19 53 11 6 4 3 8 0 121.75
21 Andrew Kim REDS 6 55 27 11 8 0 5 17 8 91.25
21 Dejan DROPIN NK 4 31 26 11 4 3 2 7 5 94.0
22 Andrew Kim KOB 8 14 22 10 1 1 0 7 0 60.5
22 Lazar Cuk TTP 9 58 21 10 7 1 8 1 16 115.25
22 Drazen Boticki BV 9 63 13 10 3 0 1 1 20 100.25
22 Dario Ciccone OMH 8 33 56 10 14 2 2 11 3 150.0
22 Sean Rudolph NK 6 36 63 10 6 5 4 13 2 151.75
22 Zach Hamed BURN 5 58 45 10 5 7 6 14 8 153.25
23 Kudos Nizghi BURN 8 36 28 9 1 1 9 6 5 88.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Eli Brooks BTR 8 57 37 9 7 6 1 25 2 142.75
23 Yaphet Solomon BURN 6 65 34 9 10 0 9 22 4 141.0
23 Andrew Brzovic DK 7 13 21 9 0 0 3 5 0 52.75
23 Iman Ostovari NA 5 74 18 9 2 0 17 21 5 114.0
24 Igor Opacic BV 9 21 35 8 2 0 1 7 2 80.75
24 Kolby Buljevic DK 7 34 21 8 6 1 0 11 4 86.25
24 Brett NA 7 21 36 8 4 4 1 10 0 94.0
25 Victor Hayter BTR 8 69 33 7 5 3 8 20 7 136.75
25 Jovan Pucar BV 8 44 14 7 2 1 0 1 14 78.0
25 Josh Langhans KOB 8 79 19 7 4 1 6 8 19 123.25
25 Josh Fraser NK 6 145 22 7 4 0 9 26 28 191.0
25 Nathan Perley NA 5 113 28 7 5 0 5 36 12 168.5
26 Trevor Roberts BTR 7 34 19 6 2 0 1 7 3 54.0
26 Carmelo Renzullo OMH 6 14 14 6 3 0 2 6 0 46.5
26 Joey Cannova OMH 8 27 33 6 16 1 5 11 0 111.25
26 Hakeem Wewala NA 7 72 57 6 3 6 3 27 5 170.25
26 Nathal George TTP 7 51 48 6 8 0 10 16 3 136.0
26 Harman DI NK 3 11 15 6 4 2 1 2 2 50.75
26 Rafael Oregas TTP 5 70 31 6 5 3 9 23 5 133.75
27 Mark Williams BTR 7 23 24 5 4 1 3 10 0 70.5
27 Bilal Naqsh YOL 2 29 3 5 2 0 4 5 5 44.25
27 Russell NA 5 21 18 5 4 0 1 4 4 59.0
27 Jacob Sanders NK 4 66 13 5 4 2 7 25 3 101.75
28 JJ Tek BURN 6 31 57 4 2 0 2 13 1 112.25
28 Jordan Lewis BTR 7 29 16 4 3 1 1 8 4 63.0
28 Nick Belmonte OMH 7 8 5 4 2 0 0 1 2 24.25
28 Jed Rivera NK 4 38 16 4 6 1 4 8 6 78.0
28 DI MON 2 13 2 4 4 0 4 3 1 29.5
28 Willy YOL 2 12 10 4 2 0 1 4 1 34.5
28 Graeme DROPIN BTR 3 12 14 4 0 1 2 5 0 37.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Adil Housininh YOL 5 2 9 4 1 0 0 1 0 21.25
28 Filip REDS 2 13 4 4 1 0 1 3 2 26.0
29 Dani Sadik MON 6 23 31 3 3 1 2 6 3 74.25
29 Kyle Bower BTR 7 25 11 3 4 1 4 3 2 44.25
29 Scott Maki BURN 7 119 66 3 3 4 13 53 0 220.0
29 Lucas Santalucia OMH 7 18 18 3 5 0 2 2 4 55.0
29 Dante Ballarin OMH 4 7 15 3 2 3 1 3 0 40.25
29 Ramtin DROPIN NK 1 15 4 3 2 0 1 4 2 28.5
30 Philip Sewell BTR 3 0 0 2 0 0 0 0 0 3.0
30 Dustin Penner BTR 4 1 1 2 1 1 1 0 0 9.25
30 Matteo Ripolo OMH 5 42 9 2 9 4 4 7 8 82.25
30 Alessio DROPIN NK 1 6 3 2 0 0 0 0 2 12.75
31 Keegan Buchanan MON 8 4 9 1 1 0 0 2 0 18.75
31 Tyler Eckert DK 7 4 15 1 1 0 0 2 0 26.25
31 Dario Vaz DK 6 25 6 1 4 0 0 5 5 42.0
31 Conor Laverty NA 2 12 0 1 0 0 0 3 2 13.5
31 Brian Son KOB 7 33 24 1 6 0 3 15 0 76.5
31 Junard Agustin NK 2 3 3 1 0 0 0 0 1 8.25
31 Bright NK 2 21 15 1 1 7 4 7 1 57.25
31 Kyn NK 2 0 1 1 2 0 0 0 0 6.75
31 Marcus DROPIN OMH 2 31 5 1 1 0 1 6 6 40.75
31 Di80 DK 3 0 6 1 0 1 0 0 0 11.0
31 Goran REDS 2 22 3 1 1 0 3 5 3 29.25
32 JC Kim KOB 1 0 0 0 0 0 0 0 0 0.0
32 Min KOB 1 0 0 0 0 0 0 0 0 0.0
32 Jin Hwan KOB 1 0 0 0 0 0 0 0 0 0.0
32 Noel Osefua BURN 1 0 0 0 0 0 0 0 0 0.0
32 Troy Wong MON 1 0 0 0 0 0 0 0 0 0.0
32 Nick Soong KOB 1 0 0 0 0 0 0 0 0 0.0
32 Peter Kim KOB 2 0 4 0 0 0 0 0 0 5.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
32 Zach Lattie MON 7 2 5 0 0 0 0 1 0 8.25
32 Kenny Baldassi BTR 2 0 0 0 0 0 0 0 0 0.0
32 Jordan Barry MON 1 0 1 0 0 1 0 0 0 3.25
32 Cedric Alvarez DK 5 11 3 0 0 0 7 2 0 14.75
32 Vasco Repole OMH 5 22 14 0 2 2 4 9 0 47.5
32 John DROPIN BURN 2 0 2 0 0 0 0 0 0 2.5
32 Brian Paquette NK 2 8 5 0 0 0 2 0 2 14.25
32 Emmanuel DI NK 2 4 1 0 0 0 0 2 0 5.25
32 Mcdowell Bazuaye BURN 3 0 4 0 1 1 0 0 0 9.0
32 Di DK 2 5 0 0 0 0 0 1 1 5.0
32 Taka BTR 3 6 2 0 1 0 0 3 0 10.5
32 Yanal DROPIN BV 2 0 1 0 1 0 0 0 0 3.25
32 Kale DROPIN BTR 1 0 0 0 0 0 0 0 0 0.0
32 Talha KOB 1 3 8 0 0 1 1 1 0 15.0