Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Union League

Union League - Slam Division

Sunday night Slam Division of Union League
Last Games
SB 61
89E 66
Sun Dec 11 @ 8:20 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Zach San Felipe SB 10 65 51 38 28 1 6 16 9
2 Allan Berger RK 10 73 34 26 18 1 2 25 7
3 Logan Nelson MP 10 127 21 16 16 0 16 30 17
4 Daniel David LW 9 69 15 12 15 0 2 23 7
5 Kyle Wang VEG 10 124 60 27 14 0 15 32 15
6 Francis Federipe LW 7 41 28 10 12 1 7 11 4
6 Ben Agovida LW 10 48 20 25 12 1 7 7 9
7 Mark Ostrovsky RK 7 36 30 37 11 1 12 9 2
7 Aleks Kaludjerovic 89E 11 140 54 17 11 0 5 27 27
7 Anthony Lam FS 8 96 53 42 11 0 20 23 10
8 Josh Chahal MP 7 78 17 10 10 0 4 25 8
8 Noah Pastrana LW 8 57 14 12 10 0 6 18 5
9 Shannon Sequiera RK 10 184 41 15 9 0 28 48 20
9 Spencer Chow MP 10 35 15 8 9 0 0 10 5
9 Kevin Zhang VEG 10 146 78 22 9 0 20 51 8
10 Jalen Johal MP 10 109 84 15 8 13 15 29 12
10 Bruce Komakech SB 9 109 78 32 8 17 16 39 5
10 Niko Zhen VEG 10 103 14 17 8 0 13 27 12
10 Dersh Sahota FS 7 41 32 4 8 1 0 13 5
11 Adrian Wong MP 10 28 25 5 7 0 1 6 5
11 Garrett Lee LW 10 190 56 12 7 1 23 70 9
12 Kaylin Kaila KNU 9 66 72 6 6 6 2 29 2
12 David Ta SB 4 25 9 4 6 0 5 7 2
12 Kiante Knight SB 9 144 23 12 6 0 16 43 14
13 Tyler Cameron 89E 12 61 63 15 5 2 3 29 0
13 Luis Ayala 89E 9 105 71 7 5 3 12 39 5
13 Ray Zhang VEG 9 39 14 6 5 0 3 3 10
13 Andrew Monaghan FS 9 70 20 8 5 0 6 11 14
14 Danylo Afanasiyevskyy RK 6 64 36 9 4 1 6 23 4
14 Aidan Cox MP 10 36 31 5 4 2 4 10 4
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
14 Kavi Bhandal KNU 5 88 45 6 4 2 12 32 4
14 Oscar Salvador SB 8 52 19 25 4 1 0 14 8
14 Sebastian Paz Duarte SB 9 78 25 17 4 5 7 34 1
14 Bryan Lin VEG 9 49 15 7 4 0 0 2 15
14 Ryan Smith 89E 3 28 18 2 4 2 3 11 1
14 Dakota Campbell KNU 3 11 0 1 4 0 2 3 1
15 Jose Chatelet RK 7 68 29 6 3 2 4 17 10
15 Andy Chen RK 8 81 23 3 3 1 2 2 25
15 Devin Johnson MP 6 19 22 1 3 0 2 7 1
15 Jaspreet Sidhu MP 10 45 16 14 3 0 1 4 12
15 Andy Tai 89E 5 42 22 21 3 0 2 8 8
15 Laszlo Scheutz 89E 6 66 43 9 3 3 8 26 2
15 Evan Urqhart 89E 10 47 42 9 3 1 2 18 3
15 Dylan Floyde SB 10 61 45 6 3 0 0 23 5
15 Mike Qiu VEG 10 58 38 5 3 2 4 27 0
15 Jason Ip FS 8 16 12 7 3 0 1 6 1
15 Christian Del Barrio LW 8 108 25 26 3 0 9 24 17
15 Ekman Sohal LW 2 59 14 2 3 1 6 13 9
15 Danny Chen KNU 2 4 3 1 3 0 2 1 0
16 Lazar Stanojevic RK 8 101 69 4 2 7 5 48 0
16 Roger Sheung 89E 5 55 19 19 2 1 7 15 6
16 Karn Mann KNU 5 19 11 0 2 0 0 2 5
16 Yinan Sun VEG 8 31 43 2 2 1 5 13 0
16 David Long LW 8 9 4 6 2 0 3 0 2
16 Gurshael Jessel LW 8 22 33 7 2 0 2 4 4
16 Tristan Ordonez MP 2 25 9 3 2 0 6 5 3
16 Marco Wan FS 8 112 42 7 2 0 10 24 18
16 Tristan Ordonez 89E 6 26 16 9 2 0 1 2 7
16 Harjit Dhanda FS 4 8 18 8 2 0 2 3 0
16 Arminas Ilciukas RK 1 11 3 0 2 0 1 5 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
17 Danish Butt RK 7 23 21 7 1 0 1 5 4
17 Zoheb Somani RK 5 36 20 4 1 2 4 16 0
17 Mindy Minhas 89E 2 32 15 4 1 2 0 7 6
17 Drew Urqhart 89E 8 274 91 34 1 8 45 71 29
17 Parm Gill KNU 5 13 18 2 1 0 1 6 0
17 Joey Haywood SB 8 180 40 16 1 0 25 73 3
17 Heitang Lu VEG 2 2 4 1 1 0 0 1 0
17 Jesse Mushiana FS 8 158 70 8 1 5 15 64 5
17 Jens Skovgaard LW 10 27 12 0 1 0 0 3 7
17 Isaac Abraham SB 7 103 24 4 1 0 3 17 22
17 Jagbir Toor KNU 2 0 4 0 1 0 0 0 0
17 Jacky Chou VEG 6 36 16 12 1 0 8 14 0
17 Jayke Tice FS 1 4 8 1 1 0 0 2 0
17 Pouya Tavasol RK 4 26 4 4 1 0 0 1 8
17 David Chong KNU 3 15 2 1 1 0 0 0 5
17 Jason Crump KNU 3 4 3 3 1 0 0 2 0
17 Ethan Sacco KNU 3 31 4 1 1 0 0 8 5
17 Nao Kawano MP 1 9 2 4 1 0 0 3 1
17 Kenan Swain KNU 2 5 6 1 1 1 0 1 1
17 Sharandeep Bahia KNU 2 9 2 0 1 0 0 3 1
18 Nirman Sidhu KNU 3 0 6 1 0 0 0 0 0
18 Antonio Jhuty KNU 3 27 2 3 0 0 9 3 4
18 Ajvir Hothi KNU 3 6 7 0 0 0 2 2 0
18 Sukhjiwan Sohal KNU 2 0 3 1 0 0 0 0 0
18 Thomas Wu VEG 2 0 3 0 0 0 0 0 0
18 Tao Zhu VEG 3 9 11 2 0 0 0 3 1
18 Benjamin Lin FS 1 3 2 1 0 0 0 0 1
18 Josh Chien FS 6 18 5 3 0 0 0 3 4
18 Jacky Lei FS 5 0 2 0 0 0 0 0 0
18 Michael Tengco LW 1 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
18 Jusuf Sehic LW 1 0 0 0 0 0 0 0 0
18 Enoch Qin LW 1 0 0 0 0 0 0 0 0
18 Samuel Wu LW 1 0 0 0 0 0 0 0 0
18 Tony Minchin LW 1 0 0 0 0 0 0 0 0
18 Harjeewan Mangat KNU 5 21 12 7 0 1 2 5 3
18 Miguel Piezas 89E 1 3 2 0 0 0 0 0 1
18 Edzon Bacsa FS 1 16 2 1 0 0 1 3 3
18 Rhys Mensah SB 8 48 33 2 0 4 9 18 1
18 Hardeep Chumber KNU 2 0 3 1 0 0 0 0 0
18 Karnvir Sihota KNU 2 0 1 1 0 0 0 0 0
18 Adrian Blanco KNU 2 8 6 2 0 0 4 2 0
18 Cj Narciso KNU 4 3 5 3 0 0 0 0 1
18 Trey Melton KNU 2 17 17 3 0 0 1 8 0
18 Harjot Bhattal FS 1 0 3 1 0 0 0 0 0
18 Harmon Singh KNU 2 7 3 0 0 0 0 2 1
18 Anthony Sohal KNU 2 21 6 2 0 0 3 6 2
18 Mishan Lingom KNU 2 0 2 0 0 1 0 0 0
18 Raza Malik RK 1 3 0 1 0 0 0 0 1
18 Giacomo Domenack MP 2 5 7 0 0 0 0 1 1
18 Rodney Payumo KNU 2 0 3 2 0 0 0 0 0
18 Cameron Ratzlaff KNU 2 31 2 0 0 0 0 5 7
18 Paulo Nitro KNU 2 0 0 0 0 0 0 0 0