Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Union League

Union League - Slam Division

Sunday night Slam Division of Union League
Last Games
SB 61
89E 66
Sun Dec 11 @ 8:20 PM

Season Leaders


Being ranked for Free Throw % requires:
  • Minimum of 1.0 Free Throws Attempted per game
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls
1 Tristan Ordonez MP 2 12.5 1.000 0.308 0.214 4.5 1.5 1.0 0.0 0.0
1 Adrian Blanco KNU 2 4.0 1.000 0.500 0.000 3.0 1.0 0.0 0.0 0.0
1 Ekman Sohal LW 2 29.5 1.000 0.647 0.529 7.0 1.0 1.5 0.5 0.0
1 Arminas Ilciukas RK 1 11.0 1.000 0.455 0.000 3.0 0.0 2.0 0.0 0.0
2 Joey Haywood SB 8 22.5 0.962 0.613 0.273 5.0 2.0 0.1 0.0 0.0
3 Niko Zhen VEG 10 10.3 0.929 0.534 0.387 1.4 1.7 0.8 0.0 0.0
4 Antonio Jhuty KNU 3 9.0 0.900 0.333 0.267 0.7 1.0 0.0 0.0 0.0
5 Jalen Johal MP 10 10.9 0.833 0.562 0.500 8.4 1.5 0.8 1.3 0.0
5 David Ta SB 4 6.2 0.833 0.450 0.222 2.2 1.0 1.5 0.0 0.0
6 Garrett Lee LW 10 19.0 0.821 0.669 0.409 5.6 1.2 0.7 0.1 0.0
7 Drew Urqhart 89E 8 34.2 0.818 0.532 0.460 11.4 4.2 0.1 1.0 0.1
8 Kyle Wang VEG 10 12.4 0.750 0.435 0.357 6.0 2.7 1.4 0.0 0.0
8 Anthony Sohal KNU 2 10.5 0.750 0.421 0.222 3.0 1.0 0.0 0.0 0.0
9 Anthony Lam FS 8 12.0 0.741 0.465 0.312 6.6 5.2 1.4 0.0 0.0
10 Jacky Chou VEG 6 6.0 0.727 0.636 0.000 2.7 2.0 0.2 0.0 0.0
11 Rhys Mensah SB 8 6.0 0.692 0.487 0.143 4.1 0.2 0.0 0.5 0.0
12 Luis Ayala 89E 9 11.7 0.667 0.611 0.556 7.9 0.8 0.6 0.3 0.1
12 Kiante Knight SB 9 16.0 0.667 0.548 0.311 2.6 1.3 0.7 0.0 0.0
12 Andrew Monaghan FS 9 7.8 0.667 0.446 0.359 2.2 0.9 0.6 0.0 0.0
12 Marco Wan FS 8 14.0 0.667 0.412 0.321 5.2 0.9 0.2 0.0 0.0
12 Danny Chen KNU 2 2.0 0.667 0.250 0.000 1.5 0.5 1.5 0.0 0.0
13 Sebastian Paz Duarte SB 9 8.7 0.636 0.614 0.333 2.8 1.9 0.4 0.6 0.0
14 Kavi Bhandal KNU 5 17.6 0.632 0.439 0.211 9.0 1.2 0.8 0.4 0.0
15 Bruce Komakech SB 9 12.1 0.615 0.537 0.200 8.7 3.6 0.9 1.9 0.0
16 Kevin Zhang VEG 10 14.6 0.606 0.465 0.320 7.8 2.2 0.9 0.0 0.1
17 Logan Nelson MP 10 12.7 0.593 0.398 0.254 2.1 1.6 1.6 0.0 0.2
18 Ben Agovida LW 10 4.8 0.583 0.552 0.500 2.0 2.5 1.2 0.1 0.0
19 Mark Ostrovsky RK 7 5.1 0.545 0.393 0.182 4.3 5.3 1.6 0.1 0.1
19 Danylo Afanasiyevskyy RK 6 10.7 0.545 0.491 0.235 6.0 1.5 0.7 0.2 0.2
20 Roger Sheung 89E 5 11.0 0.538 0.429 0.316 3.8 3.8 0.4 0.2 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls
20 Francis Federipe LW 7 5.9 0.538 0.405 0.286 4.0 1.4 1.7 0.1 0.0
21 Shannon Sequiera RK 10 18.4 0.519 0.479 0.328 4.1 1.5 0.9 0.0 0.1
22 Zoheb Somani RK 5 7.2 0.500 0.593 0.000 4.0 0.8 0.2 0.4 0.0
22 Ajvir Hothi KNU 3 2.0 0.500 0.182 0.000 2.3 0.0 0.0 0.0 0.0
22 Yinan Sun VEG 8 3.9 0.500 0.542 0.000 5.4 0.2 0.2 0.1 0.1
22 Edzon Bacsa FS 1 16.0 0.500 0.316 0.214 2.0 1.0 0.0 0.0 0.0
23 Laszlo Scheutz 89E 6 11.0 0.471 0.538 0.167 7.2 1.5 0.5 0.5 0.0
24 Jesse Mushiana FS 8 19.8 0.455 0.605 0.333 8.8 1.0 0.1 0.6 0.0
25 Christian Del Barrio LW 8 13.5 0.409 0.482 0.459 3.1 3.2 0.4 0.0 0.0
26 Noah Pastrana LW 8 7.1 0.400 0.359 0.200 1.8 1.5 1.2 0.0 0.0
27 Lazar Stanojevic RK 8 12.6 0.357 0.676 0.000 8.6 0.5 0.2 0.9 0.2
28 Aidan Cox MP 10 3.6 0.286 0.333 0.200 3.1 0.5 0.4 0.2 0.2
29 Ryan Smith 89E 3 9.3 0.273 0.387 0.200 6.0 0.7 1.3 0.7 0.0
30 Evan Urqhart 89E 10 4.7 0.143 0.356 0.429 4.2 0.9 0.3 0.1 0.0
31 Kaylin Kaila KNU 9 7.3 0.111 0.360 0.143 8.0 0.7 0.7 0.7 0.0
32 Mindy Minhas 89E 2 16.0 0.000 0.481 0.400 7.5 2.0 0.5 1.0 0.0