Note: This site has been archived by it's owner. You may be looking at an old league or team site.
The Josh Livingston Memorial Summer Basketball League is a Blount County college-age summer basketball league held at the Alcoa First Baptist Gym in Alcoa, TN. The league name is a memorial of long-time Alcoa First Baptist member Josh Livingston.
Last Games
TLB --
MM --
Mon Jul 18 @ 6:00 PM
HN --
CCC --
Mon Jul 18 @ 7:15 PM
WW --
JOJ --
Mon Jul 18 @ 8:30 PM
069 --
TPU --
Mon Jul 18 @ 9:45 PM

Season Leaders


Being ranked for Field Goal % requires:
  • Minimum of 0.5 FG Attempted per game
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
1 Keyshawn Harper- PU CCC 1 2.0 0.000 1.000 0.000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 3.0
1 Andrew Jones - PU WW 1 6.0 0.000 1.000 0.000 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.5
2 Yves Song- PU JOJ 4 16.8 0.538 0.757 0.800 6.0 0.0 0.0 2.5 1.2 0.2 2.2 0.2 30.9
3 William English MM 6 16.8 0.800 0.729 0.250 10.2 0.0 0.0 0.3 0.3 0.7 2.0 0.2 28.3
4 Tyler Nordin- PU (V) MM 2 17.5 0.429 0.722 0.667 6.5 0.0 0.0 0.0 0.0 0.0 1.5 2.0 24.6
5 Elmedin Gara DKN 9 11.2 0.375 0.708 0.375 10.4 0.0 0.0 2.6 0.4 1.8 1.2 0.9 32.1
6 Bryce Terry TLB 11 6.5 0.625 0.688 0.000 5.4 0.0 0.0 0.5 0.3 0.1 1.5 0.5 14.3
7 Gage Latham- PU MM 3 2.0 0.000 0.667 0.000 0.3 0.0 0.0 0.3 0.3 0.0 0.0 0.7 1.9
7 Ian Marshall- PU MM 2 6.0 1.000 0.667 0.500 0.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 8.1
7 Major Newman- PU 069 1 4.0 0.000 0.667 0.000 7.0 0.0 0.0 0.0 0.0 1.0 2.0 1.0 14.2
7 Jordan Young - PU CCC 1 4.0 0.000 0.667 0.000 3.0 0.0 0.0 2.0 0.0 1.0 1.0 0.0 12.8
8 Cameron Hawkins- PU TPU 5 23.6 0.667 0.644 0.273 4.4 0.0 0.0 1.4 0.2 0.2 1.8 1.0 21.3
9 Terran Cox UBT 8 16.9 0.727 0.639 0.556 9.9 0.0 0.0 0.4 1.4 1.1 1.4 1.5 34.0
10 Danterrius Bray- PU (V) WW 3 14.7 0.667 0.630 0.667 4.3 0.0 0.0 4.0 0.3 0.0 0.7 0.3 26.6
11 Cameron Gribble- PU WW 4 9.5 1.000 0.583 0.615 3.2 0.0 0.0 0.8 0.0 0.2 0.5 0.0 15.2
12 TD Blackmon TF 6 16.8 0.667 0.578 0.528 2.5 0.0 0.0 2.0 1.3 0.0 1.7 0.7 25.3
13 Donnovan Taylor TF 11 16.3 0.556 0.573 0.492 7.4 0.0 0.0 2.1 0.7 0.5 1.2 0.5 28.7
14 Cannon Johnson - PU WW 1 7.0 0.000 0.571 0.333 2.0 0.0 0.0 8.0 5.0 0.0 1.0 0.0 31.5
15 Noah Pack MM 4 17.5 0.846 0.568 0.391 2.8 0.0 0.0 1.2 0.5 1.0 0.5 2.5 20.8
16 Carlos Yanez JOJ 10 5.8 0.647 0.548 0.250 8.8 0.0 0.0 0.8 0.4 0.4 2.2 1.7 18.8
17 Caleb Linginfelter TPU 10 13.2 0.778 0.545 0.375 5.5 0.0 0.0 3.3 0.9 0.1 0.7 1.0 22.7
18 Jake Giles- PU (V) WW 4 13.2 1.000 0.541 0.391 8.2 0.0 0.0 1.2 0.8 0.8 1.8 2.0 27.4
19 Brett Tabor- PU CCC 2 7.5 1.000 0.538 0.000 3.0 0.0 0.0 1.0 1.0 0.0 1.0 0.5 14.5
19 Davis Kenley WW 9 14.7 1.000 0.538 0.385 8.6 0.0 0.0 2.4 0.1 0.1 0.4 0.9 29.0
20 Dyvion Chandler SBL 8 6.8 0.545 0.537 0.444 4.1 0.0 0.0 2.0 1.8 0.1 1.1 0.9 18.2
21 Kareem Rodriguez SBL 11 5.0 0.333 0.533 0.462 3.8 0.0 0.0 1.1 0.7 0.0 1.2 0.6 11.3
22 Anthony Grubbs TF 11 11.5 0.750 0.531 0.438 3.6 0.0 0.0 1.2 0.4 0.5 0.8 1.6 18.6
23 Isaiah Hannah HN 11 19.5 0.783 0.527 0.303 8.2 0.0 0.0 1.5 0.5 0.3 1.4 0.9 33.3
24 Mekhi Carter HN 11 17.8 0.800 0.526 0.472 4.2 0.0 0.0 3.8 1.3 0.1 0.7 1.2 30.9
25 Jake England DKN 11 16.0 0.750 0.522 0.420 5.5 0.0 0.0 3.5 0.8 0.3 0.5 0.6 30.0
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
26 Jeremiah Murrell- PU (V) TLB 2 13.5 0.500 0.522 0.500 3.0 0.0 0.0 4.0 1.0 0.5 0.5 1.5 25.5
27 Rodney Jackson 069 6 6.7 0.000 0.517 0.476 3.0 0.0 0.0 0.2 0.2 0.0 0.8 0.0 11.0
28 Parker Cupp TLB 9 14.6 1.000 0.505 0.370 3.2 0.0 0.0 1.9 0.3 0.2 1.1 0.4 22.3
29 Brennan Salter HN 11 29.4 0.703 0.500 0.414 5.7 0.0 0.0 4.3 0.9 0.3 1.3 1.6 41.5
29 Chandler Cupp TLB 11 24.2 0.781 0.500 0.407 5.8 0.0 0.0 3.2 1.3 0.1 2.0 2.3 34.4
29 Carson Jones-PU (V) MM 3 7.3 0.750 0.500 0.000 1.3 0.0 0.0 0.3 0.3 0.0 0.3 0.3 0.0
29 Solomon Tyson- PU CCC 2 2.0 1.000 0.500 0.000 4.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 8.8
29 Peyton Nitzband- PU DKN 1 4.0 0.000 0.500 0.000 3.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 11.2
30 Daunte Asbury 069 11 8.4 0.438 0.488 0.143 9.0 0.0 0.0 0.7 0.5 0.4 0.9 0.4 22.3
31 Steven Angell DKN 9 9.6 0.833 0.484 0.367 5.0 0.0 0.0 1.6 0.3 0.4 1.0 1.6 18.9
32 Brandon Payne TPU 11 18.1 0.647 0.484 0.318 13.7 0.0 0.0 1.4 0.4 1.1 2.3 1.7 32.9
33 Cody Best DKN 10 15.0 0.867 0.483 0.333 7.7 0.0 0.0 1.8 0.5 0.1 1.4 1.5 27.8
34 Matthew Copeland WW 7 8.1 1.000 0.481 0.300 7.0 0.0 0.0 0.9 0.3 0.4 2.3 0.4 19.4
35 DaVon Kimble TF 11 20.8 0.879 0.480 0.321 7.8 0.0 0.0 6.2 1.4 0.7 1.2 1.0 43.5
36 Cam Terry TPU 10 3.8 0.600 0.480 0.667 4.8 0.0 0.0 1.2 0.2 0.6 1.2 1.1 11.4
37 David Coon MM 9 18.1 0.818 0.479 0.416 2.4 0.0 0.0 1.2 0.3 0.2 1.0 0.9 22.6
38 Jajuan Ware JOJ 9 8.4 0.462 0.478 0.143 6.0 0.0 0.0 1.3 0.3 0.6 1.6 0.8 19.3
39 Seth Orren TF 4 5.2 0.000 0.474 0.333 3.2 0.0 0.0 1.0 1.2 0.0 1.2 1.0 12.8
40 Ronald "Tank" Jackson- PU (V) CCC 5 15.8 0.545 0.469 0.455 4.4 0.0 0.0 0.4 1.0 0.0 0.6 0.6 23.6
41 Will White WW 6 14.3 0.667 0.467 0.473 3.0 0.0 0.0 2.2 0.3 0.0 0.7 0.5 21.8
42 Thomas Fry WW 3 11.0 0.000 0.464 0.368 2.3 0.0 0.0 1.3 0.7 0.0 0.0 0.3 17.1
43 Connor Canfield SBL 10 16.7 0.909 0.464 0.415 2.7 0.0 0.0 1.4 0.4 0.0 0.9 1.0 20.0
44 Marshall Cooper TPU 9 15.3 0.789 0.459 0.268 2.8 0.0 0.0 1.7 0.6 0.0 0.6 0.7 16.8
45 Colt Clark- PU (V) TF 2 8.0 0.833 0.455 0.167 3.0 0.0 0.0 2.5 0.5 0.0 1.0 1.5 15.8
46 Terrance Dorsey- PU (V) UBT 3 18.3 0.750 0.452 0.400 7.3 0.0 0.0 2.7 1.3 0.0 2.3 1.3 33.5
47 Justin Snider TLB 9 8.9 0.647 0.448 0.273 5.0 0.0 0.0 0.6 0.7 0.0 0.7 0.9 16.9
48 Daniel Hughes WW 5 16.2 0.688 0.444 0.364 4.4 0.0 0.0 3.2 2.0 0.0 1.0 1.4 29.8
48 Bryson Stewart CCC 7 20.3 0.864 0.444 0.373 6.7 0.0 0.0 2.1 1.1 1.1 1.9 1.6 35.7
48 Spencer Shore- PU MM 3 2.7 0.000 0.444 0.000 6.0 0.0 0.0 0.7 0.3 0.0 3.3 0.7 11.5
48 Luke Lentz- PU (V) CCC 2 17.0 0.000 0.444 0.435 2.5 0.0 0.0 0.5 0.5 0.5 0.0 0.5 22.6
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
49 Blake Ervin UBT 8 20.9 1.000 0.442 0.356 6.0 0.0 0.0 2.8 1.4 0.6 0.6 0.5 33.2
50 Camden Glenn SBL 10 7.1 0.417 0.439 0.267 3.7 0.0 0.0 2.5 2.3 0.4 1.5 1.7 20.0
51 Lance Williams CCC 6 9.8 0.833 0.439 0.182 9.5 0.0 0.0 1.0 1.3 0.3 2.5 0.8 26.1
52 Jonathan Clark SBL 6 9.2 0.750 0.435 0.353 1.5 0.0 0.0 0.8 1.0 0.0 1.0 1.2 13.7
53 Gage Fairbanks TLB 9 2.8 1.000 0.429 0.333 3.6 0.0 0.0 1.2 0.8 0.0 0.9 0.8 8.5
53 Broderick Webb UBT 3 2.7 0.000 0.429 0.400 0.7 0.0 0.0 0.7 0.3 0.0 0.3 0.3 5.0
53 Devon Stewart - PU SBL 1 7.0 0.000 0.429 0.250 2.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 14.5
54 Adrian Gardner- PU TLB 3 16.3 0.750 0.425 0.333 8.0 0.0 0.0 1.3 0.3 0.3 1.7 2.7 29.3
55 Emilio Cornelio TF 8 16.6 0.875 0.423 0.487 5.6 0.0 0.0 2.5 0.6 0.1 1.0 0.8 28.5
56 Whitaker Roddy DKN 6 12.5 0.750 0.422 0.419 3.7 0.0 0.0 0.5 0.8 0.3 0.3 0.7 19.8
57 Larry Hodge UBT 10 22.5 0.800 0.421 0.365 2.5 0.0 0.0 2.0 1.7 0.1 0.6 1.2 27.7
58 Mike Eldridge CCC 5 19.0 0.545 0.419 0.268 8.0 0.0 0.0 1.4 0.4 0.0 1.6 1.6 31.1
59 Terry Robinson JOJ 11 15.1 0.727 0.418 0.365 6.3 0.0 0.0 2.9 1.3 0.0 1.8 1.8 28.9
60 Tyren McNear 069 11 21.6 0.756 0.417 0.235 6.4 0.0 0.0 3.5 0.5 0.1 0.8 1.5 35.5
60 Alex Humphries- PU TF 3 7.7 1.000 0.417 0.100 4.0 0.0 0.0 2.3 1.0 0.0 1.0 0.3 18.0
60 Jared Armbruster - PU CCC 1 13.0 0.000 0.417 0.600 12.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 32.5
61 Houston Burchfield DKN 10 6.0 0.857 0.415 0.294 4.2 0.0 0.0 1.8 1.0 0.2 1.8 1.9 15.4
62 Pierre Watkins III- PU (V) 069 4 15.2 1.000 0.414 0.323 3.2 0.0 0.0 2.2 0.2 0.0 1.2 2.2 22.1
63 Brenden Barton TF 4 6.2 0.667 0.409 0.250 2.8 0.0 0.0 0.8 0.2 0.0 0.8 1.0 10.8
64 Devean Franklin- PU JOJ 4 15.5 0.800 0.407 0.400 4.5 0.0 0.0 1.2 1.5 0.5 1.0 0.8 26.6
65 Brady White- PU (V) CCC 1 11.0 0.000 0.400 0.500 4.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 17.0
66 A.J. Cable MM 5 8.0 0.600 0.395 0.200 2.2 0.0 0.0 1.2 1.0 0.4 0.8 1.0 14.8
66 Jonathan Barnett JOJ 9 5.1 0.375 0.395 0.300 2.8 0.0 0.0 1.0 0.9 0.0 0.9 0.7 11.5
67 Cameron Canfield SBL 8 3.4 1.000 0.393 0.200 3.4 0.0 0.0 1.1 0.4 0.0 1.9 0.8 9.7
68 Landon Ford 069 9 13.2 0.565 0.387 0.385 5.6 0.0 0.0 2.0 0.8 0.7 2.0 2.2 24.9
69 Latrail White- PU CCC 3 11.0 1.000 0.381 0.000 7.7 0.0 0.0 1.7 0.3 0.3 1.3 0.3 24.2
70 Walker Russell SBL 11 16.5 0.778 0.380 0.328 9.9 0.0 0.0 2.5 0.4 0.8 1.3 1.4 34.3
71 Jacob Condry HN 9 16.0 0.744 0.379 0.358 6.1 0.0 0.0 2.0 1.1 0.4 3.1 1.6 29.0
71 Jayden Fine JOJ 5 12.4 0.667 0.379 0.308 5.2 0.0 0.0 1.8 1.0 0.8 1.0 2.0 24.2
72 Garrett Rogers SBL 10 17.2 0.800 0.375 0.320 5.3 0.0 0.0 2.2 0.2 0.0 1.2 1.4 26.8
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
72 Joseph Ridenour TLB 10 11.3 0.800 0.375 0.275 7.7 0.0 0.0 3.3 0.8 0.3 1.7 1.4 27.4
73 Mark Burley JOJ 10 10.6 0.500 0.373 0.339 3.0 0.0 0.0 3.2 1.3 0.1 1.1 1.0 21.4
74 Bunky Parsly TPU 8 4.2 0.500 0.371 0.250 3.2 0.0 0.0 1.0 0.5 0.0 1.5 1.8 9.4
75 Nikk Hill 069 9 3.6 0.000 0.368 0.308 4.2 0.0 0.0 0.6 0.0 0.1 1.8 1.1 9.3
76 Samuel Hatcher UBT 10 7.4 1.000 0.366 0.270 6.8 0.0 0.0 0.8 0.7 0.3 1.8 0.2 19.0
77 Cade Winchester CCC 10 7.5 0.875 0.365 0.186 8.5 0.0 0.0 1.5 1.0 0.2 1.6 1.2 22.2
78 Julius Toto- PU WW 3 4.0 1.000 0.364 0.000 2.7 0.0 0.0 0.7 0.0 0.3 1.3 0.0 9.0
79 Cole Gibson DKN 11 12.3 0.750 0.358 0.323 3.0 0.0 0.0 2.2 0.9 0.0 1.9 0.9 20.7
80 Joseph Hendrick SBL 11 5.5 1.000 0.354 0.294 4.5 0.0 0.0 0.5 0.2 0.0 0.2 0.5 12.0
81 Tanner Prats TLB 8 7.4 0.882 0.352 0.240 3.5 0.0 0.0 2.5 0.5 0.4 1.1 0.4 17.1
82 Austin Burchell MM 9 6.2 0.833 0.349 0.172 4.8 0.0 0.0 1.2 0.3 0.0 0.2 2.2 13.4
83 Knoah Jennings TLB 8 6.2 0.000 0.345 0.308 3.5 0.0 0.0 0.6 0.0 0.0 1.2 0.4 11.4
84 Nick Jennings JOJ 11 2.7 1.000 0.343 0.200 2.4 0.0 0.0 0.5 0.3 0.1 1.6 0.2 7.1
85 Travis Reeder TF 10 5.8 0.667 0.342 0.108 6.0 0.0 0.0 1.7 0.3 0.0 0.6 0.6 16.2
86 Iliar Elizalde JOJ 11 4.8 1.000 0.339 0.300 2.8 0.0 0.0 0.2 0.1 0.1 1.4 0.5 8.8
87 Damien Nance TF 11 5.3 0.600 0.338 0.314 6.0 0.0 0.0 1.4 0.2 0.3 2.0 0.9 15.3
88 Carson Crouch DKN 6 4.2 0.667 0.333 0.294 1.7 0.0 0.0 0.8 0.3 0.0 0.3 0.5 7.9
88 Caden Buckles- PU MM 2 1.5 0.000 0.333 0.333 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.5
88 Nekitto Walker- PU TPU 2 9.0 0.000 0.333 0.235 5.0 0.0 0.0 1.0 0.0 0.5 0.5 1.0 17.2
88 Trevor Scarlett- PU DKN 1 8.0 0.000 0.333 0.400 3.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 15.8
88 Malachi Hannah- PU HN 2 1.0 0.000 0.333 0.000 2.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0 3.8
88 Cade Johnson- PU MM 2 1.0 0.000 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.8
88 Jordan Beard - PU TF 1 15.0 0.000 0.333 0.417 0.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0
89 Kyle Creasy WW 7 9.1 0.889 0.328 0.160 3.1 0.0 0.0 5.0 0.6 0.4 1.1 2.3 21.4
90 Jacob Haun - PU (V) CCC 2 18.0 0.857 0.325 0.235 4.0 0.0 0.0 0.5 0.0 0.0 1.5 0.5 23.5
91 Destin Hickman- PU WW 4 8.0 0.500 0.324 0.238 3.0 0.0 0.0 0.8 0.0 0.2 0.2 0.2 13.2
92 Chris Harmon MM 6 4.0 0.000 0.308 0.320 1.8 0.0 0.0 0.3 0.2 0.3 0.8 0.5 7.6
93 William Johnson HN 11 3.9 0.800 0.305 0.143 3.4 0.0 0.0 1.0 1.2 0.0 1.2 0.7 11.6
94 Quinn Johnson CCC 8 3.6 0.000 0.304 0.333 8.5 0.0 0.0 0.4 0.9 0.2 2.8 1.0 16.6
95 Jalen Carter 069 6 13.5 0.909 0.298 0.224 9.0 0.0 0.0 1.8 1.7 0.2 1.2 0.5 30.9
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
96 Carlos Flemmings HN 10 1.8 0.333 0.296 0.250 4.5 0.0 0.0 0.6 0.3 0.0 2.9 0.6 8.6
97 Linkoln Wilson TPU 8 5.1 0.000 0.294 0.310 1.1 0.0 0.0 0.9 0.2 0.0 1.0 1.0 6.4
98 Bryce Barber MM 7 6.7 0.875 0.292 0.250 4.1 0.0 0.0 0.9 0.9 0.0 0.9 0.3 14.2
99 Malaki Freeman 069 11 2.3 0.000 0.289 0.200 2.6 0.0 0.0 0.1 0.3 0.0 0.9 0.5 6.0
100 Nick Gugliotta MM 6 5.5 0.000 0.289 0.292 2.3 0.0 0.0 0.8 0.0 0.0 1.2 1.3 9.0
101 Colton Swicegood TPU 11 1.6 0.000 0.286 0.308 1.5 0.0 0.0 0.2 0.2 0.0 0.6 0.7 3.0
101 Samir Koko- PU WW 1 4.0 0.000 0.286 0.000 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 8.5
102 Brock Campbell UBT 9 6.0 0.500 0.284 0.222 7.7 0.0 0.0 0.7 0.1 0.4 1.6 0.6 17.4
103 Ethan Russell TPU 11 2.7 0.000 0.280 0.292 1.0 0.0 0.0 0.3 0.0 0.0 0.1 0.5 3.1
104 Zach Quigg MM 8 6.9 0.875 0.278 0.219 6.0 0.0 0.0 1.4 0.8 0.4 0.4 0.5 15.5
105 Brayden Zachery 069 11 2.9 0.333 0.273 0.219 4.2 0.0 0.0 0.9 0.5 0.4 1.5 0.6 10.8
105 Camden Fritz CCC 3 4.7 0.500 0.273 0.125 2.7 0.0 0.0 1.3 0.3 0.3 1.0 2.3 10.2
106 Brayden Anderson- PU (V) JOJ 3 8.0 0.000 0.270 0.133 6.0 0.0 0.0 2.7 1.0 1.0 1.0 0.3 23.3
107 Blake Clark SBL 7 2.6 0.500 0.267 0.167 3.6 0.0 0.0 1.1 1.7 0.1 1.0 0.4 12.2
107 Jaylon Green- PU (V) CCC 1 8.0 0.000 0.267 0.000 4.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 18.0
108 Matthew Lambert WW 4 3.2 0.000 0.263 0.250 4.0 0.0 0.0 1.2 0.8 0.0 0.2 1.0 11.1
109 Sean Lopez DKN 7 3.1 0.333 0.257 0.217 2.9 0.0 0.0 0.9 0.3 0.0 0.9 0.6 8.3
110 Christian Gornto JOJ 4 1.5 0.000 0.250 0.000 3.5 0.0 0.0 0.8 0.8 0.0 0.8 0.5 8.2
110 Derek Martin CCC 1 2.0 0.000 0.250 0.000 5.0 0.0 0.0 1.0 0.0 0.0 1.0 2.0 8.8
110 Benjamin Tucker DKN 8 1.9 0.500 0.250 0.250 2.2 0.0 0.0 0.6 0.0 0.0 0.2 0.8 5.2
110 Grayson Spurlock TPU 11 4.2 0.600 0.250 0.125 1.9 0.0 0.0 0.5 0.2 0.0 1.2 0.7 5.0
110 Bryan Brown UBT 9 2.4 0.000 0.250 0.211 3.9 0.0 0.0 0.6 0.6 0.7 0.7 0.3 10.4
110 Braedon Wear - PU WW 2 4.5 0.000 0.250 0.273 0.5 0.0 0.0 2.0 0.0 0.0 0.0 0.0 8.1
111 Jeff Bass 069 11 2.4 0.000 0.229 0.121 2.1 0.0 0.0 0.5 0.5 0.0 1.1 0.3 6.6
112 Jace Burchfiel WW 6 2.3 0.000 0.222 0.143 3.2 0.0 0.0 1.0 0.5 0.0 1.5 1.7 8.0
112 Luke Bagwell WW 5 1.8 0.000 0.222 0.167 4.2 0.0 0.0 0.6 0.4 0.2 0.2 0.2 9.0
112 Luke Haun TLB 9 1.1 0.000 0.222 0.143 0.8 0.0 0.0 0.3 0.3 0.0 0.7 0.4 2.7
113 Drew Crowder MM 5 5.4 1.000 0.217 0.172 3.2 0.0 0.0 1.0 0.8 0.2 2.4 1.8 12.0
114 Cal Webb CCC 10 2.8 0.000 0.216 0.182 2.7 0.0 0.0 0.7 0.1 0.3 1.4 1.3 7.4
115 Jason Gallaher HN 1 3.0 0.000 0.200 1.000 6.0 0.0 0.0 2.0 1.0 0.0 1.0 1.0 15.0
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR
115 Garrett 069 1 2.0 0.000 0.200 0.000 1.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 4.2
115 Mikael Ayl- PU (V) CCC 1 9.0 0.667 0.200 0.200 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8
116 Grant Livesay UBT 8 0.9 0.000 0.188 0.077 1.4 0.0 0.0 0.5 0.4 0.4 0.6 0.2 4.7
117 Armonez Kilpatrick- PU UBT 2 1.0 0.000 0.167 0.000 1.5 0.0 0.0 0.5 0.5 0.0 1.0 0.5 4.4
117 Marcus Watts- PU UBT 1 3.0 0.000 0.167 0.167 1.0 0.0 0.0 1.0 0.0 0.0 3.0 1.0 5.2
118 Angel Soler 069 9 1.9 0.000 0.156 0.158 2.2 0.0 0.0 0.7 0.6 0.1 0.7 0.1 6.9
119 Joseph Carlton CCC 9 1.6 0.000 0.139 0.118 2.0 0.0 0.0 0.3 0.6 0.1 1.2 0.8 5.5
120 Tre Jones HN 9 1.3 0.500 0.128 0.000 3.8 0.0 0.0 0.8 0.7 0.0 1.3 0.8 8.2
121 Bryce Beeler WW 1 0.0 0.000 0.000 0.000 5.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 7.8
121 Chandler Daugherty JOJ 7 0.0 0.000 0.000 0.000 1.3 0.0 0.0 0.3 0.0 0.0 0.7 0.3 1.9
121 Riley Heaton- PU MM 2 0.0 0.000 0.000 0.000 1.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 2.6
121 Zuriel Hampton-Coffin- PU WW 2 0.0 0.000 0.000 0.000 1.0 0.0 0.0 0.0 1.5 0.0 1.0 1.0 3.8
121 Noah Langston- PU JOJ 1 0.0 0.000 0.000 0.000 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.8
121 David Goss- PU HN 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0
121 Noah Linginfelter - PU JOJ 1 0.0 0.000 0.000 0.000 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
121 Tayshaun Dunnings - PU CCC 2 0.0 0.000 0.000 0.000 1.5 0.0 0.0 0.5 1.0 0.0 0.5 0.0 4.6
121 Cooper Lowe - PU TF 1 0.0 0.000 0.000 0.000 8.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 10.0