Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Union League

Union League - Swish Division

Wednesday night Swish Division of Union League
Last Games
SC 56
LUN 46
Wed Dec 08 @ 8:10 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
1 Keith Nath BBB 10 12.3 0.840 0.416 0.310 9.3 2.6 1.0 0.5 0.0 0.0
2 Max Archie GF 10 11.9 0.458 0.548 0.207 8.2 2.3 0.7 0.8 0.0 0.0
3 Brent Gatlabayan LUN 11 8.9 0.250 0.479 0.231 7.9 2.9 0.6 0.6 0.0 0.0
4 Aaron Mah TL 10 18.7 0.719 0.371 0.263 7.3 2.8 2.2 0.5 0.0 0.1
5 Jeff Morrow GF 11 11.5 0.316 0.352 0.295 6.6 2.2 0.5 0.9 0.0 0.3
6 Adam Hui LUN 12 12.8 0.638 0.398 0.352 6.2 0.9 0.9 0.2 0.0 0.1
7 Tanner Langan TL 8 7.0 0.360 0.411 0.500 6.1 0.4 0.5 0.9 0.0 0.0
8 Harjit Dhanda CLB 3 2.0 0.000 0.600 0.000 6.0 2.0 0.3 0.0 0.0 0.0
9 Oghosa Agbonwandolor CLB 11 10.1 0.448 0.527 0.000 5.9 3.3 2.0 1.0 0.0 0.0
10 Joeman Fong SC 11 10.6 0.414 0.485 0.375 5.8 0.7 0.9 0.6 0.0 0.1
11 Robby Jones BBOYS 7 2.0 0.364 0.128 0.000 5.6 1.0 0.4 0.1 0.0 0.1
12 Andy Ha TL 9 11.4 0.720 0.299 0.276 5.1 1.9 0.3 0.4 0.0 0.1
13 Sam Widjaja GF 11 8.2 0.286 0.518 0.000 5.1 2.5 1.4 0.5 0.0 0.0
14 Justin De Graauw BBOYS 9 12.0 0.593 0.383 0.417 5.0 1.0 1.1 0.9 0.1 0.0
15 Corey Shau GF 9 5.2 0.400 0.208 0.177 4.9 2.1 1.0 0.4 0.0 0.1
16 Johnathon Buhler BBB 9 8.0 0.385 0.425 0.000 4.7 0.6 0.4 0.3 0.0 0.0
17 Ray Chen SC 11 10.4 0.750 0.379 0.315 4.5 0.5 0.5 0.8 0.0 0.0
18 Ray Ho LUN 12 7.4 0.500 0.457 0.083 4.3 1.0 0.6 0.2 0.0 0.0
19 Henry Lam TL 8 3.1 0.429 0.273 0.211 4.1 1.1 0.6 0.4 0.0 0.0
20 Hanlon Wu BBB 10 6.0 0.412 0.299 0.059 4.1 0.7 0.3 0.5 0.0 0.2
21 Darren Chong TN 9 3.8 0.143 0.310 0.269 4.0 0.2 0.8 0.1 0.0 0.0
21 Joeco Fong SC 11 12.5 0.625 0.454 0.385 4.0 2.9 1.8 0.5 0.0 0.0
22 Byron Wu BBOYS 9 4.4 0.211 0.254 0.000 3.8 0.4 0.2 0.0 0.0 0.0
23 Miguel Piezas CLB 11 4.9 0.500 0.368 0.303 3.6 0.5 0.3 0.1 0.0 0.0
24 Calen Johl GF 10 3.8 0.467 0.385 0.250 3.6 0.5 0.2 0.1 0.0 0.1
25 Nate Horn BBOYS 7 3.7 0.857 0.269 0.333 3.6 1.1 0.6 0.1 0.0 0.0
26 Rishi Gupta CLB 2 7.5 0.333 0.778 0.000 3.5 0.5 1.0 0.5 0.0 0.0
26 Justin Priest CLB 2 6.0 0.000 0.500 0.571 3.5 0.5 0.0 1.0 0.0 0.0
27 Christian del Barrio LUN 9 10.9 0.458 0.384 0.212 3.4 4.6 1.1 0.1 0.0 0.0
28 Jordan Caron BBOYS 10 8.6 0.417 0.284 0.279 3.3 1.4 0.8 0.3 0.0 0.3
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
28 Sukh Khera BBB 10 4.2 0.222 0.327 0.286 3.3 1.1 0.8 0.2 0.0 0.1
29 Sean Liu CLB 8 4.6 0.286 0.485 0.333 3.2 1.1 0.4 0.1 0.0 0.0
30 Brandon Johnson TN 9 9.2 0.645 0.433 0.312 3.2 1.6 2.1 0.4 0.0 0.1
31 Simon Marriott CLB 11 3.3 0.750 0.395 0.000 3.2 0.6 1.1 0.0 0.0 0.0
32 James Elizarde TN 10 0.6 0.000 0.300 0.000 3.1 0.5 0.4 0.0 0.0 0.0
33 Lance Teng LUN 11 3.8 0.615 0.385 0.308 3.1 2.9 0.7 0.0 0.0 0.0
33 Mike Griffin GF 11 3.9 0.375 0.297 0.111 3.1 0.5 0.2 0.0 0.0 0.0
34 Lawrence Bau TL 6 8.5 0.600 0.423 0.250 3.0 1.5 0.8 0.0 0.0 0.2
34 Mike Yang SC 11 4.5 0.667 0.244 0.160 3.0 0.6 0.5 0.1 0.0 0.0
35 Daniel Do BBOYS 9 2.7 0.286 0.225 0.160 2.9 1.7 0.7 0.1 0.0 0.2
36 Gabriel Toscano GF 8 2.2 0.000 0.375 0.000 2.9 0.9 0.2 0.1 0.0 0.0
36 Jay Esquivel CLB 8 9.1 0.357 0.518 0.417 2.9 0.8 2.8 0.4 0.0 0.0
37 Frank Zhu SC 12 6.5 0.640 0.435 0.421 2.8 1.0 0.6 0.1 0.0 0.0
38 Arnel Santiago Jr. CLB 11 16.2 0.762 0.393 0.356 2.8 2.5 1.1 0.1 0.0 0.2
39 Parm Sekhon BBB 7 3.7 0.500 0.357 0.333 2.7 1.1 0.3 0.0 0.0 0.0
40 Hunter Wang TL 9 3.4 0.429 0.364 0.500 2.7 0.7 0.2 0.4 0.0 0.1
40 AJ Elizarde TN 9 7.6 0.368 0.365 0.233 2.7 1.2 0.3 0.3 0.0 0.3
41 Wilson Yu TN 10 11.0 0.556 0.426 0.317 2.6 1.0 1.3 0.1 0.0 0.0
42 David Huang CLB 8 6.0 0.500 0.321 0.344 2.4 0.8 0.6 0.0 0.0 0.0
43 Billy Ng TL 9 5.2 0.500 0.315 0.345 2.3 1.7 1.4 0.1 0.0 0.0
44 Shamms Alila TN 10 2.3 0.000 0.250 0.056 2.2 0.6 0.5 0.6 0.0 0.0
45 Kenneth Tsang LUN 12 1.1 0.000 0.316 0.200 2.2 0.2 0.4 0.2 0.0 0.0
45 Riky Ng BBB 6 0.7 1.000 0.143 0.000 2.2 0.8 0.5 0.0 0.0 0.0
46 Alan Hsu SC 9 2.1 0.600 0.357 0.000 2.1 0.3 0.8 0.3 0.0 0.0
46 Carson Wong BBB 9 4.9 0.455 0.275 0.314 2.1 0.9 0.9 0.1 0.0 0.1
47 Nick Io SC 11 5.0 0.800 0.378 0.382 1.9 1.2 1.2 0.2 0.0 0.0
47 Arthur Zhang SC 11 0.1 1.000 0.000 0.000 1.9 0.2 0.3 0.0 0.0 0.0
48 Aidan Lau LUN 10 1.4 0.333 0.429 0.200 1.9 0.1 0.2 0.0 0.0 0.3
49 Tom Leung BBOYS 8 1.9 0.000 0.250 0.200 1.9 0.8 0.8 0.0 0.0 0.0
49 Scott Lum-Tong BBOYS 8 6.2 0.556 0.315 0.289 1.9 1.0 1.1 0.4 0.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
50 Nick Leung TN 7 2.6 1.000 0.231 0.235 1.7 0.6 0.4 0.3 0.0 0.1
51 Morgan Wu TN 9 7.2 0.250 0.321 0.237 1.7 0.4 1.2 0.1 0.0 0.0
51 Wesley Wai SC 6 5.8 1.000 0.483 0.333 1.7 2.5 1.0 0.3 0.0 0.0
52 Shawn Esquivel CLB 11 5.0 0.286 0.282 0.265 1.6 0.5 0.5 0.1 0.0 0.1
53 Bronzon Codiomos BBB 5 2.8 0.286 0.300 0.000 1.6 1.0 2.6 0.0 0.0 0.0
54 Allen Zhang SC 9 0.4 0.333 0.067 0.000 1.6 0.3 0.0 0.0 0.0 0.1
55 Josh Zhou SC 11 1.5 0.400 0.261 0.176 1.5 0.2 0.4 0.0 0.0 0.0
56 Ian Sandilands GF 8 2.9 0.750 0.300 0.200 1.5 1.1 0.5 0.0 0.0 0.0
56 David Tolentino CLB 8 1.5 0.000 0.353 0.000 1.5 1.2 0.1 0.0 0.0 0.0
57 Raymond Ng BBB 9 8.3 0.389 0.527 0.455 1.4 0.3 1.0 0.0 0.0 0.2
58 Richard Wong BBB 3 4.3 0.000 0.333 0.600 1.3 0.3 1.3 0.0 0.0 0.0
59 Dominic Tang BBOYS 10 5.6 0.500 0.333 0.283 1.3 1.3 1.0 0.0 0.0 0.2
60 Spencer Chen TN 8 0.5 0.000 0.250 0.000 1.2 0.5 0.4 0.0 0.0 0.1
61 Matthew Wat LUN 12 4.9 0.333 0.297 0.241 1.1 0.2 0.8 0.0 0.0 0.0
62 Sunny Zhang BBOYS 2 1.5 0.000 0.167 0.500 1.0 0.0 0.0 0.0 0.0 0.0
62 Chris Woo BBB 10 1.8 0.200 0.304 0.300 1.0 1.6 0.3 0.0 0.0 0.0
63 Byran Ng TN 4 1.5 1.000 0.500 0.000 0.8 0.0 0.0 0.0 0.0 0.0
64 Julian Layco TL 6 0.8 0.500 0.222 0.000 0.7 0.2 0.2 0.0 0.0 0.0
64 Justin Petilla TL 3 3.3 0.500 0.364 0.200 0.7 0.0 0.3 0.0 0.0 0.0
65 Jeffrey Wang TN 8 0.0 0.000 0.000 0.000 0.6 0.1 0.9 0.0 0.0 0.0
66 Nico Jubilo GF 10 2.4 0.000 0.160 0.182 0.6 0.4 0.2 0.0 0.0 0.1
67 Zach Chan TN 4 6.0 0.833 0.500 0.333 0.5 0.0 0.2 0.0 0.0 0.2
68 Yavar Akhavan GF 3 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
68 John Lee TL 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
68 Edmond Chong TL 2 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
68 Edmond Fu TL 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
68 Yip Cheung TL 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0