Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 0.506 | 4.2 | 2.5 | 1.7 | 0.3 | 0.0 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Team Slayyy Wednesday May 31, 2023 |
5 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Showtime Bakers Wednesday June 7, 2023 |
15 | 7 | 11 | 0 | 2 | 7 | 9 | 1 | 2 | 5 | 2 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BetaBounce Wednesday June 14, 2023 |
7 | 1 | 5 | 0 | 1 | 1 | 4 | 5 | 6 | 3 | 5 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Team Hortons Wednesday June 21, 2023 |
6 | 2 | 5 | 0 | 0 | 2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Stallions Wednesday June 28, 2023 |
12 | 5 | 10 | 1 | 2 | 4 | 8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Team John Wednesday July 5, 2023 |
17 | 6 | 12 | 2 | 2 | 4 | 10 | 3 | 4 | 5 | 2 | 5 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Toxic Gang Wednesday July 12, 2023 |
20 | 7 | 14 | 0 | 1 | 7 | 13 | 6 | 9 | 7 | 5 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Team Hortons Wednesday August 2, 2023 |
18 | 7 | 11 | 1 | 3 | 6 | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Showtime Bakers Wednesday August 9, 2023 |
19 | 8 | 13 | 3 | 6 | 5 | 7 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Stallions Wednesday August 16, 2023 |
6 | 0 | 5 | 0 | 2 | 0 | 3 | 6 | 10 | 4 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 125 | 45 | 89 | 7 | 19 | 38 | 70 | 28 | 43 | 42 | 25 | 17 | 3 | 0 |