Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.8 | 0.346 | 5.4 | 0.8 | 0.3 | 0.3 | 0.9 | 1.2 | 16.0 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. FlightCrew Friday January 14, 2022 |
4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Scott's Tots Friday January 21, 2022 |
7 | 3 | 11 | 1 | 2 | 2 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Splash Bros Friday January 28, 2022 |
6 | 2 | 8 | 1 | 3 | 1 | 5 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. The Franchise Friday February 4, 2022 |
2 | 1 | 6 | 0 | 2 | 1 | 4 | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Chocolate Dragons Friday February 11, 2022 |
17 | 6 | 11 | 4 | 6 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Titans Friday February 18, 2022 |
8 | 3 | 12 | 1 | 7 | 2 | 5 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 21.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Ypsi Depot Friday March 4, 2022 |
14 | 6 | 16 | 1 | 6 | 5 | 10 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. City Boyz Friday March 11, 2022 |
10 | 5 | 10 | 0 | 3 | 5 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Easy Money Snipers Friday March 18, 2022 |
2 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 70 | 27 | 78 | 8 | 32 | 21 | 50 | 4 | 10 | 49 | 7 | 3 | 3 | 8 | 11 | 143.75 |