Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 7 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.7 | 0.456 | 2.3 | 3.0 | 0.7 | 0.4 | 0.7 | 2.4 | 23.1 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. King David Saturday January 18, 2025 |
21 | 8 | 11 | 5 | 8 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Elijah Saturday January 25, 2025 |
13 | 4 | 8 | 3 | 5 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Abraham Saturday February 8, 2025 |
0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Adam Saturday February 22, 2025 |
10 | 2 | 7 | 2 | 7 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 15.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Jerusalem Saturday March 1, 2025 |
25 | 9 | 21 | 7 | 18 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 38.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Abraham Saturday March 8, 2025 |
11 | 5 | 11 | 1 | 7 | 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Elijah Friday March 14, 2025 |
23 | 8 | 16 | 4 | 11 | 4 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 103 | 36 | 79 | 22 | 58 | 14 | 21 | 9 | 10 | 16 | 21 | 5 | 3 | 5 | 17 | 162.0 |